AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
23679 | Miller, Wendy | Lea | Nova Scotia Duck Toller | MADC | 1 | V | Kirsten Locke |
23679 | Miller, Wendy | Lea | Nova Scotia Duck Toller | Masters Standard | 3 | V | Kirsten Locke |
23746 | Snyders, Lisa | Rio | Belgian Shepherd | Masters Steeplechase | 27 | V | Kirsten Locke |
24206 | Downey, Delenn | Kiki | Miniature Australian Shepherd | Masters Standard | 1 | R | Kirsten Locke |
25304 | Johaneson, Lynne | Dexi | Pumi | MADC | 1 | V | Kirsten Locke |
25304 | Johaneson, Lynne | Dexi | Pumi | Masters Standard | 3 | V | Kirsten Locke |
25304 | Johaneson, Lynne | Dexi | Pumi | Masters Steeplechase | 3 | V | Kirsten Locke |
25352 | Hole, Brigitte | Sarah | Shetland Sheepdog | AADC | 1 | V | Kirsten Locke |
25352 | Hole, Brigitte | Sarah | Shetland Sheepdog | Advanced Standard | 3 | V | Kirsten Locke |
25412 | Smithson, Margaret | Jasper | Brittany Spaniel | Masters Jumpers | 39 | V | Kirsten Locke |
25825 | Beddard, Jane | Chaser | Border Collie | Masters Standard | 1 | S | Kirsten Locke |
25829 | Hole, Brigitte | Morgan | Shetland Sheepdog | Advanced Standard | 2 | S | Kirsten Locke |
26042 | Lory, Theresia | Mika | Standard Schnauzer | ADC | 1 | V | Kirsten Locke |
26042 | Lory, Theresia | Mika | Standard Schnauzer | Starters Standard | 3 | V | Kirsten Locke |
26042 | Lory, Theresia | Mika | Standard Schnauzer | Advanced Jumpers | 1 | V | Kirsten Locke |
26829 | Boham, Michelle | Gizmo | All Canadian | Masters Jumpers | 7 | R | Kirsten Locke |
26829 | Boham, Michelle | Gizmo | All Canadian | Masters Steeplechase | 22 | R | Kirsten Locke |
26858 | Alexander, Wendy | Motion | Border Collie | Masters Standard | 14 | R | Kirsten Locke |
26858 | Alexander, Wendy | Motion | Border Collie | Masters Steeplechase | 20 | R | Kirsten Locke |
27559 | Wakefield, Lori | Scorch it | Papillon | Advanced Standard | 2 | R | Kirsten Locke |
27559 | Wakefield, Lori | Scorch it | Papillon | Advanced Jumpers | 2 | R | Kirsten Locke |
27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Standard | 15 | S | Kirsten Locke |
27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Standard | 16 | S | Kirsten Locke |
27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Jumpers | 36 | S | Kirsten Locke |
27656 | Head, Bethany | Archie | American Cocker Spaniel | Masters Steeplechase | 31 | S | Kirsten Locke |
27782 | Campbell, Janice | Oakley | All Canadian | Masters Standard | 1 | S | Kirsten Locke |
27782 | Campbell, Janice | Oakley | All Canadian | Masters Jumpers | 3 | S | Kirsten Locke |
28198 | Ivans, Erin | RJA Nya | Border Collie | Masters Steeplechase | 15 | R | Kirsten Locke |
28241 | McDonald, Valerie | Jagger | Miniature Poodle | Masters Steeplechase | 4 | R | Kirsten Locke |
28615 | Hay, Barbara | Mario | Papillon | Masters Standard | 28 | S | Kirsten Locke |
28615 | Hay, Barbara | Mario | Papillon | Masters Standard | 29 | S | Kirsten Locke |
28616 | Hay, Barbara | Porsche | Papillon | Masters Standard | 36 | R | Kirsten Locke |
28616 | Hay, Barbara | Porsche | Papillon | Masters Jumpers | 37 | R | Kirsten Locke |
28907 | Smithson, Margaret | Tanner | Brittany Spaniel | Masters Standard | 14 | R | Kirsten Locke |
28907 | Smithson, Margaret | Tanner | Brittany Spaniel | Masters Jumpers | 3 | R | Kirsten Locke |
28907 | Smithson, Margaret | Tanner | Brittany Spaniel | Masters Steeplechase | 9 | R | Kirsten Locke |
28973 | Burt, Patty | Willa | Labrador Retriever | Masters Standard | 7 | V | Kirsten Locke |
28973 | Burt, Patty | Willa | Labrador Retriever | Masters Steeplechase | 30 | V | Kirsten Locke |
28978 | Newlove, Brenda | Tinsel | Shetland Sheepdog | Masters Steeplechase | 7 | R | Kirsten Locke |
29164 | Stephen, Lee Ann | Uli | Border Collie | Masters Steeplechase | 1 | R | Kirsten Locke |
29287 | Abbott, Patrice | Frani | Nova Scotia Duck Toller | Masters Steeplechase | 2 | S | Kirsten Locke |
30051 | Browne, Marcia | Keno | Border Collie | Starters Standard | 1 | R | Kirsten Locke |
30054 | Hole, Brigitte | Teddy | Shetland Sheepdog | Advanced Standard | 2 | R | Kirsten Locke |
30054 | Hole, Brigitte | Teddy | Shetland Sheepdog | Advanced Jumpers | 2 | R | Kirsten Locke |
30423 | Dickson, Ava | Shep | Australian Shepherd | Starters Standard | 1 | S | Kirsten Locke |
30515 | Williams, Shelley | Freya | All Canadian | Starters Standard | 1 | S | Kirsten Locke |
30539 | Dunlop, Elaine | Finn | Labrador Retriever | Advanced Standard | 2 | S | Kirsten Locke |
30539 | Dunlop, Elaine | Finn | Labrador Retriever | Advanced Jumpers | 3 | S | Kirsten Locke |
30957 | Abbott, Patrice | Koa | Nova Scotia Duck Toller | Starters Standard | 1 | S | Kirsten Locke |
30967 | Hay, Barbara | Victoria | Papillon | Masters Standard | 5 | S | Kirsten Locke |
31117 | Sarton, Kaitlynn | Kilo | Miniature American Shepherd | Starters Standard | 1 | S | Kirsten Locke |
31117 | Sarton, Kaitlynn | Kilo | Miniature American Shepherd | Masters Steeplechase | 1 | S | Kirsten Locke |
31570 | Itterman, Tia | Juniper | Miniature American Shepherd | Starters Standard | 2 | S | Kirsten Locke |
31599 | Knight, Sarah | Seeya | Golden Retriever | Masters Steeplechase | 2 | R | Kirsten Locke |
31605 | Snyders, Lisa | Willow | Pomeranian | SGDC | 1 | S | Kirsten Locke |
31605 | Snyders, Lisa | Willow | Pomeranian | Starters Jumpers | 2 | S | Kirsten Locke |
32537 | Alexander, Wendy | Intrigue | Border Collie | Starters Standard | 1 | R | Kirsten Locke |
32537 | Alexander, Wendy | Intrigue | Border Collie | Starters Jumpers | 2 | R | Kirsten Locke |
32537 | Alexander, Wendy | Intrigue | Border Collie | Masters Steeplechase | 1 | R | Kirsten Locke |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |