![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 21917 | Reilly, Darlene | Ivy | Miniature Pinscher | Masters Standard | 83 | R | Rhéal Nadeau |
| 23664 | Brisebois, Manon | Kiire | Finnish Lapphund | Masters Standard | 20 | v | Rhéal Nadeau |
| 23664 | Brisebois, Manon | Kiire | Finnish Lapphund | Masters Standard | 21 | v | Rhéal Nadeau |
| 24488 | Dumm, Kandy | Sage | Border Collie | Masters Standard | 26 | V | Rhéal Nadeau |
| 24932 | Seeler, Heather | Gretel | Golden Retriever | Masters Standard | 34 | V | Rhéal Nadeau |
| 24932 | Seeler, Heather | Gretel | Golden Retriever | Masters Standard | 35 | V | Rhéal Nadeau |
| 24975 | Wynen, Diane | Farren | Bearded Collie | Masters Standard | 2 | V | Rhéal Nadeau |
| 25359 | Bouchard, Isabelle | Zsa Zsa Gabor | Chinese Crested | Masters Standard | 1 | R | Rhéal Nadeau |
| 25359 | Bouchard, Isabelle | Zsa Zsa Gabor | Chinese Crested | Masters Standard | 2 | R | Rhéal Nadeau |
| 27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Standard | 25 | S | Rhéal Nadeau |
| 27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Standard | 26 | S | Rhéal Nadeau |
| 27498 | Martin, Avonlea | Gus Acorn | Miniature Goldendoodle | Masters Standard | 27 | S | Rhéal Nadeau |
| 28265 | Arseneault, Arianne | Polka | All Canadian | ExStS | 1 | S | Rhéal Nadeau |
| 28265 | Arseneault, Arianne | Polka | All Canadian | Masters Standard | 25 | S | Rhéal Nadeau |
| 28604 | Meunier, Adrian | Ranger | Labrador Retriever | ExStB | 1 | S | Rhéal Nadeau |
| 28604 | Meunier, Adrian | Ranger | Labrador Retriever | VBA | 1 | S | Rhéal Nadeau |
| 28604 | Meunier, Adrian | Ranger | Labrador Retriever | Masters Standard | 9 | S | Rhéal Nadeau |
| 28604 | Meunier, Adrian | Ranger | Labrador Retriever | Masters Standard | 10 | S | Rhéal Nadeau |
| 28604 | Meunier, Adrian | Ranger | Labrador Retriever | Masters Standard | 11 | S | Rhéal Nadeau |
| 29382 | Heiber, Jayne | Baker | Nova Scotia Duck Toller | Advanced Standard | 1 | S | Rhéal Nadeau |
| 29382 | Heiber, Jayne | Baker | Nova Scotia Duck Toller | Advanced Standard | 2 | S | Rhéal Nadeau |
| 29952 | Dumm, Kandy | Whispers | Border Collie | Starters Standard | 2 | R | Rhéal Nadeau |
| 30083 | Kus, Edward | Pebbles | Border Collie | Masters Standard | 5 | R | Rhéal Nadeau |
| 30083 | Kus, Edward | Pebbles | Border Collie | Masters Standard | 6 | R | Rhéal Nadeau |
| 30127 | Batchelor, Judith | Raven | Border Collie | Starters Standard | 1 | R | Rhéal Nadeau |
| 31326 | Trider, Madelaine | Olive | Australian Cattle Dog | AADC | 1 | S | Rhéal Nadeau |
| 31326 | Trider, Madelaine | Olive | Australian Cattle Dog | Advanced Standard | 2 | S | Rhéal Nadeau |
| 31326 | Trider, Madelaine | Olive | Australian Cattle Dog | Advanced Standard | 3 | S | Rhéal Nadeau |
| 31707 | Deschamps, Maria | ABBY | All Canadian | Masters Standard | 1 | S | Rhéal Nadeau |
| 31707 | Deschamps, Maria | ABBY | All Canadian | Masters Standard | 2 | S | Rhéal Nadeau |
| 32533 | Brunton, Joy | Gideon | Border Collie | ADC | 1 | R | Rhéal Nadeau |
| 32533 | Brunton, Joy | Gideon | Border Collie | Starters Standard | 3 | R | Rhéal Nadeau |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |