![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Jumpers | 23 | V | Kirstin O'Neill |
| 19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Jumpers | 24 | V | Seanna O'Neil |
| 19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Gamblers | 28 | V | Seanna O'Neil |
| 19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Snooker | 81 | V | Kirstin O'Neill |
| 21045 | O'Neill, Seanna | Excel | Shetland Sheepdog | Masters Standard | 27 | V | Kirstin O'Neill |
| 21045 | O'Neill, Seanna | Excel | Shetland Sheepdog | Masters Snooker | 3 | V | Kirstin O'Neill |
| 22217 | Wright, Susan | Snap | Nova Scotia Duck Toller | Masters Jumpers | 12 | V | Seanna O'Neil |
| 22217 | Wright, Susan | Snap | Nova Scotia Duck Toller | Masters Gamblers | 16 | V | Seanna O'Neil |
| 22268 | Jewitt, Sandra | Truman | Miniature Schnauzer | Masters Jumpers | 48 | V | Seanna O'Neil |
| 22268 | Jewitt, Sandra | Truman | Miniature Schnauzer | Masters Jumpers | 49 | V | Kirstin O'Neill |
| 22562 | O'Neill, Kirstin | Crocodile Crunch | All Canadian | Masters Standard | 81 | V | Seanna O'Neil |
| 22562 | O'Neill, Kirstin | Crocodile Crunch | All Canadian | Masters Standard | 82 | V | Seanna O'Neil |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Jumpers | 67 | V | Kirstin O'Neill |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Snooker | 46 | V | Kirstin O'Neill |
| 24035 | O'Neill, Seanna | Chips | All Canadian | Masters Snooker | 47 | V | Kirstin O'Neill |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Standard | 48 | R | Seanna O'Neil |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Standard | 49 | R | Seanna O'Neil |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Jumpers | 43 | R | Seanna O'Neil |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Jumpers | 44 | R | Kirstin O'Neill |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Gamblers | 24 | R | Seanna O'Neil |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Snooker | 44 | R | Kirstin O'Neill |
| 27010 | Hilton, Anneli | Vanish | Papillon | Masters Steeplechase | 26 | R | Seanna O'Neil |
| 27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Standard | 39 | R | Seanna O'Neil |
| 27057 | O'Neill, Kirstin | Pinnacle Penguin | Belgian Malinois | Masters Steeplechase | 43 | R | Seanna O'Neil |
| 27406 | Wright, Susan | Medic | Nova Scotia Duck Toller | Masters Jumpers | 5 | S | Seanna O'Neil |
| 27406 | Wright, Susan | Medic | Nova Scotia Duck Toller | Masters Steeplechase | 9 | S | Seanna O'Neil |
| 27562 | Michael, Leona | Booker | Australian Cattle Dog | Masters Standard | 24 | R | Seanna O'Neil |
| 27562 | Michael, Leona | Booker | Australian Cattle Dog | Masters Jumpers | 33 | R | Kirstin O'Neill |
| 27562 | Michael, Leona | Booker | Australian Cattle Dog | Masters Gamblers | 31 | R | Seanna O'Neil |
| 27562 | Michael, Leona | Booker | Australian Cattle Dog | Masters Snooker | 23 | R | Kirstin O'Neill |
| 27562 | Michael, Leona | Booker | Australian Cattle Dog | Masters Snooker | 24 | R | Kirstin O'Neill |
| 27562 | Michael, Leona | Booker | Australian Cattle Dog | Masters Steeplechase | 29 | R | Seanna O'Neil |
| 27570 | Boulton, Anita | Kenzie | English Springer Spaniel | Masters Standard | 22 | R | Seanna O'Neil |
| 27570 | Boulton, Anita | Kenzie | English Springer Spaniel | Masters Steeplechase | 14 | R | Seanna O'Neil |
| 28308 | Jewitt, Sandra | Spunky | Miniature Schnauzer | ExJS | 1 | V | Kirstin O'Neill |
| 28308 | Jewitt, Sandra | Spunky | Miniature Schnauzer | Masters Jumpers | 25 | V | Seanna O'Neil |
| 28308 | Jewitt, Sandra | Spunky | Miniature Schnauzer | Masters Jumpers | 26 | V | Kirstin O'Neill |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Jumpers | 18 | R | Kirstin O'Neill |
| 28379 | Dugan, Annie | Figgy Duff | Australian Shepherd | Masters Jumpers | 19 | R | Seanna O'Neil |
| 28546 | Cameron, Sara | Ace | Border Collie | Masters Jumpers | 17 | S | Kirstin O'Neill |
| 28611 | Sterling, George | Brooklyn | Toy Poodle | Advanced Gamblers | 1 | R | Seanna O'Neil |
| 28611 | Sterling, George | Brooklyn | Toy Poodle | Masters Jumpers | 2 | R | Seanna O'Neil |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | ExSB | 1 | R | Kirstin O'Neill |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | VBX | 1 | R | Kirstin O'Neill |
| 28869 | Harris, Sandy | Picante | Spanish Water Dog | Masters Snooker | 10 | R | Kirstin O'Neill |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Standard | 31 | R | Seanna O'Neil |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Standard | 32 | R | Seanna O'Neil |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Jumpers | 34 | R | Kirstin O'Neill |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Gamblers | 31 | R | Seanna O'Neil |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Snooker | 31 | R | Kirstin O'Neill |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Snooker | 32 | R | Kirstin O'Neill |
| 29068 | Cameron, Sara | Blu | Belgian Malinois | Masters Steeplechase | 61 | R | Seanna O'Neil |
| 29171 | Forgan, Megan | Chevy | German Shorthaired Pointer | Masters Jumpers | 5 | S | Kirstin O'Neill |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Standard | 81 | S | Seanna O'Neil |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Jumpers | 51 | S | Seanna O'Neil |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Jumpers | 52 | S | Kirstin O'Neill |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Gamblers | 57 | S | Seanna O'Neil |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Snooker | 68 | S | Kirstin O'Neill |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Snooker | 69 | S | Kirstin O'Neill |
| 29340 | Halkow, Teresa | Annie | All Canadian | Masters Steeplechase | 87 | S | Seanna O'Neil |
| 29342 | Beard, Jenna | Torque | Nova Scotia Duck Toller | ADC | 1 | R | Seanna O'Neil |
| 29342 | Beard, Jenna | Torque | Nova Scotia Duck Toller | AADC | 1 | R | Seanna O'Neil |
| 29342 | Beard, Jenna | Torque | Nova Scotia Duck Toller | AGDC | 1 | R | Kirstin O'Neill |
| 29342 | Beard, Jenna | Torque | Nova Scotia Duck Toller | Starters Standard | 3 | R | Seanna O'Neil |
| 29342 | Beard, Jenna | Torque | Nova Scotia Duck Toller | Advanced Standard | 3 | R | Seanna O'Neil |
| 29342 | Beard, Jenna | Torque | Nova Scotia Duck Toller | Advanced Snooker | 3 | R | Kirstin O'Neill |
| 29939 | Thomson, Robyn | Coconut Chai | Mudi | Masters Snooker | 7 | R | Kirstin O'Neill |
| 30000 | Charlton, Sue | Trim | Border Collie | Masters Standard | 13 | R | Seanna O'Neil |
| 30000 | Charlton, Sue | Trim | Border Collie | Masters Standard | 14 | R | Seanna O'Neil |
| 30000 | Charlton, Sue | Trim | Border Collie | Masters Snooker | 15 | R | Kirstin O'Neill |
| 30000 | Charlton, Sue | Trim | Border Collie | Masters Snooker | 16 | R | Kirstin O'Neill |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Silver | 1 | R | Seanna O'Neil |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | ExStS | 1 | R | Seanna O'Neil |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Standard | 21 | R | Seanna O'Neil |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Standard | 22 | R | Seanna O'Neil |
| 30003 | O'Neill, Kirstin | Ballistic Beast | Pumi | Masters Gamblers | 18 | R | Seanna O'Neil |
| 30620 | Peterman, Kirk | Grizzly Adams | Shetland Sheepdog | Masters Standard | 7 | R | Kirstin O'Neill |
| 30620 | Peterman, Kirk | Grizzly Adams | Shetland Sheepdog | Masters Standard | 8 | R | Seanna O'Neil |
| 30620 | Peterman, Kirk | Grizzly Adams | Shetland Sheepdog | Masters Jumpers | 20 | R | Kirstin O'Neill |
| 30620 | Peterman, Kirk | Grizzly Adams | Shetland Sheepdog | Masters Jumpers | 21 | R | Kirstin O'Neill |
| 30620 | Peterman, Kirk | Grizzly Adams | Shetland Sheepdog | Masters Jumpers | 22 | R | Seanna O'Neil |
| 30620 | Peterman, Kirk | Grizzly Adams | Shetland Sheepdog | Masters Gamblers | 14 | R | Seanna O'Neil |
| 30620 | Peterman, Kirk | Grizzly Adams | Shetland Sheepdog | Masters Steeplechase | 30 | R | Seanna O'Neil |
| 30620 | Peterman, Kirk | Grizzly Adams | Shetland Sheepdog | Biathlon | 1 | R | Kirstin O'Neill |
| 30713 | Maivs, Sarah | Ember | Brittany Spaniel | Masters Jumpers | 2 | R | Kirstin O'Neill |
| 30713 | Maivs, Sarah | Ember | Brittany Spaniel | Masters Snooker | 1 | R | Kirstin O'Neill |
| 30713 | Maivs, Sarah | Ember | Brittany Spaniel | Masters Steeplechase | 1 | R | Seanna O'Neil |
| 30797 | Leighton, Kathleen | Angus North | Border Terrier | Starters Standard | 1 | R | Seanna O'Neil |
| 30797 | Leighton, Kathleen | Angus North | Border Terrier | Starters Jumpers | 1 | R | Seanna O'Neil |
| 30797 | Leighton, Kathleen | Angus North | Border Terrier | Starters Jumpers | 2 | R | Kirstin O'Neill |
| 30797 | Leighton, Kathleen | Angus North | Border Terrier | Starters Gamblers | 1 | R | Seanna O'Neil |
| 30797 | Leighton, Kathleen | Angus North | Border Terrier | Masters Steeplechase | 1 | R | Seanna O'Neil |
| 30918 | Barbazuk, Cheramie | Maverick | Miniature Schnauzer | ExJB | 1 | R | Seanna O'Neil |
| 30918 | Barbazuk, Cheramie | Maverick | Miniature Schnauzer | Masters Jumpers | 9 | R | Seanna O'Neil |
| 30918 | Barbazuk, Cheramie | Maverick | Miniature Schnauzer | Masters Jumpers | 10 | R | Kirstin O'Neill |
| 30918 | Barbazuk, Cheramie | Maverick | Miniature Schnauzer | Masters Snooker | 7 | R | Kirstin O'Neill |
| 30918 | Barbazuk, Cheramie | Maverick | Miniature Schnauzer | Masters Snooker | 8 | R | Kirstin O'Neill |
| 31479 | Berryman, Maureen | Cash | Nova Scotia Duck Toller | Advanced Jumpers | 3 | S | Seanna O'Neil |
| 31479 | Berryman, Maureen | Cash | Nova Scotia Duck Toller | Advanced Snooker | 3 | S | Kirstin O'Neill |
| 31479 | Berryman, Maureen | Cash | Nova Scotia Duck Toller | Masters Jumpers | 1 | S | Seanna O'Neil |
| 31631 | Sales, Bonnie | Magic | Shetland Sheepdog | Advanced Jumpers | 2 | R | Seanna O'Neil |
| 31644 | Forgan, Megan | Billie | Belgian Malinois | Advanced Jumpers | 2 | R | Seanna O'Neil |
| 31644 | Forgan, Megan | Billie | Belgian Malinois | Advanced Jumpers | 3 | R | Kirstin O'Neill |
| 31644 | Forgan, Megan | Billie | Belgian Malinois | Masters Steeplechase | 8 | R | Seanna O'Neil |
| 31946 | Kitagawa, Leahann | Aspen | Border Collie | SGDC | 1 | R | Kirstin O'Neill |
| 31946 | Kitagawa, Leahann | Aspen | Border Collie | Starters Jumpers | 2 | R | Kirstin O'Neill |
| 31946 | Kitagawa, Leahann | Aspen | Border Collie | Masters Steeplechase | 6 | R | Seanna O'Neil |
| 31958 | O'Neill, Kirstin | Fanatic Frog | Berger Picard | Masters Steeplechase | 2 | R | Seanna O'Neil |
| 32042 | KURANICHEVA, Anna | Zaya | Pembroke Welsh Corgi | Advanced Standard | 1 | R | Seanna O'Neil |
| 32369 | Chandler, John | Phil | Beagle | AADC | 1 | R | Seanna O'Neil |
| 32369 | Chandler, John | Phil | Beagle | Advanced Standard | 3 | R | Seanna O'Neil |
| 32580 | Eckley, Mark | Caddie | Nova Scotia Duck Toller | Advanced Jumpers | 2 | S | Kirstin O'Neill |
| 32739 | McLaughlin, Sierra | Lilo | Golden retriever | Advanced Jumpers | 3 | S | Seanna O'Neil |
| 32771 | Dunington, Christina | Darcy | Papillon | Starters Gamblers | 3 | R | Seanna O'Neil |
| 33050 | Hilton, Anneli | Swig | Papillon | ADC | 1 | R | Seanna O'Neil |
| 33050 | Hilton, Anneli | Swig | Papillon | Starters Standard | 3 | R | Seanna O'Neil |
| 33050 | Hilton, Anneli | Swig | Papillon | Advanced Standard | 1 | R | Seanna O'Neil |
| 33050 | Hilton, Anneli | Swig | Papillon | Advanced Standard | 2 | R | Seanna O'Neil |
| 33050 | Hilton, Anneli | Swig | Papillon | Advanced Snooker | 3 | R | Kirstin O'Neill |
| 33050 | Hilton, Anneli | Swig | Papillon | Masters Snooker | 1 | R | Kirstin O'Neill |
| 33126 | Odenbach, Brandie | Enzo | German Shepherd Dog | Starters Jumpers | 1 | S | Seanna O'Neil |
| 33136 | Brandt, Mary E | Walter | All Canadian | AADC | 1 | S | Seanna O'Neil |
| 33136 | Brandt, Mary E | Walter | All Canadian | Advanced Standard | 3 | S | Seanna O'Neil |
| 33136 | Brandt, Mary E | Walter | All Canadian | Advanced Snooker | 1 | S | Kirstin O'Neill |
| 33285 | O'Haire, Ruth | Finnley | All Canadian | Starters Jumpers | 1 | R | Seanna O'Neil |
| 33620 | Peterman, Kirk | ELVIS | SHETLAND SHEEPDOG | AGDC | 1 | R | Kirstin O'Neill |
| 33620 | Peterman, Kirk | ELVIS | SHETLAND SHEEPDOG | Advanced Snooker | 3 | R | Kirstin O'Neill |
| 33620 | Peterman, Kirk | ELVIS | SHETLAND SHEEPDOG | Masters Snooker | 1 | R | Kirstin O'Neill |
| 33774 | Johnston, kaitlyn | Kona | Australian Shepherd | Starters Jumpers | 1 | S | Seanna O'Neil |
| 33774 | Johnston, kaitlyn | Kona | Australian Shepherd | Starters Gamblers | 1 | S | Seanna O'Neil |
| 33787 | Michael, Leona | Magnum | Australian Cattle Dog | Starters Gamblers | 1 | R | Seanna O'Neil |
| 33787 | Michael, Leona | Magnum | Australian Cattle Dog | Starters Snooker | 1 | R | Kirstin O'Neill |
| 33787 | Michael, Leona | Magnum | Australian Cattle Dog | Starters Snooker | 2 | R | Kirstin O'Neill |
| 33875 | Charlton, Sue | Rumour | All Canadian | Starters Standard | 1 | R | Seanna O'Neil |
| 33875 | Charlton, Sue | Rumour | All Canadian | Starters Standard | 2 | R | Seanna O'Neil |
| 33875 | Charlton, Sue | Rumour | All Canadian | Advanced Snooker | 1 | R | Kirstin O'Neill |
| 33875 | Charlton, Sue | Rumour | All Canadian | Advanced Snooker | 2 | R | Kirstin O'Neill |
| 33880 | Callbeck, Rudy | Sam | Boston Terrier | Starters Standard | 2 | S | Seanna O'Neil |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |