![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 22263 | Knox, Kim | Black Jack | Shetland Sheepdog | AADC | 1 | V | Christine Mandy |
| 22263 | Knox, Kim | Black Jack | Shetland Sheepdog | Advanced Standard | 3 | V | Christine Mandy |
| 22472 | Mirsky, Catherine | Antic | Miniature American Shepherd | Masters Standard | 7 | R | Christine Mandy |
| 22472 | Mirsky, Catherine | Antic | Miniature American Shepherd | Masters Standard | 8 | R | Christine Mandy |
| 23454 | Cranstone, Dana | Calypso | Siberian Husky | Masters Standard | 4 | V | Christine Mandy |
| 26518 | Osso, Cheryl | Samara | Rottweiler | AADC | 1 | V | Christine Mandy |
| 26518 | Osso, Cheryl | Samara | Rottweiler | Advanced Standard | 3 | V | Christine Mandy |
| 26518 | Osso, Cheryl | Samara | Rottweiler | Advanced Standard | 4 | V | Christine Mandy |
| 28317 | Glencross, Laurie | Trilly | Labrador Retriever | MADC | 1 | V | Christine Mandy |
| 28317 | Glencross, Laurie | Trilly | Labrador Retriever | Masters Standard | 3 | V | Christine Mandy |
| 28604 | Meunier, Adrian | Ranger | Labrador Retriever | Masters Standard | 17 | V | Christine Mandy |
| 28604 | Meunier, Adrian | Ranger | Labrador Retriever | Masters Standard | 18 | V | Christine Mandy |
| 28739 | MacDonald, Lindsey | Pico | All Canadian | Masters Standard | 7 | V | Christine Mandy |
| 28739 | MacDonald, Lindsey | Pico | All Canadian | Masters Standard | 8 | V | Christine Mandy |
| 28739 | MacDonald, Lindsey | Pico | All Canadian | Masters Standard | 9 | V | Christine Mandy |
| 29006 | Pitfield, Rosemary | Kate | Shetland Sheepdog | Bronze | 1 | R | Christine Mandy |
| 29006 | Pitfield, Rosemary | Kate | Shetland Sheepdog | ExStB | 1 | R | Christine Mandy |
| 29006 | Pitfield, Rosemary | Kate | Shetland Sheepdog | Masters Standard | 10 | R | Christine Mandy |
| 29090 | Watson, Kitty | Winnie | Bouvier des Flandres | MADC | 1 | V | Christine Mandy |
| 29090 | Watson, Kitty | Winnie | Bouvier des Flandres | Masters Standard | 3 | V | Christine Mandy |
| 29090 | Watson, Kitty | Winnie | Bouvier des Flandres | Masters Standard | 4 | V | Christine Mandy |
| 29141 | Gagnon, Mélanie | Funk | All Canadian | Advanced Standard | 2 | R | Christine Mandy |
| 29391 | Barham, Nicola | Kensa | Australian Shepherd | ExStB | 1 | S | Christine Mandy |
| 29391 | Barham, Nicola | Kensa | Australian Shepherd | Masters Standard | 10 | S | Christine Mandy |
| 29391 | Barham, Nicola | Kensa | Australian Shepherd | Masters Standard | 11 | S | Christine Mandy |
| 29391 | Barham, Nicola | Kensa | Australian Shepherd | Masters Standard | 12 | S | Christine Mandy |
| 29618 | Wilson, Rosemary | Shae | Border Collie | Masters Standard | 13 | V | Christine Mandy |
| 30057 | von Eggers, Stephanie | Brass | Dachshund | ADC | 1 | S | Christine Mandy |
| 30057 | von Eggers, Stephanie | Brass | Dachshund | Starters Standard | 3 | S | Christine Mandy |
| 30057 | von Eggers, Stephanie | Brass | Dachshund | Starters Standard | 4 | S | Christine Mandy |
| 30276 | Lucano, Sharon | Casey | Golden Retriever | Masters Standard | 6 | V | Christine Mandy |
| 30276 | Lucano, Sharon | Casey | Golden Retriever | Masters Standard | 7 | V | Christine Mandy |
| 30316 | Smith Aadoson, Shelley | Gypsy | All Canadian | Advanced Standard | 1 | S | Christine Mandy |
| 30316 | Smith Aadoson, Shelley | Gypsy | All Canadian | Advanced Standard | 2 | S | Christine Mandy |
| 31707 | Deschamps, Maria | ABBY | All Canadian | Masters Standard | 6 | S | Christine Mandy |
| 31707 | Deschamps, Maria | ABBY | All Canadian | Masters Standard | 7 | S | Christine Mandy |
| 31910 | Langlois, Anik | Moose | All Canadian | Starters Standard | 1 | S | Christine Mandy |
| 31910 | Langlois, Anik | Moose | All Canadian | Starters Standard | 2 | S | Christine Mandy |
| 32750 | Butler, Kim | Molly | Golden Retriever | Starters Standard | 1 | S | Christine Mandy |
| 32817 | Barham, Nicky | Breezy | All Canadian | Advanced Standard | 2 | S | Christine Mandy |
| 32834 | Sayre, Charlene | Max | All Canadian | ADC | 1 | S | Christine Mandy |
| 32834 | Sayre, Charlene | Max | All Canadian | Starters Standard | 3 | S | Christine Mandy |
| 33256 | Harrison, Sherry | Trentyn | Border Terrier | Starters Standard | 1 | R | Christine Mandy |
| 33612 | Hay, Elizabeth | Nellie | Pembroke Welsh Corgi | ADC | 1 | R | Christine Mandy |
| 33612 | Hay, Elizabeth | Nellie | Pembroke Welsh Corgi | Starters Standard | 2 | R | Christine Mandy |
| 33612 | Hay, Elizabeth | Nellie | Pembroke Welsh Corgi | Starters Standard | 3 | R | Christine Mandy |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |