![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 24526 | McLean, Elaine | Meara | Australian Shepherd | Masters Steeplechase | 60 | V | Sharon Ransom |
| 24527 | Metzger, Tammy | Salt | Border Collie | Masters Steeplechase | 19 | V | Sharon Ransom |
| 24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Jumpers | 140 | V | Sharon Ransom |
| 24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Gamblers | 154 | V | Sharon Ransom |
| 24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Snooker | 132 | V | Sharon Ransom |
| 24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Team | 96 | V | Sharon Ransom |
| 24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Team | 97 | V | Sharon Ransom |
| 24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Steeplechase | 207 | V | Sharon Ransom |
| 24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Steeplechase | 208 | V | Sharon Ransom |
| 24865 | Ball, Martha | Morty | Miniature Schnauzer | Masters Steeplechase | 209 | V | Sharon Ransom |
| 24915 | Hurford, Jennifer | Douglas | Golden Retriever | Advanced Jumpers | 1 | V | Sharon Ransom |
| 24925 | Swartz, Karen | Libby | miniature Double Doodle | Masters Gamblers | 2 | V | Sharon Ransom |
| 24957 | MacDougall, Carol | Robbie | Shetland Sheepdog | Masters Team | 3 | R | Sharon Ransom |
| 25215 | Griffiths, Maureen | Quinn | Australian Shepherd | ExGS | 1 | S | Sharon Ransom |
| 25215 | Griffiths, Maureen | Quinn | Australian Shepherd | Masters Standard | 8 | S | Sharon Ransom |
| 25215 | Griffiths, Maureen | Quinn | Australian Shepherd | Masters Jumpers | 14 | S | Sharon Ransom |
| 25215 | Griffiths, Maureen | Quinn | Australian Shepherd | Masters Gamblers | 25 | S | Sharon Ransom |
| 25215 | Griffiths, Maureen | Quinn | Australian Shepherd | Masters Snooker | 13 | S | Sharon Ransom |
| 25215 | Griffiths, Maureen | Quinn | Australian Shepherd | Masters Team | 1 | S | Sharon Ransom |
| 25215 | Griffiths, Maureen | Quinn | Australian Shepherd | Masters Team | 2 | S | Sharon Ransom |
| 25215 | Griffiths, Maureen | Quinn | Australian Shepherd | Masters Steeplechase | 45 | S | Sharon Ransom |
| 25215 | Griffiths, Maureen | Quinn | Australian Shepherd | Masters Steeplechase | 46 | S | Sharon Ransom |
| 25215 | Griffiths, Maureen | Quinn | Australian Shepherd | Masters Steeplechase | 47 | S | Sharon Ransom |
| 25215 | Griffiths, Maureen | Quinn | Australian Shepherd | Masters Steeplechase | 48 | S | Sharon Ransom |
| 25234 | Lee, Aja | Piccolo | Yorkshire Terrier | Masters Team | 2 | V | Sharon Ransom |
| 25234 | Lee, Aja | Piccolo | Yorkshire Terrier | Masters Steeplechase | 14 | V | Sharon Ransom |
| 25251 | Jolliffe, Andrea | Mocha | Standard Poodle | MSCDC | 1 | V | Sharon Ransom |
| 25251 | Jolliffe, Andrea | Mocha | Standard Poodle | Masters Gamblers | 2 | V | Sharon Ransom |
| 25251 | Jolliffe, Andrea | Mocha | Standard Poodle | Masters Team | 1 | V | Sharon Ransom |
| 25251 | Jolliffe, Andrea | Mocha | Standard Poodle | Masters Steeplechase | 10 | V | Sharon Ransom |
| 25684 | Metz, Lisa | Ziggy | All Canadian | Advanced Standard | 2 | R | Sharon Ransom |
| 27464 | Lambert, Bonnie | Ever | Nova Scotia Duck Toller | Masters Steeplechase | 41 | R | Sharon Ransom |
| 27748 | Ellis, Heather | Pilgrim | Whippet | Advanced Jumpers | 1 | S | Sharon Ransom |
| 27872 | Allaster, Susan | Rosie Mae | Irish Doodle | Masters Steeplechase | 8 | R | Sharon Ransom |
| 27875 | Videla, Patricia | Teddy | All Canadian | Starters Snooker | 1 | S | Sharon Ransom |
| 28100 | Tadla, Denise | Marta | Scottish Terrier | Masters Steeplechase | 16 | V | Sharon Ransom |
| 28100 | Tadla, Denise | Marta | Scottish Terrier | Masters Steeplechase | 17 | V | Sharon Ransom |
| 28149 | Bennett, Leigh-Ann | Riot | Shetland Sheepdog | Advanced Snooker | 3 | S | Sharon Ransom |
| 28149 | Bennett, Leigh-Ann | Riot | Shetland Sheepdog | Masters Jumpers | 2 | S | Sharon Ransom |
| 28531 | Macdonald, Janet | Aviemore | Border Collie | Masters Gamblers | 1 | R | Sharon Ransom |
| 28612 | Bennett, Pamela | Force | Windsprite | AADC | 1 | S | Sharon Ransom |
| 28612 | Bennett, Pamela | Force | Windsprite | Advanced Standard | 3 | S | Sharon Ransom |
| 28612 | Bennett, Pamela | Force | Windsprite | Advanced Jumpers | 1 | S | Sharon Ransom |
| 28612 | Bennett, Pamela | Force | Windsprite | Advanced Snooker | 1 | S | Sharon Ransom |
| 28612 | Bennett, Pamela | Force | Windsprite | Masters Team | 2 | S | Sharon Ransom |
| 28613 | Carson, Cathy A | Betty | Chesapeake Bay Retriever | Starters Snooker | 2 | S | Sharon Ransom |
| 28613 | Carson, Cathy A | Betty | Chesapeake Bay Retriever | Masters Jumpers | 1 | S | Sharon Ransom |
| 28613 | Carson, Cathy A | Betty | Chesapeake Bay Retriever | Masters Team | 2 | S | Sharon Ransom |
| 28782 | Bozic, Leah | Charlie | Australian Shepherd | Advanced Snooker | 1 | R | Sharon Ransom |
| 29008 | Jeffries, Anne | Frankie | Golden Retriever | Masters Jumpers | 5 | S | Sharon Ransom |
| 29074 | Haggith, Sue | Pip | Nova Scotia Duck Toller | Masters Snooker | 3 | R | Sharon Ransom |
| 29074 | Haggith, Sue | Pip | Nova Scotia Duck Toller | Masters Team | 1 | R | Sharon Ransom |
| 29074 | Haggith, Sue | Pip | Nova Scotia Duck Toller | Masters Team | 2 | R | Sharon Ransom |
| 29074 | Haggith, Sue | Pip | Nova Scotia Duck Toller | Masters Steeplechase | 17 | R | Sharon Ransom |
| 29074 | Haggith, Sue | Pip | Nova Scotia Duck Toller | Masters Steeplechase | 18 | R | Sharon Ransom |
| 29074 | Haggith, Sue | Pip | Nova Scotia Duck Toller | Masters Steeplechase | 19 | R | Sharon Ransom |
| 29074 | Haggith, Sue | Pip | Nova Scotia Duck Toller | Masters Steeplechase | 20 | R | Sharon Ransom |
| 29417 | MacDavid, Sandy | Jillion | Australian Cattle Dog | Advanced Standard | 3 | S | Sharon Ransom |
| 29417 | MacDavid, Sandy | Jillion | Australian Cattle Dog | Masters Snooker | 1 | S | Sharon Ransom |
| 29417 | MacDavid, Sandy | Jillion | Australian Cattle Dog | Masters Team | 1 | S | Sharon Ransom |
| 29417 | MacDavid, Sandy | Jillion | Australian Cattle Dog | Masters Team | 2 | S | Sharon Ransom |
| 29417 | MacDavid, Sandy | Jillion | Australian Cattle Dog | Masters Steeplechase | 6 | S | Sharon Ransom |
| 29502 | Winder, Charlotte | Clover | Australian Cattle Dog | Masters Gamblers | 9 | R | Sharon Ransom |
| 29502 | Winder, Charlotte | Clover | Australian Cattle Dog | Masters Team | 1 | R | Sharon Ransom |
| 29502 | Winder, Charlotte | Clover | Australian Cattle Dog | Masters Team | 2 | R | Sharon Ransom |
| 29657 | Johnston, Jay | Niall | Border Collie | Masters Standard | 12 | R | Sharon Ransom |
| 29657 | Johnston, Jay | Niall | Border Collie | Masters Gamblers | 20 | R | Sharon Ransom |
| 29657 | Johnston, Jay | Niall | Border Collie | Masters Team | 2 | R | Sharon Ransom |
| 29657 | Johnston, Jay | Niall | Border Collie | Masters Steeplechase | 32 | R | Sharon Ransom |
| 29657 | Johnston, Jay | Niall | Border Collie | Masters Steeplechase | 33 | R | Sharon Ransom |
| 29657 | Johnston, Jay | Niall | Border Collie | Masters Steeplechase | 34 | R | Sharon Ransom |
| 29658 | Johnston, Susan | Brooke | Border Collie | Masters Jumpers | 3 | R | Sharon Ransom |
| 29658 | Johnston, Susan | Brooke | Border Collie | Masters Gamblers | 13 | R | Sharon Ransom |
| 29658 | Johnston, Susan | Brooke | Border Collie | Masters Snooker | 2 | R | Sharon Ransom |
| 29658 | Johnston, Susan | Brooke | Border Collie | Masters Team | 2 | R | Sharon Ransom |
| 29658 | Johnston, Susan | Brooke | Border Collie | Masters Steeplechase | 28 | R | Sharon Ransom |
| 29658 | Johnston, Susan | Brooke | Border Collie | Masters Steeplechase | 29 | R | Sharon Ransom |
| 29658 | Johnston, Susan | Brooke | Border Collie | Masters Steeplechase | 30 | R | Sharon Ransom |
| 29658 | Johnston, Susan | Brooke | Border Collie | Masters Steeplechase | 31 | R | Sharon Ransom |
| 29790 | Johnson, Dana | Reis | Australian Shepherd | Masters Gamblers | 5 | R | Sharon Ransom |
| 29790 | Johnson, Dana | Reis | Australian Shepherd | Masters Snooker | 2 | R | Sharon Ransom |
| 29790 | Johnson, Dana | Reis | Australian Shepherd | Masters Steeplechase | 15 | R | Sharon Ransom |
| 29842 | Smallwood, Karen | Bella | Labrador Retriever | Starters Jumpers | 3 | R | Sharon Ransom |
| 29842 | Smallwood, Karen | Bella | Labrador Retriever | Advanced Standard | 1 | R | Sharon Ransom |
| 29842 | Smallwood, Karen | Bella | Labrador Retriever | Advanced Jumpers | 1 | R | Sharon Ransom |
| 29842 | Smallwood, Karen | Bella | Labrador Retriever | Advanced Gamblers | 1 | R | Sharon Ransom |
| 29892 | Stanley, Wendy | Scarlet | Nova Scotia Duck Toller | Starters Standard | 1 | S | Sharon Ransom |
| 29892 | Stanley, Wendy | Scarlet | Nova Scotia Duck Toller | Advanced Jumpers | 1 | S | Sharon Ransom |
| 29892 | Stanley, Wendy | Scarlet | Nova Scotia Duck Toller | Masters Team | 2 | S | Sharon Ransom |
| 29915 | Edgar, Denise | Puzzle | Shetland Sheepdog | ADC | 1 | R | Sharon Ransom |
| 29915 | Edgar, Denise | Puzzle | Shetland Sheepdog | Starters Standard | 3 | R | Sharon Ransom |
| 29961 | McLean, Elaine | Duncan | Australian Shepherd | Masters Standard | 9 | R | Sharon Ransom |
| 29961 | McLean, Elaine | Duncan | Australian Shepherd | Masters Jumpers | 11 | R | Sharon Ransom |
| 29961 | McLean, Elaine | Duncan | Australian Shepherd | Masters Gamblers | 12 | R | Sharon Ransom |
| 29961 | McLean, Elaine | Duncan | Australian Shepherd | Masters Team | 12 | R | Sharon Ransom |
| 29961 | McLean, Elaine | Duncan | Australian Shepherd | Masters Steeplechase | 29 | R | Sharon Ransom |
| 30060 | Metzger, Tammy | Sunset | Border Collie | Advanced Gamblers | 2 | R | Sharon Ransom |
| 30060 | Metzger, Tammy | Sunset | Border Collie | Advanced Snooker | 3 | R | Sharon Ransom |
| 30060 | Metzger, Tammy | Sunset | Border Collie | Masters Steeplechase | 4 | R | Sharon Ransom |
| 30260 | Cooper, Blanche | Prim | Border Collie | Advanced Snooker | 1 | R | Sharon Ransom |
| 30461 | Howard-thompson, Victoria | Sally | Blue Heeler | Advanced Snooker | 1 | R | Sharon Ransom |
| 30563 | McDonald, Michelle | Bravo | Rat Terrier | Masters Steeplechase | 2 | R | Sharon Ransom |
| 30712 | Metz, Lisa | Mystic | All Canadian | Advanced Gamblers | 3 | R | Sharon Ransom |
| 30712 | Metz, Lisa | Mystic | All Canadian | Masters Steeplechase | 3 | R | Sharon Ransom |
| 30817 | Anderson, Judy | Journey | Border Collie | Starters Gamblers | 1 | R | Sharon Ransom |
| 30848 | Flanigan, Judy | Dynamo | Shetland Sheepdog | AADC | 1 | S | Sharon Ransom |
| 30848 | Flanigan, Judy | Dynamo | Shetland Sheepdog | Advanced Standard | 3 | S | Sharon Ransom |
| 30848 | Flanigan, Judy | Dynamo | Shetland Sheepdog | Masters Jumpers | 5 | S | Sharon Ransom |
| 30935 | Bolliger, Steven | Livy | Nova Scotia Duck Toller | Starters Standard | 2 | R | Sharon Ransom |
| 30935 | Bolliger, Steven | Livy | Nova Scotia Duck Toller | Masters Steeplechase | 2 | R | Sharon Ransom |
| 31178 | Hurd, Maja | Sully | Cardigan Welsh Corgi | Starters Gamblers | 2 | R | Sharon Ransom |
| 31380 | Bolton, Linda | Lacey | Miniature Poodle | Advanced Standard | 1 | R | Sharon Ransom |
| 31494 | Mitchell, Gloria | Micah | Australian Working Kelpie | Starters Standard | 2 | R | Sharon Ransom |
| 31501 | Davies, Debby | SoLow | Papillon | Masters Jumpers | 1 | R | Sharon Ransom |
| 31501 | Davies, Debby | SoLow | Papillon | Masters Snooker | 2 | R | Sharon Ransom |
| 31501 | Davies, Debby | SoLow | Papillon | Masters Team | 2 | R | Sharon Ransom |
| 31501 | Davies, Debby | SoLow | Papillon | Masters Steeplechase | 3 | R | Sharon Ransom |
| 31624 | Haggith, Sue | Tuck | Australian Koolie | Advanced Gamblers | 1 | R | Sharon Ransom |
| 31624 | Haggith, Sue | Tuck | Australian Koolie | Masters Steeplechase | 1 | R | Sharon Ransom |
| 31798 | Desaulniers, Tristan | Caspian | Border Collie | Starters Standard | 2 | R | Sharon Ransom |
| 31963 | Worringer, Renee | Duna | Belgian Shepherd | Starters Jumpers | 1 | R | Sharon Ransom |
| 32097 | Calligan, Diana | WITNESS | Shetland Sheepdog | Starters Gamblers | 1 | R | Sharon Ransom |
| 32388 | Medeiros, Jennifer | Kaia | Portuguese Water Dog | Starters Jumpers | 1 | S | Sharon Ransom |
| 32649 | Doherty, Michelle | Abbey | Soft Coated Wheaten Terrier | Starters Jumpers | 1 | R | Sharon Ransom |
| 20377 | Johnston, Susan | Riley | Border Collie | Masters Steeplechase | 81 | V | Sharon Ransom |
| 20377 | Johnston, Susan | Riley | Border Collie | Masters Steeplechase | 82 | V | Sharon Ransom |
| 20377 | Johnston, Susan | Riley | Border Collie | Masters Steeplechase | 83 | V | Sharon Ransom |
| 20378 | Johnston, Jay | Brogan | Border Collie | Masters Jumpers | 35 | V | Sharon Ransom |
| 20378 | Johnston, Jay | Brogan | Border Collie | Masters Gamblers | 98 | V | Sharon Ransom |
| 20378 | Johnston, Jay | Brogan | Border Collie | Masters Steeplechase | 159 | V | Sharon Ransom |
| 20378 | Johnston, Jay | Brogan | Border Collie | Masters Steeplechase | 160 | V | Sharon Ransom |
| 20542 | Theiss, Clara | Regal | All Canadian | Masters Standard | 87 | V | Sharon Ransom |
| 22196 | Theiss, Fred | Draco | All Canadian | Masters Snooker | 20 | R | Sharon Ransom |
| 22196 | Theiss, Fred | Draco | All Canadian | Masters Steeplechase | 58 | R | Sharon Ransom |
| 22930 | Anderson, Judy | Zinger | Border Collie | Masters Jumpers | 5 | V | Sharon Ransom |
| 22930 | Anderson, Judy | Zinger | Border Collie | Masters Gamblers | 7 | V | Sharon Ransom |
| 22930 | Anderson, Judy | Zinger | Border Collie | Masters Steeplechase | 29 | V | Sharon Ransom |
| 22930 | Anderson, Judy | Zinger | Border Collie | Masters Steeplechase | 30 | V | Sharon Ransom |
| 23122 | Swartz, Karen | Samson | Mini Australian Labradoodle | Masters Steeplechase | 20 | V | Sharon Ransom |
| 23135 | Leask, Janette | Cody | All Canadian | Masters Steeplechase | 6 | V | Sharon Ransom |
| 23443 | Ellis, Heather | Fidget | Whippet | Masters Jumpers | 7 | V | Sharon Ransom |
| 23788 | Mitchell, Gloria | Ezra | Australian Kelpie | Masters Standard | 7 | V | Sharon Ransom |
| 23899 | Martin, Maggie & Peter | Indy-Anna | Shetland Sheepdog | Masters Snooker | 6 | V | Sharon Ransom |
| 23899 | Martin, Maggie & Peter | Indy-Anna | Shetland Sheepdog | Masters Steeplechase | 40 | V | Sharon Ransom |
| 24187 | Rhodes, Holly | Bristol | Shetland Sheepdog | Advanced Standard | 1 | V | Sharon Ransom |
| 24187 | Rhodes, Holly | Bristol | Shetland Sheepdog | Masters Snooker | 5 | V | Sharon Ransom |
| 24187 | Rhodes, Holly | Bristol | Shetland Sheepdog | Masters Team | 3 | V | Sharon Ransom |
| 24220 | Harris, Cheryl | Dixie | Boston Terrier | Masters Standard | 19 | V | Sharon Ransom |
| 24220 | Harris, Cheryl | Dixie | Boston Terrier | Masters Snooker | 11 | V | Sharon Ransom |
| 24220 | Harris, Cheryl | Dixie | Boston Terrier | Masters Team | 2 | V | Sharon Ransom |
| 24287 | Calligan, Diana | Alibi | Shetland Sheepdog | ExJG | 1 | R | Sharon Ransom |
| 24287 | Calligan, Diana | Alibi | Shetland Sheepdog | Masters Jumpers | 13 | R | Sharon Ransom |
| 24287 | Calligan, Diana | Alibi | Shetland Sheepdog | Masters Team | 26 | R | Sharon Ransom |
| 24287 | Calligan, Diana | Alibi | Shetland Sheepdog | Masters Team | 27 | R | Sharon Ransom |
| 24287 | Calligan, Diana | Alibi | Shetland Sheepdog | Masters Steeplechase | 85 | R | Sharon Ransom |
| 24287 | Calligan, Diana | Alibi | Shetland Sheepdog | Masters Steeplechase | 86 | R | Sharon Ransom |
| 24287 | Calligan, Diana | Alibi | Shetland Sheepdog | Masters Steeplechase | 87 | R | Sharon Ransom |
| 24306 | Hurd, Maja | Hazel | Cardigan Welsh Corgi | Advanced Gamblers | 1 | R | Sharon Ransom |
| 24307 | Dee, Dale | Tate | Shetland Sheepdog | MTRDC | 1 | V | Sharon Ransom |
| 24307 | Dee, Dale | Tate | Shetland Sheepdog | Masters Jumpers | 24 | V | Sharon Ransom |
| 24307 | Dee, Dale | Tate | Shetland Sheepdog | Masters Gamblers | 13 | V | Sharon Ransom |
| 24307 | Dee, Dale | Tate | Shetland Sheepdog | Masters Snooker | 18 | V | Sharon Ransom |
| 24307 | Dee, Dale | Tate | Shetland Sheepdog | Masters Team | 4 | V | Sharon Ransom |
| 24307 | Dee, Dale | Tate | Shetland Sheepdog | Masters Steeplechase | 18 | V | Sharon Ransom |
| 24307 | Dee, Dale | Tate | Shetland Sheepdog | Masters Steeplechase | 19 | V | Sharon Ransom |
| 24307 | Dee, Dale | Tate | Shetland Sheepdog | Masters Steeplechase | 20 | V | Sharon Ransom |
| 24307 | Dee, Dale | Tate | Shetland Sheepdog | Masters Steeplechase | 21 | V | Sharon Ransom |
| 24311 | Ostrander, Liz | Whimsy | Miniature Poodle | Masters Standard | 121 | V | Sharon Ransom |
| 24311 | Ostrander, Liz | Whimsy | Miniature Poodle | Masters Gamblers | 92 | V | Sharon Ransom |
| 24311 | Ostrander, Liz | Whimsy | Miniature Poodle | Masters Team | 56 | V | Sharon Ransom |
| 24311 | Ostrander, Liz | Whimsy | Miniature Poodle | Masters Team | 57 | V | Sharon Ransom |
| 24311 | Ostrander, Liz | Whimsy | Miniature Poodle | Masters Steeplechase | 93 | V | Sharon Ransom |
| 24311 | Ostrander, Liz | Whimsy | Miniature Poodle | Masters Steeplechase | 94 | V | Sharon Ransom |
| 24325 | Jacobs, Zonya | Maggie | Shetland Sheepdog | Advanced Gamblers | 1 | R | Sharon Ransom |
| 24516 | Steacy, Laura | Carbon | Labrador Retriever | ExScB | 1 | V | Sharon Ransom |
| 24516 | Steacy, Laura | Carbon | Labrador Retriever | VBX | 1 | V | Sharon Ransom |
| 24516 | Steacy, Laura | Carbon | Labrador Retriever | Masters Standard | 11 | V | Sharon Ransom |
| 24516 | Steacy, Laura | Carbon | Labrador Retriever | Masters Steeplechase | 24 | V | Sharon Ransom |
| 24516 | Steacy, Laura | Carbon | Labrador Retriever | Masters Steeplechase | 25 | V | Sharon Ransom |
| 24526 | McLean, Elaine | Meara | Australian Shepherd | Masters Standard | 81 | V | Sharon Ransom |
| 24526 | McLean, Elaine | Meara | Australian Shepherd | Masters Jumpers | 59 | V | Sharon Ransom |
| 24526 | McLean, Elaine | Meara | Australian Shepherd | Masters Gamblers | 55 | V | Sharon Ransom |
| 24526 | McLean, Elaine | Meara | Australian Shepherd | Masters Snooker | 64 | V | Sharon Ransom |
| 24526 | McLean, Elaine | Meara | Australian Shepherd | Masters Team | 44 | V | Sharon Ransom |
| 24526 | McLean, Elaine | Meara | Australian Shepherd | Masters Team | 45 | V | Sharon Ransom |
| 24526 | McLean, Elaine | Meara | Australian Shepherd | Masters Steeplechase | 58 | V | Sharon Ransom |
| 24526 | McLean, Elaine | Meara | Australian Shepherd | Masters Steeplechase | 59 | V | Sharon Ransom |
| 25684 | Metz, Lisa | Ziggy | All Canadian | Masters Gamblers | 2 | R | Sharon Ransom |
| 25698 | Siewert, Lynda | Vadar | Standard Poodle | Masters Steeplechase | 13 | V | Sharon Ransom |
| 25793 | Rhodes, Dave | Legend | Shetland Sheepdog | Advanced Jumpers | 3 | R | Sharon Ransom |
| 25793 | Rhodes, Dave | Legend | Shetland Sheepdog | Masters Team | 1 | R | Sharon Ransom |
| 26020 | MacKenzie, Pat | Rusty | All Canadian | Masters Gamblers | 20 | R | Sharon Ransom |
| 26020 | MacKenzie, Pat | Rusty | All Canadian | Masters Team | 1 | R | Sharon Ransom |
| 26020 | MacKenzie, Pat | Rusty | All Canadian | Masters Steeplechase | 28 | R | Sharon Ransom |
| 26094 | Edgar, Denise | Echo | Shetland Sheepdog | Starters Standard | 1 | R | Sharon Ransom |
| 26283 | Mackay, Stuart | Double Axel | Australian Shepherd | Masters Team | 2 | V | Sharon Ransom |
| 26283 | Mackay, Stuart | Double Axel | Australian Shepherd | Masters Steeplechase | 15 | V | Sharon Ransom |
| 26302 | McDonald, Michelle | Kevlar | Rat Terrier | Masters Jumpers | 29 | R | Sharon Ransom |
| 26302 | McDonald, Michelle | Kevlar | Rat Terrier | Masters Steeplechase | 47 | R | Sharon Ransom |
| 26679 | Julian, Janet | Mystique | Shetland Sheepdog | Starters Standard | 1 | R | Sharon Ransom |
| 26679 | Julian, Janet | Mystique | Shetland Sheepdog | Starters Jumpers | 1 | R | Sharon Ransom |
| 26679 | Julian, Janet | Mystique | Shetland Sheepdog | Starters Gamblers | 1 | R | Sharon Ransom |
| 26679 | Julian, Janet | Mystique | Shetland Sheepdog | Starters Snooker | 1 | R | Sharon Ransom |
| 26679 | Julian, Janet | Mystique | Shetland Sheepdog | Masters Steeplechase | 1 | R | Sharon Ransom |
| 26854 | Souwand, April | Louie | Miniature Schnauzer | MSDC | 1 | R | Sharon Ransom |
| 26854 | Souwand, April | Louie | Miniature Schnauzer | Masters Snooker | 4 | R | Sharon Ransom |
| 26932 | Young, Mary | Skittles | Norwich Terrier | Advanced Standard | 1 | S | Sharon Ransom |
| 26932 | Young, Mary | Skittles | Norwich Terrier | Advanced Jumpers | 1 | S | Sharon Ransom |
| 27046 | Flanigan, Judy | Secret | Shetland Sheepdog | MJDC | 1 | V | Sharon Ransom |
| 27046 | Flanigan, Judy | Secret | Shetland Sheepdog | Masters Jumpers | 4 | V | Sharon Ransom |
| 27046 | Flanigan, Judy | Secret | Shetland Sheepdog | Masters Steeplechase | 4 | V | Sharon Ransom |
| 27232 | Theiss, Clara | VERSEY | All Canadian | Masters Standard | 5 | R | Sharon Ransom |
| 27232 | Theiss, Clara | VERSEY | All Canadian | Masters Steeplechase | 15 | R | Sharon Ransom |
| 27232 | Theiss, Clara | VERSEY | All Canadian | Masters Steeplechase | 16 | R | Sharon Ransom |
| 27443 | Portiss, Audrey | Twizzler | Australian Koolie | Masters Gamblers | 3 | R | Sharon Ransom |
| 27443 | Portiss, Audrey | Twizzler | Australian Koolie | Masters Snooker | 2 | R | Sharon Ransom |
| 27443 | Portiss, Audrey | Twizzler | Australian Koolie | Masters Steeplechase | 20 | R | Sharon Ransom |
| 27443 | Portiss, Audrey | Twizzler | Australian Koolie | Masters Steeplechase | 21 | R | Sharon Ransom |
| This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |