![]() |
![]() |
AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
12570 | Zacharatos, Phil | Sanka | Border Collie | Gold | 1 | V | Sherry Taylor |
12570 | Zacharatos, Phil | Sanka | Border Collie | Masters Standard | 45 | V | Sherry Taylor |
12570 | Zacharatos, Phil | Sanka | Border Collie | Masters Standard | 46 | V | Linda Murray |
12570 | Zacharatos, Phil | Sanka | Border Collie | Masters Jumpers | 44 | V | Linda Murray |
12570 | Zacharatos, Phil | Sanka | Border Collie | Masters Gamblers | 89 | V | Sherry Taylor |
12570 | Zacharatos, Phil | Sanka | Border Collie | Masters Gamblers | 90 | V | Sherry Taylor |
12570 | Zacharatos, Phil | Sanka | Border Collie | Masters Steeplechase | 92 | V | Sherry Taylor |
12570 | Zacharatos, Phil | Sanka | Border Collie | Masters Steeplechase | 93 | V | Linda Murray |
15937 | Tarlier, Denise | Nikki | Nova Scotia Duck Toller | EXJ Silver | 1 | V | Linda Murray |
15937 | Tarlier, Denise | Nikki | Nova Scotia Duck Toller | VSA | 1 | V | Linda Murray |
15937 | Tarlier, Denise | Nikki | Nova Scotia Duck Toller | Masters Standard | 46 | V | Sherry Taylor |
15937 | Tarlier, Denise | Nikki | Nova Scotia Duck Toller | Masters Jumpers | 25 | V | Linda Murray |
15937 | Tarlier, Denise | Nikki | Nova Scotia Duck Toller | Masters Gamblers | 27 | V | Sherry Taylor |
15937 | Tarlier, Denise | Nikki | Nova Scotia Duck Toller | Masters Gamblers | 28 | V | Sherry Taylor |
15937 | Tarlier, Denise | Nikki | Nova Scotia Duck Toller | Masters Snooker | 30 | V | Linda Murray |
15937 | Tarlier, Denise | Nikki | Nova Scotia Duck Toller | Masters Steeplechase | 37 | V | Linda Murray |
15937 | Tarlier, Denise | Nikki | Nova Scotia Duck Toller | Masters Steeplechase | 38 | V | Sherry Taylor |
16327 | Grantham, Sheri | Josie | Golden Retriever | Masters Jumpers | 15 | V | Sherry Taylor |
16842 | Sietske, Rijnen | Macha | All Canadian | Masters Standard | 61 | R | Sherry Taylor |
16842 | Sietske, Rijnen | Macha | All Canadian | Masters Jumpers | 44 | R | Linda Murray |
16842 | Sietske, Rijnen | Macha | All Canadian | Masters Gamblers | 42 | R | Linda Murray |
16842 | Sietske, Rijnen | Macha | All Canadian | Masters Snooker | 34 | R | Linda Murray |
16932 | Crannis, Alyssa | Envy | Border Collie | MSCDC | 1 | V | Sherry Taylor |
16932 | Crannis, Alyssa | Envy | Border Collie | Masters Standard | 2 | V | Linda Murray |
16932 | Crannis, Alyssa | Envy | Border Collie | Masters Steeplechase | 9 | V | Linda Murray |
16932 | Crannis, Alyssa | Envy | Border Collie | Masters Steeplechase | 10 | V | Sherry Taylor |
17108 | Romolock, Richard | Mojo | All Canadian | MSDC | 1 | V | Linda Murray |
17108 | Romolock, Richard | Mojo | All Canadian | Masters Jumpers | 5 | V | Linda Murray |
17108 | Romolock, Richard | Mojo | All Canadian | Masters Jumpers | 6 | V | Linda Murray |
17108 | Romolock, Richard | Mojo | All Canadian | Masters Snooker | 6 | V | Linda Murray |
17647 | Zacharatos, Phil | Sagan | Border Collie | Masters Gamblers | 13 | S | Sherry Taylor |
17647 | Zacharatos, Phil | Sagan | Border Collie | Masters Gamblers | 14 | S | Sherry Taylor |
17647 | Zacharatos, Phil | Sagan | Border Collie | Masters Snooker | 7 | S | Linda Murray |
17647 | Zacharatos, Phil | Sagan | Border Collie | Masters Steeplechase | 22 | S | Linda Murray |
18149 | Taylor, Sherry | Curry | Australian Working Kelpie | Masters Gamblers | 22 | S | Sherry Taylor |
18515 | Therrien, Sherry | Oliver | Pembroke Welsh Corgi | Masters Snooker | 3 | V | Linda Murray |
19207 | McDonald, Valerie | Kirby | Toy Poodle | MGDC | 1 | V | Sherry Taylor |
19207 | McDonald, Valerie | Kirby | Toy Poodle | ATChC | 1 | V | Sherry Taylor |
19207 | McDonald, Valerie | Kirby | Toy Poodle | ExSt Bronze | 1 | V | Sherry Taylor |
19207 | McDonald, Valerie | Kirby | Toy Poodle | Masters Standard | 3 | V | Linda Murray |
19207 | McDonald, Valerie | Kirby | Toy Poodle | Masters Standard | 4 | V | Sherry Taylor |
19207 | McDonald, Valerie | Kirby | Toy Poodle | Masters Jumpers | 5 | V | Linda Murray |
19207 | McDonald, Valerie | Kirby | Toy Poodle | Masters Gamblers | 4 | V | Sherry Taylor |
19207 | McDonald, Valerie | Kirby | Toy Poodle | Masters Gamblers | 5 | V | Sherry Taylor |
19207 | McDonald, Valerie | Kirby | Toy Poodle | Masters Snooker | 6 | V | Linda Murray |
19569 | Smithson, Margaret | Cooper | Brittany Spaniel | Masters Standard | 87 | R | Linda Murray |
19569 | Smithson, Margaret | Cooper | Brittany Spaniel | Masters Gamblers | 61 | R | Sherry Taylor |
19569 | Smithson, Margaret | Cooper | Brittany Spaniel | Masters Snooker | 89 | R | Sherry Taylor |
19569 | Smithson, Margaret | Cooper | Brittany Spaniel | Masters Steeplechase | 87 | R | Linda Murray |
19569 | Smithson, Margaret | Cooper | Brittany Spaniel | Masters Steeplechase | 88 | R | Sherry Taylor |
19606 | Grantham, Sheri | Teddy | Border Collie | Masters Gamblers | 12 | R | Sherry Taylor |
19606 | Grantham, Sheri | Teddy | Border Collie | Masters Snooker | 6 | R | Linda Murray |
19627 | Nesbitt, Cathy | Pearl | All Canadian | EXS Bronze | 1 | V | Linda Murray |
19627 | Nesbitt, Cathy | Pearl | All Canadian | Masters Jumpers | 12 | V | Linda Murray |
19627 | Nesbitt, Cathy | Pearl | All Canadian | Masters Snooker | 10 | V | Linda Murray |
20036 | Sawatzky, Marilyn | Deuce | Shetland Sheepdog | Gold | 1 | V | Linda Murray |
20036 | Sawatzky, Marilyn | Deuce | Shetland Sheepdog | Masters Standard | 42 | V | Sherry Taylor |
20036 | Sawatzky, Marilyn | Deuce | Shetland Sheepdog | Masters Standard | 43 | V | Linda Murray |
20036 | Sawatzky, Marilyn | Deuce | Shetland Sheepdog | Masters Jumpers | 31 | V | Linda Murray |
20036 | Sawatzky, Marilyn | Deuce | Shetland Sheepdog | Masters Jumpers | 32 | V | Linda Murray |
20036 | Sawatzky, Marilyn | Deuce | Shetland Sheepdog | Masters Jumpers | 33 | V | Sherry Taylor |
20036 | Sawatzky, Marilyn | Deuce | Shetland Sheepdog | Masters Gamblers | 30 | V | Linda Murray |
20036 | Sawatzky, Marilyn | Deuce | Shetland Sheepdog | Masters Snooker | 23 | V | Linda Murray |
20036 | Sawatzky, Marilyn | Deuce | Shetland Sheepdog | Masters Snooker | 24 | V | Sherry Taylor |
20036 | Sawatzky, Marilyn | Deuce | Shetland Sheepdog | Masters Steeplechase | 68 | V | Linda Murray |
20036 | Sawatzky, Marilyn | Deuce | Shetland Sheepdog | Masters Steeplechase | 69 | V | Sherry Taylor |
21272 | Challenger, Sarah | Tess | Border Collie | Masters Steeplechase | 7 | R | Linda Murray |
21376 | Klein, Shelley | Ozzy | All Canadian | Masters Jumpers | 8 | V | Linda Murray |
21376 | Klein, Shelley | Ozzy | All Canadian | Masters Snooker | 17 | V | Linda Murray |
21623 | Brierley, Roxanne | Spark | Border Collie | MADC | 1 | R | Linda Murray |
21623 | Brierley, Roxanne | Spark | Border Collie | MJDC | 1 | R | Linda Murray |
21623 | Brierley, Roxanne | Spark | Border Collie | ATChC | 1 | R | Linda Murray |
21623 | Brierley, Roxanne | Spark | Border Collie | Masters Standard | 3 | R | Sherry Taylor |
21623 | Brierley, Roxanne | Spark | Border Collie | Masters Standard | 4 | R | Linda Murray |
21623 | Brierley, Roxanne | Spark | Border Collie | Masters Jumpers | 4 | R | Linda Murray |
21623 | Brierley, Roxanne | Spark | Border Collie | Masters Gamblers | 12 | R | Sherry Taylor |
21623 | Brierley, Roxanne | Spark | Border Collie | Masters Snooker | 7 | R | Sherry Taylor |
21623 | Brierley, Roxanne | Spark | Border Collie | Masters Snooker | 8 | R | Linda Murray |
21623 | Brierley, Roxanne | Spark | Border Collie | Masters Steeplechase | 15 | R | Sherry Taylor |
22085 | Edgar, Roger | Jake | Australian Cattle Dog | Starters Gamblers | 2 | S | Sherry Taylor |
22085 | Edgar, Roger | Jake | Australian Cattle Dog | Starters Gamblers | 3 | S | Linda Murray |
22085 | Edgar, Roger | Jake | Australian Cattle Dog | Starters Snooker | 1 | S | Sherry Taylor |
22092 | Collins, Kimberley | Fenway | Border Collie | Masters Jumpers | 15 | R | Sherry Taylor |
22092 | Collins, Kimberley | Fenway | Border Collie | Masters Jumpers | 16 | R | Linda Murray |
22092 | Collins, Kimberley | Fenway | Border Collie | Masters Gamblers | 30 | R | Linda Murray |
22092 | Collins, Kimberley | Fenway | Border Collie | Masters Gamblers | 31 | R | Sherry Taylor |
22092 | Collins, Kimberley | Fenway | Border Collie | Masters Steeplechase | 33 | R | Sherry Taylor |
22092 | Collins, Kimberley | Fenway | Border Collie | Masters Steeplechase | 34 | R | Linda Murray |
22184 | Zacharatos, Mary | Charlee | Border Collie | Masters Snooker | 1 | R | Linda Murray |
22184 | Zacharatos, Mary | Charlee | Border Collie | Masters Steeplechase | 13 | R | Sherry Taylor |
22184 | Zacharatos, Mary | Charlee | Border Collie | Masters Steeplechase | 14 | R | Linda Murray |
22232 | Murdock, Deborah | Cali | All Canadian | Advanced Snooker | 1 | S | Linda Murray |
22448 | Penner, Sherri | Dekla | Portuguese Water Dog | Advanced Jumpers | 3 | R | Linda Murray |
22455 | Porath, Elizabeth | Suki | English Springer Spaniel | Masters Standard | 32 | R | Sherry Taylor |
22455 | Porath, Elizabeth | Suki | English Springer Spaniel | Masters Jumpers | 11 | R | Sherry Taylor |
22455 | Porath, Elizabeth | Suki | English Springer Spaniel | Masters Gamblers | 19 | R | Sherry Taylor |
22455 | Porath, Elizabeth | Suki | English Springer Spaniel | Masters Snooker | 18 | R | Linda Murray |
22455 | Porath, Elizabeth | Suki | English Springer Spaniel | Masters Snooker | 19 | R | Sherry Taylor |
22510 | Rijnen, Sietske | Flow | Brittany Spaniel | Bronze | 1 | R | Sherry Taylor |
22510 | Rijnen, Sietske | Flow | Brittany Spaniel | Masters Standard | 9 | R | Sherry Taylor |
22510 | Rijnen, Sietske | Flow | Brittany Spaniel | Masters Jumpers | 14 | R | Linda Murray |
22559 | Barrett, Jennifer | Prim | All Canadian | Starters Gamblers | 1 | R | Sherry Taylor |
22708 | Fraser, Janine | Taz | Labrador Retriever | EXJ Bronze | 1 | V | Linda Murray |
22708 | Fraser, Janine | Taz | Labrador Retriever | Masters Jumpers | 10 | V | Linda Murray |
22708 | Fraser, Janine | Taz | Labrador Retriever | Masters Snooker | 9 | V | Linda Murray |
22708 | Fraser, Janine | Taz | Labrador Retriever | Masters Steeplechase | 7 | V | Sherry Taylor |
22711 | Pitts, Diane | Yodel | Cardigan Welsh Corgi | Starters Snooker | 2 | S | Linda Murray |
23051 | Stewart, Belinda | Ticketty Boo | Nova Scotia Duck Toller | Masters Standard | 22 | R | Linda Murray |
23051 | Stewart, Belinda | Ticketty Boo | Nova Scotia Duck Toller | Masters Jumpers | 23 | R | Linda Murray |
23051 | Stewart, Belinda | Ticketty Boo | Nova Scotia Duck Toller | Masters Gamblers | 14 | R | Sherry Taylor |
23051 | Stewart, Belinda | Ticketty Boo | Nova Scotia Duck Toller | Masters Steeplechase | 18 | R | Sherry Taylor |
23189 | Muskeyn, Gail | Teja | All Canadian | Starters Jumpers | 1 | R | Sherry Taylor |
23189 | Muskeyn, Gail | Teja | All Canadian | Starters Jumpers | 2 | R | Linda Murray |
23248 | Tarlier, Denise | Kai | Nova Scotia Duck Toller | Masters Jumpers | 6 | R | Linda Murray |
23248 | Tarlier, Denise | Kai | Nova Scotia Duck Toller | Masters Jumpers | 7 | R | Sherry Taylor |
23248 | Tarlier, Denise | Kai | Nova Scotia Duck Toller | Masters Gamblers | 5 | R | Sherry Taylor |
23248 | Tarlier, Denise | Kai | Nova Scotia Duck Toller | Masters Steeplechase | 8 | R | Sherry Taylor |
23248 | Tarlier, Denise | Kai | Nova Scotia Duck Toller | Masters Steeplechase | 9 | R | Linda Murray |
23288 | Kidd, Dyanne | Joey | Shetland Sheepdog | Masters Gamblers | 21 | R | Sherry Taylor |
23288 | Kidd, Dyanne | Joey | Shetland Sheepdog | Masters Steeplechase | 36 | R | Sherry Taylor |
23665 | Edwards, Deborah | Malley | Jack Russell Terrier | EXJ Bronze | 1 | R | Linda Murray |
23665 | Edwards, Deborah | Malley | Jack Russell Terrier | Masters Standard | 2 | R | Sherry Taylor |
23665 | Edwards, Deborah | Malley | Jack Russell Terrier | Masters Jumpers | 10 | R | Linda Murray |
23665 | Edwards, Deborah | Malley | Jack Russell Terrier | Masters Snooker | 8 | R | Sherry Taylor |
23726 | Waterston, Jackie | Chevy | Australian Shepherd | Starters Jumpers | 1 | R | Sherry Taylor |
23726 | Waterston, Jackie | Chevy | Australian Shepherd | Starters Gamblers | 2 | R | Linda Murray |
23969 | Nicholls, Sharleen | Keira | All Canadian | Starters Standard | 1 | R | Linda Murray |
23969 | Nicholls, Sharleen | Keira | All Canadian | Starters Jumpers | 1 | R | Linda Murray |
23969 | Nicholls, Sharleen | Keira | All Canadian | Starters Jumpers | 2 | R | Linda Murray |
23969 | Nicholls, Sharleen | Keira | All Canadian | Starters Gamblers | 2 | R | Linda Murray |
23969 | Nicholls, Sharleen | Keira | All Canadian | Advanced Gamblers | 1 | R | Sherry Taylor |
23969 | Nicholls, Sharleen | Keira | All Canadian | Advanced Gamblers | 2 | R | Sherry Taylor |
24068 | Brodie, Dawn | Derby | Border Collie | Starters Snooker | 1 | S | Sherry Taylor |
24273 | Fraser, Janine | Deuce | Labrador Retriever | SGDC | 1 | V | Linda Murray |
24273 | Fraser, Janine | Deuce | Labrador Retriever | Starters Snooker | 3 | V | Linda Murray |
24273 | Fraser, Janine | Deuce | Labrador Retriever | Advanced Standard | 1 | V | Linda Murray |
24273 | Fraser, Janine | Deuce | Labrador Retriever | Advanced Gamblers | 1 | V | Linda Murray |
24676 | Collins, Kimberly | Sony | Border Collie | MGDC | 1 | R | Sherry Taylor |
24676 | Collins, Kimberly | Sony | Border Collie | Masters Gamblers | 2 | R | Linda Murray |
24676 | Collins, Kimberly | Sony | Border Collie | Masters Gamblers | 3 | R | Sherry Taylor |
24676 | Collins, Kimberly | Sony | Border Collie | Masters Gamblers | 4 | R | Sherry Taylor |
24676 | Collins, Kimberly | Sony | Border Collie | Masters Snooker | 3 | R | Sherry Taylor |
24676 | Collins, Kimberly | Sony | Border Collie | Masters Steeplechase | 11 | R | Linda Murray |
24676 | Collins, Kimberly | Sony | Border Collie | Masters Steeplechase | 12 | R | Sherry Taylor |
24806 | Sanderson, Maureen | Zara | Standard Poodle | ADC | 1 | R | Linda Murray |
24806 | Sanderson, Maureen | Zara | Standard Poodle | SGDC | 1 | R | Sherry Taylor |
24806 | Sanderson, Maureen | Zara | Standard Poodle | Starters Standard | 3 | R | Sherry Taylor |
24806 | Sanderson, Maureen | Zara | Standard Poodle | Starters Standard | 4 | R | Linda Murray |
24806 | Sanderson, Maureen | Zara | Standard Poodle | Starters Jumpers | 2 | R | Sherry Taylor |
24806 | Sanderson, Maureen | Zara | Standard Poodle | Advanced Jumpers | 1 | R | Sherry Taylor |
24806 | Sanderson, Maureen | Zara | Standard Poodle | Advanced Gamblers | 2 | R | Sherry Taylor |
24806 | Sanderson, Maureen | Zara | Standard Poodle | Advanced Gamblers | 3 | R | Sherry Taylor |
24806 | Sanderson, Maureen | Zara | Standard Poodle | Advanced Snooker | 2 | R | Linda Murray |
24863 | Grahauer, Robert | Coby | Border Collie | Starters Standard | 1 | R | Linda Murray |
24863 | Grahauer, Robert | Coby | Border Collie | Starters Gamblers | 3 | R | Linda Murray |
24863 | Grahauer, Robert | Coby | Border Collie | Advanced Gamblers | 1 | R | Sherry Taylor |
24863 | Grahauer, Robert | Coby | Border Collie | Masters Steeplechase | 1 | R | Sherry Taylor |
24978 | Petterson, Lisa | Mari | Border Collie | Starters Standard | 1 | R | Sherry Taylor |
24978 | Petterson, Lisa | Mari | Border Collie | Starters Jumpers | 1 | R | Sherry Taylor |
24978 | Petterson, Lisa | Mari | Border Collie | Starters Gamblers | 1 | R | Sherry Taylor |
25304 | Johaneson, Lynne | Dexi | Pumi | Starters Snooker | 3 | R | Linda Murray |
25330 | Pitts, Diane | Fiji | Border Collie | Starters Gamblers | 1 | R | Linda Murray |
25412 | Smithson, Margaret | Jasper | Brittany Spaniel | MADC | 1 | R | Sherry Taylor |
25412 | Smithson, Margaret | Jasper | Brittany Spaniel | MJDC | 1 | R | Sherry Taylor |
25412 | Smithson, Margaret | Jasper | Brittany Spaniel | Masters Standard | 3 | R | Sherry Taylor |
25412 | Smithson, Margaret | Jasper | Brittany Spaniel | Masters Jumpers | 4 | R | Sherry Taylor |
25412 | Smithson, Margaret | Jasper | Brittany Spaniel | Masters Gamblers | 2 | R | Sherry Taylor |
25412 | Smithson, Margaret | Jasper | Brittany Spaniel | Masters Steeplechase | 1 | R | Sherry Taylor |
25682 | Landry, Michel | Patch | Border Collie | Advanced Gamblers | 3 | R | Linda Murray |
25789 | Leslie, Julie | Fancy | Standard Poodle | Starters Jumpers | 1 | R | Linda Murray |
25789 | Leslie, Julie | Fancy | Standard Poodle | Starters Jumpers | 2 | R | Linda Murray |
25789 | Leslie, Julie | Fancy | Standard Poodle | Starters Snooker | 1 | R | Linda Murray |
25829 | Hole, Brigitte | Morgan | Shetland Sheepdog | Starters Gamblers | 2 | R | Sherry Taylor |
25829 | Hole, Brigitte | Morgan | Shetland Sheepdog | Starters Gamblers | 3 | R | Linda Murray |
26098 | Zacharatos, Phil | Zelda | Border Collie | Advanced Gamblers | 2 | R | Sherry Taylor |
26368 | Crannis, Barbara | Tuppence | Pembroke Welsh Corgi | Starters Gamblers | 2 | S | Sherry Taylor |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |