![]() |
![]() |
AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
13808 | Keith, Laurie | Reckless | Shetland Sheepdog | Masters Steeplechase | 27 | V | Pierre Lalonde |
17649 | Coutu, Karen | Jade | Papillon | ADC | 1 | R | Laurie Keith |
17649 | Coutu, Karen | Jade | Papillon | Starters Standard | 3 | R | Laurie Keith |
17649 | Coutu, Karen | Jade | Papillon | Starters Jumpers | 2 | R | Laurie Keith |
17649 | Coutu, Karen | Jade | Papillon | Starters Snooker | 1 | R | Pierre Lalonde |
17649 | Coutu, Karen | Jade | Papillon | Advanced Standard | 1 | R | Pierre Lalonde |
17649 | Coutu, Karen | Jade | Papillon | Advanced Jumpers | 1 | R | Pierre Lalonde |
17649 | Coutu, Karen | Jade | Papillon | Advanced Gamblers | 1 | R | Pierre Lalonde |
19120 | Keith, Laurie | Rogue | Shetland Sheepdog | Masters Jumpers | 27 | V | Pierre Lalonde |
19120 | Keith, Laurie | Rogue | Shetland Sheepdog | Masters Gamblers | 8 | V | Pierre Lalonde |
19120 | Keith, Laurie | Rogue | Shetland Sheepdog | Masters Snooker | 30 | V | Pierre Lalonde |
22687 | Yates, David | Border | Border Collie | Masters Jumpers | 11 | R | Pierre Lalonde |
22687 | Yates, David | Border | Border Collie | Masters Gamblers | 16 | R | Laurie Keith |
22687 | Yates, David | Border | Border Collie | Masters Steeplechase | 23 | R | Laurie Keith |
24885 | Adams, Ashleigh | Ripley | Australian Shepherd | ADC | 1 | V | Laurie Keith |
24885 | Adams, Ashleigh | Ripley | Australian Shepherd | SGDC | 1 | V | Pierre Lalonde |
24885 | Adams, Ashleigh | Ripley | Australian Shepherd | Starters Standard | 3 | V | Laurie Keith |
24885 | Adams, Ashleigh | Ripley | Australian Shepherd | Starters Gamblers | 2 | V | Laurie Keith |
24885 | Adams, Ashleigh | Ripley | Australian Shepherd | Starters Snooker | 2 | V | Pierre Lalonde |
24885 | Adams, Ashleigh | Ripley | Australian Shepherd | Advanced Jumpers | 2 | V | Pierre Lalonde |
24885 | Adams, Ashleigh | Ripley | Australian Shepherd | Advanced Snooker | 1 | V | Laurie Keith |
24885 | Adams, Ashleigh | Ripley | Australian Shepherd | Masters Steeplechase | 3 | V | Laurie Keith |
24885 | Adams, Ashleigh | Ripley | Australian Shepherd | Masters Steeplechase | 4 | V | Pierre Lalonde |
24887 | Martson, Robbi | Maci | Australian Shepherd | Starters Gamblers | 1 | R | Pierre Lalonde |
25052 | Pister, Susan | Guinness | Irish Setter | ADC | 1 | V | Pierre Lalonde |
25052 | Pister, Susan | Guinness | Irish Setter | Starters Standard | 2 | V | Laurie Keith |
25052 | Pister, Susan | Guinness | Irish Setter | Starters Standard | 3 | V | Pierre Lalonde |
25052 | Pister, Susan | Guinness | Irish Setter | Starters Gamblers | 1 | V | Pierre Lalonde |
26362 | Skrzypek, Susan | Riley Omalley | All Canadian | Starters Standard | 1 | R | Pierre Lalonde |
26362 | Skrzypek, Susan | Riley Omalley | All Canadian | Starters Jumpers | 1 | R | Pierre Lalonde |
26362 | Skrzypek, Susan | Riley Omalley | All Canadian | Starters Gamblers | 1 | R | Pierre Lalonde |
26362 | Skrzypek, Susan | Riley Omalley | All Canadian | Starters Snooker | 1 | R | Laurie Keith |
26457 | Kozma, Donna | Toro | Australian Shepherd | Starters Standard | 1 | R | Pierre Lalonde |
26457 | Kozma, Donna | Toro | Australian Shepherd | Starters Standard | 2 | R | Laurie Keith |
26457 | Kozma, Donna | Toro | Australian Shepherd | Starters Jumpers | 1 | R | Pierre Lalonde |
26457 | Kozma, Donna | Toro | Australian Shepherd | Starters Jumpers | 2 | R | Laurie Keith |
26457 | Kozma, Donna | Toro | Australian Shepherd | Starters Gamblers | 1 | R | Pierre Lalonde |
26457 | Kozma, Donna | Toro | Australian Shepherd | Starters Gamblers | 2 | R | Laurie Keith |
26457 | Kozma, Donna | Toro | Australian Shepherd | Masters Steeplechase | 1 | R | Pierre Lalonde |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |