![]() |
![]() |
AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
13999 | Schultz, Nicole | Spree | Australian Kelpie | Masters Standard | 33 | v | Rob Struthers |
13999 | Schultz, Nicole | Spree | Australian Kelpie | Masters Jumpers | 48 | v | Rob Struthers |
14233 | Kasowski, Rhonda & Joe | Bailey | Border Collie | Masters Steeplechase | 32 | v | Rob Struthers |
17244 | Morris, Ann & Richard | Laddie | Miniature Australian Shepherd | Masters Jumpers | 18 | v | Rob Struthers |
18148 | Eckert, Jill | Archie | Miniature Poodle | Masters Standard | 17 | v | Rob Struthers |
18148 | Eckert, Jill | Archie | Miniature Poodle | Masters Steeplechase | 36 | v | Rob Struthers |
18173 | Charlton, Sue | Tackle | Border Collie | Gold | 1 | v | Rob Struthers |
18173 | Charlton, Sue | Tackle | Border Collie | Masters Standard | 38 | v | Rob Struthers |
18173 | Charlton, Sue | Tackle | Border Collie | Masters Standard | 39 | v | Rob Struthers |
18173 | Charlton, Sue | Tackle | Border Collie | Masters Jumpers | 35 | v | Rob Struthers |
18173 | Charlton, Sue | Tackle | Border Collie | Masters Jumpers | 36 | v | Rob Struthers |
18173 | Charlton, Sue | Tackle | Border Collie | Masters Steeplechase | 117 | v | Rob Struthers |
18186 | Glasier, Alicia | Squire | Wire Fox Terrier | Masters Standard | 2 | v | Rob Struthers |
18186 | Glasier, Alicia | Squire | Wire Fox Terrier | Masters Snooker | 3 | v | Sandi Maday |
18186 | Glasier, Alicia | Squire | Wire Fox Terrier | Masters Steeplechase | 19 | v | Rob Struthers |
18186 | Glasier, Alicia | Squire | Wire Fox Terrier | Masters Challenge | 1 | v | Rob Struthers |
18305 | Griesser, Gisela | Hope | Border Collie | Masters Gamblers | 26 | v | Rob Struthers |
18322 | Pelechytik, Lindsey | Kalika | All Canadian | Masters Standard | 23 | v | Rob Struthers |
18322 | Pelechytik, Lindsey | Kalika | All Canadian | Masters Standard | 24 | v | Rob Struthers |
18322 | Pelechytik, Lindsey | Kalika | All Canadian | Masters Gamblers | 30 | v | Rob Struthers |
19107 | Hughes, Susan | Ruby | Labrador Retriever | Masters Standard | 73 | v | Rob Struthers |
19107 | Hughes, Susan | Ruby | Labrador Retriever | Masters Standard | 74 | v | Rob Struthers |
19107 | Hughes, Susan | Ruby | Labrador Retriever | Masters Jumpers | 57 | v | Rob Struthers |
19606 | Grantham, Sheri | Teddy | Border Collie | Masters Gamblers | 11 | R | Rob Struthers |
19676 | Steeple, Ashley | Duke | Australian Cattle Dog | Masters Gamblers | 4 | S | Rob Struthers |
19711 | Lloyd, Kiersten | Kicks | Labrador Retriever | Masters Jumpers | 42 | s | Rob Struthers |
19765 | Schultz, Nicole | Epic | Australian Kelpie | MSDC | 1 | s | Sandi Maday |
19765 | Schultz, Nicole | Epic | Australian Kelpie | Masters Snooker | 4 | s | Sandi Maday |
20034 | Michael, Leona | Czar | Australian Cattle Dog | Masters Jumpers | 11 | R | Rob Struthers |
20034 | Michael, Leona | Czar | Australian Cattle Dog | Masters Snooker | 13 | R | Sandi Maday |
20034 | Michael, Leona | Czar | Australian Cattle Dog | Masters Steeplechase | 23 | R | Rob Struthers |
20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Standard | 87 | R | Rob Struthers |
20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Standard | 88 | R | Rob Struthers |
20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Jumpers | 90 | R | Rob Struthers |
20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Jumpers | 91 | R | Rob Struthers |
20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Gamblers | 87 | R | Rob Struthers |
20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Snooker | 77 | R | Sandi Maday |
20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Steeplechase | 158 | R | Rob Struthers |
20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Challenge | 39 | R | Rob Struthers |
20169 | Collins, Paula | Stella | Border Collie | Masters Standard | 43 | R | Rob Struthers |
20169 | Collins, Paula | Stella | Border Collie | Masters Standard | 44 | R | Rob Struthers |
20169 | Collins, Paula | Stella | Border Collie | Masters Standard | 45 | R | Rob Struthers |
20169 | Collins, Paula | Stella | Border Collie | Masters Jumpers | 29 | R | Rob Struthers |
20169 | Collins, Paula | Stella | Border Collie | Masters Jumpers | 30 | R | Rob Struthers |
20169 | Collins, Paula | Stella | Border Collie | Masters Snooker | 31 | R | Sandi Maday |
20169 | Collins, Paula | Stella | Border Collie | Masters Steeplechase | 51 | R | Rob Struthers |
20229 | Smith, Julie | Jagger | Labrador Retriever | Masters Standard | 34 | s | Rob Struthers |
20229 | Smith, Julie | Jagger | Labrador Retriever | Masters Standard | 35 | s | Rob Struthers |
20229 | Smith, Julie | Jagger | Labrador Retriever | Masters Jumpers | 28 | s | Rob Struthers |
20229 | Smith, Julie | Jagger | Labrador Retriever | Masters Snooker | 26 | s | Sandi Maday |
20229 | Smith, Julie | Jagger | Labrador Retriever | Masters Steeplechase | 70 | s | Rob Struthers |
20519 | Halkow, Teresa | Katy | All Canadian | Masters Jumpers | 65 | v | Rob Struthers |
20519 | Halkow, Teresa | Katy | All Canadian | Masters Jumpers | 66 | v | Rob Struthers |
20519 | Halkow, Teresa | Katy | All Canadian | Masters Steeplechase | 70 | v | Rob Struthers |
20519 | Halkow, Teresa | Katy | All Canadian | Masters Challenge | 26 | v | Rob Struthers |
20722 | Hrabi, Dianne | Forté | Miniature Poodle | EXS Silver | 1 | R | Sandi Maday |
20722 | Hrabi, Dianne | Forté | Miniature Poodle | Masters Snooker | 25 | R | Sandi Maday |
21156 | Whelan, David | Sonic Boom | Wire Fox Terrier | Masters Jumpers | 6 | R | Rob Struthers |
21156 | Whelan, David | Sonic Boom | Wire Fox Terrier | Masters Jumpers | 7 | R | Rob Struthers |
21156 | Whelan, David | Sonic Boom | Wire Fox Terrier | Masters Jumpers | 8 | R | Rob Struthers |
21156 | Whelan, David | Sonic Boom | Wire Fox Terrier | Masters Snooker | 1 | R | Sandi Maday |
21423 | Scheidt, Jennifer | Tug-it | Border Collie | Masters Steeplechase | 18 | R | Rob Struthers |
21872 | McCaffery, Jennifer | Jimmy Cash | Border Collie | Advanced Jumpers | 1 | R | Kim Collins |
21872 | McCaffery, Jennifer | Jimmy Cash | Border Collie | Masters Gamblers | 20 | R | Rob Struthers |
21872 | McCaffery, Jennifer | Jimmy Cash | Border Collie | Masters Steeplechase | 20 | R | Rob Struthers |
22092 | Collins, Kimberley | Fenway | Border Collie | Masters Gamblers | 28 | R | Rob Struthers |
22245 | Schouten, Dagmar | Ruger | Australian Kelpie | Masters Standard | 5 | R | Rob Struthers |
22245 | Schouten, Dagmar | Ruger | Australian Kelpie | Masters Standard | 6 | R | Rob Struthers |
22328 | Gisela, Griesser | Mick | Border Collie | EXG Bronze | 1 | R | Rob Struthers |
22328 | Gisela, Griesser | Mick | Border Collie | Masters Gamblers | 10 | R | Rob Struthers |
22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Gamblers | 21 | R | Rob Struthers |
22568 | Sommer, Marie & Jason | Star | Toy Poodle | MCDC | 1 | v | Rob Struthers |
22568 | Sommer, Marie & Jason | Star | Toy Poodle | Masters Standard | 29 | v | Rob Struthers |
22568 | Sommer, Marie & Jason | Star | Toy Poodle | Masters Standard | 30 | v | Rob Struthers |
22568 | Sommer, Marie & Jason | Star | Toy Poodle | Masters Snooker | 23 | v | Sandi Maday |
22568 | Sommer, Marie & Jason | Star | Toy Poodle | Masters Challenge | 5 | v | Rob Struthers |
22759 | Cummings, Linda | Secret | English Cocker Spaniel | MJDC | 1 | R | Rob Struthers |
22759 | Cummings, Linda | Secret | English Cocker Spaniel | Masters Jumpers | 2 | R | Rob Struthers |
22759 | Cummings, Linda | Secret | English Cocker Spaniel | Masters Jumpers | 3 | R | Rob Struthers |
22759 | Cummings, Linda | Secret | English Cocker Spaniel | Masters Jumpers | 4 | R | Rob Struthers |
22771 | Summerton, Pat | Indy | Border Collie | Advanced Jumpers | 1 | R | Sandi Maday |
22771 | Summerton, Pat | Indy | Border Collie | Masters Gamblers | 2 | R | Rob Struthers |
22797 | Tomm, Cathy | Gemma | Labrador Retriever | EXSc Bronze | 1 | R | Rob Struthers |
22797 | Tomm, Cathy | Gemma | Labrador Retriever | Masters Gamblers | 15 | R | Rob Struthers |
22797 | Tomm, Cathy | Gemma | Labrador Retriever | Masters Steeplechase | 25 | R | Rob Struthers |
22861 | Wheaton, Beth | Bolt | Jack Russell Terrier | AGDC | 1 | R | Sandi Maday |
22861 | Wheaton, Beth | Bolt | Jack Russell Terrier | Advanced Jumpers | 2 | R | Kim Collins |
22861 | Wheaton, Beth | Bolt | Jack Russell Terrier | Advanced Jumpers | 3 | R | Sandi Maday |
22861 | Wheaton, Beth | Bolt | Jack Russell Terrier | Masters Standard | 7 | R | Rob Struthers |
22861 | Wheaton, Beth | Bolt | Jack Russell Terrier | Masters Snooker | 5 | R | Sandi Maday |
23033 | Oliver, Shauna | Sega | Border Collie | Masters Gamblers | 1 | R | Rob Struthers |
23126 | Monson, Nicole | Jasper | German Coolie | Masters Snooker | 1 | s | Sandi Maday |
23126 | Monson, Nicole | Jasper | German Coolie | Masters Steeplechase | 9 | s | Rob Struthers |
23145 | Eckert, Jill | Micra | Standard Poodle | MSCDC | 1 | R | Rob Struthers |
23145 | Eckert, Jill | Micra | Standard Poodle | Masters Jumpers | 16 | R | Rob Struthers |
23145 | Eckert, Jill | Micra | Standard Poodle | Masters Steeplechase | 4 | R | Rob Struthers |
23413 | Benbow, Lindsay & Robin | Topiary GoYourOwnWay | Miniature Poodle | Masters Steeplechase | 26 | R | Rob Struthers |
23460 | Scheidt, Jennifer | Mr Mouse | Chihuahua | Advanced Standard | 1 | s | Rob Struthers |
23460 | Scheidt, Jennifer | Mr Mouse | Chihuahua | Advanced Standard | 2 | S | Kim Collins |
23511 | Marteniuk, Wendy | Takoda | Pembroke Welsh Corgi | Masters Steeplechase | 34 | R | Rob Struthers |
23549 | Parish, Marlene | Dia | Miniature Poodle | Masters Jumpers | 8 | R | Rob Struthers |
23650 | Bauer, Jennifer | Waffles | All Canadian | Advanced Jumpers | 1 | R | Kim Collins |
23661 | Smith, Julie | Feather | Labrador Retriever | MADC | 1 | v | Rob Struthers |
23661 | Smith, Julie | Feather | Labrador Retriever | MSCDC | 1 | v | Rob Struthers |
23661 | Smith, Julie | Feather | Labrador Retriever | Masters Standard | 3 | v | Rob Struthers |
23661 | Smith, Julie | Feather | Labrador Retriever | Masters Steeplechase | 10 | v | Rob Struthers |
23671 | Huber/Berger, Jenna/David | Lola | German Shorthaired Pointer | Starters Snooker | 1 | R | Sandi Maday |
23926 | Boulton, James | Nixon | English Springer Spaniel | Advanced Standard | 1 | R | Kim Collins |
23989 | Hudson, Judith | Roux | Border Collie | Masters Snooker | 8 | R | Sandi Maday |
24001 | Charlton, Sue | Gryph | Border Collie | AGDC | 1 | R | Kim Collins |
24001 | Charlton, Sue | Gryph | Border Collie | Advanced Jumpers | 3 | R | Kim Collins |
24001 | Charlton, Sue | Gryph | Border Collie | Masters Gamblers | 9 | R | Rob Struthers |
24001 | Charlton, Sue | Gryph | Border Collie | Masters Snooker | 8 | R | Sandi Maday |
24001 | Charlton, Sue | Gryph | Border Collie | Masters Steeplechase | 27 | R | Rob Struthers |
24429 | Lloyd, Kiersten | Quill | Labrador Retriever | MSDC | 1 | R | Sandi Maday |
24429 | Lloyd, Kiersten | Quill | Labrador Retriever | Masters Snooker | 4 | R | Sandi Maday |
24510 | Monson, Nicole | Jack | All Canadian | SGDC | 1 | v | Rob Struthers |
24510 | Monson, Nicole | Jack | All Canadian | Starters Gamblers | 2 | v | Rob Struthers |
24529 | McLeod, Sarah | Fury | Papillon | Masters Standard | 2 | R | Rob Struthers |
24560 | Horniak, Dana | Jinx | Papillon | AADC | 1 | R | Rob Struthers |
24560 | Horniak, Dana | Jinx | Papillon | MSCDC | 1 | R | Rob Struthers |
24560 | Horniak, Dana | Jinx | Papillon | Advanced Standard | 3 | R | Rob Struthers |
24560 | Horniak, Dana | Jinx | Papillon | Masters Steeplechase | 10 | R | Rob Struthers |
24676 | Collins, Kimberly | Sony | Border Collie | Masters Standard | 1 | R | Rob Struthers |
24676 | Collins, Kimberly | Sony | Border Collie | Masters Gamblers | 1 | R | Rob Struthers |
24977 | Murchie, Debbie | Tinder | Australian Kelpie | Starters Jumpers | 1 | R | Kim Collins |
24977 | Murchie, Debbie | Tinder | Australian Kelpie | Starters Gamblers | 2 | R | Rob Struthers |
25747 | Werny, Linda | Chloe | Golden Retriever | Starters Gamblers | 1 | R | Rob Struthers |
25857 | Oliver, Shauna | Mazda | All Canadian | Starters Standard | 1 | R | Kim Collins |
25857 | Oliver, Shauna | Mazda | All Canadian | Starters Standard | 2 | R | Kim Collins |
25857 | Oliver, Shauna | Mazda | All Canadian | Starters Gamblers | 1 | R | Rob Struthers |
26136 | Griesser, Gisela | Jai | Border Collie | Starters Gamblers | 1 | R | Rob Struthers |
26147 | Cummings, Linda | Kit | English Cocker Spaniel | Starters Standard | 1 | R | Kim Collins |
26147 | Cummings, Linda | Kit | English Cocker Spaniel | Starters Jumpers | 2 | R | Rob Struthers |
26147 | Cummings, Linda | Kit | English Cocker Spaniel | Starters Gamblers | 3 | R | Rob Struthers |
26147 | Cummings, Linda | Kit | English Cocker Spaniel | Starters Snooker | 1 | R | Sandi Maday |
26213 | Marteniuk, Wendy | Leo | Pembroke Welsh Corgi | Starters Standard | 2 | S | Kim Collins |
26213 | Marteniuk, Wendy | Leo | Pembroke Welsh Corgi | Starters Snooker | 1 | S | Sandi Maday |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |