![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 13536 | Dutchak, Arlene | Kylie | Scotish Terrier | Masters Standard | 70 | V | Kathy Klint |
| 16225 | Leighton, Kathleen | Scottie mc Doggie | Border Terrier | Masters Jumpers | 40 | V | Kathy Klint |
| 16225 | Leighton, Kathleen | Scottie mc Doggie | Border Terrier | Masters Snooker | 30 | V | Kathy Klint |
| 16225 | Leighton, Kathleen | Scottie mc Doggie | Border Terrier | Masters Steeplechase | 54 | V | Kathy Klint |
| 16328 | Tiede, Glenn & Debbie | Billy Bob | All Canadian | Masters Steeplechase | 145 | R | Kathy Klint |
| 17595 | Statz, April | Rynn | Shetland Sheepdog | Masters Standard | 162 | R | Kathy Klint |
| 17595 | Statz, April | Rynn | Shetland Sheepdog | Masters Jumpers | 106 | R | Kathy Klint |
| 17595 | Statz, April | Rynn | Shetland Sheepdog | Masters Snooker | 96 | R | Kathy Klint |
| 17595 | Statz, April | Rynn | Shetland Sheepdog | Masters Steeplechase | 143 | R | Kathy Klint |
| 17595 | Statz, April | Rynn | Shetland Sheepdog | Masters Challenge | 66 | R | Kathy Klint |
| 17916 | Jorgensen, Margot | Mitchell | Standard Poodle | EXS Bronze | 1 | V | Kathy Klint |
| 17916 | Jorgensen, Margot | Mitchell | Standard Poodle | Masters Snooker | 10 | V | Kathy Klint |
| 19944 | Yarrow, Lori | Frida | All Canadian | Masters Jumpers | 13 | R | Kathy Klint |
| 19944 | Yarrow, Lori | Frida | All Canadian | Masters Snooker | 8 | R | Kathy Klint |
| 19944 | Yarrow, Lori | Frida | All Canadian | Masters Steeplechase | 45 | R | Kathy Klint |
| 20434 | Helson, Shauna | Sky | Border Collie | Masters Steeplechase | 61 | S | Kathy Klint |
| 20729 | Fowler, Cathy | Lacie | Border Collie | Masters Standard | 40 | V | Kathy Klint |
| 20729 | Fowler, Cathy | Lacie | Border Collie | Masters Jumpers | 37 | V | Kathy Klint |
| 20729 | Fowler, Cathy | Lacie | Border Collie | Masters Snooker | 36 | V | Kathy Klint |
| 20972 | Seney, Ivy | Ahmyra | Beagle | EXS Silver | 1 | R | Kathy Klint |
| 20972 | Seney, Ivy | Ahmyra | Beagle | Masters Jumpers | 24 | R | Kathy Klint |
| 20972 | Seney, Ivy | Ahmyra | Beagle | Masters Snooker | 25 | R | Kathy Klint |
| 21544 | Dutchak, Arlene | Miss Whiski | Scottish Terrier | Masters Jumpers | 3 | V | Kathy Klint |
| 21544 | Dutchak, Arlene | Miss Whiski | Scottish Terrier | Masters Snooker | 9 | V | Kathy Klint |
| 21544 | Dutchak, Arlene | Miss Whiski | Scottish Terrier | Masters Steeplechase | 4 | V | Kathy Klint |
| 21882 | Rehill, Winnifred | Shadow | Shetland Sheepdog | Masters Jumpers | 28 | R | Kathy Klint |
| 21882 | Rehill, Winnifred | Shadow | Shetland Sheepdog | Masters Steeplechase | 71 | R | Kathy Klint |
| 21978 | Slater, David | Rocky | Soft Coated Wheaten Terrier | Masters Standard | 16 | S | Kathy Klint |
| 21978 | Slater, David | Rocky | Soft Coated Wheaten Terrier | Masters Jumpers | 13 | S | Kathy Klint |
| 21978 | Slater, David | Rocky | Soft Coated Wheaten Terrier | Masters Challenge | 7 | S | Kathy Klint |
| 22685 | Leighton, Kathleen | Mister Mc Duff | Border Terrier | Masters Standard | 17 | R | Kathy Klint |
| 22685 | Leighton, Kathleen | Mister Mc Duff | Border Terrier | Masters Snooker | 6 | R | Kathy Klint |
| 22685 | Leighton, Kathleen | Mister Mc Duff | Border Terrier | Masters Steeplechase | 7 | R | Kathy Klint |
| 23170 | Collis, Dave | Jonesy | Border Collie | Starters Jumpers | 1 | S | Kathy Klint |
| 23307 | McDougall, Marcella | Charlee Wyatt | Standard Poodle | Masters Jumpers | 5 | S | Kathy Klint |
| 23348 | Statz, April | Kizz | Shetland Sheepdog | EXS Bronze | 1 | R | Kathy Klint |
| 23348 | Statz, April | Kizz | Shetland Sheepdog | Masters Standard | 23 | R | Kathy Klint |
| 23348 | Statz, April | Kizz | Shetland Sheepdog | Masters Jumpers | 23 | R | Kathy Klint |
| 23348 | Statz, April | Kizz | Shetland Sheepdog | Masters Snooker | 10 | R | Kathy Klint |
| 23348 | Statz, April | Kizz | Shetland Sheepdog | Masters Steeplechase | 27 | R | Kathy Klint |
| 23592 | Seney, Ivy | Delaney | Beagle | Advanced Jumpers | 3 | S | Kathy Klint |
| 23641 | Poirier, Julie | Molly | All Canadian | Masters Standard | 8 | V | Kathy Klint |
| 23641 | Poirier, Julie | Molly | All Canadian | Masters Jumpers | 11 | V | Kathy Klint |
| 24897 | Olszowic, Suzanne | Cadbury | Entlebucher Mountain Dog | Starters Jumpers | 2 | S | Kathy Klint |
| 25078 | Smith, Marlene | Siena | Labrador Retriever | Masters Snooker | 1 | R | Kathy Klint |
| 25078 | Smith, Marlene | Siena | Labrador Retriever | Masters Challenge | 1 | R | Kathy Klint |
| 25087 | Pronger, Lora | Tab | Shetland Sheepdog | MJDC | 1 | S | Kathy Klint |
| 25087 | Pronger, Lora | Tab | Shetland Sheepdog | Masters Jumpers | 4 | S | Kathy Klint |
| 25087 | Pronger, Lora | Tab | Shetland Sheepdog | Masters Snooker | 7 | S | Kathy Klint |
| 25259 | Rivers, Stephanie | Spanky | Australian Shepherd | Advanced Snooker | 2 | R | Kathy Klint |
| 25928 | Jackson, Penny | CJ | Papillon | Starters Jumpers | 1 | R | Kathy Klint |
| 25954 | van Klaveren, Linda | Oracle | Chinese Crested | Starters Snooker | 1 | R | Kathy Klint |
| 26126 | Olszowiec, Suzanne | Tahoe | Entlebucher Mountain Dog | Starters Standard | 1 | R | Kathy Klint |
| 26126 | Olszowiec, Suzanne | Tahoe | Entlebucher Mountain Dog | Starters Snooker | 2 | R | Kathy Klint |
| 26135 | McAneeley, Kelly | Charlie | Miniature Schnauzer | Starters Snooker | 1 | R | Kathy Klint |
| 9122 | Seney, Lorraine | Kylie | Beagle | Masters Jumpers | 75 | V | Kathy Klint |
| This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |