![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 13712 | Turcin, Mary | Skipper | Shetland Sheepdog | Masters Jumpers | 58 | V | Kathryn Kaiser |
| 15963 | Szabadi, Dana | Riley | All Canadian | Masters Standard | 63 | V | Kathryn Kaiser |
| 15963 | Szabadi, Dana | Riley | All Canadian | Masters Standard | 64 | V | Kathryn Kaiser |
| 16731 | MacMaster, Sally | Dexter | Border Collie | Masters Snooker | 17 | S | Kathryn Kaiser |
| 17741 | Szabadi, Dana | Jasper | Yorkshire Terrier | Masters Snooker | 21 | V | Kathryn Kaiser |
| 18184 | Ouellet, Joanne | Fleet | Border Collie | Masters Gamblers | 77 | R | Kathryn Kaiser |
| 18750 | Price, Shelley | Janey | English Pointer | Masters Standard | 42 | V | Kathryn Kaiser |
| 18750 | Price, Shelley | Janey | English Pointer | Masters Jumpers | 15 | V | Kathryn Kaiser |
| 18750 | Price, Shelley | Janey | English Pointer | Masters Gamblers | 21 | V | Kathryn Kaiser |
| 18800 | Morrissey, Susan | Indigo | Doberman Pinscher | ExSt Gold | 1 | V | Kathryn Kaiser |
| 18800 | Morrissey, Susan | Indigo | Doberman Pinscher | Masters Standard | 50 | V | Kathryn Kaiser |
| 18800 | Morrissey, Susan | Indigo | Doberman Pinscher | Masters Gamblers | 45 | V | Kathryn Kaiser |
| 19796 | Meunier, Adrian | Gunner | Labrador Retriever | Masters Standard | 30 | V | Kathryn Kaiser |
| 19796 | Meunier, Adrian | Gunner | Labrador Retriever | Masters Gamblers | 17 | V | Kathryn Kaiser |
| 20064 | Graves, Janice | Rina | Keeshond | Masters Standard | 72 | V | Kathryn Kaiser |
| 20064 | Graves, Janice | Rina | Keeshond | Masters Gamblers | 3 | V | Kathryn Kaiser |
| 20064 | Graves, Janice | Rina | Keeshond | Masters Gamblers | 4 | V | Kathryn Kaiser |
| 22534 | Surko, Toni | Rayne | Border Collie | Masters Jumpers | 1 | R | Kathryn Kaiser |
| 23820 | Papierzanska, Kathy | Brie | All Canadian | Masters Gamblers | 1 | R | Kathryn Kaiser |
| 24191 | Delaney, Rachel | Farah | Hungarian Vizsla | Masters Standard | 2 | R | Kathryn Kaiser |
| 24191 | Delaney, Rachel | Farah | Hungarian Vizsla | Masters Jumpers | 2 | R | Kathryn Kaiser |
| 24331 | Calverley, Tania | Burley | All Canadian | MGDC | 1 | S | Kathryn Kaiser |
| 24331 | Calverley, Tania | Burley | All Canadian | ATChC | 1 | S | Kathryn Kaiser |
| 24331 | Calverley, Tania | Burley | All Canadian | Bronze | 1 | S | Kathryn Kaiser |
| 24331 | Calverley, Tania | Burley | All Canadian | Masters Gamblers | 4 | S | Kathryn Kaiser |
| 24331 | Calverley, Tania | Burley | All Canadian | Masters Gamblers | 5 | S | Kathryn Kaiser |
| 24331 | Calverley, Tania | Burley | All Canadian | Masters Snooker | 15 | S | Kathryn Kaiser |
| This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |