![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 12710 | French, Warren | Ben | Border Collie | Masters Gamblers | 11 | V | John Willis |
| 12710 | French, Warren | Ben | Border Collie | Masters Gamblers | 12 | V | John Willis |
| 15627 | Currier, Jennifer | Piper | German Shorthaired Pointer | Masters Gamblers | 16 | V | John Willis |
| 15963 | Szabadi, Dana | Riley | All Canadian | Masters Standard | 62 | V | John Willis |
| 16732 | Stretton, George | Stanley | Border Collie | Masters Gamblers | 7 | V | John Willis |
| 16732 | Stretton, George | Stanley | Border Collie | Masters Gamblers | 8 | V | John Willis |
| 16784 | Ing, Loy | Kylie | Australian Shepherd | Masters Challenge | 7 | V | John Willis |
| 17484 | McLean, Elaine | Becky Rose | Australian Shepherd | Masters Gamblers | 134 | V | John Willis |
| 17484 | McLean, Elaine | Becky Rose | Australian Shepherd | Masters Gamblers | 135 | V | John Willis |
| 17484 | McLean, Elaine | Becky Rose | Australian Shepherd | Masters Challenge | 15 | V | John Willis |
| 17741 | Szabadi, Dana | Jasper | Yorkshire Terrier | Masters Gamblers | 1 | V | John Willis |
| 17741 | Szabadi, Dana | Jasper | Yorkshire Terrier | Masters Challenge | 6 | V | John Willis |
| 18312 | Gendreau, Lorna | Lark | Flat Coated Retriever | Masters Challenge | 13 | V | John Willis |
| 18755 | Beard, Wendy | Tuula | Belgian Shepherd | Masters Standard | 17 | R | John Willis |
| 18755 | Beard, Wendy | Tuula | Belgian Shepherd | Masters Challenge | 2 | R | John Willis |
| 18800 | Morrissey, Susan | Indigo | Doberman Pinscher | Masters Gamblers | 44 | V | John Willis |
| 18840 | Mezzetti, Alessandra | Krypto | Border Collie | Masters Standard | 32 | V | John Willis |
| 18840 | Mezzetti, Alessandra | Krypto | Border Collie | Masters Gamblers | 57 | V | John Willis |
| 18840 | Mezzetti, Alessandra | Krypto | Border Collie | Masters Gamblers | 58 | V | John Willis |
| 19595 | Ing, Loy | Gimmick | Australian Shepherd | Masters Challenge | 7 | R | John Willis |
| 20029 | McLean, Elaine | Cassie | Australian Shepherd | Masters Gamblers | 15 | V | John Willis |
| 20170 | Brown, Melissa | Pixie | Nova Scotia Duck Toller | Masters Gamblers | 2 | R | John Willis |
| 20214 | Donohue, Jane | Jive | Australian Shepherd | Masters Gamblers | 40 | S | John Willis |
| 20234 | Broulik, Majka | Sheba | Border Collie | Masters Standard | 8 | V | John Willis |
| 20475 | Freeman, Kate | Tula | Shetland Sheepdog | Masters Gamblers | 14 | V | John Willis |
| 21221 | Purcell, Sue | Summit | Border Collie | Masters Challenge | 1 | S | John Willis |
| 22040 | McIntyre, Maryrose | Gryphon | Siberian Husky | Masters Gamblers | 1 | V | John Willis |
| 22356 | Philp, Michele | Ransom | English Cocker Spaniel | Masters Standard | 1 | R | John Willis |
| 22704 | Story, Peggy | Rhoni | Golden Retriever | Masters Standard | 2 | V | John Willis |
| 24331 | Calverley, Tania | Burley | All Canadian | ExSt Bronze | 1 | S | John Willis |
| 24331 | Calverley, Tania | Burley | All Canadian | Masters Standard | 10 | S | John Willis |
| 24331 | Calverley, Tania | Burley | All Canadian | Masters Gamblers | 3 | S | John Willis |
| 24331 | Calverley, Tania | Burley | All Canadian | Masters Challenge | 4 | S | John Willis |
| 24526 | McLean, Elaine | Meara | Australian Shepherd | Masters Standard | 9 | R | John Willis |
| 24526 | McLean, Elaine | Meara | Australian Shepherd | Masters Gamblers | 5 | R | John Willis |
| 24526 | McLean, Elaine | Meara | Australian Shepherd | Masters Gamblers | 6 | R | John Willis |
| This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |