![]() |
![]() |
AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
16504 | Hilton, Anneli | Pint | Papillon | Masters Team | 54 | S | Meaghan O'Neill |
16972 | Smith, Linda | Spurr | Ibizan Hound | Masters Standard | 33 | V | Meaghan O'Neill |
16972 | Smith, Linda | Spurr | Ibizan Hound | Masters Team | 29 | V | Meaghan O'Neill |
17265 | Flowers, Barbara | Vegas | Coton de Tulear | Masters Team | 16 | V | Meaghan O'Neill |
17809 | Morgan, Joan | Mollie | Australian Shepherd | Masters Standard | 1 | V | Meaghan O'Neill |
18179 | Crozier-McGeough, Kerri | Bailey | All Canadian | Masters Standard | 12 | V | Meaghan O'Neill |
18191 | Smith, Jill | Peppa | Border Terrier | Masters Standard | 29 | V | Meaghan O'Neill |
18322 | Pelechytik, Lindsey | Kalika | All Canadian | Masters Team | 9 | V | Meaghan O'Neill |
19107 | Hughes, Susan | Ruby | Labrador Retriever | Masters Team | 61 | V | Meaghan O'Neill |
19142 | Dickson, Lynne | Zoey | Border Collie | Gold | 1 | S | Meaghan O'Neill |
19142 | Dickson, Lynne | Zoey | Border Collie | Masters Standard | 42 | S | Meaghan O'Neill |
19142 | Dickson, Lynne | Zoey | Border Collie | Masters Team | 16 | S | Meaghan O'Neill |
19152 | Smith, Michael | Marcie | Australian Shepherd | Masters Standard | 4 | V | Meaghan O'Neill |
19152 | Smith, Michael | Marcie | Australian Shepherd | Masters Team | 8 | V | Meaghan O'Neill |
19710 | Walklin, Lori | Chloe | Australian Shepherd | Masters Standard | 26 | V | Meaghan O'Neill |
19710 | Walklin, Lori | Chloe | Australian Shepherd | Masters Team | 13 | V | Meaghan O'Neill |
19724 | Nichol, Linda | Sadie | All Canadian | Masters Standard | 30 | V | Meaghan O'Neill |
19724 | Nichol, Linda | Sadie | All Canadian | Masters Team | 15 | V | Meaghan O'Neill |
19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Standard | 12 | R | Meaghan O'Neill |
19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Team | 33 | R | Meaghan O'Neill |
19855 | Stafford, Lesley | Hickory | Weimaraner | Masters Team | 1 | V | Meaghan O'Neill |
20033 | Smith, Linda | Juvie | Italian Greyhound | Masters Team | 6 | R | Meaghan O'Neill |
20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Team | 59 | R | Meaghan O'Neill |
20229 | Smith, Julie | Jagger | Labrador Retriever | Masters Standard | 31 | S | Meaghan O'Neill |
20229 | Smith, Julie | Jagger | Labrador Retriever | Masters Team | 27 | S | Meaghan O'Neill |
20304 | Proc, Deb | Levi | Golden Retriever | Masters Team | 9 | V | Meaghan O'Neill |
20519 | Halkow, Teresa | Katy | All Canadian | Masters Team | 20 | V | Meaghan O'Neill |
21937 | Hoy, Michelle | Hudson | All Canadian | Masters Team | 5 | S | Meaghan O'Neill |
22217 | Wright, Susan | Snap | Nova Scotia Duck Toller | AADC | 1 | S | Meaghan O'Neill |
22217 | Wright, Susan | Snap | Nova Scotia Duck Toller | Advanced Standard | 3 | S | Meaghan O'Neill |
22217 | Wright, Susan | Snap | Nova Scotia Duck Toller | Masters Team | 1 | S | Meaghan O'Neill |
22292 | Godfrey, Christine | Logan | Australian Shepherd | Masters Team | 23 | S | Meaghan O'Neill |
22522 | Schmidt, Amanda | Dragon | Nova Scotia Duck Toller | AADC | 1 | R | Meaghan O'Neill |
22522 | Schmidt, Amanda | Dragon | Nova Scotia Duck Toller | Advanced Standard | 3 | R | Meaghan O'Neill |
22522 | Schmidt, Amanda | Dragon | Nova Scotia Duck Toller | Masters Team | 6 | R | Meaghan O'Neill |
23353 | Vikse, Janice | Gunnar | Nova Scotia Duck Toller | Masters Standard | 14 | S | Meaghan O'Neill |
23353 | Vikse, Janice | Gunnar | Nova Scotia Duck Toller | Masters Team | 8 | S | Meaghan O'Neill |
23514 | Wilson, Patti | Abby | Border Collie | Masters Team | 1 | R | Meaghan O'Neill |
23563 | Forester, Courtney | Jagger | Border Collie | ADC | 1 | R | Meaghan O'Neill |
23563 | Forester, Courtney | Jagger | Border Collie | Starters Standard | 3 | R | Meaghan O'Neill |
23690 | Hoy, Marshall | Louie | English Springer Spaniel | Masters Team | 2 | S | Meaghan O'Neill |
23816 | Dunington, Christina | Jimmy | All Canadian | Starters Standard | 1 | S | Meaghan O'Neill |
23874 | Smith, Linda | Joey | Border Collie | Masters Team | 5 | V | Meaghan O'Neill |
24170 | O'Neill, Teri | Loco | Border Collie | Masters Standard | 1 | R | Meaghan O'Neill |
24170 | O'Neill, Teri | Loco | Border Collie | Masters Team | 3 | R | Meaghan O'Neill |
25480 | Smith, Jill | Rio | Border Terrier | Starters Standard | 1 | R | Meaghan O'Neill |
25512 | O'Neill, Teri | Evo | All Canadian | Starters Standard | 2 | R | Meaghan O'Neill |
25512 | O'Neill, Teri | Evo | All Canadian | Masters Team | 1 | R | Meaghan O'Neill |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |