![]() |
![]() |
AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
19643 | Schneider, Heather | Emma | Labrador Retriever | Starters Standard | 1 | V | Roger Perron |
19643 | Schneider, Heather | Emma | Labrador Retriever | Starters Jumpers | 2 | V | Roger Perron |
19643 | Schneider, Heather | Emma | Labrador Retriever | Masters Gamblers | 5 | V | Roger Perron |
20255 | Joustra, Barbara | Maverick | Australian Cattle Dog | MADC | 1 | V | Phil Zacharatos |
20255 | Joustra, Barbara | Maverick | Australian Cattle Dog | ATChC | 1 | V | Phil Zacharatos |
20255 | Joustra, Barbara | Maverick | Australian Cattle Dog | Masters Standard | 3 | V | Phil Zacharatos |
21376 | Klein, Shelley | Ozzy | All Canadian | Advanced Gamblers | 1 | V | Roger Perron |
21376 | Klein, Shelley | Ozzy | All Canadian | Masters Snooker | 14 | V | Mary Zacharatos |
22300 | Eberle, Colleen | Tipp | Australian Cattle Dog | MGDC | 1 | R | Roger Perron |
22300 | Eberle, Colleen | Tipp | Australian Cattle Dog | MSDC | 1 | R | Mary Zacharatos |
22300 | Eberle, Colleen | Tipp | Australian Cattle Dog | ATChC | 1 | R | Roger Perron |
22300 | Eberle, Colleen | Tipp | Australian Cattle Dog | Masters Jumpers | 6 | R | Mary Zacharatos |
22300 | Eberle, Colleen | Tipp | Australian Cattle Dog | Masters Jumpers | 7 | R | Roger Perron |
22300 | Eberle, Colleen | Tipp | Australian Cattle Dog | Masters Gamblers | 4 | R | Roger Perron |
22300 | Eberle, Colleen | Tipp | Australian Cattle Dog | Masters Snooker | 4 | R | Mary Zacharatos |
22300 | Eberle, Colleen | Tipp | Australian Cattle Dog | Masters Steeplechase | 8 | R | Mary Zacharatos |
22314 | Secker, Aaryn | Juno | Italian Greyhound | MJDC | 1 | V | Mary Zacharatos |
22314 | Secker, Aaryn | Juno | Italian Greyhound | Masters Jumpers | 4 | V | Mary Zacharatos |
22423 | Mounsey, Sharon | KruZ | Border Collie | Starters Standard | 1 | R | Roger Perron |
22423 | Mounsey, Sharon | KruZ | Border Collie | Starters Gamblers | 2 | R | Phil Zacharatos |
22455 | Porath, Elizabeth | Suki | English Springer Spaniel | Masters Standard | 27 | R | Phil Zacharatos |
22455 | Porath, Elizabeth | Suki | English Springer Spaniel | Masters Snooker | 15 | R | Mary Zacharatos |
22687 | Yates, David | Border | Border Collie | ExSt Bronze | 1 | R | Mary Zacharatos |
22687 | Yates, David | Border | Border Collie | EXS Bronze | 1 | R | Mary Zacharatos |
22687 | Yates, David | Border | Border Collie | VBA | 1 | R | Mary Zacharatos |
22687 | Yates, David | Border | Border Collie | Masters Standard | 10 | R | Mary Zacharatos |
22687 | Yates, David | Border | Border Collie | Masters Jumpers | 8 | R | Mary Zacharatos |
22687 | Yates, David | Border | Border Collie | Masters Snooker | 10 | R | Mary Zacharatos |
22687 | Yates, David | Border | Border Collie | Masters Steeplechase | 18 | R | Mary Zacharatos |
22687 | Yates, David | Border | Border Collie | Masters Steeplechase | 19 | R | Phil Zacharatos |
23051 | Stewart, Belinda | Ticketty Boo | Nova Scotia Duck Toller | Masters Standard | 17 | R | Roger Perron |
24594 | Lundin, Catherine | Bodi | Border Collie | Starters Standard | 3 | R | Phil Zacharatos |
24594 | Lundin, Catherine | Bodi | Border Collie | Masters Jumpers | 1 | R | Roger Perron |
24594 | Lundin, Catherine | Bodi | Border Collie | Masters Snooker | 1 | R | Roger Perron |
25412 | Smithson, Margaret | Jasper | Brittany Spaniel | AADC | 1 | R | Mary Zacharatos |
25412 | Smithson, Margaret | Jasper | Brittany Spaniel | Advanced Standard | 3 | R | Mary Zacharatos |
25412 | Smithson, Margaret | Jasper | Brittany Spaniel | Advanced Jumpers | 1 | R | Mary Zacharatos |
25412 | Smithson, Margaret | Jasper | Brittany Spaniel | Advanced Snooker | 3 | R | Roger Perron |
25825 | Beddard, Jane | Chaser | Border Collie | Starters Jumpers | 2 | R | Roger Perron |
25825 | Beddard, Jane | Chaser | Border Collie | Starters Gamblers | 1 | R | Phil Zacharatos |
25938 | Knight, Sarah | Rylee | Golden Retriever | SGDC | 1 | S | Roger Perron |
25938 | Knight, Sarah | Rylee | Golden Retriever | Starters Jumpers | 3 | S | Mary Zacharatos |
25938 | Knight, Sarah | Rylee | Golden Retriever | Starters Gamblers | 1 | S | Roger Perron |
25938 | Knight, Sarah | Rylee | Golden Retriever | Starters Gamblers | 2 | S | Phil Zacharatos |
25938 | Knight, Sarah | Rylee | Golden Retriever | Starters Snooker | 1 | S | Roger Perron |
25938 | Knight, Sarah | Rylee | Golden Retriever | Starters Snooker | 2 | S | Mary Zacharatos |
26021 | Siever, Jodi | Mavic | Australian Shepherd | ADC | 1 | S | Roger Perron |
26021 | Siever, Jodi | Mavic | Australian Shepherd | Starters Standard | 1 | S | Roger Perron |
26021 | Siever, Jodi | Mavic | Australian Shepherd | Starters Standard | 2 | S | Mary Zacharatos |
26021 | Siever, Jodi | Mavic | Australian Shepherd | Starters Standard | 3 | S | Phil Zacharatos |
26021 | Siever, Jodi | Mavic | Australian Shepherd | Starters Jumpers | 2 | S | Mary Zacharatos |
26098 | Zacharatos, Phil | Zelda | Border Collie | Starters Gamblers | 2 | R | Roger Perron |
12570 | Zacharatos, Phil | Sanka | Border Collie | Masters Standard | 42 | V | Roger Perron |
12570 | Zacharatos, Phil | Sanka | Border Collie | Masters Jumpers | 38 | V | Mary Zacharatos |
12570 | Zacharatos, Phil | Sanka | Border Collie | Masters Jumpers | 39 | V | Roger Perron |
12570 | Zacharatos, Phil | Sanka | Border Collie | Masters Gamblers | 47 | V | Roger Perron |
12570 | Zacharatos, Phil | Sanka | Border Collie | Masters Steeplechase | 85 | V | Mary Zacharatos |
15025 | Quigley, Hazel | Chewy | Miniature Pinscher | Masters Jumpers | 87 | V | Roger Perron |
15025 | Quigley, Hazel | Chewy | Miniature Pinscher | Masters Steeplechase | 134 | V | Phil Zacharatos |
15279 | Johnson, Jan | Morocco | Shetland Sheepdog | EXG Silver | 1 | V | Phil Zacharatos |
15279 | Johnson, Jan | Morocco | Shetland Sheepdog | VSA | 1 | V | Phil Zacharatos |
15279 | Johnson, Jan | Morocco | Shetland Sheepdog | Masters Standard | 62 | V | Roger Perron |
15279 | Johnson, Jan | Morocco | Shetland Sheepdog | Masters Jumpers | 60 | V | Mary Zacharatos |
15279 | Johnson, Jan | Morocco | Shetland Sheepdog | Masters Jumpers | 61 | V | Roger Perron |
15279 | Johnson, Jan | Morocco | Shetland Sheepdog | Masters Gamblers | 25 | V | Phil Zacharatos |
15279 | Johnson, Jan | Morocco | Shetland Sheepdog | Masters Snooker | 51 | V | Roger Perron |
15369 | Babij, Yvonne | Denim | Border Collie | Masters Standard | 70 | V | Phil Zacharatos |
15369 | Babij, Yvonne | Denim | Border Collie | Masters Gamblers | 84 | V | Phil Zacharatos |
15369 | Babij, Yvonne | Denim | Border Collie | Masters Steeplechase | 90 | V | Phil Zacharatos |
15369 | Babij, Yvonne | Denim | Border Collie | Masters Steeplechase | 91 | V | Mary Zacharatos |
15787 | Locke, Kirsten | Brazen | Irish Setter | Masters Standard | 12 | V | Phil Zacharatos |
15787 | Locke, Kirsten | Brazen | Irish Setter | Masters Standard | 13 | V | Roger Perron |
15787 | Locke, Kirsten | Brazen | Irish Setter | Masters Jumpers | 1 | V | Roger Perron |
15787 | Locke, Kirsten | Brazen | Irish Setter | Masters Snooker | 6 | V | Roger Perron |
15787 | Locke, Kirsten | Brazen | Irish Setter | Masters Steeplechase | 11 | V | Mary Zacharatos |
15787 | Locke, Kirsten | Brazen | Irish Setter | Masters Steeplechase | 12 | V | Phil Zacharatos |
15937 | Tarlier, Denise | Nikki | Nova Scotia Duck Toller | Masters Standard | 41 | V | Phil Zacharatos |
15937 | Tarlier, Denise | Nikki | Nova Scotia Duck Toller | Masters Standard | 42 | V | Roger Perron |
15937 | Tarlier, Denise | Nikki | Nova Scotia Duck Toller | Masters Jumpers | 22 | V | Mary Zacharatos |
15939 | Evers-Doyle, Veronica | Sierra | Nova Scotia Duck Toller | Masters Standard | 1 | V | Roger Perron |
17108 | Romolock, Richard | Mojo | All Canadian | Masters Snooker | 1 | S | Roger Perron |
17604 | Babij, Yvonne | Deuce | Border Collie | Masters Standard | 20 | V | Mary Zacharatos |
17604 | Babij, Yvonne | Deuce | Border Collie | Masters Standard | 21 | V | Phil Zacharatos |
17604 | Babij, Yvonne | Deuce | Border Collie | Masters Gamblers | 46 | V | Phil Zacharatos |
17647 | Zacharatos, Phil | Sagan | Border Collie | Masters Standard | 2 | S | Roger Perron |
18248 | Newlove, Brenda | Dylan | Shetland Sheepdog | MSCDC | 1 | R | Mary Zacharatos |
18248 | Newlove, Brenda | Dylan | Shetland Sheepdog | Masters Standard | 9 | R | Roger Perron |
18248 | Newlove, Brenda | Dylan | Shetland Sheepdog | Masters Jumpers | 15 | R | Roger Perron |
18248 | Newlove, Brenda | Dylan | Shetland Sheepdog | Masters Snooker | 8 | R | Roger Perron |
18248 | Newlove, Brenda | Dylan | Shetland Sheepdog | Masters Steeplechase | 10 | R | Mary Zacharatos |
18248 | Newlove, Brenda | Dylan | Shetland Sheepdog | Masters Steeplechase | 11 | R | Phil Zacharatos |
18572 | Turton, Meghan | Jazz | Shetland Sheepdog | EXSc Silver | 1 | R | Phil Zacharatos |
18572 | Turton, Meghan | Jazz | Shetland Sheepdog | Masters Standard | 14 | R | Mary Zacharatos |
18572 | Turton, Meghan | Jazz | Shetland Sheepdog | Masters Jumpers | 30 | R | Roger Perron |
18572 | Turton, Meghan | Jazz | Shetland Sheepdog | Masters Gamblers | 16 | R | Phil Zacharatos |
18572 | Turton, Meghan | Jazz | Shetland Sheepdog | Masters Snooker | 20 | R | Mary Zacharatos |
18572 | Turton, Meghan | Jazz | Shetland Sheepdog | Masters Snooker | 21 | R | Roger Perron |
18572 | Turton, Meghan | Jazz | Shetland Sheepdog | Masters Steeplechase | 49 | R | Mary Zacharatos |
18572 | Turton, Meghan | Jazz | Shetland Sheepdog | Masters Steeplechase | 50 | R | Phil Zacharatos |
19081 | Steuart, Hildi | Babs | Standard Poodle | Gold | 1 | V | Roger Perron |
19081 | Steuart, Hildi | Babs | Standard Poodle | Masters Standard | 43 | V | Roger Perron |
19081 | Steuart, Hildi | Babs | Standard Poodle | Masters Standard | 44 | V | Mary Zacharatos |
19081 | Steuart, Hildi | Babs | Standard Poodle | Masters Gamblers | 23 | V | Phil Zacharatos |
19081 | Steuart, Hildi | Babs | Standard Poodle | Masters Gamblers | 24 | V | Roger Perron |
19081 | Steuart, Hildi | Babs | Standard Poodle | Masters Steeplechase | 35 | V | Mary Zacharatos |
19445 | Knight, Sarah | Meeko | Golden Retriever | EXG Bronze | 1 | V | Roger Perron |
19445 | Knight, Sarah | Meeko | Golden Retriever | Masters Gamblers | 9 | V | Phil Zacharatos |
19445 | Knight, Sarah | Meeko | Golden Retriever | Masters Gamblers | 10 | V | Roger Perron |
19569 | Smithson, Margaret | Cooper | Brittany Spaniel | Masters Standard | 83 | R | Mary Zacharatos |
19569 | Smithson, Margaret | Cooper | Brittany Spaniel | Masters Jumpers | 82 | R | Mary Zacharatos |
19569 | Smithson, Margaret | Cooper | Brittany Spaniel | Masters Snooker | 81 | R | Roger Perron |
19569 | Smithson, Margaret | Cooper | Brittany Spaniel | Masters Snooker | 82 | R | Mary Zacharatos |
19627 | Nesbitt, Cathy | Pearl | All Canadian | Masters Snooker | 1 | R | Roger Perron |
19643 | Schneider, Heather | Emma | Labrador Retriever | SGDC | 1 | V | Roger Perron |
23051 | Stewart, Belinda | Ticketty Boo | Nova Scotia Duck Toller | Masters Standard | 18 | R | Phil Zacharatos |
23051 | Stewart, Belinda | Ticketty Boo | Nova Scotia Duck Toller | Masters Jumpers | 20 | R | Mary Zacharatos |
23051 | Stewart, Belinda | Ticketty Boo | Nova Scotia Duck Toller | Masters Snooker | 18 | R | Roger Perron |
23051 | Stewart, Belinda | Ticketty Boo | Nova Scotia Duck Toller | Masters Steeplechase | 13 | R | Phil Zacharatos |
23248 | Tarlier, Denise | Kai | Nova Scotia Duck Toller | MJDC | 1 | R | Mary Zacharatos |
23248 | Tarlier, Denise | Kai | Nova Scotia Duck Toller | Masters Standard | 1 | R | Roger Perron |
23248 | Tarlier, Denise | Kai | Nova Scotia Duck Toller | Masters Jumpers | 4 | R | Mary Zacharatos |
23248 | Tarlier, Denise | Kai | Nova Scotia Duck Toller | Masters Jumpers | 5 | R | Roger Perron |
23432 | Lannard, Gail | Coco | Shetland Sheepdog | Advanced Jumpers | 1 | S | Roger Perron |
23665 | Edwards, Deborah | Malley | Jack Russell Terrier | AADC | 1 | R | Mary Zacharatos |
23665 | Edwards, Deborah | Malley | Jack Russell Terrier | Advanced Standard | 3 | R | Mary Zacharatos |
23665 | Edwards, Deborah | Malley | Jack Russell Terrier | Masters Standard | 1 | R | Phil Zacharatos |
23665 | Edwards, Deborah | Malley | Jack Russell Terrier | Masters Jumpers | 8 | R | Roger Perron |
23665 | Edwards, Deborah | Malley | Jack Russell Terrier | Masters Gamblers | 6 | R | Phil Zacharatos |
23665 | Edwards, Deborah | Malley | Jack Russell Terrier | Masters Snooker | 5 | R | Mary Zacharatos |
23665 | Edwards, Deborah | Malley | Jack Russell Terrier | Masters Steeplechase | 15 | R | Mary Zacharatos |
23665 | Edwards, Deborah | Malley | Jack Russell Terrier | Masters Steeplechase | 16 | R | Phil Zacharatos |
23746 | Snyders, Lisa | Rio | Belgian Shepherd | AGDC | 1 | S | Mary Zacharatos |
23746 | Snyders, Lisa | Rio | Belgian Shepherd | Advanced Jumpers | 3 | S | Mary Zacharatos |
23746 | Snyders, Lisa | Rio | Belgian Shepherd | Masters Steeplechase | 8 | S | Mary Zacharatos |
23928 | Newlove, Brenda | Ruby | Shetland Sheepdog | SGDC | 1 | R | Roger Perron |
23928 | Newlove, Brenda | Ruby | Shetland Sheepdog | Starters Gamblers | 2 | R | Phil Zacharatos |
23928 | Newlove, Brenda | Ruby | Shetland Sheepdog | Starters Snooker | 1 | R | Roger Perron |
23928 | Newlove, Brenda | Ruby | Shetland Sheepdog | Starters Snooker | 2 | R | Mary Zacharatos |
24199 | Charest, Jane | Chica | All Canadian | Advanced Snooker | 1 | S | Mary Zacharatos |
24205 | Downey, Sharon | Toshi | Miniature Australian Shepherd | Starters Standard | 2 | R | Mary Zacharatos |
24205 | Downey, Sharon | Toshi | Miniature Australian Shepherd | Starters Jumpers | 2 | R | Mary Zacharatos |
24206 | Downey, Delenn | Kiki | Miniature Australian Shepherd | Starters Standard | 2 | R | Mary Zacharatos |
24206 | Downey, Delenn | Kiki | Miniature Australian Shepherd | Starters Gamblers | 1 | R | Roger Perron |
24594 | Lundin, Catherine | Bodi | Border Collie | ADC | 1 | R | Phil Zacharatos |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |