![]() |
![]() |
AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
15640 | Helson, Shauna | Brook | Border Collie | Masters Standard | 62 | V | Glenn Tiede |
17084 | Litwack, Brenna | Bella Kismet | Golden Retriever | Masters Gamblers | 27 | V | Glenn Tiede |
17536 | Frame, Allison | Banjo | German Coolie | Masters Jumpers | 34 | V | Glenn Tiede |
17536 | Frame, Allison | Banjo | German Coolie | Masters Steeplechase | 61 | V | Glenn Tiede |
17536 | Frame, Allison | Banjo | German Coolie | Masters Steeplechase | 62 | V | Glenn Tiede |
17944 | Sloan, Philippa | Lukka | Icelandic Sheedog | Masters Jumpers | 107 | S | Glenn Tiede |
18663 | Sugiyama, Darlene | Duffy | Shetland Sheepdog | Masters Standard | 33 | V | Glenn Tiede |
18663 | Sugiyama, Darlene | Duffy | Shetland Sheepdog | Masters Gamblers | 8 | V | Glenn Tiede |
18815 | Slater, Gail | Max | Soft Coated Wheaten Terrier | ExSt Silver | 1 | V | Glenn Tiede |
18815 | Slater, Gail | Max | Soft Coated Wheaten Terrier | Masters Standard | 25 | V | Glenn Tiede |
18815 | Slater, Gail | Max | Soft Coated Wheaten Terrier | Masters Jumpers | 13 | V | Glenn Tiede |
18815 | Slater, Gail | Max | Soft Coated Wheaten Terrier | Masters Gamblers | 19 | V | Glenn Tiede |
19870 | Warren, Jan | Zodiac | Border Collie | Masters Gamblers | 32 | R | Glenn Tiede |
19944 | Yarrow, Lori | Frida | All Canadian | Masters Standard | 18 | R | Glenn Tiede |
20434 | Helson, Shauna | Sky | Border Collie | Masters Standard | 26 | S | Glenn Tiede |
20729 | Fowler, Cathy | Lacie | Border Collie | Masters Standard | 35 | V | Glenn Tiede |
20729 | Fowler, Cathy | Lacie | Border Collie | Masters Standard | 36 | V | Glenn Tiede |
20729 | Fowler, Cathy | Lacie | Border Collie | Masters Jumpers | 31 | V | Glenn Tiede |
20729 | Fowler, Cathy | Lacie | Border Collie | Masters Jumpers | 32 | V | Glenn Tiede |
20729 | Fowler, Cathy | Lacie | Border Collie | Masters Gamblers | 28 | V | Glenn Tiede |
20729 | Fowler, Cathy | Lacie | Border Collie | Masters Steeplechase | 24 | V | Glenn Tiede |
20848 | Eyres, Mike | Arya | Australian Shepherd | Masters Standard | 13 | V | Glenn Tiede |
20848 | Eyres, Mike | Arya | Australian Shepherd | Masters Jumpers | 13 | V | Glenn Tiede |
20848 | Eyres, Mike | Arya | Australian Shepherd | Masters Gamblers | 9 | V | Glenn Tiede |
21120 | Toole, Tressia | Jetta | Border Collie | EXJ Bronze | 1 | R | Glenn Tiede |
21120 | Toole, Tressia | Jetta | Border Collie | Masters Jumpers | 10 | R | Glenn Tiede |
21120 | Toole, Tressia | Jetta | Border Collie | Masters Gamblers | 13 | R | Glenn Tiede |
21120 | Toole, Tressia | Jetta | Border Collie | Masters Gamblers | 14 | R | Glenn Tiede |
21120 | Toole, Tressia | Jetta | Border Collie | Masters Steeplechase | 42 | R | Glenn Tiede |
21120 | Toole, Tressia | Jetta | Border Collie | Masters Steeplechase | 43 | R | Glenn Tiede |
21882 | Rehill, Winnifred | Shadow | Shetland Sheepdog | EXG Silver | 1 | R | Glenn Tiede |
21882 | Rehill, Winnifred | Shadow | Shetland Sheepdog | Masters Jumpers | 26 | R | Glenn Tiede |
21882 | Rehill, Winnifred | Shadow | Shetland Sheepdog | Masters Gamblers | 25 | R | Glenn Tiede |
21882 | Rehill, Winnifred | Shadow | Shetland Sheepdog | Masters Steeplechase | 68 | R | Glenn Tiede |
21926 | Hodgson, Mary Louise | Nikki Rose | American Eskimo | MADC | 1 | V | Glenn Tiede |
21926 | Hodgson, Mary Louise | Nikki Rose | American Eskimo | ATChC | 1 | V | Glenn Tiede |
21926 | Hodgson, Mary Louise | Nikki Rose | American Eskimo | Masters Standard | 3 | V | Glenn Tiede |
23092 | Prefontaine, Louise | Leif | Dutch Shepherd | Masters Jumpers | 3 | R | Glenn Tiede |
23641 | Poirier, Julie | Molly | All Canadian | Advanced Gamblers | 2 | V | Glenn Tiede |
24431 | Warren, Jan | JusZAYin | Border Collie | SGDC | 1 | R | Glenn Tiede |
24431 | Warren, Jan | JusZAYin | Border Collie | Starters Jumpers | 2 | R | Glenn Tiede |
24431 | Warren, Jan | JusZAYin | Border Collie | Masters Gamblers | 2 | R | Glenn Tiede |
24432 | Warren, Jan | A2Z | Border Collie | Advanced Jumpers | 3 | R | Glenn Tiede |
24536 | Frame, Allison | Hijinx | German Coolie | Masters Gamblers | 7 | R | Glenn Tiede |
24536 | Frame, Allison | Hijinx | German Coolie | Masters Steeplechase | 5 | R | Glenn Tiede |
24636 | Eyres, Mike | Dani | All Canadian | Starters Jumpers | 1 | R | Glenn Tiede |
24636 | Eyres, Mike | Dani | All Canadian | Starters Jumpers | 2 | R | Glenn Tiede |
24636 | Eyres, Mike | Dani | All Canadian | Advanced Standard | 1 | R | Glenn Tiede |
24636 | Eyres, Mike | Dani | All Canadian | Advanced Gamblers | 1 | R | Glenn Tiede |
24833 | Erskine, Alicia | Cali | Australian Cattle Dog | Starters Jumpers | 2 | R | Glenn Tiede |
24891 | Tinga, Eva | Jack | All Canadian | Starters Standard | 1 | S | Glenn Tiede |
24891 | Tinga, Eva | Jack | All Canadian | Starters Jumpers | 1 | S | Glenn Tiede |
25078 | Smith, Marlene | Siena | Labrador Retriever | Masters Standard | 2 | R | Glenn Tiede |
25078 | Smith, Marlene | Siena | Labrador Retriever | Masters Jumpers | 2 | R | Glenn Tiede |
25078 | Smith, Marlene | Siena | Labrador Retriever | Masters Jumpers | 3 | R | Glenn Tiede |
25078 | Smith, Marlene | Siena | Labrador Retriever | Masters Gamblers | 3 | R | Glenn Tiede |
25087 | Pronger, Lora | Tab | Shetland Sheepdog | Masters Standard | 6 | S | Glenn Tiede |
25137 | Gurr, Nicki | Teaser | Border Collie | Advanced Jumpers | 2 | R | Glenn Tiede |
25239 | Mitton, Katherine | Harley Mitton | All Canadian | Advanced Gamblers | 1 | R | Glenn Tiede |
25239 | Mitton, Katherine | Harley Mitton | All Canadian | Masters Steeplechase | 2 | R | Glenn Tiede |
25259 | Rivers, Stephanie | Spanky | Australian Shepherd | SGDC | 1 | R | Glenn Tiede |
25259 | Rivers, Stephanie | Spanky | Australian Shepherd | Starters Jumpers | 2 | R | Glenn Tiede |
25259 | Rivers, Stephanie | Spanky | Australian Shepherd | Starters Gamblers | 2 | R | Glenn Tiede |
25322 | Ross, Quincey | Osa | Australian Shepherd | Starters Gamblers | 2 | S | Glenn Tiede |
25322 | Ross, Quincey | Osa | Australian Shepherd | Starters Gamblers | 3 | S | Glenn Tiede |
25658 | Toole, Tressia | Sparks | Border Collie | Starters Standard | 2 | R | Glenn Tiede |
25658 | Toole, Tressia | Sparks | Border Collie | Starters Gamblers | 3 | R | Glenn Tiede |
25658 | Toole, Tressia | Sparks | Border Collie | Advanced Gamblers | 1 | R | Glenn Tiede |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |