![]() |
![]() |
AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
12211 | Eckert, Jill | Jackpot | Miniature Poodle | Masters Jumpers | 126 | V | Roger Perron |
12211 | Eckert, Jill | Jackpot | Miniature Poodle | Masters Gamblers | 56 | V | Roger Perron |
12211 | Eckert, Jill | Jackpot | Miniature Poodle | Masters Challenge | 29 | V | Roger Perron |
13672 | Hilton, Anneli | Slice | Papillon | Masters Gamblers | 57 | V | Roger Perron |
13672 | Hilton, Anneli | Slice | Papillon | Masters Gamblers | 58 | V | Roger Perron |
13672 | Hilton, Anneli | Slice | Papillon | Masters Challenge | 14 | V | Roger Perron |
14063 | King, Joan | Shappie | Dutch Sheepdog | Masters Standard | 62 | V | Roger Perron |
14063 | King, Joan | Shappie | Dutch Sheepdog | Masters Team | 26 | V | Roger Perron |
14572 | Sommer, Marie & Jason | Ripple | Poodle | Masters Jumpers | 74 | V | Roger Perron |
14572 | Sommer, Marie & Jason | Ripple | Poodle | Masters Gamblers | 20 | V | Roger Perron |
14572 | Sommer, Marie & Jason | Ripple | Poodle | Masters Team | 31 | V | Roger Perron |
14572 | Sommer, Marie & Jason | Ripple | Poodle | Masters Steeplechase | 26 | V | Roger Perron |
14572 | Sommer, Marie & Jason | Ripple | Poodle | Masters Challenge | 16 | V | Roger Perron |
15642 | Engler, Brenda | Willy | Cairn Terrier | Masters Jumpers | 23 | V | Roger Perron |
15642 | Engler, Brenda | Willy | Cairn Terrier | Masters Snooker | 16 | V | Roger Perron |
15642 | Engler, Brenda | Willy | Cairn Terrier | Masters Team | 19 | V | Roger Perron |
15642 | Engler, Brenda | Willy | Cairn Terrier | Masters Steeplechase | 22 | V | Roger Perron |
15642 | Engler, Brenda | Willy | Cairn Terrier | Masters Challenge | 4 | V | Roger Perron |
16401 | Brown, Martin | Fly | Border Collie | Masters Gamblers | 12 | S | Roger Perron |
16504 | Hilton, Anneli | Pint | Papillon | Masters Snooker | 32 | S | Roger Perron |
17154 | Quinn-Kucy, Gerri | Joey | Australian Cattle Dog | Masters Gamblers | 31 | V | Roger Perron |
17154 | Quinn-Kucy, Gerri | Joey | Australian Cattle Dog | Masters Gamblers | 32 | V | Roger Perron |
17154 | Quinn-Kucy, Gerri | Joey | Australian Cattle Dog | Masters Snooker | 11 | V | Roger Perron |
17154 | Quinn-Kucy, Gerri | Joey | Australian Cattle Dog | Masters Team | 23 | V | Roger Perron |
17154 | Quinn-Kucy, Gerri | Joey | Australian Cattle Dog | Masters Steeplechase | 36 | V | Roger Perron |
17451 | Jerry, Marianne | Sophie | Australian Shepherd | Masters Standard | 12 | V | Roger Perron |
17451 | Jerry, Marianne | Sophie | Australian Shepherd | Masters Steeplechase | 49 | V | Roger Perron |
17469 | Bremer, Evelyn | Bosun | Irish Water Spaniel | Silver | 1 | V | Roger Perron |
17469 | Bremer, Evelyn | Bosun | Irish Water Spaniel | ExSt Silver | 1 | V | Roger Perron |
17469 | Bremer, Evelyn | Bosun | Irish Water Spaniel | Masters Standard | 25 | V | Roger Perron |
17469 | Bremer, Evelyn | Bosun | Irish Water Spaniel | Masters Jumpers | 22 | V | Roger Perron |
17469 | Bremer, Evelyn | Bosun | Irish Water Spaniel | Masters Gamblers | 21 | V | Roger Perron |
17469 | Bremer, Evelyn | Bosun | Irish Water Spaniel | Masters Steeplechase | 57 | V | Roger Perron |
17700 | Kaufman, Allan | Jazz | All Canadian | Masters Gamblers | 20 | S | Roger Perron |
17809 | Morgan, Joan | Mollie | Australian Shepherd | Masters Jumpers | 2 | V | Roger Perron |
18012 | Brown, Brenda | Mission | Portuguese Water Dog | Masters Gamblers | 21 | V | Roger Perron |
18012 | Brown, Brenda | Mission | Portuguese Water Dog | Masters Snooker | 19 | V | Roger Perron |
18106 | Maloney, Cindy | Merlin | Dalmatian | Masters Gamblers | 31 | V | Roger Perron |
18179 | Crozier-McGeough, Kerri | Bailey | All Canadian | Masters Jumpers | 23 | V | Roger Perron |
18179 | Crozier-McGeough, Kerri | Bailey | All Canadian | Masters Gamblers | 24 | V | Roger Perron |
18179 | Crozier-McGeough, Kerri | Bailey | All Canadian | Masters Challenge | 7 | V | Roger Perron |
18191 | Smith, Jill | Peppa | Border Terrier | Masters Standard | 27 | V | Roger Perron |
18191 | Smith, Jill | Peppa | Border Terrier | Masters Gamblers | 14 | V | Roger Perron |
18191 | Smith, Jill | Peppa | Border Terrier | Masters Steeplechase | 69 | V | Roger Perron |
18322 | Pelechytik, Lindsey | Kalika | All Canadian | EXSc Bronze | 1 | V | Roger Perron |
18322 | Pelechytik, Lindsey | Kalika | All Canadian | Masters Gamblers | 22 | V | Roger Perron |
18322 | Pelechytik, Lindsey | Kalika | All Canadian | Masters Snooker | 20 | V | Roger Perron |
18322 | Pelechytik, Lindsey | Kalika | All Canadian | Masters Steeplechase | 25 | V | Roger Perron |
18322 | Pelechytik, Lindsey | Kalika | All Canadian | Masters Challenge | 16 | V | Roger Perron |
18944 | Benbow, Lindsay & Robin | Topiary Juno | Standard Poodle | Masters Steeplechase | 19 | V | Roger Perron |
18944 | Benbow, Lindsay & Robin | Topiary Juno | Standard Poodle | Masters Challenge | 1 | V | Roger Perron |
19040 | Jewitt, Sandra | Bogart | Miniature Schnauzer | Masters Snooker | 15 | V | Roger Perron |
19040 | Jewitt, Sandra | Bogart | Miniature Schnauzer | Masters Steeplechase | 22 | V | Roger Perron |
19142 | Dickson, Lynne | Zoey | Border Collie | Masters Standard | 41 | S | Roger Perron |
19142 | Dickson, Lynne | Zoey | Border Collie | Masters Gamblers | 18 | S | Roger Perron |
19142 | Dickson, Lynne | Zoey | Border Collie | Masters Snooker | 37 | S | Roger Perron |
19142 | Dickson, Lynne | Zoey | Border Collie | Masters Steeplechase | 48 | S | Roger Perron |
19609 | Sobie, Renee | Stout | American Cocker Spaniel | Starters Gamblers | 2 | R | Christina Sanders |
19641 | Crozier-McGeough, Kerri | Cooper | All Canadian | Masters Standard | 4 | V | Roger Perron |
19641 | Crozier-McGeough, Kerri | Cooper | All Canadian | Masters Gamblers | 5 | V | Roger Perron |
19710 | Walklin, Lori | Chloe | Australian Shepherd | ExSt Silver | 1 | V | Roger Perron |
19710 | Walklin, Lori | Chloe | Australian Shepherd | Masters Standard | 25 | V | Roger Perron |
19710 | Walklin, Lori | Chloe | Australian Shepherd | Masters Jumpers | 22 | V | Roger Perron |
19710 | Walklin, Lori | Chloe | Australian Shepherd | Masters Team | 12 | V | Roger Perron |
19724 | Nichol, Linda | Sadie | All Canadian | Masters Standard | 34 | V | Roger Perron |
19724 | Nichol, Linda | Sadie | All Canadian | Masters Gamblers | 31 | V | Roger Perron |
19724 | Nichol, Linda | Sadie | All Canadian | Masters Team | 14 | V | Roger Perron |
19725 | Fester, Judy | Molly | Shetland Sheepdog | MCDC | 1 | V | Roger Perron |
19725 | Fester, Judy | Molly | Shetland Sheepdog | Masters Standard | 16 | V | Roger Perron |
19725 | Fester, Judy | Molly | Shetland Sheepdog | Masters Snooker | 14 | V | Roger Perron |
19725 | Fester, Judy | Molly | Shetland Sheepdog | Masters Challenge | 5 | V | Roger Perron |
19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Standard | 11 | R | Roger Perron |
19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Gamblers | 23 | R | Roger Perron |
19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Gamblers | 24 | R | Roger Perron |
19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Snooker | 23 | R | Roger Perron |
19816 | Hilton, Anneli | Arson | Nova Scotia Duck Toller | Masters Steeplechase | 57 | R | Roger Perron |
19855 | Stafford, Lesley | Hickory | Weimaraner | Masters Snooker | 1 | V | Roger Perron |
19855 | Stafford, Lesley | Hickory | Weimaraner | Masters Steeplechase | 1 | V | Roger Perron |
19918 | Sommer, Jason & Marie | Molly | All Canadian | Masters Snooker | 3 | V | Roger Perron |
20003 | Vikse, Janice | Briar | Labrador Retriever | Masters Team | 3 | V | Roger Perron |
20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Standard | 83 | R | Roger Perron |
20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Standard | 84 | R | Roger Perron |
20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Jumpers | 85 | R | Roger Perron |
20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Gamblers | 79 | R | Roger Perron |
20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Gamblers | 80 | R | Roger Perron |
20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Snooker | 73 | R | Roger Perron |
20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Team | 59 | R | Roger Perron |
20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Steeplechase | 152 | R | Roger Perron |
20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Challenge | 37 | R | Roger Perron |
20109 | Sanders, Christina | Quasi(modo) | Papillon | Masters Challenge | 38 | R | Roger Perron |
20229 | Smith, Julie | Jagger | Labrador Retriever | Masters Snooker | 23 | S | Roger Perron |
20229 | Smith, Julie | Jagger | Labrador Retriever | Masters Team | 26 | S | Roger Perron |
20519 | Halkow, Teresa | Katy | All Canadian | Masters Standard | 83 | V | Roger Perron |
20519 | Halkow, Teresa | Katy | All Canadian | Masters Jumpers | 56 | V | Roger Perron |
20519 | Halkow, Teresa | Katy | All Canadian | Masters Snooker | 52 | V | Roger Perron |
20519 | Halkow, Teresa | Katy | All Canadian | Masters Team | 19 | V | Roger Perron |
20519 | Halkow, Teresa | Katy | All Canadian | Masters Steeplechase | 55 | V | Roger Perron |
20519 | Halkow, Teresa | Katy | All Canadian | Masters Challenge | 24 | V | Roger Perron |
21365 | Goldsmith, Andrea | Mojo | Miniature Pinscher | Masters Snooker | 8 | V | Roger Perron |
21504 | Kildaw, Lorraine | Fonzie | Wire Fox Terrier | Masters Steeplechase | 39 | R | Roger Perron |
21597 | Miller, Linda | Marcus | Nova Scotia Duck Toller | MADC | 1 | R | Roger Perron |
21597 | Miller, Linda | Marcus | Nova Scotia Duck Toller | Masters Standard | 3 | R | Roger Perron |
21604 | Smith, Kristie | Kili | Greyhound | MTRDC | 1 | R | Roger Perron |
21604 | Smith, Kristie | Kili | Greyhound | EXJ Bronze | 1 | R | Roger Perron |
21604 | Smith, Kristie | Kili | Greyhound | Masters Standard | 9 | R | Roger Perron |
21604 | Smith, Kristie | Kili | Greyhound | Masters Jumpers | 10 | R | Roger Perron |
21604 | Smith, Kristie | Kili | Greyhound | Masters Team | 4 | R | Roger Perron |
21681 | Maloney, Cindy | Mystic | Labrador Retriever | Masters Team | 13 | R | Roger Perron |
22009 | Buchart, Jennifer | Athena | Australian Cattle Dog | Masters Steeplechase | 7 | S | Roger Perron |
22107 | Carbert, Karlee | Koda | All Canadian | ADC | 1 | V | Roger Perron |
22107 | Carbert, Karlee | Koda | All Canadian | Starters Standard | 3 | V | Roger Perron |
22272 | Morgan, Joan | Gus | All Canadian | Advanced Jumpers | 2 | V | Roger Perron |
22292 | Godfrey, Christine | Logan | Australian Shepherd | MCDC | 1 | S | Roger Perron |
22292 | Godfrey, Christine | Logan | Australian Shepherd | Masters Team | 22 | S | Roger Perron |
22292 | Godfrey, Christine | Logan | Australian Shepherd | Masters Challenge | 5 | S | Roger Perron |
22565 | Scanlon, Taylor | Rune | All Canadian | Advanced Jumpers | 1 | V | Roger Perron |
22568 | Sommer, Marie & Jason | Star | Toy Poodle | Masters Standard | 26 | V | Roger Perron |
22568 | Sommer, Marie & Jason | Star | Toy Poodle | Masters Standard | 27 | V | Roger Perron |
22568 | Sommer, Marie & Jason | Star | Toy Poodle | Masters Standard | 28 | V | Roger Perron |
22568 | Sommer, Marie & Jason | Star | Toy Poodle | Masters Gamblers | 6 | V | Roger Perron |
22568 | Sommer, Marie & Jason | Star | Toy Poodle | Masters Gamblers | 7 | V | Roger Perron |
22568 | Sommer, Marie & Jason | Star | Toy Poodle | Masters Snooker | 19 | V | Roger Perron |
22759 | Cummings, Linda | Secret | English Cocker Spaniel | MSDC | 1 | R | Roger Perron |
22759 | Cummings, Linda | Secret | English Cocker Spaniel | Masters Standard | 8 | R | Roger Perron |
22759 | Cummings, Linda | Secret | English Cocker Spaniel | Masters Standard | 9 | R | Roger Perron |
22759 | Cummings, Linda | Secret | English Cocker Spaniel | Masters Snooker | 4 | R | Roger Perron |
22759 | Cummings, Linda | Secret | English Cocker Spaniel | Masters Team | 1 | R | Roger Perron |
22759 | Cummings, Linda | Secret | English Cocker Spaniel | Masters Challenge | 2 | R | Roger Perron |
22759 | Cummings, Linda | Secret | English Cocker Spaniel | Masters Challenge | 3 | R | Roger Perron |
22797 | Tomm, Cathy | Gemma | Labrador Retriever | AGDC | 1 | R | Roger Perron |
22797 | Tomm, Cathy | Gemma | Labrador Retriever | Advanced Jumpers | 3 | R | Roger Perron |
22797 | Tomm, Cathy | Gemma | Labrador Retriever | Masters Team | 7 | R | Roger Perron |
23126 | Monson, Nicole | Jasper | German Coolie | AGDC | 1 | S | Christina Sanders |
23126 | Monson, Nicole | Jasper | German Coolie | Advanced Snooker | 3 | S | Christina Sanders |
23353 | Vikse, Janice | Gunnar | Nova Scotia Duck Toller | Masters Snooker | 12 | S | Roger Perron |
23353 | Vikse, Janice | Gunnar | Nova Scotia Duck Toller | Masters Team | 7 | S | Roger Perron |
23384 | Schmidt, Brianna | Jaida | Australian Shepherd | Advanced Snooker | 3 | R | Christina Sanders |
23511 | Marteniuk, Wendy | Takoda | Pembroke Welsh Corgi | Masters Snooker | 2 | R | Roger Perron |
23690 | Hoy, Marshall | Louie | English Springer Spaniel | Masters Snooker | 6 | S | Roger Perron |
24128 | Proc, Deb | Mylo | Miniature Australian Shepherd | Advanced Gamblers | 3 | S | Roger Perron |
24128 | Proc, Deb | Mylo | Miniature Australian Shepherd | Masters Steeplechase | 3 | S | Roger Perron |
24315 | Blonjeaux, Debi | Popi | Boston Terrier | Starters Jumpers | 1 | R | Christina Sanders |
24510 | Monson, Nicole | Jack | All Canadian | Masters Snooker | 1 | V | Roger Perron |
24541 | Quinn-Kucy, Gerri | Colton | Australian Cattle Dog | Advanced Snooker | 1 | R | Christina Sanders |
24544 | Ironside, Mikayla | Mikayla Ironside | Starters Snooker | 3 | R | Roger Perron | |
24713 | Boutet, Gaylen | Dixie | English Cocker Spaniel | Starters Snooker | 1 | S | Roger Perron |
24782 | Smith, Kristie | Kenna | Greyhound | Masters Standard | 1 | R | Roger Perron |
24782 | Smith, Kristie | Kenna | Greyhound | Masters Jumpers | 1 | R | Roger Perron |
24782 | Smith, Kristie | Kenna | Greyhound | Masters Challenge | 2 | R | Roger Perron |
24787 | Maloney, Cindy | Joya | Dalmatian | Starters Gamblers | 1 | R | Roger Perron |
24931 | Duchesneau, Carmen | Indigo | Australian Cattle Dog | Masters Steeplechase | 2 | S | Roger Perron |
24983 | Benbow, Corey | Theia | All Canadian | MCDC | 1 | R | Roger Perron |
24983 | Benbow, Corey | Theia | All Canadian | Masters Gamblers | 2 | R | Roger Perron |
24983 | Benbow, Corey | Theia | All Canadian | Masters Challenge | 5 | R | Roger Perron |
25480 | Smith, Jill | Rio | Border Terrier | Advanced Snooker | 1 | R | Christina Sanders |
25850 | COLTMAN, JENN | Margo Meatball | Labrador Retriever | Starters Jumpers | 1 | R | Christina Sanders |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |