![]() |
![]() |
AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
---|---|---|---|---|---|---|---|
17837 | Jackson, Ellen | Lucy-Lou | Border Collie | Masters Snooker | 32 | V | Arlene Lehmann |
17837 | Jackson, Ellen | Lucy-Lou | Border Collie | Masters Steeplechase | 116 | V | Arlene Lehmann |
18146 | LeVAngie, Danielle | Jet | Nova Scotia Duck Toller | Advanced Standard | 2 | V | Arlene Lehmann |
18671 | Leclerc, Carole | Hazel | Golden Retriever | MSDC | 1 | V | Arlene Lehmann |
18671 | Leclerc, Carole | Hazel | Golden Retriever | ATChC | 1 | V | Arlene Lehmann |
18671 | Leclerc, Carole | Hazel | Golden Retriever | Masters Snooker | 4 | V | Arlene Lehmann |
19020 | Jeffries, Anne | Awesome Blossom | Golden Retriever | Masters Standard | 9 | V | Arlene Lehmann |
19020 | Jeffries, Anne | Awesome Blossom | Golden Retriever | Masters Snooker | 8 | V | Arlene Lehmann |
19763 | Devine, Deborah | Griffin | Standard Schnauzer | Masters Snooker | 30 | R | Arlene Lehmann |
19973 | Doige, Dale | Maverick | All Canadian | Masters Steeplechase | 7 | V | Arlene Lehmann |
19994 | Brown, Donna | Hunter | Labrador Retriever | Masters Standard | 78 | V | Arlene Lehmann |
19994 | Brown, Donna | Hunter | Labrador Retriever | Masters Snooker | 34 | V | Arlene Lehmann |
20111 | Allen, Nancy | Temple | All Canadian | Masters Snooker | 40 | V | Arlene Lehmann |
20111 | Allen, Nancy | Temple | All Canadian | Masters Steeplechase | 102 | V | Arlene Lehmann |
20948 | Nutbeam, Wendy | Tango | Shetland Sheepdog | Masters Standard | 1 | S | Arlene Lehmann |
23346 | Peare, Christina | Molly | All Canadian | Masters Standard | 138 | R | Arlene Lehmann |
23346 | Peare, Christina | Molly | All Canadian | Masters Snooker | 69 | R | Arlene Lehmann |
23346 | Peare, Christina | Molly | All Canadian | Masters Steeplechase | 159 | R | Arlene Lehmann |
23369 | McLean, Billie | Fin | Nova Scotia Duck Toller | Masters Standard | 5 | R | Arlene Lehmann |
24139 | Hutchinson, Rob | Jet | American Cocker Spaniel | Masters Snooker | 11 | R | Arlene Lehmann |
24139 | Hutchinson, Rob | Jet | American Cocker Spaniel | Masters Steeplechase | 20 | R | Arlene Lehmann |
24307 | Dee, Dale | Tate | Shetland Sheepdog | MADC | 1 | R | Arlene Lehmann |
24307 | Dee, Dale | Tate | Shetland Sheepdog | Advanced Snooker | 2 | R | Arlene Lehmann |
24307 | Dee, Dale | Tate | Shetland Sheepdog | Masters Standard | 3 | R | Arlene Lehmann |
24311 | Ostrander, Liz | Whimsy | Miniature Poodle | Masters Standard | 29 | R | Arlene Lehmann |
24311 | Ostrander, Liz | Whimsy | Miniature Poodle | Masters Snooker | 16 | R | Arlene Lehmann |
24623 | Pointing, John | John Pointing | Masters Steeplechase | 12 | R | Arlene Lehmann | |
25326 | Luxemburger, Julia | Aspen | Border Collie | ADC | 1 | R | Arlene Lehmann |
25326 | Luxemburger, Julia | Aspen | Border Collie | Starters Standard | 3 | R | Arlene Lehmann |
25326 | Luxemburger, Julia | Aspen | Border Collie | Masters Steeplechase | 3 | R | Arlene Lehmann |
25843 | LeVangie, Danielle | Cryssi | Nova Scotia Duck Toller | Starters Snooker | 2 | R | Arlene Lehmann |
26373 | Peirce, Shannon | Sid | All Canadian | Starters Standard | 1 | R | Arlene Lehmann |
26373 | Peirce, Shannon | Sid | All Canadian | Starters Snooker | 1 | R | Arlene Lehmann |
26690 | OSTRANDER, PAMELA | HUDSON 0 | Labrador Retriever | Starters Snooker | 1 | S | Arlene Lehmann |
This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |