![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 14233 | Kasowski, Rhonda & Joe | Bailey | Border Collie | Masters Jumpers | 8 | V | Rebecca McKay |
| 14233 | Kasowski, Rhonda & Joe | Bailey | Border Collie | Masters Gamblers | 8 | V | Meaghan O'Neill |
| 14574 | O'Neill, Meaghan | Wynd | Border Collie | Masters Jumpers | 16 | V | Rebecca McKay |
| 16972 | Smith, Linda | Spurr | Ibizan Hound | Masters Standard | 37 | V | Meaghan O'Neill |
| 16972 | Smith, Linda | Spurr | Ibizan Hound | Masters Gamblers | 21 | V | Meaghan O'Neill |
| 17244 | Morris, Ann & Richard | Laddie | Miniature Australian Shepherd | Masters Jumpers | 20 | V | Rebecca McKay |
| 17244 | Morris, Ann & Richard | Laddie | Miniature Australian Shepherd | Masters Snooker | 36 | V | Meaghan O'Neill |
| 17435 | Sales, Bonnie | Keen | Border Collie | Bronze | 1 | V | Meaghan O'Neill |
| 17435 | Sales, Bonnie | Keen | Border Collie | Masters Standard | 9 | V | Meaghan O'Neill |
| 17435 | Sales, Bonnie | Keen | Border Collie | Masters Snooker | 15 | V | Meaghan O'Neill |
| 18148 | Eckert, Jill | Archie | Miniature Poodle | Masters Jumpers | 28 | V | Rebecca McKay |
| 18148 | Eckert, Jill | Archie | Miniature Poodle | Masters Steeplechase | 39 | V | Rebecca McKay |
| 18179 | Crozier-McGeough, Kerri | Bailey | All Canadian | Silver | 1 | V | Meaghan O'Neill |
| 18179 | Crozier-McGeough, Kerri | Bailey | All Canadian | Masters Standard | 16 | V | Meaghan O'Neill |
| 18179 | Crozier-McGeough, Kerri | Bailey | All Canadian | Masters Jumpers | 27 | V | Rebecca McKay |
| 18179 | Crozier-McGeough, Kerri | Bailey | All Canadian | Masters Snooker | 15 | V | Meaghan O'Neill |
| 18179 | Crozier-McGeough, Kerri | Bailey | All Canadian | Masters Steeplechase | 37 | V | Rebecca McKay |
| 18191 | Smith, Jill | Peppa | Border Terrier | Masters Jumpers | 1 | V | Meaghan O'Neill |
| 18191 | Smith, Jill | Peppa | Border Terrier | Masters Steeplechase | 85 | V | Rebecca McKay |
| 18305 | Griesser, Gisela | Hope | Border Collie | Masters Jumpers | 18 | V | Meaghan O'Neill |
| 18305 | Griesser, Gisela | Hope | Border Collie | Masters Challenge | 11 | V | Meaghan O'Neill |
| 18322 | Pelechytik, Lindsey | Kalika | All Canadian | Masters Standard | 27 | V | Rebecca McKay |
| 18322 | Pelechytik, Lindsey | Kalika | All Canadian | Masters Standard | 28 | V | Meaghan O'Neill |
| 18322 | Pelechytik, Lindsey | Kalika | All Canadian | Masters Jumpers | 31 | V | Meaghan O'Neill |
| 18322 | Pelechytik, Lindsey | Kalika | All Canadian | Masters Gamblers | 32 | V | Meaghan O'Neill |
| 18322 | Pelechytik, Lindsey | Kalika | All Canadian | Masters Steeplechase | 39 | V | Rebecca McKay |
| 18912 | Frigon, Stacy | Luke | Border Collie | Masters Standard | 37 | R | Rebecca McKay |
| 18912 | Frigon, Stacy | Luke | Border Collie | Masters Standard | 38 | R | Meaghan O'Neill |
| 18912 | Frigon, Stacy | Luke | Border Collie | Masters Jumpers | 39 | R | Meaghan O'Neill |
| 18912 | Frigon, Stacy | Luke | Border Collie | Masters Snooker | 27 | R | Meaghan O'Neill |
| 18912 | Frigon, Stacy | Luke | Border Collie | Masters Steeplechase | 72 | R | Rebecca McKay |
| 19107 | Hughes, Susan | Ruby | Labrador Retriever | Masters Jumpers | 58 | V | Rebecca McKay |
| 19107 | Hughes, Susan | Ruby | Labrador Retriever | Masters Steeplechase | 124 | V | Rebecca McKay |
| 19107 | Hughes, Susan | Ruby | Labrador Retriever | Masters Challenge | 33 | V | Meaghan O'Neill |
| 19641 | Crozier-McGeough, Kerri | Cooper | All Canadian | Masters Snooker | 1 | V | Meaghan O'Neill |
| 19710 | Walklin, Lori | Chloe | Australian Shepherd | EXJ Silver | 1 | V | Rebecca McKay |
| 19710 | Walklin, Lori | Chloe | Australian Shepherd | Masters Standard | 30 | V | Rebecca McKay |
| 19710 | Walklin, Lori | Chloe | Australian Shepherd | Masters Standard | 31 | V | Meaghan O'Neill |
| 19710 | Walklin, Lori | Chloe | Australian Shepherd | Masters Jumpers | 25 | V | Rebecca McKay |
| 19710 | Walklin, Lori | Chloe | Australian Shepherd | Masters Snooker | 26 | V | Meaghan O'Neill |
| 19710 | Walklin, Lori | Chloe | Australian Shepherd | Masters Steeplechase | 26 | V | Rebecca McKay |
| 19710 | Walklin, Lori | Chloe | Australian Shepherd | Masters Steeplechase | 27 | V | Rebecca McKay |
| 19724 | Nichol, Linda | Sadie | All Canadian | EXSc Silver | 1 | V | Rebecca McKay |
| 19724 | Nichol, Linda | Sadie | All Canadian | Masters Standard | 43 | V | Meaghan O'Neill |
| 19724 | Nichol, Linda | Sadie | All Canadian | Masters Standard | 44 | V | Meaghan O'Neill |
| 19724 | Nichol, Linda | Sadie | All Canadian | Masters Steeplechase | 49 | V | Rebecca McKay |
| 19724 | Nichol, Linda | Sadie | All Canadian | Masters Steeplechase | 50 | V | Rebecca McKay |
| 19847 | Lui, Andrea | Charlie | All Canadian | Masters Standard | 2 | V | Meaghan O'Neill |
| 20519 | Halkow, Teresa | Katy | All Canadian | Masters Standard | 70 | V | Meaghan O'Neill |
| 20519 | Halkow, Teresa | Katy | All Canadian | Masters Snooker | 65 | V | Meaghan O'Neill |
| 20519 | Halkow, Teresa | Katy | All Canadian | Masters Steeplechase | 28 | V | Rebecca McKay |
| 20519 | Halkow, Teresa | Katy | All Canadian | Masters Challenge | 29 | V | Meaghan O'Neill |
| 21312 | O'Neill, Meaghan | Snow Devyl | Border Collie | Masters Jumpers | 14 | R | Rebecca McKay |
| 21312 | O'Neill, Meaghan | Snow Devyl | Border Collie | Masters Steeplechase | 65 | R | Rebecca McKay |
| 21312 | O'Neill, Meaghan | Snow Devyl | Border Collie | Masters Steeplechase | 66 | R | Rebecca McKay |
| 22287 | Djurfors, Thomas | Blur | Border Collie | Masters Steeplechase | 17 | R | Rebecca McKay |
| 22292 | Godfrey, Christine | Logan | Australian Shepherd | Masters Standard | 27 | S | Rebecca McKay |
| 22328 | Gisela, Griesser | Mick | Border Collie | Masters Jumpers | 5 | R | Meaghan O'Neill |
| 22328 | Gisela, Griesser | Mick | Border Collie | Masters Snooker | 8 | R | Meaghan O'Neill |
| 22328 | Gisela, Griesser | Mick | Border Collie | Masters Steeplechase | 28 | R | Rebecca McKay |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | EXC Bronze | 1 | R | Meaghan O'Neill |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Standard | 21 | R | Rebecca McKay |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Jumpers | 14 | R | Rebecca McKay |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Jumpers | 15 | R | Meaghan O'Neill |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Gamblers | 22 | R | Meaghan O'Neill |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Steeplechase | 46 | R | Rebecca McKay |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Steeplechase | 47 | R | Rebecca McKay |
| 22370 | Harrop, Donna | Rev | Labrador Retriever | Masters Challenge | 10 | R | Meaghan O'Neill |
| 22568 | Sommer, Marie & Jason | Star | Toy Poodle | MSCDC | 1 | V | Rebecca McKay |
| 22568 | Sommer, Marie & Jason | Star | Toy Poodle | Masters Standard | 14 | V | Meaghan O'Neill |
| 22568 | Sommer, Marie & Jason | Star | Toy Poodle | Masters Gamblers | 11 | V | Meaghan O'Neill |
| 22568 | Sommer, Marie & Jason | Star | Toy Poodle | Masters Steeplechase | 10 | V | Rebecca McKay |
| 22858 | Lloyd, Kiersten | Hustle | Labrador Retriever | Silver | 1 | S | Rebecca McKay |
| 22858 | Lloyd, Kiersten | Hustle | Labrador Retriever | Masters Standard | 21 | S | Rebecca McKay |
| 22858 | Lloyd, Kiersten | Hustle | Labrador Retriever | Masters Jumpers | 21 | S | Meaghan O'Neill |
| 22858 | Lloyd, Kiersten | Hustle | Labrador Retriever | Masters Gamblers | 16 | S | Meaghan O'Neill |
| 23024 | Brochu, Amy | Copper | All Canadian | AADC | 1 | V | Rebecca McKay |
| 23024 | Brochu, Amy | Copper | All Canadian | Advanced Standard | 3 | V | Rebecca McKay |
| 23145 | Eckert, Jill | Micra | Standard Poodle | Masters Steeplechase | 7 | R | Rebecca McKay |
| 23353 | Vikse, Janice | Gunnar | Nova Scotia Duck Toller | Masters Standard | 20 | S | Rebecca McKay |
| 23353 | Vikse, Janice | Gunnar | Nova Scotia Duck Toller | Masters Standard | 21 | S | Meaghan O'Neill |
| 23353 | Vikse, Janice | Gunnar | Nova Scotia Duck Toller | Masters Jumpers | 14 | S | Rebecca McKay |
| 23353 | Vikse, Janice | Gunnar | Nova Scotia Duck Toller | Masters Snooker | 14 | S | Meaghan O'Neill |
| 23353 | Vikse, Janice | Gunnar | Nova Scotia Duck Toller | Masters Challenge | 3 | S | Meaghan O'Neill |
| 23375 | Backstrom, Hailey | Hailey Backstom | Starters Standard | 1 | R | Meaghan O'Neill | |
| 23375 | Backstrom, Hailey | Hailey Backstom | Starters Jumpers | 3 | R | Meaghan O'Neill | |
| 23375 | Backstrom, Hailey | Hailey Backstom | Starters Gamblers | 1 | R | Meaghan O'Neill | |
| 23386 | O'Neill, Meaghan | Taury | Border Collie | Masters Steeplechase | 16 | R | Rebecca McKay |
| 23413 | Benbow, Lindsay & Robin | Topiary GoYourOwnWay | Miniature Poodle | Masters Steeplechase | 12 | R | Rebecca McKay |
| 23467 | Sales, Bonnie | Ace | Border Collie | MSDC | 1 | R | Meaghan O'Neill |
| 23467 | Sales, Bonnie | Ace | Border Collie | Masters Jumpers | 1 | R | Meaghan O'Neill |
| 23467 | Sales, Bonnie | Ace | Border Collie | Masters Snooker | 4 | R | Meaghan O'Neill |
| 23511 | Marteniuk, Wendy | Takoda | Pembroke Welsh Corgi | Masters Snooker | 3 | R | Meaghan O'Neill |
| 23511 | Marteniuk, Wendy | Takoda | Pembroke Welsh Corgi | Masters Steeplechase | 40 | R | Rebecca McKay |
| 23511 | Marteniuk, Wendy | Takoda | Pembroke Welsh Corgi | Masters Steeplechase | 41 | R | Rebecca McKay |
| 23874 | Smith, Linda | Joey | Border Collie | Masters Standard | 1 | V | Meaghan O'Neill |
| 23874 | Smith, Linda | Joey | Border Collie | Masters Standard | 2 | V | Meaghan O'Neill |
| 23874 | Smith, Linda | Joey | Border Collie | Masters Jumpers | 3 | V | Rebecca McKay |
| 23874 | Smith, Linda | Joey | Border Collie | Masters Snooker | 3 | V | Meaghan O'Neill |
| 23875 | Smith, Linda | Cya | Whippet | Starters Snooker | 2 | S | Meaghan O'Neill |
| 23989 | Hudson, Judith | Roux | Border Collie | MJDC | 1 | R | Meaghan O'Neill |
| 23989 | Hudson, Judith | Roux | Border Collie | Masters Jumpers | 4 | R | Meaghan O'Neill |
| 23989 | Hudson, Judith | Roux | Border Collie | Masters Steeplechase | 18 | R | Rebecca McKay |
| 24248 | McKay, Rebeca | Hot Sauce | All Canadian | ADC | 1 | R | Meaghan O'Neill |
| 24248 | McKay, Rebeca | Hot Sauce | All Canadian | Starters Standard | 2 | R | Meaghan O'Neill |
| 24248 | McKay, Rebeca | Hot Sauce | All Canadian | Starters Standard | 3 | R | Meaghan O'Neill |
| 24248 | McKay, Rebeca | Hot Sauce | All Canadian | Advanced Snooker | 3 | R | Meaghan O'Neill |
| 24313 | Ward, Karen | Synergy | Border Collie | Masters Standard | 1 | R | Meaghan O'Neill |
| 24313 | Ward, Karen | Synergy | Border Collie | Masters Jumpers | 1 | R | Meaghan O'Neill |
| 24313 | Ward, Karen | Synergy | Border Collie | Masters Gamblers | 1 | R | Meaghan O'Neill |
| 24410 | McKelvie, Anji | Swayze | Border Collie | Masters Steeplechase | 2 | R | Rebecca McKay |
| 24429 | Lloyd, Kiersten | Quill | Labrador Retriever | Masters Standard | 4 | R | Rebecca McKay |
| 24429 | Lloyd, Kiersten | Quill | Labrador Retriever | Masters Jumpers | 5 | R | Rebecca McKay |
| 24429 | Lloyd, Kiersten | Quill | Labrador Retriever | Masters Gamblers | 13 | R | Meaghan O'Neill |
| 24429 | Lloyd, Kiersten | Quill | Labrador Retriever | Masters Steeplechase | 14 | R | Rebecca McKay |
| 24510 | Monson, Nicole | Jack | All Canadian | Masters Jumpers | 2 | V | Meaghan O'Neill |
| 24510 | Monson, Nicole | Jack | All Canadian | Masters Steeplechase | 5 | V | Rebecca McKay |
| 24713 | Boutet, Gaylen | Dixie | English Cocker Spaniel | Starters Standard | 2 | S | Rebecca McKay |
| 24713 | Boutet, Gaylen | Dixie | English Cocker Spaniel | Starters Jumpers | 2 | S | Meaghan O'Neill |
| 24713 | Boutet, Gaylen | Dixie | English Cocker Spaniel | Starters Gamblers | 1 | S | Meaghan O'Neill |
| 24931 | Duchesneau, Carmen | Indigo | Australian Cattle Dog | Advanced Standard | 1 | S | Rebecca McKay |
| 24931 | Duchesneau, Carmen | Indigo | Australian Cattle Dog | Advanced Standard | 2 | S | Meaghan O'Neill |
| 24931 | Duchesneau, Carmen | Indigo | Australian Cattle Dog | Advanced Gamblers | 3 | S | Meaghan O'Neill |
| 24931 | Duchesneau, Carmen | Indigo | Australian Cattle Dog | Masters Steeplechase | 5 | S | Rebecca McKay |
| 25672 | Johnson, Davon-Rae | Vixey | Miniature American Shepherd | Starters Gamblers | 1 | R | Meaghan O'Neill |
| 25841 | Belliveau, Patricia | Radar | Portuguese Water Dog | Starters Gamblers | 2 | R | Meaghan O'Neill |
| 25850 | COLTMAN, JENN | Margo Meatball | Labrador Retriever | Advanced Gamblers | 1 | R | Meaghan O'Neill |
| 26136 | Griesser, Gisela | Jai | Border Collie | Starters Standard | 1 | R | Rebecca McKay |
| 26136 | Griesser, Gisela | Jai | Border Collie | Advanced Snooker | 1 | R | Meaghan O'Neill |
| 26229 | Simmonds, Erin | Swing | Border Collie | Starters Gamblers | 2 | R | Meaghan O'Neill |
| 26335 | Godfrey, Christine | Riggs | Bichon Frise | Starters Gamblers | 2 | S | Meaghan O'Neill |
| This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |