![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 10028 | Vogler, Kara | Hocus Pocus | All Canadian | MSDC | 1 | V | Joanie Leigh Elliot |
| 10028 | Vogler, Kara | Hocus Pocus | All Canadian | ATChC | 1 | V | Joanie Leigh Elliot |
| 10028 | Vogler, Kara | Hocus Pocus | All Canadian | Masters Jumpers | 8 | V | Joanie Leigh Elliot |
| 10028 | Vogler, Kara | Hocus Pocus | All Canadian | Masters Snooker | 4 | V | Joanie Leigh Elliot |
| 10756 | Collins, Tony | Trooper | All Canadian | Masters Standard | 17 | V | Jeanne Shaw |
| 10756 | Collins, Tony | Trooper | All Canadian | Masters Gamblers | 7 | V | Joanie Leigh Elliot |
| 10756 | Collins, Tony | Trooper | All Canadian | Masters Snooker | 14 | V | Joanie Leigh Elliot |
| 11176 | Leslie, Joanne | Murdoch | Cairn Terrier | Masters Gamblers | 3 | V | Joanie Leigh Elliot |
| 11354 | King, Karen | Bonnie | Border Collie | MGDC | 1 | V | Joanie Leigh Elliot |
| 11354 | King, Karen | Bonnie | Border Collie | ATChC | 1 | V | Joanie Leigh Elliot |
| 11354 | King, Karen | Bonnie | Border Collie | Bronze | 1 | V | Joanie Leigh Elliot |
| 11354 | King, Karen | Bonnie | Border Collie | Masters Standard | 13 | V | Joanie Leigh Elliot |
| 11354 | King, Karen | Bonnie | Border Collie | Masters Jumpers | 13 | V | Joanie Leigh Elliot |
| 11354 | King, Karen | Bonnie | Border Collie | Masters Gamblers | 4 | V | Joanie Leigh Elliot |
| 11354 | King, Karen | Bonnie | Border Collie | Masters Snooker | 6 | V | Joanie Leigh Elliot |
| 11354 | King, Karen | Bonnie | Border Collie | Masters Steeplechase | 6 | V | Jeanne Shaw |
| 11354 | King, Karen | Bonnie | Border Collie | Masters Steeplechase | 7 | V | Joanie Leigh Elliot |
| 11356 | King, Karen | Katie King | Border Collie | Masters Standard | 15 | V | Jeanne Shaw |
| 11356 | King, Karen | Katie King | Border Collie | Masters Jumpers | 11 | V | Joanie Leigh Elliot |
| 11356 | King, Karen | Katie King | Border Collie | Masters Snooker | 2 | V | Jeanne Shaw |
| 11356 | King, Karen | Katie King | Border Collie | Masters Snooker | 3 | V | Joanie Leigh Elliot |
| 11356 | King, Karen | Katie King | Border Collie | Masters Steeplechase | 8 | V | Joanie Leigh Elliot |
| 11734 | Beckner, France | Spyder | Shetland Sheepdog | Masters Standard | 67 | S | Jeanne Shaw |
| 11734 | Beckner, France | Spyder | Shetland Sheepdog | Masters Standard | 68 | S | Joanie Leigh Elliot |
| 11734 | Beckner, France | Spyder | Shetland Sheepdog | Masters Jumpers | 24 | S | Jeanne Shaw |
| 11734 | Beckner, France | Spyder | Shetland Sheepdog | Masters Snooker | 38 | S | Joanie Leigh Elliot |
| 11734 | Beckner, France | Spyder | Shetland Sheepdog | Masters Snooker | 39 | S | Jeanne Shaw |
| 11734 | Beckner, France | Spyder | Shetland Sheepdog | Masters Steeplechase | 137 | S | Jeanne Shaw |
| 11734 | Beckner, France | Spyder | Shetland Sheepdog | Masters Steeplechase | 138 | S | Joanie Leigh Elliot |
| 11787 | Downey, Trevor | Patch | All Canadian | SGDC | 1 | R | Joanie Leigh Elliot |
| 11787 | Downey, Trevor | Patch | All Canadian | Starters Jumpers | 1 | R | Joanie Leigh Elliot |
| 11787 | Downey, Trevor | Patch | All Canadian | Starters Jumpers | 2 | R | Jeanne Shaw |
| 11787 | Downey, Trevor | Patch | All Canadian | Starters Gamblers | 3 | R | Joanie Leigh Elliot |
| 11787 | Downey, Trevor | Patch | All Canadian | Starters Snooker | 2 | R | Joanie Leigh Elliot |
| 11787 | Downey, Trevor | Patch | All Canadian | Advanced Snooker | 1 | R | Jeanne Shaw |
| 11980 | Barnett, Susan | Tristan | Shetland Sheepdog | Masters Jumpers | 16 | S | Joanie Leigh Elliot |
| 11980 | Barnett, Susan | Tristan | Shetland Sheepdog | Masters Steeplechase | 40 | S | Joanie Leigh Elliot |
| 11980 | Barnett, Susan | Tristan | Shetland Sheepdog | Masters Steeplechase | 41 | S | Jeanne Shaw |
| 12073 | Weber, Sarah | Rio | Nova Scotia Duck Toller | Masters Standard | 81 | V | Jeanne Shaw |
| 12073 | Weber, Sarah | Rio | Nova Scotia Duck Toller | Masters Jumpers | 33 | V | Joanie Leigh Elliot |
| 12073 | Weber, Sarah | Rio | Nova Scotia Duck Toller | Masters Gamblers | 28 | V | Jeanne Shaw |
| 12073 | Weber, Sarah | Rio | Nova Scotia Duck Toller | Masters Snooker | 33 | V | Jeanne Shaw |
| 12073 | Weber, Sarah | Rio | Nova Scotia Duck Toller | Masters Snooker | 34 | V | Joanie Leigh Elliot |
| 12073 | Weber, Sarah | Rio | Nova Scotia Duck Toller | Masters Steeplechase | 37 | V | Joanie Leigh Elliot |
| 12196 | Beckner, Barry | BC-Phinn | Border Collie | Masters Steeplechase | 38 | R | Jeanne Shaw |
| 12196 | Beckner, Barry | BC-Phinn | Border Collie | Masters Steeplechase | 39 | R | Joanie Leigh Elliot |
| 12390 | Schulz, Bob & Louise | Maya | Portuguese Water Dog | Masters Standard | 8 | V | Joanie Leigh Elliot |
| 12390 | Schulz, Bob & Louise | Maya | Portuguese Water Dog | Masters Gamblers | 6 | V | Jeanne Shaw |
| 12436 | Simonson, Trina | Kenya | Labrador Retriever | Masters Steeplechase | 8 | V | Joanie Leigh Elliot |
| 12450 | Brickett, Karen | Farm's Pride Kipp | English Shepherd | Masters Standard | 71 | R | Joanie Leigh Elliot |
| 12450 | Brickett, Karen | Farm's Pride Kipp | English Shepherd | Masters Gamblers | 44 | R | Jeanne Shaw |
| 12450 | Brickett, Karen | Farm's Pride Kipp | English Shepherd | Masters Snooker | 43 | R | Jeanne Shaw |
| 12450 | Brickett, Karen | Farm's Pride Kipp | English Shepherd | Masters Steeplechase | 90 | R | Joanie Leigh Elliot |
| 12521 | Francis, Betty | Aidan | Shetland Sheepdog | ExSt Bronze | 1 | S | Jeanne Shaw |
| 12521 | Francis, Betty | Aidan | Shetland Sheepdog | Masters Standard | 10 | S | Jeanne Shaw |
| 12697 | Reeve, Meredith | Zack | Silky Terrier | AGDC | 1 | V | Joanie Leigh Elliot |
| 12697 | Reeve, Meredith | Zack | Silky Terrier | Advanced Snooker | 3 | V | Joanie Leigh Elliot |
| 12698 | Reeve, Meredith | Abby | Silky Terrier | Masters Standard | 7 | V | Jeanne Shaw |
| 12698 | Reeve, Meredith | Abby | Silky Terrier | Masters Steeplechase | 9 | V | Joanie Leigh Elliot |
| 13379 | King, Karen | Kimmie | Border Collie | MSCDC | 1 | R | Jeanne Shaw |
| 13379 | King, Karen | Kimmie | Border Collie | Masters Standard | 8 | R | Joanie Leigh Elliot |
| 13379 | King, Karen | Kimmie | Border Collie | Masters Jumpers | 6 | R | Joanie Leigh Elliot |
| 13379 | King, Karen | Kimmie | Border Collie | Masters Steeplechase | 10 | R | Jeanne Shaw |
| 13478 | McLeod, Linda | Teddy Bear | All Canadian | Masters Standard | 27 | V | Joanie Leigh Elliot |
| 13478 | McLeod, Linda | Teddy Bear | All Canadian | Masters Snooker | 8 | V | Jeanne Shaw |
| 13478 | McLeod, Linda | Teddy Bear | All Canadian | Masters Snooker | 9 | V | Joanie Leigh Elliot |
| 13525 | Traverso, Charmian | Riva | Australian Shepherd | Masters Standard | 8 | R | Joanie Leigh Elliot |
| 13525 | Traverso, Charmian | Riva | Australian Shepherd | Masters Standard | 9 | R | Jeanne Shaw |
| 13525 | Traverso, Charmian | Riva | Australian Shepherd | Masters Snooker | 3 | R | Joanie Leigh Elliot |
| 13770 | Allan, Janney | Sadie | English Cocker Spaniel | Masters Standard | 21 | V | Jeanne Shaw |
| 13770 | Allan, Janney | Sadie | English Cocker Spaniel | Masters Standard | 22 | V | Joanie Leigh Elliot |
| 13770 | Allan, Janney | Sadie | English Cocker Spaniel | Masters Jumpers | 14 | V | Jeanne Shaw |
| 13770 | Allan, Janney | Sadie | English Cocker Spaniel | Masters Jumpers | 15 | V | Joanie Leigh Elliot |
| 13770 | Allan, Janney | Sadie | English Cocker Spaniel | Masters Snooker | 7 | V | Joanie Leigh Elliot |
| 13770 | Allan, Janney | Sadie | English Cocker Spaniel | Masters Snooker | 8 | V | Jeanne Shaw |
| 13770 | Allan, Janney | Sadie | English Cocker Spaniel | Masters Steeplechase | 7 | V | Joanie Leigh Elliot |
| 13991 | Ahokas, Amanda | Maple | Labrador Retriever | Masters Standard | 9 | V | Joanie Leigh Elliot |
| 13991 | Ahokas, Amanda | Maple | Labrador Retriever | Masters Jumpers | 2 | V | Jeanne Shaw |
| 13991 | Ahokas, Amanda | Maple | Labrador Retriever | Masters Gamblers | 7 | V | Joanie Leigh Elliot |
| 13991 | Ahokas, Amanda | Maple | Labrador Retriever | Masters Gamblers | 8 | V | Jeanne Shaw |
| 13991 | Ahokas, Amanda | Maple | Labrador Retriever | Masters Snooker | 7 | V | Joanie Leigh Elliot |
| 13991 | Ahokas, Amanda | Maple | Labrador Retriever | Masters Snooker | 8 | V | Jeanne Shaw |
| 13991 | Ahokas, Amanda | Maple | Labrador Retriever | Masters Steeplechase | 6 | V | Jeanne Shaw |
| 13991 | Ahokas, Amanda | Maple | Labrador Retriever | Masters Steeplechase | 7 | V | Joanie Leigh Elliot |
| 14037 | Campbell, Kathy | Fleuri | Irish Setter | EXSc Silver | 1 | R | Jeanne Shaw |
| 14037 | Campbell, Kathy | Fleuri | Irish Setter | Masters Snooker | 8 | R | Joanie Leigh Elliot |
| 14037 | Campbell, Kathy | Fleuri | Irish Setter | Masters Steeplechase | 50 | R | Jeanne Shaw |
| 14040 | Bill/Hewitt, Rob/Lorrie | Johnny | Border Collie | Masters Standard | 13 | S | Jeanne Shaw |
| 14040 | Bill/Hewitt, Rob/Lorrie | Johnny | Border Collie | Masters Jumpers | 14 | S | Joanie Leigh Elliot |
| 14040 | Bill/Hewitt, Rob/Lorrie | Johnny | Border Collie | Masters Snooker | 6 | S | Joanie Leigh Elliot |
| 14246 | Deacon, Rod | Lindy | Flat Coated Retriever | ExSt Bronze | 1 | V | Jeanne Shaw |
| 14246 | Deacon, Rod | Lindy | Flat Coated Retriever | Masters Standard | 10 | V | Jeanne Shaw |
| 14246 | Deacon, Rod | Lindy | Flat Coated Retriever | Masters Jumpers | 5 | V | Joanie Leigh Elliot |
| 14246 | Deacon, Rod | Lindy | Flat Coated Retriever | Masters Gamblers | 5 | V | Joanie Leigh Elliot |
| 14276 | Ray, Carol | Aces Hi | Shetland Sheepdog | Masters Jumpers | 8 | R | Joanie Leigh Elliot |
| 14568 | Beber, Suzi | Riley | Golden Retriever | Masters Standard | 8 | S | Jeanne Shaw |
| 14568 | Beber, Suzi | Riley | Golden Retriever | Masters Jumpers | 6 | S | Jeanne Shaw |
| 14568 | Beber, Suzi | Riley | Golden Retriever | Masters Gamblers | 3 | S | Joanie Leigh Elliot |
| 14568 | Beber, Suzi | Riley | Golden Retriever | Masters Steeplechase | 12 | S | Jeanne Shaw |
| 14568 | Beber, Suzi | Riley | Golden Retriever | Masters Steeplechase | 13 | S | Joanie Leigh Elliot |
| 14950 | Westnedge, Kiri | Cooper | Shetland Sheepdog | Masters Standard | 22 | R | Joanie Leigh Elliot |
| 14950 | Westnedge, Kiri | Cooper | Shetland Sheepdog | Masters Jumpers | 22 | R | Jeanne Shaw |
| 14950 | Westnedge, Kiri | Cooper | Shetland Sheepdog | Masters Snooker | 18 | R | Jeanne Shaw |
| 14950 | Westnedge, Kiri | Cooper | Shetland Sheepdog | Masters Snooker | 19 | R | Joanie Leigh Elliot |
| 14950 | Westnedge, Kiri | Cooper | Shetland Sheepdog | Masters Steeplechase | 62 | R | Jeanne Shaw |
| 14982 | Whitehouse, Pattie | Cuilti | Cairn Terrier | SGDC | 1 | S | Joanie Leigh Elliot |
| 14982 | Whitehouse, Pattie | Cuilti | Cairn Terrier | Starters Jumpers | 2 | S | Joanie Leigh Elliot |
| 15048 | Hibbert, Mary | Allegro | Border Collie | Starters Standard | 1 | S | Joanie Leigh Elliot |
| 15082 | van Klaveren, Linda | Solo | All Canadian | Masters Snooker | 3 | S | Joanie Leigh Elliot |
| 15260 | Barnett, Susan | Fox | Belgian Shepherd | AGDC | 1 | S | Joanie Leigh Elliot |
| 15260 | Barnett, Susan | Fox | Belgian Shepherd | Advanced Jumpers | 3 | S | Joanie Leigh Elliot |
| 15260 | Barnett, Susan | Fox | Belgian Shepherd | Masters Gamblers | 1 | S | Joanie Leigh Elliot |
| 15260 | Barnett, Susan | Fox | Belgian Shepherd | Masters Snooker | 2 | S | Joanie Leigh Elliot |
| 15369 | Babij, Yvonne | Denim | Border Collie | Masters Jumpers | 15 | R | Jeanne Shaw |
| 15369 | Babij, Yvonne | Denim | Border Collie | Masters Jumpers | 16 | R | Joanie Leigh Elliot |
| 15369 | Babij, Yvonne | Denim | Border Collie | Masters Gamblers | 13 | R | Jeanne Shaw |
| 15369 | Babij, Yvonne | Denim | Border Collie | Masters Snooker | 12 | R | Joanie Leigh Elliot |
| 15369 | Babij, Yvonne | Denim | Border Collie | Masters Steeplechase | 9 | R | Joanie Leigh Elliot |
| 15775 | Gordon, Carol | Fleece | Shetland Sheepdog | Masters Standard | 30 | R | Jeanne Shaw |
| 15775 | Gordon, Carol | Fleece | Shetland Sheepdog | Masters Jumpers | 14 | R | Jeanne Shaw |
| 15775 | Gordon, Carol | Fleece | Shetland Sheepdog | Masters Snooker | 13 | R | Joanie Leigh Elliot |
| 15775 | Gordon, Carol | Fleece | Shetland Sheepdog | Masters Snooker | 14 | R | Jeanne Shaw |
| 15853 | Kean, Pat | Zak | Toy Fox Terrier | Masters Gamblers | 2 | R | Joanie Leigh Elliot |
| 15906 | Bill/Hewitt, Rob/Lorri | Kayt | Dalmatian | AADC | 1 | R | Jeanne Shaw |
| 15906 | Bill/Hewitt, Rob/Lorri | Kayt | Dalmatian | Advanced Standard | 3 | R | Jeanne Shaw |
| 15906 | Bill/Hewitt, Rob/Lorri | Kayt | Dalmatian | Advanced Snooker | 1 | R | Joanie Leigh Elliot |
| 15926 | Romano, Carmela | Catcher | Golden Retriever | Advanced Standard | 2 | S | Jeanne Shaw |
| 15926 | Romano, Carmela | Catcher | Golden Retriever | Advanced Gamblers | 3 | S | Joanie Leigh Elliot |
| 15948 | Reeve, Meredith | Gemma | Silky Terrier | Starters Jumpers | 2 | R | Joanie Leigh Elliot |
| 16325 | Campbell, Kathy | Rysk | Papillon | Masters Snooker | 5 | R | Joanie Leigh Elliot |
| 16325 | Campbell, Kathy | Rysk | Papillon | Masters Steeplechase | 22 | R | Jeanne Shaw |
| 16436 | Baker, Tricia | Soda | Australian Shepherd | ADC | 1 | R | Joanie Leigh Elliot |
| 16436 | Baker, Tricia | Soda | Australian Shepherd | SGDC | 1 | R | Jeanne Shaw |
| 16436 | Baker, Tricia | Soda | Australian Shepherd | Starters Standard | 3 | R | Joanie Leigh Elliot |
| 16436 | Baker, Tricia | Soda | Australian Shepherd | Starters Snooker | 2 | R | Jeanne Shaw |
| 16689 | Babij, Yvonne & Mark | Muncie | Belgian Shepherd | Advanced Jumpers | 2 | R | Joanie Leigh Elliot |
| 16689 | Babij, Yvonne & Mark | Muncie | Belgian Shepherd | Advanced Snooker | 3 | R | Joanie Leigh Elliot |
| 16689 | Babij, Yvonne & Mark | Muncie | Belgian Shepherd | Masters Gamblers | 1 | R | Joanie Leigh Elliot |
| 17084 | Litwack, Brenna | Bella Kismet | Golden Retriever | Masters Jumpers | 1 | V | Joanie Leigh Elliot |
| 17232 | Tomblin, Daphne | Coda | All Canadian | Starters Standard | 1 | R | Jeanne Shaw |
| 17232 | Tomblin, Daphne | Coda | All Canadian | Starters Snooker | 1 | R | Joanie Leigh Elliot |
| 17397 | Howard, Christine | Penny | American Cocker Spaniel | Masters Jumpers | 2 | R | Joanie Leigh Elliot |
| 17398 | Howard, Christine | Bailey | American Cocker Spaniel | SGDC | 1 | S | Jeanne Shaw |
| 17398 | Howard, Christine | Bailey | American Cocker Spaniel | Starters Gamblers | 2 | S | Jeanne Shaw |
| 17398 | Howard, Christine | Bailey | American Cocker Spaniel | Advanced Jumpers | 3 | S | Joanie Leigh Elliot |
| 17398 | Howard, Christine | Bailey | American Cocker Spaniel | Advanced Snooker | 2 | S | Jeanne Shaw |
| 17507 | Hartfield, Lee | Zuko | Toy Fox Terrier | Masters Standard | 7 | R | Jeanne Shaw |
| 17507 | Hartfield, Lee | Zuko | Toy Fox Terrier | Masters Standard | 8 | R | Joanie Leigh Elliot |
| 17507 | Hartfield, Lee | Zuko | Toy Fox Terrier | Masters Jumpers | 5 | R | Joanie Leigh Elliot |
| 17507 | Hartfield, Lee | Zuko | Toy Fox Terrier | Masters Snooker | 2 | R | Joanie Leigh Elliot |
| 17562 | Beckner, France | ZipR | Papillon | Masters Jumpers | 11 | R | Jeanne Shaw |
| 17562 | Beckner, France | ZipR | Papillon | Masters Jumpers | 12 | R | Joanie Leigh Elliot |
| 17562 | Beckner, France | ZipR | Papillon | Masters Snooker | 7 | R | Jeanne Shaw |
| 17562 | Beckner, France | ZipR | Papillon | Masters Snooker | 8 | R | Joanie Leigh Elliot |
| 17562 | Beckner, France | ZipR | Papillon | Masters Steeplechase | 32 | R | Jeanne Shaw |
| 17562 | Beckner, France | ZipR | Papillon | Masters Steeplechase | 33 | R | Joanie Leigh Elliot |
| 17572 | Vogler, Brad | Havoc | All Canadian | Starters Gamblers | 2 | R | Jeanne Shaw |
| 17572 | Vogler, Brad | Havoc | All Canadian | Starters Snooker | 2 | R | Joanie Leigh Elliot |
| 17604 | Babij, Yvonne | Deuce | Border Collie | Starters Gamblers | 1 | R | Jeanne Shaw |
| 17641 | Collins, Pamela | Arkasha | Australian Cattle Dog | Starters Gamblers | 1 | R | Jeanne Shaw |
| 17944 | Sloan, Philippa | Lukka | Icelandic Sheedog | Advanced Standard | 1 | R | Jeanne Shaw |
| 17944 | Sloan, Philippa | Lukka | Icelandic Sheedog | Advanced Jumpers | 3 | R | Joanie Leigh Elliot |
| 17944 | Sloan, Philippa | Lukka | Icelandic Sheedog | Advanced Gamblers | 1 | R | Joanie Leigh Elliot |
| 17944 | Sloan, Philippa | Lukka | Icelandic Sheedog | Advanced Snooker | 1 | R | Jeanne Shaw |
| 17944 | Sloan, Philippa | Lukka | Icelandic Sheedog | Masters Steeplechase | 4 | R | Joanie Leigh Elliot |
| 17972 | Williams, Nancy | Navi | Border Collie | Starters Standard | 1 | S | Joanie Leigh Elliot |
| 17972 | Williams, Nancy | Navi | Border Collie | Starters Jumpers | 1 | S | Joanie Leigh Elliot |
| 17972 | Williams, Nancy | Navi | Border Collie | Starters Gamblers | 1 | S | Joanie Leigh Elliot |
| 18027 | Nightingale, Susan | Kate | All Canadian | Starters Jumpers | 3 | S | Jeanne Shaw |
| 18027 | Nightingale, Susan | Kate | All Canadian | Starters Gamblers | 1 | S | Jeanne Shaw |
| 18046 | Hayes, Elizabeth | Mata Hari | Miniature Poodle | AADC | 1 | R | Jeanne Shaw |
| 18046 | Hayes, Elizabeth | Mata Hari | Miniature Poodle | Advanced Standard | 3 | R | Jeanne Shaw |
| 18046 | Hayes, Elizabeth | Mata Hari | Miniature Poodle | Advanced Snooker | 2 | R | Joanie Leigh Elliot |
| 18046 | Hayes, Elizabeth | Mata Hari | Miniature Poodle | Advanced Snooker | 3 | R | Jeanne Shaw |
| 18046 | Hayes, Elizabeth | Mata Hari | Miniature Poodle | Masters Jumpers | 1 | R | Joanie Leigh Elliot |
| 18046 | Hayes, Elizabeth | Mata Hari | Miniature Poodle | Masters Steeplechase | 3 | R | Joanie Leigh Elliot |
| 18119 | Gordon, Carol | Fizz | Papillon | Starters Gamblers | 2 | R | Joanie Leigh Elliot |
| 18119 | Gordon, Carol | Fizz | Papillon | Advanced Jumpers | 1 | R | Joanie Leigh Elliot |
| 18119 | Gordon, Carol | Fizz | Papillon | Masters Steeplechase | 3 | R | Jeanne Shaw |
| 18281 | Howarth, Sandi | Spring | Shetland Sheepdog | SGDC | 1 | S | Joanie Leigh Elliot |
| 18281 | Howarth, Sandi | Spring | Shetland Sheepdog | Starters Standard | 1 | S | Joanie Leigh Elliot |
| 18281 | Howarth, Sandi | Spring | Shetland Sheepdog | Starters Jumpers | 2 | S | Jeanne Shaw |
| 18281 | Howarth, Sandi | Spring | Shetland Sheepdog | Starters Snooker | 2 | S | Joanie Leigh Elliot |
| 18281 | Howarth, Sandi | Spring | Shetland Sheepdog | Advanced Snooker | 1 | S | Jeanne Shaw |
| 18281 | Howarth, Sandi | Spring | Shetland Sheepdog | Masters Steeplechase | 4 | S | Joanie Leigh Elliot |
| 18281 | Howarth, Sandi | Spring | Shetland Sheepdog | Masters Steeplechase | 5 | S | Jeanne Shaw |
| 18389 | Bronson, Ray | Rocky | Border Collie | ADC | 1 | S | Jeanne Shaw |
| 18389 | Bronson, Ray | Rocky | Border Collie | Starters Standard | 3 | S | Jeanne Shaw |
| 18389 | Bronson, Ray | Rocky | Border Collie | Starters Gamblers | 2 | S | Joanie Leigh Elliot |
| 18389 | Bronson, Ray | Rocky | Border Collie | Advanced Gamblers | 1 | S | Jeanne Shaw |
| 18610 | Antonishen, Sherry | Simon | Kelpie | SGDC | 1 | R | Jeanne Shaw |
| 18610 | Antonishen, Sherry | Simon | Kelpie | Starters Snooker | 2 | R | Jeanne Shaw |
| 18610 | Antonishen, Sherry | Simon | Kelpie | Advanced Jumpers | 3 | R | Jeanne Shaw |
| 18610 | Antonishen, Sherry | Simon | Kelpie | Advanced Gamblers | 1 | R | Jeanne Shaw |
| 18610 | Antonishen, Sherry | Simon | Kelpie | Masters Steeplechase | 2 | R | Joanie Leigh Elliot |
| 18747 | Doyle, Susan | Teddy | All Canadian | Starters Standard | 1 | S | Jeanne Shaw |
| 18760 | Elliot, Joanie-Leigh | Remi LeBeau | Klein Poodle | Advanced Snooker | 1 | R | Jeanne Shaw |
| 18787 | Hibbert, Mary | Diva | Field Spaniel | Starters Gamblers | 1 | R | Jeanne Shaw |
| 6220 | Warren, Lynda | Flash | Shetland Sheepdog | EXJ Gold | 1 | V | Jeanne Shaw |
| 6220 | Warren, Lynda | Flash | Shetland Sheepdog | Masters Standard | 24 | V | Jeanne Shaw |
| 6220 | Warren, Lynda | Flash | Shetland Sheepdog | Masters Jumpers | 50 | V | Jeanne Shaw |
| 6220 | Warren, Lynda | Flash | Shetland Sheepdog | Masters Jumpers | 51 | V | Joanie Leigh Elliot |
| 6444 | Barnett, Susan & Terry | James | Shetland Sheepdog | Masters Standard | 63 | V | Jeanne Shaw |
| 6444 | Barnett, Susan & Terry | James | Shetland Sheepdog | Masters Standard | 64 | V | Joanie Leigh Elliot |
| 6444 | Barnett, Susan & Terry | James | Shetland Sheepdog | Masters Jumpers | 56 | V | Jeanne Shaw |
| 6444 | Barnett, Susan & Terry | James | Shetland Sheepdog | Masters Jumpers | 57 | V | Joanie Leigh Elliot |
| 6444 | Barnett, Susan & Terry | James | Shetland Sheepdog | Masters Gamblers | 13 | V | Joanie Leigh Elliot |
| 6444 | Barnett, Susan & Terry | James | Shetland Sheepdog | Masters Snooker | 33 | V | Joanie Leigh Elliot |
| 6444 | Barnett, Susan & Terry | James | Shetland Sheepdog | Masters Steeplechase | 114 | V | Jeanne Shaw |
| 6444 | Barnett, Susan & Terry | James | Shetland Sheepdog | Masters Steeplechase | 115 | V | Joanie Leigh Elliot |
| 8503 | Tomblin, Daphne | Meg | Border Collie | Masters Jumpers | 71 | S | Joanie Leigh Elliot |
| 8503 | Tomblin, Daphne | Meg | Border Collie | Masters Gamblers | 99 | S | Joanie Leigh Elliot |
| 8503 | Tomblin, Daphne | Meg | Border Collie | Masters Gamblers | 100 | S | Jeanne Shaw |
| 8503 | Tomblin, Daphne | Meg | Border Collie | Masters Snooker | 60 | S | Joanie Leigh Elliot |
| 8503 | Tomblin, Daphne | Meg | Border Collie | Masters Snooker | 61 | S | Jeanne Shaw |
| 8503 | Tomblin, Daphne | Meg | Border Collie | Masters Steeplechase | 164 | S | Jeanne Shaw |
| 8691 | Zanker, Monica | Miya | Australian Cattle Dog | EXJ Bronze | 1 | V | Joanie Leigh Elliot |
| 8691 | Zanker, Monica | Miya | Australian Cattle Dog | VBA | 1 | V | Joanie Leigh Elliot |
| 8691 | Zanker, Monica | Miya | Australian Cattle Dog | Masters Jumpers | 9 | V | Joanie Leigh Elliot |
| 8691 | Zanker, Monica | Miya | Australian Cattle Dog | Masters Jumpers | 10 | V | Jeanne Shaw |
| 8691 | Zanker, Monica | Miya | Australian Cattle Dog | Masters Gamblers | 18 | V | Joanie Leigh Elliot |
| 8691 | Zanker, Monica | Miya | Australian Cattle Dog | Masters Snooker | 8 | V | Joanie Leigh Elliot |
| 8691 | Zanker, Monica | Miya | Australian Cattle Dog | Masters Steeplechase | 4 | V | Jeanne Shaw |
| 8696 | Ray, Carol | Mango Tango | Shetland Sheepdog | Masters Standard | 19 | V | Joanie Leigh Elliot |
| 8696 | Ray, Carol | Mango Tango | Shetland Sheepdog | Masters Jumpers | 15 | V | Jeanne Shaw |
| 8696 | Ray, Carol | Mango Tango | Shetland Sheepdog | Masters Snooker | 22 | V | Joanie Leigh Elliot |
| 8696 | Ray, Carol | Mango Tango | Shetland Sheepdog | Masters Steeplechase | 46 | V | Jeanne Shaw |
| 8788 | Beckner, Barry | BC-Phazer | Border Collie | Masters Steeplechase | 75 | V | Joanie Leigh Elliot |
| 8788 | Beckner, Barry | BC-Phazer | Border Collie | Masters Steeplechase | 76 | V | Jeanne Shaw |
| 8789 | Beckner, France | Whistlin Dixie | Border Collie | Masters Gamblers | 63 | V | Joanie Leigh Elliot |
| 8789 | Beckner, France | Whistlin Dixie | Border Collie | Masters Gamblers | 64 | V | Jeanne Shaw |
| 8789 | Beckner, France | Whistlin Dixie | Border Collie | Masters Snooker | 27 | V | Jeanne Shaw |
| 8874 | Vogler, Brad | Halo | All Canadian | Masters Standard | 26 | V | Jeanne Shaw |
| 8874 | Vogler, Brad | Halo | All Canadian | Masters Standard | 27 | V | Joanie Leigh Elliot |
| 8874 | Vogler, Brad | Halo | All Canadian | Masters Jumpers | 23 | V | Joanie Leigh Elliot |
| 8874 | Vogler, Brad | Halo | All Canadian | Masters Jumpers | 24 | V | Jeanne Shaw |
| 8874 | Vogler, Brad | Halo | All Canadian | Masters Gamblers | 12 | V | Joanie Leigh Elliot |
| 8874 | Vogler, Brad | Halo | All Canadian | Masters Snooker | 14 | V | Joanie Leigh Elliot |
| 8874 | Vogler, Brad | Halo | All Canadian | Masters Steeplechase | 16 | V | Joanie Leigh Elliot |
| 8888 | Heath, Nancy | Timbit | All Canadian | Masters Standard | 58 | V | Joanie Leigh Elliot |
| 8953 | Hayes, Elizabeth | Stitch | Miniature Poodle | Masters Standard | 85 | V | Joanie Leigh Elliot |
| 8953 | Hayes, Elizabeth | Stitch | Miniature Poodle | Masters Standard | 86 | V | Jeanne Shaw |
| 8953 | Hayes, Elizabeth | Stitch | Miniature Poodle | Masters Jumpers | 85 | V | Joanie Leigh Elliot |
| 8953 | Hayes, Elizabeth | Stitch | Miniature Poodle | Masters Snooker | 42 | V | Jeanne Shaw |
| 8953 | Hayes, Elizabeth | Stitch | Miniature Poodle | Masters Steeplechase | 76 | V | Joanie Leigh Elliot |
| 8953 | Hayes, Elizabeth | Stitch | Miniature Poodle | Masters Steeplechase | 77 | V | Jeanne Shaw |
| 8984 | Elliot, Joanie-Leigh | Grace | All Canadian | Masters Snooker | 61 | V | Jeanne Shaw |
