![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 10288 | Smith, Linda | Caper | Italian Greyhound | Masters Standard | 52 | V | Holly Teahen |
| 10288 | Smith, Linda | Caper | Italian Greyhound | Masters Jumpers | 26 | V | Holly Teahen |
| 10288 | Smith, Linda | Caper | Italian Greyhound | Masters Team | 15 | V | Holly Teahen |
| 10289 | Smith, Linda | Scully | Whippet | MSDC | 1 | V | Holly Teahen |
| 10289 | Smith, Linda | Scully | Whippet | ATChC | 1 | V | Holly Teahen |
| 10289 | Smith, Linda | Scully | Whippet | Bronze | 1 | V | Holly Teahen |
| 10289 | Smith, Linda | Scully | Whippet | Masters Standard | 11 | V | Holly Teahen |
| 10289 | Smith, Linda | Scully | Whippet | Masters Jumpers | 7 | V | Holly Teahen |
| 10289 | Smith, Linda | Scully | Whippet | Masters Snooker | 4 | V | Holly Teahen |
| 10498 | O Neill, Teri | Cypher | Shetland Sheepdog | Masters Standard | 47 | R | Holly Teahen |
| 10498 | O Neill, Teri | Cypher | Shetland Sheepdog | Masters Standard | 48 | R | Holly Teahen |
| 10498 | O Neill, Teri | Cypher | Shetland Sheepdog | Masters Standard | 49 | R | Holly Teahen |
| 10498 | O Neill, Teri | Cypher | Shetland Sheepdog | Masters Snooker | 27 | R | Holly Teahen |
| 10498 | O Neill, Teri | Cypher | Shetland Sheepdog | Masters Steeplechase | 60 | R | Holly Teahen |
| 10498 | O Neill, Teri | Cypher | Shetland Sheepdog | Masters Challenge | 10 | R | Holly Teahen |
| 10589 | O'Neill, Seanna | Euro | Berger Picard | EXSc Bronze | 1 | V | Holly Teahen |
| 10589 | O'Neill, Seanna | Euro | Berger Picard | Masters Standard | 7 | V | Holly Teahen |
| 10589 | O'Neill, Seanna | Euro | Berger Picard | Masters Snooker | 6 | V | Holly Teahen |
| 10589 | O'Neill, Seanna | Euro | Berger Picard | Masters Steeplechase | 25 | V | Holly Teahen |
| 10671 | Steinman, David | Blue | All Canadian | Masters Standard | 31 | S | Holly Teahen |
| 10671 | Steinman, David | Blue | All Canadian | Masters Standard | 32 | S | Holly Teahen |
| 10671 | Steinman, David | Blue | All Canadian | Masters Standard | 33 | S | Holly Teahen |
| 10671 | Steinman, David | Blue | All Canadian | Masters Jumpers | 33 | S | Holly Teahen |
| 10671 | Steinman, David | Blue | All Canadian | Masters Snooker | 16 | S | Holly Teahen |
| 10671 | Steinman, David | Blue | All Canadian | Masters Team | 6 | S | Holly Teahen |
| 10671 | Steinman, David | Blue | All Canadian | Masters Steeplechase | 20 | S | Holly Teahen |
| 11027 | Neumann, Anja | Tug | Shetland Sheepdog | Masters Standard | 1 | V | Holly Teahen |
| 11154 | Kildaw, Lorranie | Murphy | Chesapeake Bay Retriever | AADC | 1 | V | Holly Teahen |
| 11154 | Kildaw, Lorranie | Murphy | Chesapeake Bay Retriever | Advanced Standard | 3 | V | Holly Teahen |
| 11154 | Kildaw, Lorranie | Murphy | Chesapeake Bay Retriever | Masters Jumpers | 2 | V | Holly Teahen |
| 11154 | Kildaw, Lorranie | Murphy | Chesapeake Bay Retriever | Masters Steeplechase | 8 | V | Holly Teahen |
| 11276 | Reid-Clarke, Denise | Mist | Shetland Sheepdog | Masters Standard | 9 | S | Holly Teahen |
| 11276 | Reid-Clarke, Denise | Mist | Shetland Sheepdog | Masters Jumpers | 19 | S | Holly Teahen |
| 11276 | Reid-Clarke, Denise | Mist | Shetland Sheepdog | Masters Snooker | 12 | S | Holly Teahen |
| 11571 | Glasier, Linda | Solo | Wire Fox Terrier | Masters Standard | 9 | R | Holly Teahen |
| 11571 | Glasier, Linda | Solo | Wire Fox Terrier | Masters Snooker | 1 | V | Holly Teahen |
| 11571 | Glasier, Linda | Solo | Wire Fox Terrier | Masters Team | 6 | V | Holly Teahen |
| 11678 | Humeniuk, Linda | Spice | Shiba Inu | Masters Standard | 37 | V | Holly Teahen |
| 11678 | Humeniuk, Linda | Spice | Shiba Inu | Masters Standard | 38 | V | Holly Teahen |
| 11678 | Humeniuk, Linda | Spice | Shiba Inu | Masters Team | 5 | V | Holly Teahen |
| 11833 | Steinman, David | Bobby | All Canadian | Advanced Standard | 2 | R | Holly Teahen |
| 11833 | Steinman, David | Bobby | All Canadian | Masters Steeplechase | 2 | R | Holly Teahen |
| 12211 | Eckert, Jill | Jackpot | Miniature Poodle | Masters Standard | 27 | S | Holly Teahen |
| 12211 | Eckert, Jill | Jackpot | Miniature Poodle | Masters Standard | 28 | S | Holly Teahen |
| 12211 | Eckert, Jill | Jackpot | Miniature Poodle | Masters Snooker | 7 | S | Holly Teahen |
| 12211 | Eckert, Jill | Jackpot | Miniature Poodle | Masters Team | 10 | S | Holly Teahen |
| 12211 | Eckert, Jill | Jackpot | Miniature Poodle | Masters Steeplechase | 40 | S | Holly Teahen |
| 12421 | Verveda, Joanne | Raku | All Canadian | Masters Standard | 37 | V | Holly Teahen |
| 12421 | Verveda, Joanne | Raku | All Canadian | Masters Standard | 38 | V | Holly Teahen |
| 12474 | Eisenreich, Steve | Rocket | Standard Poodle | Masters Standard | 29 | R | Holly Teahen |
| 12474 | Eisenreich, Steve | Rocket | Standard Poodle | Masters Standard | 30 | R | Holly Teahen |
| 12474 | Eisenreich, Steve | Rocket | Standard Poodle | Masters Jumpers | 18 | R | Holly Teahen |
| 12474 | Eisenreich, Steve | Rocket | Standard Poodle | Masters Snooker | 8 | R | Holly Teahen |
| 12474 | Eisenreich, Steve | Rocket | Standard Poodle | Masters Steeplechase | 29 | R | Holly Teahen |
| 12825 | Neumann, Anja | Alfie | Shetland Sheepdog | Masters Standard | 4 | S | Holly Teahen |
| 12825 | Neumann, Anja | Alfie | Shetland Sheepdog | Masters Standard | 5 | S | Holly Teahen |
| 13479 | Werny, Linda | Capri | Golden Retriever | Masters Jumpers | 33 | V | Holly Teahen |
| 13479 | Werny, Linda | Capri | Golden Retriever | Masters Snooker | 18 | V | Holly Teahen |
| 13479 | Werny, Linda | Capri | Golden Retriever | Masters Team | 8 | V | Holly Teahen |
| 13479 | Werny, Linda | Capri | Golden Retriever | Masters Steeplechase | 20 | V | Holly Teahen |
| 13536 | Dutchak, Arlene | Kylie | Scotish Terrier | Masters Jumpers | 5 | V | Holly Teahen |
| 13536 | Dutchak, Arlene | Kylie | Scotish Terrier | Masters Snooker | 2 | V | Holly Teahen |
| 13893 | McKay, Rebecca | Spicy | Border Collie | Masters Snooker | 2 | R | Holly Teahen |
| 14184 | Fraser, Jennifer | Cajun | Australian Shepherd | MSDC | 1 | R | Holly Teahen |
| 14184 | Fraser, Jennifer | Cajun | Australian Shepherd | ATChC | 1 | R | Holly Teahen |
| 14184 | Fraser, Jennifer | Cajun | Australian Shepherd | Masters Standard | 5 | R | Holly Teahen |
| 14184 | Fraser, Jennifer | Cajun | Australian Shepherd | Masters Snooker | 4 | R | Holly Teahen |
| 14184 | Fraser, Jennifer | Cajun | Australian Shepherd | Masters Team | 1 | R | Holly Teahen |
| 14184 | Fraser, Jennifer | Cajun | Australian Shepherd | Masters Challenge | 1 | R | Holly Teahen |
| 14185 | Fraser, Jennifer | Cayenne | Australian Shepherd | MADC | 1 | R | Holly Teahen |
| 14185 | Fraser, Jennifer | Cayenne | Australian Shepherd | Masters Standard | 3 | R | Holly Teahen |
| 14185 | Fraser, Jennifer | Cayenne | Australian Shepherd | Masters Standard | 4 | R | Holly Teahen |
| 14185 | Fraser, Jennifer | Cayenne | Australian Shepherd | Masters Jumpers | 5 | R | Holly Teahen |
| 14185 | Fraser, Jennifer | Cayenne | Australian Shepherd | Masters Snooker | 2 | R | Holly Teahen |
| 14185 | Fraser, Jennifer | Cayenne | Australian Shepherd | Masters Steeplechase | 5 | R | Holly Teahen |
| 14408 | O'Neill, Kirstin | Beckham | Parson Russell Terrier | MSDC | 1 | R | Holly Teahen |
| 14408 | O'Neill, Kirstin | Beckham | Parson Russell Terrier | ATChC | 1 | R | Holly Teahen |
| 14408 | O'Neill, Kirstin | Beckham | Parson Russell Terrier | Masters Standard | 5 | R | Holly Teahen |
| 14408 | O'Neill, Kirstin | Beckham | Parson Russell Terrier | Masters Standard | 6 | R | Holly Teahen |
| 14408 | O'Neill, Kirstin | Beckham | Parson Russell Terrier | Masters Snooker | 4 | R | Holly Teahen |
| 14408 | O'Neill, Kirstin | Beckham | Parson Russell Terrier | Masters Steeplechase | 15 | R | Holly Teahen |
| 14815 | Christensen, Susan | Sassy | All Canadian | AADC | 1 | S | Holly Teahen |
| 14815 | Christensen, Susan | Sassy | All Canadian | Advanced Standard | 3 | S | Holly Teahen |
| 14815 | Christensen, Susan | Sassy | All Canadian | Masters Standard | 1 | S | Holly Teahen |
| 15012 | Alexander, Jan | Ruby | Australian Shepherd | Masters Standard | 2 | R | Holly Teahen |
| 15258 | Stafford, Lesley | Rusty | Field Spaniel | AADC | 1 | S | Holly Teahen |
| 15258 | Stafford, Lesley | Rusty | Field Spaniel | Advanced Standard | 3 | S | Holly Teahen |
| 15258 | Stafford, Lesley | Rusty | Field Spaniel | Advanced Snooker | 3 | S | Holly Teahen |
| 15258 | Stafford, Lesley | Rusty | Field Spaniel | Masters Team | 2 | S | Holly Teahen |
| 15258 | Stafford, Lesley | Rusty | Field Spaniel | Masters Steeplechase | 1 | S | Holly Teahen |
| 15392 | Smith, Linda | Nova | Italian Greyhound | MADC | 1 | S | Holly Teahen |
| 15392 | Smith, Linda | Nova | Italian Greyhound | MJDC | 1 | S | Holly Teahen |
| 15392 | Smith, Linda | Nova | Italian Greyhound | Masters Standard | 3 | S | Holly Teahen |
| 15392 | Smith, Linda | Nova | Italian Greyhound | Masters Standard | 4 | S | Holly Teahen |
| 15392 | Smith, Linda | Nova | Italian Greyhound | Masters Jumpers | 4 | S | Holly Teahen |
| 15392 | Smith, Linda | Nova | Italian Greyhound | Masters Snooker | 3 | S | Holly Teahen |
| 15392 | Smith, Linda | Nova | Italian Greyhound | Masters Steeplechase | 16 | S | Holly Teahen |
| 16022 | Furminger, Jill | Maize | All Canadian | Advanced Jumpers | 2 | S | Holly Teahen |
| 16022 | Furminger, Jill | Maize | All Canadian | Masters Standard | 1 | S | Holly Teahen |
| 16022 | Furminger, Jill | Maize | All Canadian | Masters Snooker | 2 | S | Holly Teahen |
| 16022 | Furminger, Jill | Maize | All Canadian | Masters Team | 2 | S | Holly Teahen |
| 16082 | Godfrey, Christine | Kenny | Bichon Frisé | AADC | 1 | S | Holly Teahen |
| 16082 | Godfrey, Christine | Kenny | Bichon Frisé | Advanced Standard | 3 | S | Holly Teahen |
| 16082 | Godfrey, Christine | Kenny | Bichon Frisé | Advanced Jumpers | 2 | S | Holly Teahen |
| 16190 | Hudson, Judith | Doully | Irish Setter | Masters Standard | 6 | R | Holly Teahen |
| 16190 | Hudson, Judith | Doully | Irish Setter | Masters Standard | 7 | R | Holly Teahen |
| 16190 | Hudson, Judith | Doully | Irish Setter | Masters Team | 5 | R | Holly Teahen |
| 16198 | Ryan, Laurie | Bauer | Shetland Sheepdog | Masters Standard | 10 | S | Holly Teahen |
| 16198 | Ryan, Laurie | Bauer | Shetland Sheepdog | Masters Standard | 11 | S | Holly Teahen |
| 16198 | Ryan, Laurie | Bauer | Shetland Sheepdog | Masters Standard | 12 | S | Holly Teahen |
| 16198 | Ryan, Laurie | Bauer | Shetland Sheepdog | Masters Standard | 13 | S | Holly Teahen |
| 16198 | Ryan, Laurie | Bauer | Shetland Sheepdog | Masters Snooker | 9 | S | Holly Teahen |
| 16198 | Ryan, Laurie | Bauer | Shetland Sheepdog | Masters Team | 3 | S | Holly Teahen |
| 16198 | Ryan, Laurie | Bauer | Shetland Sheepdog | Masters Steeplechase | 17 | S | Holly Teahen |
| 16286 | Zamotina, Antonina | Zora | Black Russian Terrier | Advanced Jumpers | 3 | S | Holly Teahen |
| 16401 | Brown, Martin | Fly | Border Collie | MSDC | 1 | R | Holly Teahen |
| 16401 | Brown, Martin | Fly | Border Collie | Masters Standard | 7 | R | Holly Teahen |
| 16401 | Brown, Martin | Fly | Border Collie | Masters Standard | 8 | R | Holly Teahen |
| 16401 | Brown, Martin | Fly | Border Collie | Masters Snooker | 4 | R | Holly Teahen |
| 16401 | Brown, Martin | Fly | Border Collie | Masters Steeplechase | 1 | R | Holly Teahen |
| 16402 | Brown, Marci | Chance | Border Collie | Masters Standard | 4 | S | Holly Teahen |
| 16402 | Brown, Marci | Chance | Border Collie | Masters Standard | 5 | S | Holly Teahen |
| 16726 | Bailey, Claire | Pippin | Cairn Terrier | Starters Snooker | 2 | R | Seanna O'Neil |
| 16747 | McLaughlin/Myers, Donna/Charlotte | Epic | Belgian Shepherd | ADC | 1 | R | Seanna O'Neil |
| 16747 | McLaughlin/Myers, Donna/Charlotte | Epic | Belgian Shepherd | Starters Standard | 3 | R | Seanna O'Neil |
| 16787 | O'Neill, Teri | Tylt | Border Collie | Advanced Jumpers | 4 | R | Holly Teahen |
| 16787 | O'Neill, Teri | Tylt | Border Collie | Masters Steeplechase | 13 | R | Holly Teahen |
| 16803 | Chandler, John | Meme | Beagle | Masters Standard | 1 | R | Holly Teahen |
| 16803 | Chandler, John | Meme | Beagle | Masters Jumpers | 1 | R | Holly Teahen |
| 16972 | Smith, Linda | Spurr | Ibizan Hound | AGDC | 1 | R | Holly Teahen |
| 16972 | Smith, Linda | Spurr | Ibizan Hound | Advanced Jumpers | 4 | R | Holly Teahen |
| 16972 | Smith, Linda | Spurr | Ibizan Hound | Masters Snooker | 1 | R | Holly Teahen |
| 17154 | Quinn-Kucy, Gerri | Joey | Australian Cattle Dog | MADC | 1 | R | Holly Teahen |
| 17154 | Quinn-Kucy, Gerri | Joey | Australian Cattle Dog | MGDC | 1 | R | Holly Teahen |
| 17154 | Quinn-Kucy, Gerri | Joey | Australian Cattle Dog | Masters Standard | 3 | R | Holly Teahen |
| 17154 | Quinn-Kucy, Gerri | Joey | Australian Cattle Dog | Masters Standard | 4 | R | Holly Teahen |
| 17154 | Quinn-Kucy, Gerri | Joey | Australian Cattle Dog | Masters Gamblers | 4 | R | Holly Teahen |
| 17438 | Arp, Chuck | Shilo | All Canadian | Masters Challenge | 1 | S | Holly Teahen |
| 17485 | Neumann, Anja | Suri | Shetland Sheepdog | Starters Standard | 1 | R | Seanna O'Neil |
| 17485 | Neumann, Anja | Suri | Shetland Sheepdog | Starters Standard | 2 | R | Seanna O'Neil |
| 17710 | Fraser, Chase | Chase Fraser | Starters Standard | 4 | R | Seanna O'Neil | |
| 17710 | Fraser, Chase | Chase Fraser | Starters Standard | 5 | R | Seanna O'Neil | |
| 17711 | Fraser, Tristen | Tristen Fraser | Masters Steeplechase | 1 | R | Holly Teahen | |
| 17978 | O'Neill, Teri | Pryme | Belgian Shepherd | Starters Gamblers | 1 | R | Seanna O'Neil |
| 18014 | Potts, Lindsay | Bruiser | All Canadian | Starters Jumpers | 1 | R | Seanna O'Neil |
| 18014 | Potts, Lindsay | Bruiser | All Canadian | Starters Gamblers | 1 | R | Seanna O'Neil |
| 18015 | Potts, Lindsay | Lola | Miniature Pinscher | Starters Jumpers | 2 | R | Seanna O'Neil |
| 18015 | Potts, Lindsay | Lola | Miniature Pinscher | Starters Snooker | 2 | R | Seanna O'Neil |
| 18305 | Griesser, Gisela | Hope | Border Collie | SGDC | 1 | R | Seanna O'Neil |
| 18305 | Griesser, Gisela | Hope | Border Collie | Starters Jumpers | 2 | R | Seanna O'Neil |
| 18305 | Griesser, Gisela | Hope | Border Collie | Advanced Standard | 2 | R | Holly Teahen |
| 18305 | Griesser, Gisela | Hope | Border Collie | Advanced Snooker | 1 | R | Holly Teahen |
| 18322 | Pelechytik, Lindsey | Kalika | All Canadian | Advanced Snooker | 1 | R | Holly Teahen |
| 18432 | Eisenreich, Steve | Jet | Miniature Poodle | Starters Standard | 1 | R | Seanna O'Neil |
| 18432 | Eisenreich, Steve | Jet | Miniature Poodle | Starters Snooker | 1 | R | Seanna O'Neil |
| 18432 | Eisenreich, Steve | Jet | Miniature Poodle | Masters Steeplechase | 1 | R | Holly Teahen |
| 18759 | O'Neill, Kirstin | Radical Rabbit | Belgian Shepherd | Starters Jumpers | 1 | R | Seanna O'Neil |
| 18759 | O'Neill, Kirstin | Radical Rabbit | Belgian Shepherd | Masters Steeplechase | 1 | R | Holly Teahen |
| 6304 | O'Neill, Seanna | Dart | Shetland Sheepdog | Lifetime | 1 | V | Holly Teahen |
| 6304 | O'Neill, Seanna | Dart | Shetland Sheepdog | Masters Standard | 98 | V | Holly Teahen |
| 6304 | O'Neill, Seanna | Dart | Shetland Sheepdog | Masters Standard | 99 | V | Holly Teahen |
| 6304 | O'Neill, Seanna | Dart | Shetland Sheepdog | Masters Standard | 100 | V | Holly Teahen |
| 6550 | Dick, Marlene | Nash | Australian Cattle Dog | Masters Jumpers | 44 | V | Holly Teahen |
| 7296 | Eckert, Jill | Abba | Standard Poodle | Masters Standard | 67 | V | Holly Teahen |
| 7296 | Eckert, Jill | Abba | Standard Poodle | Masters Standard | 68 | V | Holly Teahen |
| 7296 | Eckert, Jill | Abba | Standard Poodle | Masters Standard | 69 | V | Holly Teahen |
| 7296 | Eckert, Jill | Abba | Standard Poodle | Masters Standard | 70 | V | Holly Teahen |
| 7515 | Reid-Clarke, Denise | Shadow | Shetland Sheepdog | EXSc Silver | 1 | V | Holly Teahen |
| 7515 | Reid-Clarke, Denise | Shadow | Shetland Sheepdog | VSA | 1 | V | Holly Teahen |
| 7515 | Reid-Clarke, Denise | Shadow | Shetland Sheepdog | Masters Standard | 60 | V | Holly Teahen |
| 7515 | Reid-Clarke, Denise | Shadow | Shetland Sheepdog | Masters Standard | 61 | V | Holly Teahen |
| 7515 | Reid-Clarke, Denise | Shadow | Shetland Sheepdog | Masters Jumpers | 47 | V | Holly Teahen |
| 7515 | Reid-Clarke, Denise | Shadow | Shetland Sheepdog | Masters Snooker | 30 | V | Holly Teahen |
| 7515 | Reid-Clarke, Denise | Shadow | Shetland Sheepdog | Masters Team | 18 | V | Holly Teahen |
| 7515 | Reid-Clarke, Denise | Shadow | Shetland Sheepdog | Masters Steeplechase | 50 | V | Holly Teahen |
| 8060 | Smith, Linda | Bean | Jack Russell Terrier | Masters Standard | 54 | V | Holly Teahen |
| 8060 | Smith, Linda | Bean | Jack Russell Terrier | Masters Standard | 55 | V | Holly Teahen |
| 8060 | Smith, Linda | Bean | Jack Russell Terrier | Masters Snooker | 19 | V | Holly Teahen |
| 8590 | Neumann, Anja | Baron | Shetland Sheepdog | Masters Standard | 28 | V | Holly Teahen |
| 8710 | Neumann, Anja | Maxwell | Shetland Sheepdog | Masters Standard | 19 | V | Holly Teahen |
| 9686 | Sanders, Christina | Abbi | Border Collie | Masters Standard | 79 | S | Holly Teahen |
| 9686 | Sanders, Christina | Abbi | Border Collie | Masters Standard | 80 | S | Holly Teahen |
| 9686 | Sanders, Christina | Abbi | Border Collie | Masters Standard | 81 | S | Holly Teahen |
| 9686 | Sanders, Christina | Abbi | Border Collie | Masters Standard | 82 | S | Holly Teahen |
| 9686 | Sanders, Christina | Abbi | Border Collie | Masters Challenge | 2 | S | Holly Teahen |
| This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |