![]() |
![]() |
| AAC # | Owner's Name | Dog's Call Name | Breed | Leg Name | Leg# | Level | Judge |
|---|---|---|---|---|---|---|---|
| 5070 | Hughes, Sarah & Rick | Jack | Border Collie | Masters Jumpers | 9 | R | Roger-Pierre Côté |
| 5188 | Jones, Nancy | Dexter | Border Collie | Masters Jumpers | 31 | R | Roger-Pierre Côté |
| 5188 | Jones, Nancy | Dexter | Border Collie | Masters Gamblers | 62 | R | Roger-Pierre Côté |
| 5188 | Jones, Nancy | Dexter | Border Collie | Masters Team | 20 | R | Roger-Pierre Côté |
| 5333 | Henderson, Donna | Abby | Border Collie | Masters Standard | 21 | R | Roger-Pierre Côté |
| 5333 | Henderson, Donna | Abby | Border Collie | Masters Snooker | 15 | R | Roger-Pierre Côté |
| 5333 | Henderson, Donna | Abby | Border Collie | Masters Team | 6 | R | Roger-Pierre Côté |
| 5344 | Gifford, Jeff & Deborah | Nick | Border Collie | EXG Silver | 1 | Roger-Pierre Côté | |
| 5344 | Gifford, Jeff & Deborah | Nick | Border Collie | Masters Jumpers | 2 | R | Roger-Pierre Côté |
| 5393 | Long, Debbie | Ginger | English Springer Spaniel | Masters Snooker | 6 | V | Roger-Pierre Côté |
| 5393 | Long, Debbie | Ginger | English Springer Spaniel | Masters Steeplechase | 1 | V | Roger-Pierre Côté |
| 5400 | Rogalsky, Cheryl | Rikki | Australian Shepherd | Masters Jumpers | 13 | R | Roger-Pierre Côté |
| 5400 | Rogalsky, Cheryl | Rikki | Australian Shepherd | Masters Gamblers | 28 | R | Roger-Pierre Côté |
| 5491 | Lundy, Janet | Blitz | Border Collie | Masters Snooker | 24 | R | Roger-Pierre Côté |
| 5491 | Lundy, Janet | Blitz | Border Collie | Masters Steeplechase | 1 | R | Roger-Pierre Côté |
| 5539 | Waples, Tricia | Tria | All Canadian | MADC | 1 | R | Roger-Pierre Côté |
| 5539 | Waples, Tricia | Tria | All Canadian | Masters Standard | 3 | R | Roger-Pierre Côté |
| 5540 | Waples, Tricia | Chelsea | All Canadian | Masters Standard | 1 | R | Roger-Pierre Côté |
| 5540 | Waples, Tricia | Chelsea | All Canadian | Masters Team | 1 | R | Roger-Pierre Côté |
| 5826 | Donkervoort, Janet | Dexter | American Cocker Spaniel | Advanced Gamblers | 1 | R | Roger-Pierre Côté |
| 6099 | Hooper, Don | QT | Shetland Sheepdog | EXTr Bronze | 1 | Roger-Pierre Côté | |
| 6099 | Hooper, Don | QT | Shetland Sheepdog | Masters Team | 10 | R | Roger-Pierre Côté |
| 6099 | Hooper, Don | QT | Shetland Sheepdog | Masters Steeplechase | 1 | R | Roger-Pierre Côté |
| 6113 | Smith, Carol | Lado | Border Collie | Masters Gamblers | 28 | R | Roger-Pierre Côté |
| 6113 | Smith, Carol | Lado | Border Collie | Masters Snooker | 21 | R | Roger-Pierre Côté |
| 6113 | Smith, Carol | Lado | Border Collie | Masters Team | 7 | R | Roger-Pierre Côté |
| 6114 | Mitchell, Gloria | Jonah | Nova Scotia Duck Toller | Masters Jumpers | 6 | R | Roger-Pierre Côté |
| 6199 | Phillips, Anne | Rory | Australian Kelpie | MADC | 1 | R | Roger-Pierre Côté |
| 6199 | Phillips, Anne | Rory | Australian Kelpie | Masters Standard | 3 | R | Roger-Pierre Côté |
| 6485 | Hell, Petra | Shooz | Australian Shepherd | Masters Standard | 2 | S | Roger-Pierre Côté |
| 6512 | Shortt, Phyllis | Teddy | Cavalier King Charles Spaniel | Advanced Snooker | 1 | R | Roger-Pierre Côté |
| 6512 | Shortt, Phyllis | Teddy | Cavalier King Charles Spaniel | Masters Standard | 2 | R | Roger-Pierre Côté |
| 6520 | Seguin, Cheryl | Harry | Labrador Retriever | Masters Gamblers | 15 | R | Roger-Pierre Côté |
| 6802 | Krol, Christine | Kayza | Australian Shepherd | Masters Team | 1 | R | Roger-Pierre Côté |
| 6802 | Krol, Christine | Kayza | Australian Shepherd | Masters Steeplechase | 1 | R | Roger-Pierre Côté |
| 6840 | Mueller, Lori | Mickey | Miniature Schnauzer | Masters Standard | 6 | R | Roger-Pierre Côté |
| 6840 | Mueller, Lori | Mickey | Miniature Schnauzer | Masters Gamblers | 2 | R | Roger-Pierre Côté |
| 6840 | Mueller, Lori | Mickey | Miniature Schnauzer | Masters Steeplechase | 1 | R | Roger-Pierre Côté |
| 6840 | Mueller, Lori | Mickey | Miniature Schnauzer | Masters Steeplechase | 2 | R | Roger-Pierre Côté |
| 6892 | Mueller, Lori | Martini | Miniature Schnauzer | Advanced Gamblers | 1 | R | Roger-Pierre Côté |
| 6919 | Schlueter, Andrew | Bozco | All Canadian | AADC | 1 | V | Roger-Pierre Côté |
| 6919 | Schlueter, Andrew | Bozco | All Canadian | Advanced Standard | 3 | V | Roger-Pierre Côté |
| 6919 | Schlueter, Andrew | Bozco | All Canadian | Masters Snooker | 1 | V | Roger-Pierre Côté |
| 6973 | McRitchie, Shirley | Tally | Shetland Sheepdog | Masters Standard | 7 | R | Roger-Pierre Côté |
| 6975 | Miller, Sue | Sprint | Border Collie | MSDC | 1 | R | Roger-Pierre Côté |
| 6975 | Miller, Sue | Sprint | Border Collie | Masters Snooker | 3 | R | Roger-Pierre Côté |
| 6975 | Miller, Sue | Sprint | Border Collie | Masters Steeplechase | 1 | R | Roger-Pierre Côté |
| 6980 | Mann, Don & Sharon | April | Australian Shepherd | Masters Standard | 2 | R | Roger-Pierre Côté |
| 6980 | Mann, Don & Sharon | April | Australian Shepherd | Masters Team | 1 | R | Roger-Pierre Côté |
| 6981 | Mann, Don & Sharon | Aimee | Australian Shepherd | Advanced Snooker | 2 | R | Roger-Pierre Côté |
| 6989 | Hirst, Bonnie | Nikki | All Canadian | Advanced Standard | 2 | V | Roger-Pierre Côté |
| 6989 | Hirst, Bonnie | Nikki | All Canadian | Advanced Snooker | 1 | V | Roger-Pierre Côté |
| 6989 | Hirst, Bonnie | Nikki | All Canadian | Advanced Team | 1 | V | Roger-Pierre Côté |
| 7105 | Durston, Carol | Missy | Border Collie | Masters Standard | 1 | R | Roger-Pierre Côté |
| 7389 | Higham, Pamela | Marina | German Shepherd | Starters Standard | 2 | R | Roger-Pierre Côté |
| 7389 | Higham, Pamela | Marina | German Shepherd | Advanced Jumpers | 1 | R | Roger-Pierre Côté |
| 7389 | Higham, Pamela | Marina | German Shepherd | Advanced Snooker | 2 | R | Roger-Pierre Côté |
| 7442 | Gordon, Colleen | Breeze | Belgian Shepherd | MSDC | 1 | R | Roger-Pierre Côté |
| 7442 | Gordon, Colleen | Breeze | Belgian Shepherd | Masters Standard | 16 | R | Roger-Pierre Côté |
| 7442 | Gordon, Colleen | Breeze | Belgian Shepherd | Masters Standard | 17 | R | Roger-Pierre Côté |
| 7442 | Gordon, Colleen | Breeze | Belgian Shepherd | Masters Gamblers | 4 | R | Roger-Pierre Côté |
| 7442 | Gordon, Colleen | Breeze | Belgian Shepherd | Masters Snooker | 3 | R | Roger-Pierre Côté |
| 7442 | Gordon, Colleen | Breeze | Belgian Shepherd | Masters Team | 2 | R | Roger-Pierre Côté |
| 7446 | Brownschidle, Lisa | Sisko | Shetland Sheepdog | ADC | 1 | R | Roger-Pierre Côté |
| 7446 | Brownschidle, Lisa | Sisko | Shetland Sheepdog | Starters Standard | 3 | R | Roger-Pierre Côté |
| 7446 | Brownschidle, Lisa | Sisko | Shetland Sheepdog | Advanced Snooker | 2 | R | Roger-Pierre Côté |
| 7546 | Jones, Nancy | Rave | All Canadian | EXJ Bronze | 1 | Roger-Pierre Côté | |
| 7546 | Jones, Nancy | Rave | All Canadian | VBA | 1 | Roger-Pierre Côté | |
| 7546 | Jones, Nancy | Rave | All Canadian | Masters Standard | 14 | R | Roger-Pierre Côté |
| 7546 | Jones, Nancy | Rave | All Canadian | Masters Jumpers | 11 | R | Roger-Pierre Côté |
| 7701 | Knechtel, Kirsten | Rusty | All Canadian | Advanced Gamblers | 2 | R | Roger-Pierre Côté |
| 7753 | Springett, Melissa | Butter | Jack Russell Terrier | Advanced Snooker | 1 | V | Roger-Pierre Côté |
| 776 | Steacy, Paul | Chasseur | Labrador Retriever | Masters Standard | 6 | V | Roger-Pierre Côté |
| 776 | Steacy, Paul | Chasseur | Labrador Retriever | Masters Gamblers | 7 | V | Roger-Pierre Côté |
| 776 | Steacy, Paul | Chasseur | Labrador Retriever | Masters Steeplechase | 1 | V | Roger-Pierre Côté |
| 776 | Steacy, Paul | Chasseur | Labrador Retriever | Masters Steeplechase | 2 | V | Roger-Pierre Côté |
| 7768 | Soltan, Alexandra | Badger | All Canadian | Advanced Jumpers | 2 | S | Roger-Pierre Côté |
| 7768 | Soltan, Alexandra | Badger | All Canadian | Advanced Gamblers | 1 | S | Roger-Pierre Côté |
| 7772 | DaCosta, Debby | Cherish | Standard Poodle | Starters Gamblers | 1 | S | Roger-Pierre Côté |
| 7772 | DaCosta, Debby | Cherish | Standard Poodle | Advanced Jumpers | 1 | S | Roger-Pierre Côté |
| 7773 | DaCosta, Debby | Gemma | Miniature Poodle | Masters Team | 2 | R | Roger-Pierre Côté |
| 8296 | Johnstone, George | Zoom | Australian Shepherd | Masters Standard | 1 | R | Roger-Pierre Côté |
| 8402 | McLeod, Lori | Teo | Belgian Shepherd | Masters Jumpers | 6 | R | Roger-Pierre Côté |
| 8402 | McLeod, Lori | Teo | Belgian Shepherd | Masters Snooker | 5 | R | Roger-Pierre Côté |
| 8402 | McLeod, Lori | Teo | Belgian Shepherd | Masters Team | 2 | R | Roger-Pierre Côté |
| 8500 | Esseltine, Laurie | Idgie | Border Collie | Advanced Standard | 1 | R | Roger-Pierre Côté |
| 8501 | Esseltine, Laurie | Celie | Border Collie | Starters Snooker | 1 | R | Roger-Pierre Côté |
| 8528 | Nixon, Pam | Ernie | Jack Russell Terrier | Advanced Team | 1 | R | Roger-Pierre Côté |
| 8555 | Orton-Hill, Lynda | Spirit | Golden Retriever | Advanced Standard | 1 | R | Roger-Pierre Côté |
| 8558 | Legault, Debbie | Brook | Australian Shepherd | Starters Jumpers | 1 | R | Roger-Pierre Côté |
| 8566 | Malott/Coutts, Art/Terri | Terri's Teika | Border Collie | Starters Gamblers | 1 | R | Roger-Pierre Côté |
| 8630 | Dockrill, Joanna | Molly | Shetland Sheepdog | AADC | 1 | R | Roger-Pierre Côté |
| 8630 | Dockrill, Joanna | Molly | Shetland Sheepdog | Advanced Standard | 3 | R | Roger-Pierre Côté |
| 8630 | Dockrill, Joanna | Molly | Shetland Sheepdog | Advanced Snooker | 1 | R | Roger-Pierre Côté |
| 8802 | MacDavid, Sandy | Emma | Australian Cattle Dog | Masters Standard | 6 | R | Roger-Pierre Côté |
| 8802 | MacDavid, Sandy | Emma | Australian Cattle Dog | Masters Jumpers | 6 | R | Roger-Pierre Côté |
| 8802 | MacDavid, Sandy | Emma | Australian Cattle Dog | Masters Team | 5 | R | Roger-Pierre Côté |
| 8802 | MacDavid, Sandy | Emma | Australian Cattle Dog | Masters Steeplechase | 1 | R | Roger-Pierre Côté |
| 8825 | Ellins/Miller, Ann/Susan | Ricki | Nova Scotia Duck Toller | Masters Snooker | 1 | R | Roger-Pierre Côté |
| 8825 | Ellins/Miller, Ann/Susan | Ricki | Nova Scotia Duck Toller | Masters Steeplechase | 1 | R | Roger-Pierre Côté |
| 8826 | Keith/Miller, Bev/Susan | Rave | Nova Scotia Duck Toller | Starters Standard | 1 | R | Roger-Pierre Côté |
| 8826 | Keith/Miller, Bev/Susan | Rave | Nova Scotia Duck Toller | Starters Snooker | 1 | R | Roger-Pierre Côté |
| 8826 | Keith/Miller, Bev/Susan | Rave | Nova Scotia Duck Toller | Advanced Jumpers | 1 | R | Roger-Pierre Côté |
| 8853 | Gooch, Michael | Misty | Border Collie | ADC | 1 | R | Roger-Pierre Côté |
| 8853 | Gooch, Michael | Misty | Border Collie | Starters Standard | 2 | R | Roger-Pierre Côté |
| 8853 | Gooch, Michael | Misty | Border Collie | Starters Standard | 3 | R | Roger-Pierre Côté |
| 8853 | Gooch, Michael | Misty | Border Collie | Starters Gamblers | 1 | R | Roger-Pierre Côté |
| 8853 | Gooch, Michael | Misty | Border Collie | Masters Steeplechase | 1 | R | Roger-Pierre Côté |
| 8854 | Gooch, Gail | Bailey | Shetland Sheepdog | Starters Standard | 1 | R | Roger-Pierre Côté |
| 8854 | Gooch, Gail | Bailey | Shetland Sheepdog | Starters Gamblers | 1 | R | Roger-Pierre Côté |
| 8880 | Lemar, Kat | Keifer | Australian Shepherd | ADC | 1 | R | Roger-Pierre Côté |
| 8880 | Lemar, Kat | Keifer | Australian Shepherd | Starters Standard | 2 | R | Roger-Pierre Côté |
| 8880 | Lemar, Kat | Keifer | Australian Shepherd | Starters Standard | 3 | R | Roger-Pierre Côté |
| 8880 | Lemar, Kat | Keifer | Australian Shepherd | Starters Gamblers | 1 | R | Roger-Pierre Côté |
| 8881 | Lemar, Kat | Mayday | Berger des Pyrenees | Starters Standard | 1 | R | Roger-Pierre Côté |
| 8881 | Lemar, Kat | Mayday | Berger des Pyrenees | Starters Gamblers | 1 | R | Roger-Pierre Côté |
| 8895 | Hell, Petra | Demi | Australian Shepherd | ADC | 1 | R | Roger-Pierre Côté |
| 8895 | Hell, Petra | Demi | Australian Shepherd | Starters Standard | 3 | R | Roger-Pierre Côté |
| 8904 | Kilback, Sharon | Shelby | Nova Scotia Duck Toller | Starters Jumpers | 1 | R | Roger-Pierre Côté |
| 8904 | Kilback, Sharon | Shelby | Nova Scotia Duck Toller | Starters Gamblers | 2 | R | Roger-Pierre Côté |
| 8904 | Kilback, Sharon | Shelby | Nova Scotia Duck Toller | Starters Snooker | 1 | R | Roger-Pierre Côté |
| 8963 | Bell, Nancy | Shelby | Labrador Retriever | Starters Jumpers | 2 | S | Roger-Pierre Côté |
| 157 | Desmet, Dorinda | Tessi | Bull Terrier | MSDC | 1 | V | Roger-Pierre Côté |
| 157 | Desmet, Dorinda | Tessi | Bull Terrier | Masters Snooker | 3 | V | Roger-Pierre Côté |
| 3041 | Johnston, Debra | Tara | Belgian Shepherd | Masters Gamblers | 7 | V | Roger-Pierre Côté |
| 3041 | Johnston, Debra | Tara | Belgian Shepherd | Masters Steeplechase | 1 | V | Roger-Pierre Côté |
| 3041 | Johnston, Debra | Tara | Belgian Shepherd | Masters Steeplechase | 2 | V | Roger-Pierre Côté |
| 3158 | Steacy, Cathy | Chance | Labrador Retriever | Masters Standard | 12 | V | Roger-Pierre Côté |
| 3158 | Steacy, Cathy | Chance | Labrador Retriever | Masters Jumpers | 6 | V | Roger-Pierre Côté |
| 3158 | Steacy, Cathy | Chance | Labrador Retriever | Masters Snooker | 7 | V | Roger-Pierre Côté |
| 3448 | McRitchie, Shirley | Caity | American Eskimo | Masters Standard | 34 | R | Roger-Pierre Côté |
| 3448 | McRitchie, Shirley | Caity | American Eskimo | Masters Gamblers | 36 | R | Roger-Pierre Côté |
| 3448 | McRitchie, Shirley | Caity | American Eskimo | Masters Snooker | 18 | R | Roger-Pierre Côté |
| 3448 | McRitchie, Shirley | Caity | American Eskimo | Masters Steeplechase | 1 | R | Roger-Pierre Côté |
| 3448 | McRitchie, Shirley | Caity | American Eskimo | Masters Steeplechase | 2 | R | Roger-Pierre Côté |
| 3463 | Hewitt, Penny | Zachary | Shetland Sheepdog | Masters Standard | 7 | V | Roger-Pierre Côté |
| 3469 | Miller/Keith, S. & B. | Lily | Nova Scotia Duck Toller | Masters Steeplechase | 1 | R | Roger-Pierre Côté |
| 3852 | Cormack, Dr. Kim | Fly | Border Collie | Masters Jumpers | 19 | R | Roger-Pierre Côté |
| 3852 | Cormack, Dr. Kim | Fly | Border Collie | Masters Steeplechase | 1 | R | Roger-Pierre Côté |
| 3893 | Swan, Susan | Spencer | Australian Shepherd | Masters Standard | 13 | R | Roger-Pierre Côté |
| 3893 | Swan, Susan | Spencer | Australian Shepherd | Masters Steeplechase | 1 | R | Roger-Pierre Côté |
| 3916 | Crawford, Wanda | Tristan | Papillon | MTRDC | 1 | V | Roger-Pierre Côté |
| 3916 | Crawford, Wanda | Tristan | Papillon | ATChC | 1 | V | Roger-Pierre Côté |
| 3916 | Crawford, Wanda | Tristan | Papillon | Masters Team | 3 | V | Roger-Pierre Côté |
| 3916 | Crawford, Wanda | Tristan | Papillon | Masters Steeplechase | 1 | V | Roger-Pierre Côté |
| 3917 | Durston, Carol | Split | Border Collie | Masters Standard | 19 | R | Roger-Pierre Côté |
| 3920 | Lundy, Janet | Zip | Border Collie | Masters Jumpers | 29 | V | Roger-Pierre Côté |
| 3920 | Lundy, Janet | Zip | Border Collie | Masters Snooker | 62 | V | Roger-Pierre Côté |
| 3920 | Lundy, Janet | Zip | Border Collie | Masters Team | 31 | V | Roger-Pierre Côté |
| 3920 | Lundy, Janet | Zip | Border Collie | Masters Steeplechase | 1 | V | Roger-Pierre Côté |
| 3920 | Lundy, Janet | Zip | Border Collie | Masters Steeplechase | 2 | V | Roger-Pierre Côté |
| 3964 | Hooper, Valerie | Silken | Shetland Sheepdog | ExSt Silver | 1 | Roger-Pierre Côté | |
| 3964 | Hooper, Valerie | Silken | Shetland Sheepdog | Masters Standard | 26 | R | Roger-Pierre Côté |
| 3964 | Hooper, Valerie | Silken | Shetland Sheepdog | Masters Snooker | 16 | R | Roger-Pierre Côté |
| 3964 | Hooper, Valerie | Silken | Shetland Sheepdog | Masters Team | 8 | R | Roger-Pierre Côté |
| 3964 | Hooper, Valerie | Silken | Shetland Sheepdog | Masters Steeplechase | 1 | R | Roger-Pierre Côté |
| 4085 | Donnelly, Keith | Rosy | Border Collie | Masters Jumpers | 62 | R | Roger-Pierre Côté |
| 4085 | Donnelly, Keith | Rosy | Border Collie | Masters Gamblers | 61 | R | Roger-Pierre Côté |
| 4403 | Erickson, Kate | Jac | Portuguese Water Dog | Masters Jumpers | 1 | R | Roger-Pierre Côté |
| 4424 | Jarrell, Susan | Casey | Australian Shepherd | Advanced Team | 1 | R | Roger-Pierre Côté |
| 4425 | Soltan, Alexandra | Brier | Pointer | Masters Snooker | 1 | V | Roger-Pierre Côté |
| 4430 | Gifford, Deborah | Ramsey | Border Collie | Masters Standard | 105 | V | Roger-Pierre Côté |
| 4430 | Gifford, Deborah | Ramsey | Border Collie | Masters Jumpers | 67 | V | Roger-Pierre Côté |
| 4430 | Gifford, Deborah | Ramsey | Border Collie | Masters Gamblers | 93 | V | Roger-Pierre Côté |
| 4430 | Gifford, Deborah | Ramsey | Border Collie | Masters Team | 49 | V | Roger-Pierre Côté |
| 4462 | Metz, Lisa | Sterling | Kerry Blue Terrier | Masters Standard | 65 | V | Roger-Pierre Côté |
| 4462 | Metz, Lisa | Sterling | Kerry Blue Terrier | Masters Snooker | 29 | V | Roger-Pierre Côté |
| 4477 | Maguire, Bob | Desi | Shetland Sheepdog | MTRDC | 1 | V | Roger-Pierre Côté |
| 4477 | Maguire, Bob | Desi | Shetland Sheepdog | Masters Jumpers | 17 | V | Roger-Pierre Côté |
| 4477 | Maguire, Bob | Desi | Shetland Sheepdog | Masters Team | 3 | V | Roger-Pierre Côté |
| 4477 | Maguire, Bob | Desi | Shetland Sheepdog | Masters Team | 4 | V | Roger-Pierre Côté |
| 4541 | McRitchie, Shirley | Misty | Shetland Sheepdog | EXJ Silver | 1 | Roger-Pierre Côté | |
| 4541 | McRitchie, Shirley | Misty | Shetland Sheepdog | Masters Standard | 23 | S | Roger-Pierre Côté |
| 4541 | McRitchie, Shirley | Misty | Shetland Sheepdog | Masters Jumpers | 25 | S | Roger-Pierre Côté |
| 4541 | McRitchie, Shirley | Misty | Shetland Sheepdog | Masters Snooker | 9 | S | Roger-Pierre Côté |
| 4608 | Miholics, Gabi | Scooby Doo | North American Shepherd | Masters Standard | 9 | R | Roger-Pierre Côté |
| 4608 | Miholics, Gabi | Scooby Doo | North American Shepherd | Masters Snooker | 6 | R | Roger-Pierre Côté |
| 4659 | Kristensen, Diane | Rigby | Papillon | Masters Team | 1 | V | Roger-Pierre Côté |
| 4835 | O'Reilly, Lona | Ringo | Nova Scotia Duck Toller | Masters Standard | 7 | R | Roger-Pierre Côté |
| 4835 | O'Reilly, Lona | Ringo | Nova Scotia Duck Toller | Masters Snooker | 9 | R | Roger-Pierre Côté |
| 4835 | O'Reilly, Lona | Ringo | Nova Scotia Duck Toller | Masters Team | 1 | R | Roger-Pierre Côté |
| 4992 | Weidemann, Anne | Brodie | Rough Collie | MTRDC | 1 | V | Roger-Pierre Côté |
| 4992 | Weidemann, Anne | Brodie | Rough Collie | Masters Team | 2 | V | Roger-Pierre Côté |
| 4992 | Weidemann, Anne | Brodie | Rough Collie | Masters Team | 3 | V | Roger-Pierre Côté |
| 8966 | Devine, Deborah | Milo | Standard Schnauzer | Starters Jumpers | 1 | S | Roger-Pierre Côté |
| 8966 | Devine, Deborah | Milo | Standard Schnauzer | Starters Snooker | 1 | S | Roger-Pierre Côté |
| 9045 | Steacy, Paul | Tiger | Labrador Retriever | Starters Gamblers | 1 | R | Roger-Pierre Côté |
| 9162 | Miernicki, Tracy | Sassy | Labrador Retriever | Starters Gamblers | 1 | R | Roger-Pierre Côté |
| 9387 | MacDavid, Sandy | Twister | American Eskimo | Masters Team | 1 | V | Roger-Pierre Côté |
| 9443 | Heagy, Eleanor | Zoe | Belgian Shepherd | Starters Gamblers | 1 | R | Roger-Pierre Côté |
| 9512 | Cooper, Blanche | Maple | Border Collie | Starters Gamblers | 1 | R | Roger-Pierre Côté |
| 9574 | McGonigle, Debbie | Kapo | Coton de Tulear | ADC | 1 | R | Roger-Pierre Côté |
| 9574 | McGonigle, Debbie | Kapo | Coton de Tulear | Starters Standard | 3 | R | Roger-Pierre Côté |
| 9574 | McGonigle, Debbie | Kapo | Coton de Tulear | Starters Snooker | 1 | R | Roger-Pierre Côté |
| 9721 | Crawford, Wanda | Fawkes | Papillon | Starters Standard | 1 | R | Roger-Pierre Côté |
| 9721 | Crawford, Wanda | Fawkes | Papillon | Starters Gamblers | 1 | R | Roger-Pierre Côté |
| 9866 | Metz, Lisa | Zephyr | Soft Coated Wheaten Terrier | Starters Standard | 1 | R | Roger-Pierre Côté |
| 9866 | Metz, Lisa | Zephyr | Soft Coated Wheaten Terrier | Starters Snooker | 1 | R | Roger-Pierre Côté |
| This site is designed and maitained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |