![]() |
![]() |
| Valid Leg Names | Total | AB | BC | MB | NB | NFLD | NS | ON | PEI | QC | SK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADC | 12463 | 1744 | 2807 | 365 | 253 | 487 | 3955 | 2222 | 529 | ||
| SGDC | 10774 | 1573 | 2522 | 340 | 234 | 489 | 3065 | 1917 | 540 | ||
| AADC | 7942 | 1157 | 1822 | 223 | 147 | 340 | 2439 | 1447 | 320 | ||
| PLAA | 46 | 1 | 14 | 2 | 15 | 10 | 3 | ||||
| PLAA2 | 6 | 2 | 1 | 1 | 2 | ||||||
| AGDC | 6240 | 938 | 1408 | 212 | 133 | 289 | 1711 | 1206 | 309 | ||
| AGDC | 244 | 32 | 79 | 5 | 8 | 13 | 64 | 30 | 11 | ||
| AGDC | 183 | 34 | 40 | 15 | 1 | 10 | 52 | 18 | 12 | ||
| MADC | 5470 | 811 | 1258 | 156 | 106 | 248 | 1667 | 979 | 224 | ||
| MGDC | 5049 | 760 | 1172 | 146 | 102 | 223 | 1460 | 927 | 239 | ||
| MSDC | 5366 | 763 | 1231 | 169 | 94 | 243 | 1572 | 1027 | 245 | ||
| MJDC | 5532 | 841 | 1229 | 158 | 113 | 255 | 1632 | 1010 | 265 | ||
| MTRDC | 2180 | 455 | 479 | 34 | 14 | 47 | 603 | 493 | 55 | ||
| ATChC | 4180 | 621 | 980 | 120 | 75 | 192 | 1216 | 769 | 193 | ||
| ADC | 1108 | 135 | 365 | 16 | 43 | 86 | 292 | 113 | 57 | ||
| AADC | 594 | 85 | 187 | 8 | 23 | 50 | 151 | 59 | 30 | ||
| MADC | 355 | 50 | 138 | 5 | 9 | 28 | 80 | 35 | 10 | ||
| MGDC | 242 | 36 | 87 | 4 | 9 | 20 | 54 | 24 | 8 | ||
| MSDC | 317 | 39 | 128 | 5 | 5 | 27 | 67 | 29 | 17 | ||
| MJDC | 352 | 47 | 130 | 5 | 9 | 32 | 80 | 32 | 17 | ||
| MTRDC | 236 | 30 | 86 | 4 | 5 | 18 | 60 | 26 | 7 | ||
| ATChC | 177 | 27 | 65 | 3 | 3 | 13 | 42 | 17 | 7 | ||
| ADC | 562 | 74 | 153 | 22 | 14 | 17 | 191 | 49 | 40 | ||
| AADC | 534 | 63 | 153 | 19 | 18 | 24 | 161 | 62 | 34 | ||
| MADC | 532 | 69 | 139 | 14 | 19 | 37 | 165 | 57 | 32 | ||
| MGDC | 393 | 47 | 111 | 4 | 12 | 23 | 130 | 43 | 23 | ||
| MSDC | 477 | 63 | 131 | 14 | 17 | 25 | 146 | 50 | 31 | ||
| MJDC | 513 | 59 | 144 | 20 | 21 | 29 | 154 | 55 | 31 | ||
| MTRDC | 433 | 53 | 124 | 10 | 14 | 29 | 137 | 39 | 27 | ||
| ATChC | 359 | 45 | 99 | 5 | 13 | 21 | 121 | 37 | 18 | ||
| MSCDC | 3701 | 655 | 908 | 70 | 85 | 174 | 1078 | 602 | 110 | ||
| MSCDC | 231 | 30 | 63 | 1 | 7 | 12 | 86 | 24 | 8 | ||
| MSCDC | 95 | 17 | 39 | 1 | 4 | 24 | 6 | 4 | |||
| MCDC | 484 | 148 | 174 | 4 | 2 | 23 | 69 | 56 | 7 | ||
| IBDC | 62 | 19 | 20 | 3 | 1 | 3 | 16 | ||||
| ExIBB | 20 | 4 | 8 | 1 | 1 | 1 | 5 | ||||
| ExIBS | 6 | 4 | 2 | ||||||||
| Bronze | 3153 | 524 | 811 | 84 | 58 | 163 | 875 | 501 | 131 | ||
| Silver | 1725 | 288 | 464 | 27 | 32 | 98 | 471 | 276 | 67 | ||
| Gold | 887 | 151 | 249 | 5 | 10 | 52 | 245 | 144 | 30 | ||
| Lifetime | 425 | 50 | 120 | 2 | 6 | 22 | 122 | 85 | 17 | ||
| ExStB | 3443 | 570 | 878 | 91 | 66 | 185 | 967 | 537 | 143 | ||
| ExStS | 1784 | 295 | 475 | 26 | 34 | 101 | 495 | 287 | 68 | ||
| ExStG | 875 | 140 | 237 | 4 | 14 | 53 | 248 | 148 | 30 | ||
| ExStP | 362 | 35 | 101 | 2 | 6 | 19 | 106 | 76 | 16 | ||
| ExStP2 | 32 | 1 | 11 | 1 | 12 | 7 | |||||
| ExStP3 | 6 | 1 | 1 | 2 | 2 | ||||||
| ExStP4 | 4 | 1 | 1 | 1 | 1 | ||||||
| ExJB | 3488 | 586 | 857 | 95 | 69 | 180 | 931 | 577 | 184 | ||
| ExJG | 554 | 96 | 160 | 2 | 4 | 22 | 135 | 102 | 32 | ||
| ExJS | 1456 | 264 | 379 | 28 | 16 | 76 | 381 | 231 | 79 | ||
| ExJP | 95 | 9 | 32 | 2 | 26 | 15 | 10 | ||||
| ExJP2 | 11 | 1 | 5 | 1 | 2 | 2 | |||||
| ExJP3 | 3 | 1 | 1 | 1 | |||||||
| ExGB | 3013 | 462 | 776 | 71 | 53 | 143 | 835 | 507 | 158 | ||
| ExGS | 1353 | 213 | 372 | 16 | 11 | 54 | 380 | 236 | 69 | ||
| ExGG | 554 | 73 | 157 | 2 | 4 | 13 | 160 | 113 | 30 | ||
| ExGP | 122 | 8 | 35 | 46 | 25 | 8 | |||||
| ExGP2 | 17 | 1 | 6 | 5 | 5 | ||||||
| ExGP3 | 5 | 2 | 1 | 2 | |||||||
| ExGP4 | 1 | 1 | |||||||||
| ExGP5 | 1 | 1 | |||||||||
| ExSB | 3018 | 494 | 762 | 91 | 44 | 155 | 788 | 518 | 160 | ||
| ExSS | 1161 | 195 | 308 | 22 | 12 | 51 | 299 | 208 | 64 | ||
| ExSG | 401 | 55 | 109 | 3 | 3 | 10 | 108 | 91 | 21 | ||
| ExSP | 57 | 2 | 21 | 1 | 16 | 11 | 6 | ||||
| ExSP2 | 6 | 1 | 2 | 1 | 2 | ||||||
| ExSP3 | 2 | 1 | 1 | ||||||||
| ExTB | 1039 | 234 | 259 | 9 | 5 | 25 | 241 | 243 | 23 | ||
| ExTS | 347 | 68 | 73 | 2 | 92 | 106 | 6 | ||||
| ExTG | 158 | 26 | 27 | 1 | 38 | 64 | 2 | ||||
| ExTP | 17 | 1 | 6 | 4 | 6 | ||||||
| ExScB | 1962 | 355 | 544 | 17 | 36 | 77 | 580 | 301 | 47 | ||
| ExScS | 845 | 158 | 255 | 2 | 12 | 27 | 246 | 126 | 18 | ||
| ExScG | 282 | 39 | 87 | 5 | 92 | 55 | 4 | ||||
| ExScP | 36 | 2 | 18 | 1 | 9 | 6 | |||||
| ExScP2 | 2 | 1 | 1 | ||||||||
| ExCB | 200 | 69 | 78 | 1 | 6 | 21 | 22 | 2 | |||
| ExCS | 40 | 13 | 17 | 4 | 5 | 1 | |||||
| ExCG | 11 | 2 | 7 | 2 | |||||||
| VBA | 3050 | 495 | 765 | 82 | 47 | 155 | 839 | 515 | 144 | ||
| VSA | 910 | 166 | 248 | 8 | 8 | 37 | 234 | 169 | 39 | ||
| VGA | 206 | 29 | 56 | 4 | 57 | 56 | 4 | ||||
| VLA | 117 | 18 | 24 | 1 | 28 | 44 | 2 | ||||
| VBX | 2318 | 397 | 608 | 48 | 34 | 121 | 606 | 392 | 108 | ||
| VSX | 538 | 109 | 156 | 1 | 6 | 18 | 134 | 95 | 18 | ||
| VPA | 23 | 1 | 9 | 7 | 6 | ||||||
| VPA2 | 2 | 1 | 1 | ||||||||
| VPX | 14 | 1 | 5 | 2 | 6 | ||||||
| ADC | 15 | 4 | 1 | 4 | 5 | 1 | |||||
| AADC | 7 | 1 | 3 | 2 | 1 | ||||||
| MADC | 5 | 1 | 2 | 1 | 1 |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est conçu et maintenu par Jonathan et Barbara Brown pour l'Association d'agilité du Canada. |