Agility Association of Canada Dog Trial Results Page
 

Time To Earn An ATChC
AAC # Dog's Call Name Owner's Name, Last Owner's Name, First Years From ADC to ATChC Province Age at ATChC
12587 Splash Marquis Chad 0.00 ON 4.80
27924 Dylan Duder Claire 0.06 ON 5.11
15236 Sydney Duder DVM Claire 0.08 ON 4.07
32157 Stevie Duder Claire 0.10 ON 3.44
25233 Sissi Coutu Isabelle 0.10 QC 1.76
23979 Maaku Gagné Marc 0.12 QC 2.15
32713 Tia Neumeier Shawn 0.12 AB 6.52
22228 Rory Duder Claire 0.13 ON 2.98
5745 Phenny Hoegl Anette 0.15 ON 2.40
20109 Quasi(modo) Sanders Christina 0.17 AB 2.30
5746 Perfect Hoegl Anette 0.19 ON 2.44
8704 Kash Martin Jessica 0.19 ON 1.75
32859 Jett Leach Bobbi 0.21 BC 1.80
25439 Kalina Lebel Claude 0.21 QC 2.22
16318 Oopik Gagné Marc 0.22 QC 4.38
19711 Kicks Lloyd Kiersten 0.23 AB 2.26
21851 Milly Celuch Maya 0.25 QC 1.85
23353 Gunnar Vikse Janice 0.27 AB 2.41
29069 Wow's Arctic Cyclone O'Neill Meaghan 0.27 AB 1.90
34519 Stryker Ford Pamela 0.28 ON 1.88
17484 Becky Rose McLean Elaine 0.32 ON 2.18
24687 Duster Gardner Christine 0.35 QC 1.92
24865 Morty Ball Martha 0.35 ON 2.55
30002 Delilah Larson Michelle 0.36 AB 2.04
30003 Ballistic Beast O'Neill Kirstin 0.36 AB 2.32
10825 Kit Pryce Lesley & Trevor 0.37 ON 3.58
29961 Duncan McLean Elaine 0.37 ON 2.25
33050 Swig Hilton Anneli 0.39 AB 2.18
29068 Blu Cameron Sara 0.40 AB 3.07
20439 Bristol Tanguay Éric 0.41 QC 3.40
17579 Mouse Bradley Donna 0.41 BC 4.55
30409 Raina de Rose Norma 0.42 ON 2.91
31691 Reckon Lloyd Kiersten 0.42 AB 2.28
30039 KRISPIE Therrien Martine 0.42 QC 2.95
20668 Pippa Lamontagne Simon 0.42 QC 3.35
23020 Fidji Leclerc Sophie 0.42 QC 2.33
8802 Emma MacDavid Sandy 0.44 ON 3.38
17894 Reese Benabou Nelly 0.44 QC 2.32
24729 Jess Léveque Renée 0.44 QC 2.47
31414 Banjo Klomp Helena 0.44 SK 4.66
30230 Scottie Ganshorn Judy 0.44 SK 2.82
28907 Tanner Smithson Margaret 0.44 BC 2.37
30122 Boss Federici Mary 0.46 BC 2.16
6211 Mikki Martin Jessica 0.46 ON 2.60
32597 Flocky Labossière Julie 0.46 QC 2.05
30756 Lisbonne Cyr Eric 0.46 QC 2.69
29086 Cappuccino Moonshine Petit Sylvie 0.46 ON 4.07
10824 Beic Pryce Samantha 0.48 ON 6.28
21289 Dare MacRae Adina & Amy 0.48 NS 2.92
23370 Shadow Desjardins Robert 0.48 QC 2.01
32223 Mandy Vallière St-Amant Mathieu 0.50 QC 3.13
20048 Anis Noël/Dugal Edith/Jean-Francois 0.50 QC 2.99
32193 Muso Cresswell Jennifer 0.50 ON 3.71
11337 Dizzy Fefer Sylvie 0.50 BC 3.09
32222 Syn'r Sanders Christina 0.50 AB 2.87
30275 Venture Erdahl Samantha 0.50 SK 5.08
8928 Britt Rhodes Deborah 0.50 SK 2.90
20239 Vikas Gurchin Tawnya 0.52 ON 3.33
14622 Foxsee Le Rêveur Brunet Michel 0.52 QC 2.95
21312 Snow Devyl O'Neill Meaghan 0.52 AB 2.23
30237 Atlas Pederson Alysa 0.52 AB 2.96
12049 Spy Craigon Claire 0.52 BC 3.14
14324 Shadow Bédard Nathalie 0.52 QC 2.86
33561 Makki Kenney Marion 0.52 SK 2.78
22220 Teaka Patterson Bev 0.52 ON 2.17
29804 FireFly Lundy Janet 0.52 ON 2.26
17076 Andy Unwin Debbie 0.52 BC 4.20
29983 Fox Schermann Nadette 0.52 SK 2.59
27004 Kinaï Tremblay Émie 0.53 QC 2.12
18572 Jazz Turton Meghan 0.54 BC 3.91
23710 Ki Ford Pamela 0.54 ON 2.62
15758 Shay MacDavid Sandy 0.54 ON 2.38
17329 Blizzard Doner Kelly 0.54 ON 2.56
18443 Quick Archibald Val 0.54 ON 2.05
15596 Mec Vezina Annie 0.54 QC 2.37
30165 Jarah Mccormack Marian 0.54 BC 3.26
26950 SKai Maclellan 51 Wendy 0.56 BC 2.39
19961 Osadia Weber Sarah 0.56 BC 2.44
26302 Kevlar McDonald Michelle 0.56 ON 2.30
21394 Niyaz Patry Michel 0.56 QC 2.64
13004 Roode McCaffery Jennifer 0.56 AB 2.76
26515 Joy Taillefer Stephanie 0.56 NS 8.05
31974 Jingle Bells Dumas-Hardy Emmy 0.57 QC 3.76
30103 Ferguson Lavers Elaine 0.58 BC 2.63
22400 Koda Tunks Margaret 0.58 BC 3.37
17440 Ado Desmond Rice Megan 0.58 ON 2.29
23671 Lola Huber/Berger Jenna/David 0.58 AB 10.02
18818 Whisky Bureau Marie-Josée 0.59 QC 2.11
32565 Zeke Temple Viviene 0.59 BC 2.94
25394 Sherry Doiron Pam 0.59 NS 4.25
27562 Booker Michael Leona 0.59 AB 4.92
14857 Dexter Hammer Robert 0.59 NS 3.30
15832 Belle Rhodes Deborah 0.59 SK 3.18
30285 Untold Scandal Nguyen Kristy 0.59 ON 2.72
23346 Molly Peare Christina 0.59 ON 2.84
25412 Jasper Smithson Margaret 0.59 BC 2.42
30963 Winter Dupont Amélie Gagnon 0.60 QC 2.19
31501 SoLow Davies Debby 0.61 ON 2.92
18522 Itsabella Willemsen Selena 0.61 ON 2.40
31467 Breska Dunn Carolyne 0.61 QC 2.59
23995 Sophie Wright Ron 0.61 BC 3.05
32363 Jazz Brunet Michel 0.61 QC 2.25
23223 Calypso Labossière Julie 0.62 QC 2.35
24855 Gilit Fortier Martha 0.62 ON 2.24
23509 Meena Willemsen Selena 0.63 ON 2.26
21267 Image Boisvert Christine 0.63 ON 5.04
16842 Macha Sietske Rijnen 0.63 BC 3.12
4090 Bryn Collins Kimberley A. 0.63 BC 2.20
30979 Bozo Delaurière Aurélie 0.63 QC 2.69
31839 Crunchie Poitras Catherine 0.63 QC 2.52
30250 KC King Gloria 0.63 SK 4.15
9955 Ticket Hooper Valerie 0.63 ON 2.74
19093 New Jersey Richard Nathalie 0.65 QC 2.21
14999 Mina Desroches Jacques 0.65 QC 4.30
34821 Yoda Lacelle Annick 0.65 ON 2.25
30961 Blu Campisi Giuseppe 0.65 QC 2.67
30644 Radar Heide Carolyn 0.65 ON 2.58
17595 Rynn Statz April 0.65 BC 2.40
18516 Gazelle Graham Debra 0.65 QC 3.04
24526 Meara McLean Elaine 0.65 ON 2.42
32440 Decker Hoy Michelle 0.66 AB 3.50
28186 Texas Gagnon Dupont Amélie 0.66 QC 4.89
18544 Ikuma Lacroix Geneviève 0.67 QC 3.56
29058 Pepper Hunter Janet 0.67 ON 5.11
11160 Edge Smit Harold 0.67 BC 2.53
15471 Maggie Stevens Beverly 0.67 QC 3.53
23348 Kizz Statz April 0.67 BC 2.46
29642 Sage Shalaby Christina 0.67 BC 2.68
18398 Verve Smit Harold 0.67 BC 2.55
23123 Shadow L'Ecuyer Josiane 0.67 QC 2.50
20274 Dizzy Erdahl Samantha 0.67 SK 3.13
11876 Ninja Gurr Nicki 0.67 BC 2.24
20745 Bungee Verret-La Bastille Audrey 0.67 QC 3.45
30000 Trim Charlton Sue 0.67 AB 2.72
32580 Caddie Eckley Mark 0.68 AB 4.06
15369 Denim Babij Yvonne 0.69 BC 2.91
33148 Gigi Willemsen Selena 0.69 ON 2.21
31184 Cori Loughton Jacqui 0.69 BC 2.55
10455 Kaos Ransom Sharon 0.70 ON 2.67
25326 Aspen Luxemburger Julia 0.70 ON 4.54
31958 Fanatic Frog O'Neill Kirstin 0.71 AB 2.38
24812 Caisey de Rose Norma 0.71 ON 2.35
32385 Jaina Leclerc Sophie 0.71 QC 2.85
17282 Poppy MacDavid Rita & Sandy 0.71 ON 2.47
24311 Whimsy Ostrander Liz 0.72 ON 4.16
30119 Eltokelt Lau Karen 0.72 BC 3.25
23066 Pixel Cameron Leslie 0.72 ON 2.32
33409 Dev Knox Kim 0.73 ON 4.22
23251 Hype Energy Cyr Pierre-Luc 0.73 QC 3.30
19694 Mindi Cooper Val 0.73 AB 3.12
16712 Kali McCormack Marian 0.73 BC 2.65
33277 Ekoh Roy Myriam 0.73 QC 2.39
33981 Fantasia Fortier Martha 0.73 ON 2.33
16558 Furai Lloyd Kiersten 0.73 AB 2.53
28616 Porsche Hay Barbara 0.73 BC 2.63
19558 Dugan Harrison Sherry 0.74 ON 2.33
11426 Kasha Patry Michel 0.75 QC 2.36
25066 Ivy Hunter Janet 0.75 ON 2.65
10813 Morgan Laycock Caroline 0.75 BC 2.93
32322 Skye Wong Elizabeth 0.75 ON 3.28
22845 Nicolas Carter Linda 0.75 AB 2.78
13672 Slice Hilton Anneli 0.75 AB 2.44
12945 Swift Lloyd Kiersten 0.75 AB 2.28
18856 Keaton Cameron Leslie 0.75 ON 2.40
32331 Zeira Frankel Grace 0.76 MB 2.79
28532 Rip Lloyd Kiersten 0.76 AB 2.65
11114 Jordi Dee Dale 0.76 ON 2.39
27561 Bella Bérubé Nathalie 0.77 QC 4.05
28460 Midge Rodgers Cindy 0.77 BC 3.28
18735 Finn Winlaw Sally 0.77 ON 3.04
25955 Spartan Lemieux Louise 0.77 QC 4.50
31770 Letty Barnett Amy 0.77 AB 4.47
15105 Bungee Maidens Gail 0.77 ON 3.56
21274 Foomin Zassowski Lisa 0.77 NY 8.75
15530 Riptide Walker David 0.77 QC 2.79
4233 Ace Schumann Ronald Gary 0.77 OH 2.64
21369 Blue McCormack Marian 0.79 BC 2.89
19180 Olive Weltz Lori 0.79 AB 2.90
24214 Bugsy Malone Blendell Melanie 0.79 BC 2.51
32366 Peanut Sommer Marie 0.79 AB 2.62
17693 Zappa Fefer Sylvie 0.79 BC 2.56
23607 Mercy Petelle Julie 0.80 QC 2.29
28468 Pippin Cross Karen 0.80 ON 3.28
32615 Scout Poirier Britanie 0.81 QC 3.17
15936 Strutt James Maria 0.81 BC 2.60
20623 Fi Rooyakkers Adrian 0.81 ON 2.89
11594 Reet Petite Walker David 0.82 ON 2.50
8698 Meg Traverso Charmian 0.82 BC 2.86
23782 Cinder Ella Myshrall Phyllis 0.82 ON 2.77
25762 Al-Vinn Ruddick Gwen 0.82 BC 4.23
23398 Lillie Polkiewicz Joanne 0.83 ON 5.42
28265 Polka Arseneault Arianne 0.83 ON 3.94
21405 Kiff Homet Astrid 0.83 QC 3.29
20542 Regal Theiss Clara 0.83 ON 2.70
25078 Siena Smith Marlene 0.84 BC 2.74
14480 Onni Tuulos Eileen 0.84 BC 2.64
11298 Roo Gordon Claire 0.84 ON 2.65
29204 Geordie Reeve Meredith 0.84 BC 2.60
12161 Qwin Harris Sandy 0.84 ON 2.58
25742 Delta Venter Lindi 0.84 AB 3.91
23748 Rane Bachar Michal 0.84 BC 4.73
14913 Scooter Jones Jefferis Jane 0.84 AB 3.76
13340 Kodiak Ruelle Carrie 0.85 BC 2.54
16412 Chase Karwowski Janet 0.85 QC 2.37
27328 Friday Craggs Rachael 0.85 BC 4.52
33562 Ariel Yao Krista 0.85 ON 3.27
28664 Grumpy Phoenix Nguyen Kristy 0.86 ON 3.19
17888 Chili Alexander Wendy 0.86 BC 2.76
12010 Bella Brierley Roxanne 0.86 BC 3.57
7276 Oakley Bradley Donna 0.86 BC 3.50
19429 Bree Bronson Ray 0.86 BC 3.05
22151 Skye Sinclair Doug 0.86 SK 2.80
21497 Slice Protulipac Chelsey 0.86 ON 7.02
28333 Axel Leach Bobbi 0.87 BC 4.65
30182 Jackson Jorgensen Kevin 0.87 AB 2.80
17721 Sophie Chisholm Dawn 0.87 ON 2.80
18712 Olive Leclair Joanie 0.87 QC 2.99
27016 River Kong Carson 0.88 BC 4.72
18135 Fee Rooyakkers Adrian 0.88 ON 2.84
29751 Hubert Mailhot Laurence 0.88 QC 7.92
18847 Maggie Cyr Eric 0.88 QC 3.37
25183 Clara Honyara Shona 0.88 BC 2.50
31508 Suki Paulsen Sandra 0.88 BC 3.48
12155 Gracie Van Arek Chisholm Dawn 0.88 ON 2.53
26067 Musko Dunn Carolyne 0.88 Qc 2.73
16541 Junneau Laycock Helen 0.88 BC 2.80
25421 Hunni Geneviève Lacroix 0.88 QC 2.81
22884 Licorice Swirl Patterson-Williams Debra & Gary 0.88 AB 2.79
29462 Annie Peare Christina 0.89 ON 3.16
21784 Lester Emond Emilie 0.89 QC 2.53
32644 Milan Labrecque Guylaine 0.90 QC 3.12
26598 VIMY Stephenson Sandy 0.90 BC 5.77
17482 Cricket Charlton Anne 0.90 NS 4.01
25595 Nike Cooper Val 0.90 AB 2.95
24676 Sony Collins Kimberley 0.90 BC 2.79
18536 Devlin Gray/Arbuckle Tim/Janet 0.90 NS 5.09
32467 Shiraz Patterson Debra 0.90 AB 2.79
18212 Crash Landry André 0.90 QC 3.52
24981 Cali Dubé Mitcha 0.90 QC 3.21
12465 Avis Federici Mary 0.90 BC 4.37
22092 Fenway Collins Kimberley 0.90 BC 2.54
24850 Andy Thornton Lola 0.90 BC 3.43
32210 Ruth Wong Kim 0.90 AB 3.71
34010 Notorious Gnat O'Neill Kirstin 0.90 AB 2.53
22455 Suki Porath Elizabeth 0.90 BC 3.27
13288 Blitz Sharp Ken 0.90 BC 3.22
21335 Cyder Ganshorn Judy 0.91 SK 4.57
18755 Tuula Beard Wendy 0.92 ON 4.81
11960 Tia Bolton Linda 0.92 ON 2.47
24774 Scarlet Larson Michelle 0.92 AB 2.72
20900 Amber Karwowski Janet 0.92 QC 2.45
26298 Kona Anderson Jean 0.92 BC 3.11
32188 Kepler Emond Emilie 0.92 QC 4.28
28124 Chili Pepper Tremblay Anne 0.92 QC 3.10
23173 Jango Hunt Sherene 0.92 BC 3.52
22890 Zoom Meier Daniela & Eileen 0.92 NS 5.15
13598 Surge Taylor Sherry 0.92 BC 3.71
30383 Bella Novak Susan 0.92 AB 5.64
16515 Flash Cameron Brenda 0.92 ON 5.71
24287 Alibi Calligan Diana 0.92 ON 3.42
11388 Dune Robertson Lucie 0.94 QC 2.48
18173 Tackle Charlton Sue 0.94 AB 2.95
23551 Lexi Maclellan Wendy 0.94 BC 2.73
4430 Ramsey Gifford Deborah 0.94 ON 4.84
30120 Orbit DiNicolo Josie 0.94 BC 2.95
20949 Kiersten Daly Daly Kiersten 0.95 ON
14950 Cooper Westnedge Kiri 0.96 BC 2.91
29331 Jessie Ferland Sylvie 0.96 QC 4.19
30027 Henry Cote Sonia 0.96 QC 3.36
14963 Winston Ruddick Gwen 0.96 BC 3.01
21783 Charlie Wong Lisa 0.96 BC 10.70
19571 Kwyn Bottrell Lorraine 0.96 BC 3.08
20228 Link Campbell Laura 0.96 ON 2.64
19334 Trekk Rijnen Sietske 0.96 BC 2.79
23362 Delaena Reintjes Reintjes Delaena 0.97 BC
12849 Dodie McLean Elaine 0.97 ON 10.45
12850 Merlin McLean Elaine 0.97 ON 3.85
15595 Rocky Bastet Valerie 0.98 QC 2.56
28377 HAWKE Hubick Dawn 0.98 SK 3.05
13077 Gyp Novak Sarah 0.98 AB 3.73
32097 WITNESS Calligan Diana 0.98 ON 4.83
16512 Chill Salmon Tiffany 0.98 ON 2.91
26638 Cedar Taborek Lisa 0.98 ON 3.09
15041 Chronos Lafond Stephane 0.98 ON 2.89
15916 Ladybug Manhard Tahnis 0.98 BC 2.63
31665 Skadattle Rossi Lori 0.98 AB 3.26
29104 Blaze Harink Kassandra 0.98 AB 2.71
17379 Saba Kerkhoven Cornelis 0.98 ON 4.24
9866 Zephyr Metz Lisa 0.99 ON 2.75
19074 Vesper Bouchard Sebastien 1.00 QC 4.96
15430 Fuego Fontaine Edith 1.00 QC 3.21
17720 Sculie Ferland Sylvie 1.00 QC 6.18
32081 Lady Mac Bet Lebeau Linda 1.00 QC 2.76
19254 Nister Boris Geerts Lilianne 1.00 QC 3.45
30198 Kepler Smail Sheila 1.00 ON 3.82
30037 Denzel Dubé Mitcha 1.00 QC 2.83
13157 Chime Norie Laura 1.00 BC 6.41
15775 Fleece Gordon Carol 1.00 BC 2.73
10865 Oskar Gagne Stephanie 1.00 QC 10.88
11821 Gitan LachaPelle Carmen 1.00 QC 3.67
22980 Jazz Petit Sylvie 1.00 ON 3.13
10104 Flip Boldt Suzanne 1.00 AB 4.56
20110 Winnie Linteau Marie 1.00 QC 2.94
30135 Chanel Obry Sandrine 1.00 QC 3.17
27010 Vanish Hilton Anneli 1.00 AB 3.38
17033 Toby Petterson Lisa 1.00 BC 8.19
24429 Quill Lloyd Kiersten 1.00 AB 3.04
24029 Mosby Lebrun Eveline 1.00 QC 3.45
12432 Rafal Lebel Claude 1.00 QC 2.59
13648 Nooki Lacroix Geneviève 1.00 QC 5.35
18800 Indigo Morrissey Susan 1.00 ON 3.09
34139 Lexi Nichol Linda 1.00 AB 2.97
10338 Minnie Robertson/St-Louis Lucie/Marie-Pierre 1.00 QC 2.76
34053 Pickles Bennett Linda 1.00 ON 4.11
25515 Patch Drouin Francine 1.00 QC 2.67
22590 Kasper Shalaby Christina 1.00 BC 2.68
15028 Breea MacKenzie-Doyle Beth 1.00 ON 3.13
11869 Tigger Stewart Belinda 1.01 BC 6.79
19199 Arcade Carr Lee-Ann 1.01 AB 2.92
14162 Sis Larocque Mark 1.01 SK 2.66
18760 Remi LeBeau Elliot Joanie-Leigh 1.02 BC 2.60
18533 Cassie White Joan 1.02 ON 3.83
21871 Siren Robbs Robin 1.02 ON 2.54
22603 Pique Loughton Jacqui 1.02 BC 3.28
31281 Aslan Jacques Mélanie 1.02 QC 3.52
18467 Bandit Cross Karen 1.02 ON 4.15
23219 Tidji Therrien Martine 1.02 QC 4.90
18162 Viper LaBelle Tara 1.02 BC 3.11
6336 Jenny Robertson Wade & Rhonda 1.02 BC 2.67
22370 Rev Harrop Donna 1.02 AB 2.73
18281 Spring Howarth Sandi 1.02 BC 2.90
23051 Ticketty Boo Stewart Belinda 1.02 BC 3.15
15322 Calen Maglaque Paulette & Manolo 1.02 BC 3.20
25567 Sisko Leclerc Sophie 1.02 QC 3.06
27065 Koda Davis Michelle 1.03 ON 4.24
28193 Tala Eeles Patricia 1.03 ON 4.30
25087 Tab Pronger Lora 1.03 BC 2.66
23165 Smoke Bennett Darcy 1.04 AB 3.66
29679 Harlow Koncsik Lisa 1.04 BC 2.87
24139 Jet Hutchinson Rob 1.04 ON 4.12
22812 Camilla Jackson Karolyn 1.04 BC 2.90
32447 Splash Perrin Aine 1.04 SK 4.10
19107 Ruby Hughes Susan 1.04 AB 3.75
16200 Kevlar Woodley Marilyn 1.04 BC 3.35
13058 Tamy Ferrari Martine 1.04 QC 4.82
17265 Vegas Flowers Barbara 1.04 AB 3.05
15638 Zest Spencer Christopher 1.04 ON 2.93
24763 Willow Brault Gerry 1.04 QC 2.94
25302 Sulley Poirier Manon 1.04 QC 2.92
14980 Sako Manaog/Brunet Rolando/Michel 1.05 QC 3.81
10841 Stevie Ray Ford Suki & Richard 1.05 BC 2.75
14965 Zoe Hole Brigitte 1.05 BC 3.92
16509 Viva Lee Donna 1.05 ON 3.96
16001 Shiloh Seens Larry 1.05 ON 5.15
15732 Echo Lienert-Tikal Cathy 1.05 BC 3.47
26768 Jane Lachance Suzie 1.05 QC 5.74
18343 Suka Desureault Lucie 1.05 QC 3.07
21917 Ivy Reilly Darlene 1.05 ON 2.72
30090 Jinnie Fontaine Sylvie 1.05 QC 3.44
28928 Frozen Denault Sylvie 1.06 QC 3.14
17507 Zuko Hartfield Lee 1.06 BC 3.20
15802 Whisky Desjardins Francois 1.06 QC 2.62
29218 Kyö the 13th Métivier Jason-Elvis 1.06 QC 2.73
32364 Wendy Lemieux Anne 1.07 QC 3.57
28185 Nitto Gagnon Dupont Amélie 1.07 Qc 4.53
7546 Rave Jones Nancy 1.07 ON 2.97
20017 Chic Mills George 1.07 PE 3.67
14409 Riley Vande Voorde Melanie 1.07 BC 3.22
26337 Jury Yao Krista 1.07 ON 2.65
19266 Yamka de l'Amitola Fournier Rachel 1.07 QC 3.11
28994 SIZZLE Dawson-North Leslie 1.07 AB 3.76
16118 Wescabelle Lévesque Renée 1.07 QC 2.65
18796 Halo Gingras Simon 1.07 QC 2.67
23528 Detour McCallum Elisha 1.07 BC 3.47
20610 Tucker Reilly Darlene 1.07 ON 2.72
31326 Olive Trider Madelaine 1.07 ON 4.35
22959 Pie Brown Jacqui 1.07 NS 3.16
25554 Chad Roberts Richard 1.07 QC 3.56
15038 Mia Shalaby Christina 1.07 BC 4.03
30215 Shaïly Ferrari Martine 1.07 QC 2.91
15833 Suzi-Q Rhodes Richard 1.07 SK 3.42
17339 Wager Weekes Sharon 1.08 SK 3.36
3963 Twister Dessureault Lucie 1.08 QC 2.73
28052 Java Labossière Julie 1.08 QC 4.39
23355 Doone Mattson Bev 1.09 BC 4.10
18312 Lark Gendreau Lorna 1.09 ON 2.92
7988 Twist Nielsen Niels 1.09 BC 6.41
21637 Sako Guay Steven-Pierre 1.09 QC 8.61
27590 Blurr Statz April 1.09 BC 3.70
15589 The Dude Bennett Darcy 1.09 AB 3.36
3917 Split Durston Carol 1.09 ON 5.84
4900 Skye McWhinnie Diane 1.09 ON 11.80
23412 Jax Bruno-Pierre Caron 1.09 QC 4.10
31742 Jack Grenier Joyce 1.10 QC 3.42
28740 Teak Zanker Monika 1.10 BC 3.33
28615 Mario Hay Barbara 1.10 BC 4.32
27812 Sniper Dessureault Julie 1.10 QC 4.17
13731 Maui Marcoux Jean-Francois 1.10 QC 5.73
16413 Kalmia Leclerc Mélanie 1.10 NS 5.15
12987 Kestrel Watson Gayle 1.10 ON 2.85
24331 Burley Calverley Tania 1.10 ON 4.74
25735 Frany Ray Carol 1.10 BC 6.21
20950 Dex Karvinen Tina 1.11 ON 2.93
29057 Ginger Hunter Janet 1.11 ON 3.28
31452 Tommy Marcil Monique 1.11 QC 3.26
21167 Jolie Bess Lemay Hélène 1.11 QC 3.24
16445 Bo LeBlanc Sarah 1.11 NS 4.50
10744 Jessie McCormack Marian 1.11 BC 3.76
22651 Ellie White Joan 1.11 ON 3.55
29863 Biddy Nightingale Susan 1.11 BC 2.92
31856 Maze gagne gabrielle 1.11 QC 3.58
29006 Kate Pitfield Rosemary 1.11 ON 4.97
25215 Quinn Griffiths Maureen 1.11 ON 7.06
30529 Hope Turcotte Manon 1.11 QC 9.03
16270 Seven Miller Susan 1.12 ON 3.63
31102 Macey Ramer Rebecca 1.12 ON 4.47
28901 Quincy Jones Jefferis Jane 1.12 AB 4.80
29340 Annie Halkow Teresa 1.13 AB 4.01
23388 Nos Nos Macdonald Janet 1.13 ON 3.67
18285 Spec Theiss Clara 1.13 ON 3.48
25134 Lucie Meier Daniela 1.13 NS 6.34
17821 Findus Haueisen Nicole 1.13 ON 3.63
30538 Bess Hardy Zinovia 1.13 AB 8.51
28999 Kaya COUILLARD LOUISE 1.13 QC 3.69
33157 Echo Montgomery Darla 1.13 SK 3.55
20722 Forté Hrabi Dianne 1.13 AB 3.89
22858 Hustle Lloyd Kiersten 1.13 AB 3.88
21083 Oscar Koncsik Lisa 1.13 BC 6.08
28109 Basil Petrunia Neil 1.13 AB 6.14
19595 Gimmick Ing Loy 1.13 ON 4.08
15357 Driver Perrin Aine 1.13 Sk 3.70
15576 Elle Carrington Ann 1.13 ON 4.49
28655 Max Hoskins Denise 1.13 BC 6.31
31771 Tycho Beard Wendy 1.14 ON 3.15
25132 Mya Giasson Marie 1.14 QC 3.65
24069 Mars Cloutier Sylvie 1.14 NS 4.94
11050 Suuki Jackson Ellen 1.15 ON 6.96
19413 Bella Scott Corinne 1.15 BC 8.12
28733 Sisu Stephenson Heidi 1.15 ON 3.99
24434 Griffin Slopek Betsy 1.15 AB 3.57
28078 Tempest Michaud Helen 1.15 ON 4.16
19600 Roxy Couture Vincent 1.15 QC 4.16
12516 Brutus Sun Lisa 1.15 BC 3.30
13012 Jake MacKenzie Jarlath 1.15 BC 3.98
15392 Nova Smith Linda 1.15 AB 5.69
21882 Shadow Rehill Winnifred 1.15 BC 3.17
21258 Fable Boldt Suzanne 1.15 AB 2.85
12327 Soya Tousignant Marie-Josée 1.15 QC 2.93
8191 Sunny Bergeron Robert 1.15 QC 3.25
31392 Shadow Wycliffe Carole 1.15 ON 3.15
28081 Ginger Arnold Tania 1.15 BC 4.58
14804 Fynn Herfert Mark 1.15 BC 4.66
21348 Shaïla Tremblay Émie 1.15 QC 3.56
33934 Vie-Va Sansregret Julie 1.16 QC 2.76
18939 Abbie MacDavid Sandy 1.16 ON 3.53
18979 Ziggy Filion Jackie Ling 1.16 QC 3.14
22158 Time Scea Kim 1.16 ON 2.90
31438 Ozz Lacelle Annick 1.17 ON 3.68
28794 Luka Haug Eva 1.17 AB 4.28
16301 Vybe Sykes Ainsley 1.17 AB 3.47
25529 Sekari Nichol Linda 1.17 AB 3.92
9686 Abbi Sanders Christina 1.17 AB 3.42
24785 Luna Archambault Gerrett 1.17 AB 4.71
14184 Cajun Fraser Jennifer 1.17 AB 5.22
23672 Wraap Connelly Dave & Janice 1.17 AB 3.49
4404 Stealth Hoegl Anette 1.17 ON 2.91
11596 Sinoa Lidbury Teri 1.17 ON 6.18
20169 Stella Collins Paula 1.17 AB 3.00
30769 Banjo Lawson Jessica 1.17 BC 6.36
19004 Tootsi Allen Mary 1.17 ON 4.39
23404 Zing Zanker Monika 1.17 BC 2.72
7284 Kalin Lebel Claude 1.18 QC 3.05
21197 Ivie Sansregret Julie 1.18 QC 2.73
20785 Decoy Gagne-Luce Stephanie 1.18 QC 3.54
24771 Comète Maisonneuve Marie-Eve 1.18 QC 2.80
15081 Mistrale Pivin Isabelle 1.18 QC 2.90
26622 Coping Rhude Shannon 1.19 MB 3.81
18046 Mata Hari Hayes Liz 1.19 BC 3.31
22687 Border Yates David 1.19 BC 3.76
32633 Skipper Head Bethany 1.19 BC 3.30
30967 Victoria Hay Barbara 1.19 BC 3.35
28014 Ivy Lemieux Catherine 1.19 QC 3.35
30518 Moose Snider Danielle 1.19 AB 5.96
23413 Topiary GoYourOwnWay Benbow Lindsay & Robin 1.19 AB 2.90
20019 Kayden Wyss/Anderson Tanya/Shelley 1.19 BC 5.05
24016 Teddy Taborek Lisa 1.19 ON 5.19
12414 Ado C-Ya Scea Kim 1.19 ON 5.22
4490 Flora Mattson Bev 1.19 BC 3.29
23397 Floki Bowcott Michelle 1.19 AB 3.31
25926 Joey Pickel Kathy 1.20 ON 5.84
32450 Nala Touchette Johanne 1.21 QC 2.85
18352 Pilot Garries Savanna 1.21 AB 3.18
27014 Kissel Ganshorn Judy 1.21 SK 3.55
23850 Dusty Staseson Rae 1.21 SK 5.32
10803 Rouxe Lacroix Geneviève 1.21 QC 7.10
11812 Céili Sykes Ainsley 1.21 AB 5.28
18610 Simon Antonishen Sherry 1.21 BC 2.98
17814 Gus Kamitomo Gail 1.21 AB 3.61
7751 Camajo Fazlic Brandy-Lee 1.21 AB 3.19
9707 Jingles Pawlowski Dave 1.21 ON 7.28
3379 Skeet Mayeda/Miller Carol/Sue 1.21 ON 8.19
7772 Cherish DaCosta Debby 1.21 ON 7.13
12106 Teagan Manhard Tahnis 1.21 BC 77.31
21961 F Bomb Fitzgerald Novak Sarah 1.21 AB 4.35
11846 Indy Berlingeri Jael 1.21 QC 3.93
8336 Tsoui Malouin Lisa 1.21 QC 3.58
11452 Frieda Goulet Sylvain 1.21 QC 3.98
9931 Tessa Edgar Denise 1.22 ON 9.77
32225 Shadow Grenon Sarah 1.22 QC 9.54
14897 Kayla Clarkson Karen 1.22 ON 3.96
