![]() |
![]() |
Dog Id Page |
Index des chiens |
|
|
|
|
| Check your dog's recorded jump height |
|
V rifiez la hauteur de saut enregistr e de votre chien |
|
|
|
| To view your dog's page, enter your dog's AAC Dog Identification number in the field below and click the Submit Dog ID button. |
|
Pour voir la page de votre chien, saisissez son num ro d'identification dans le champ ci-dessous et cliquez sur le bouton Afficher la page. |
|
|
|
| Level | Valid Leg Names | Leg# | Trial Date | Host Club | Judge |
|---|---|---|---|---|---|
| S | AGDC | 1 | 14-Apr-07 | Dream Fields | Shelley Price |
| S | ADC | 1 | 14-May-04 | Club Canin Chomedey | George Stretton |
| S | AADC | 1 | 15-Apr-06 | Dream Fields | Cecilia Hersey |
| S | MADC | 1 | 30-Sep-06 | Dream Fields | Cecilia Hersey |
| S | MJDC | 1 | 16-Sep-06 | All Dog Sports Club | Rick Whiting |
| V | MGDC | 1 | 01-Sep-07 | Guides Canins | Arlene Lehmann |
| V | MSDC | 1 | 11-May-07 | Morning Star Dog Academy | Carolyn Dockrill |
| V | MTRDC | 1 | 15-Sep-07 | All Dog Sports Club | George Stretton |
| R | ATChC | 1 | 15-Sep-07 | All Dog Sports Club | George Stretton |
| V | MSCDC | 1 | 12-Sep-09 | ADSC/OVBCC | Deborah Rhodes |
| R | Bronze | 1 | 07-Jun-08 | ADSC/OVBCC | John Willis |
| V | Silver | 1 | 21-May-10 | Guides Canins | Sandra Esford |
| ExStB | 1 | 14-Jul-07 | Absolute Agility | Laurie Keith | |
| V | ExStS | 1 | 13-Nov-09 | Morning Star Dog Academy | Gayle Avery |
| ExJB | 1 | 14-Mar-08 | Morning Star Dog Academy | Lynda Yielding | |
| S | Starters Standard | 1 | 14-May-04 | Club Canin Chomedey | John Willis |
| S | Starters Standard | 2 | 14-May-04 | Club Canin Chomedey | George Stretton |
| S | Starters Standard | 3 | 14-May-04 | Club Canin Chomedey | George Stretton |
| S | Advanced Standard | 1 | 16-Apr-05 | Dream Fields | Cecilia Hersey |
| S | Advanced Standard | 2 | 17-Sep-05 | Ottawa Valley Border Collie Club | George Stretton |
| S | Advanced Standard | 3 | 15-Apr-06 | Dream Fields | Cecilia Hersey |
| S | Advanced Jumpers | 1 | 11-Sep-04 | All Dog Sports Club | Nathalie Labelle |
| S | Advanced Jumpers | 2 | 17-Sep-05 | Ottawa Valley Border Collie Club | George Stretton |
| S | Advanced Gamblers | 1 | 29-May-04 | Guides Canins | Carole Cote |
| S | Advanced Gamblers | 2 | 02-Sep-06 | Guides Canins | Francine Lalonde |
| S | Advanced Gamblers | 3 | 02-Sep-06 | Guides Canins | Danielle Bouchard |
| S | Advanced Snooker | 1 | 02-Sep-06 | Guides Canins | Francine Lalonde |
| S | Advanced Snooker | 2 | 02-Sep-06 | Guides Canins | Danielle Bouchard |
| S | Advanced Team | 1 | 25-Feb-05 | Club Canin Chomedey | Anic Vermette |
| S | Advanced Team | 2 | 14-Apr-07 | Dream Fields | Shelley Price |
| S | Masters Standard | 1 | 10-Jun-06 | All Dog Sports Club | Kimberley Anderson |
| S | Masters Standard | 2 | 02-Sep-06 | Guides Canins | Mike Bita |
| S | Masters Standard | 3 | 30-Sep-06 | Dream Fields | Cecilia Hersey |
| S | Masters Standard | 4 | 18-Nov-06 | Morning Star Dog Academy | Julie Sansregret |
| S | Masters Standard | 5 | 18-Nov-06 | Morning Star Dog Academy | Julie Sansregret |
| S | Masters Standard | 6 | 17-Feb-07 | Club Canin Chomedey | Lori Pichurski |
| V | Masters Standard | 7 | 19-May-07 | Guides Canins | Marie-José Thuot |
| V | Masters Standard | 8 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| V | Masters Standard | 9 | 14-Jul-07 | Absolute Agility | Anic Vermette |
| V | Masters Standard | 10 | 14-Jul-07 | Absolute Agility | Anic Vermette |
| V | Masters Standard | 11 | 01-Sep-07 | Guides Canins | Arlene Lehmann |
| V | Masters Standard | 12 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| V | Masters Standard | 13 | 05-Oct-07 | Absolute Agility | Claude Boisvert |
| V | Masters Standard | 14 | 05-Oct-07 | Absolute Agility | John Willis |
| V | Masters Standard | 15 | 14-Mar-08 | Morning Star Dog Academy | Lynda Yielding |
| V | Masters Standard | 16 | 07-Jun-08 | ADSC/OVBCC | Julie Press |
| V | Masters Standard | 17 | 30-Aug-08 | Guides Canins | Claude Dionne |
| V | Masters Standard | 18 | 30-Aug-08 | Guides Canins | Claude Dionne |
| V | Masters Standard | 19 | 13-Sep-08 | ADSC/OVBCC | George Stretton |
| V | Masters Standard | 20 | 04-Jan-09 | Morning Star Dog Academy | Shelley Price |
| V | Masters Standard | 21 | 04-Jan-09 | Morning Star Dog Academy | Shelley Price |
| V | Masters Standard | 22 | 13-Mar-09 | Morning Star Dog Academy | Lynda Yielding |
| V | Masters Standard | 23 | 16-May-09 | Guides Canins | Anic Vermette |
| V | Masters Standard | 24 | 12-Sep-09 | ADSC/OVBCC | John Willis |
| V | Masters Standard | 25 | 13-Nov-09 | Morning Star Dog Academy | Gayle Avery |
| V | Masters Standard | 26 | 21-May-10 | Guides Canins | Sandra Esford |
| V | Masters Standard | 27 | 11-Sep-10 | ADSC/OVBCC | Sandy MacDavid |
| V | Masters Standard | 28 | 11-Sep-10 | ADSC/OVBCC | George Stretton |
| S | Masters Jumpers | 1 | 10-Jun-06 | All Dog Sports Club | Kimberley Anderson |
| S | Masters Jumpers | 2 | 13-Jul-06 | All Dog Sports Club | John Willis |
| S | Masters Jumpers | 3 | 16-Sep-06 | All Dog Sports Club | Rick Whiting |
| S | Masters Jumpers | 4 | 04-Nov-06 | Dream Fields | Cecilia Hersey |
| S | Masters Jumpers | 5 | 25-Nov-06 | Guides Canins | Claude Dionne |
| S | Masters Jumpers | 6 | 17-Feb-07 | Club Canin Chomedey | Lori Pichurski |
| V | Masters Jumpers | 7 | 01-Sep-07 | Guides Canins | Arlene Lehmann |
| V | Masters Jumpers | 8 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| V | Masters Jumpers | 9 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| V | Masters Jumpers | 10 | 05-Oct-07 | Absolute Agility | John Willis |
| V | Masters Jumpers | 11 | 07-Jun-08 | ADSC/OVBCC | Julie Press |
| V | Masters Jumpers | 12 | 30-Aug-08 | Guides Canins | Claude Dionne |
| V | Masters Jumpers | 13 | 13-Sep-08 | ADSC/OVBCC | Trish Levesque |
| V | Masters Jumpers | 14 | 15-Nov-08 | Morning Star Dog Academy | Claude Boisvert |
| V | Masters Jumpers | 15 | 04-Jan-09 | Morning Star Dog Academy | Shelley Price |
| V | Masters Jumpers | 16 | 16-May-09 | Guides Canins | Anic Vermette |
| V | Masters Jumpers | 17 | 11-Jul-09 | Club d'agilité de la Montérégie | Anic Vermette |
| V | Masters Jumpers | 18 | 12-Sep-09 | ADSC/OVBCC | Deborah Rhodes |
| V | Masters Jumpers | 19 | 12-Sep-09 | ADSC/OVBCC | Deborah Rhodes |
| V | Masters Jumpers | 20 | 30-Jan-10 | Absolute Agility | John Willis |
| V | Masters Jumpers | 21 | 03-Sep-10 | Guides Canins | Darcy Bennett |
| V | Masters Jumpers | 22 | 11-Sep-10 | ADSC/OVBCC | Sandy MacDavid |
| V | Masters Jumpers | 23 | 11-Sep-10 | ADSC/OVBCC | Sandy MacDavid |
| V | Masters Gamblers | 1 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| V | Masters Gamblers | 2 | 14-Jul-07 | Absolute Agility | Laurie Keith |
| V | Masters Gamblers | 3 | 01-Sep-07 | Guides Canins | Arlene Lehmann |
| V | Masters Gamblers | 4 | 07-Jun-08 | ADSC/OVBCC | John Willis |
| V | Masters Gamblers | 5 | 13-Mar-09 | Morning Star Dog Academy | Lynda Yielding |
| V | Masters Gamblers | 6 | 16-May-09 | Guides Canins | Rick Whiting |
| V | Masters Gamblers | 7 | 13-Jun-09 | ADSC/OVBCC | Claude Dionne |
| V | Masters Gamblers | 8 | 11-Jul-09 | Club d'agilité de la Montérégie | Anic Vermette |
| S | Masters Snooker | 1 | 16-Sep-06 | All Dog Sports Club | Rick Whiting |
| S | Masters Snooker | 2 | 30-Sep-06 | Dream Fields | Shelley Price |
| V | Masters Snooker | 3 | 11-May-07 | Morning Star Dog Academy | Carolyn Dockrill |
| V | Masters Snooker | 4 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| V | Masters Snooker | 5 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| V | Masters Team | 1 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| V | Masters Team | 2 | 01-Sep-07 | Guides Canins | Arlene Lehmann |
| V | Masters Team | 3 | 15-Sep-07 | All Dog Sports Club | George Stretton |
| V | Masters Team | 4 | 13-Sep-08 | ADSC/OVBCC | Trish Levesque |
| V | Masters Team | 5 | 15-Nov-08 | Morning Star Dog Academy | Claude Boisvert |
| S | Masters Steeplechase | 1 | 16-Sep-06 | All Dog Sports Club | Rick Whiting |
| V | Masters Steeplechase | 2 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| V | Masters Steeplechase | 3 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| V | Masters Steeplechase | 4 | 07-Jun-08 | ADSC/OVBCC | Julie Press |
| V | Masters Steeplechase | 5 | 12-Jul-08 | Club d'agilité de la Montérégie | Claude Dionne |
| V | Masters Steeplechase | 6 | 13-Jun-09 | ADSC/OVBCC | Claude Dionne |
| V | Masters Steeplechase | 7 | 11-Jul-09 | Club d'agilité de la Montérégie | Julie Sansregret |
| V | Masters Steeplechase | 8 | 23-Jul-09 | All Dog Sports Club | John Willis |
| V | Masters Steeplechase | 9 | 23-Jul-09 | All Dog Sports Club | John Willis |
| V | Masters Steeplechase | 10 | 12-Sep-09 | ADSC/OVBCC | Deborah Rhodes |
| V | Masters Steeplechase | 11 | 30-Jan-10 | Absolute Agility | John Willis |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est con u et maintenu par Jonathan et Barbara Brown pour l'Association d'agilit du Canada. |