![]() |
![]() |
Dog Id Page |
Index des chiens |
|
|
|
|
| Check your dog's recorded jump height |
|
V rifiez la hauteur de saut enregistr e de votre chien |
|
|
|
| To view your dog's page, enter your dog's AAC Dog Identification number in the field below and click the Submit Dog ID button. |
|
Pour voir la page de votre chien, saisissez son num ro d'identification dans le champ ci-dessous et cliquez sur le bouton Afficher la page. |
|
|
|
| Level | Valid Leg Names | Leg# | Trial Date | Host Club | Judge |
|---|---|---|---|---|---|
| R | ADC | 1 | 07-Jun-03 | ADSC/OVBCC | Claude Dionne |
| R | AADC | 1 | 03-Apr-04 | Dream Fields | Marie-José Thuot |
| R | MADC | 1 | 07-Aug-04 | Dream Fields | Elizabeth Nielson |
| R | MGDC | 1 | 28-May-05 | Guides Canins | Sylvie Bégin |
| R | MSDC | 1 | 11-Sep-04 | All Dog Sports Club | Bernadette van Klaveren |
| R | MJDC | 1 | 13-Jun-04 | Ottawa Valley Border Collie Club | John Willis |
| R | MTRDC | 1 | 10-Jun-06 | All Dog Sports Club | Kimberley Anderson |
| R | ATChC | 1 | 10-Jun-06 | All Dog Sports Club | Kimberley Anderson |
| R | MSCDC | 1 | 24-Jun-05 | Club d' Agilité de Montréal | Carole Cote |
| R | Bronze | 1 | 28-Mar-08 | Acton Agility | Deborah Rhodes |
| R | Silver | 1 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| ExStB | 1 | 28-Mar-08 | Acton Agility | Deborah Rhodes | |
| R | ExStS | 1 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| ExJB | 1 | 07-Jun-08 | ADSC/OVBCC | Julie Press | |
| ExGB | 1 | 07-Jun-08 | ADSC/OVBCC | John Willis | |
| R | ExSB | 1 | 05-Sep-11 | Dogz Canine Sports Centre | Wendy Beard |
| R | ExTB | 1 | 22-Oct-11 | Dream Fields | Sandy MacDavid |
| ExScB | 1 | 04-Jan-08 | Morning Star Dog Academy | John Willis | |
| R | ExScS | 1 | 28-Jul-11 | All Dog Sports Club | John Willis |
| VBA | 1 | 07-Jun-08 | ADSC/OVBCC | Julie Press | |
| VBX | 1 | 07-Jun-08 | ADSC/OVBCC | John Willis | |
| R | Starters Standard | 1 | 26-Apr-03 | Dream Fields | Cecilia Hersey |
| R | Starters Standard | 2 | 07-Jun-03 | ADSC/OVBCC | Claude Dionne |
| R | Starters Standard | 3 | 07-Jun-03 | ADSC/OVBCC | Claude Dionne |
| R | Starters Standard | 4 | 07-Jun-03 | ADSC/OVBCC | Elizabeth Nielson |
| R | Advanced Standard | 1 | 15-Nov-03 | Guides Canins | Claude Dionne |
| R | Advanced Standard | 2 | 20-Mar-04 | The Agility Trap | Shelley Price |
| R | Advanced Standard | 3 | 03-Apr-04 | Dream Fields | Marie-José Thuot |
| R | Advanced Jumpers | 1 | 15-Nov-03 | Guides Canins | Claude Dionne |
| R | Advanced Jumpers | 2 | 15-Nov-03 | Guides Canins | Claude Dionne |
| R | Advanced Gamblers | 1 | 20-Mar-04 | The Agility Trap | Shelley Price |
| R | Advanced Snooker | 1 | 20-Mar-04 | The Agility Trap | Shelley Price |
| R | Advanced Team | 1 | 15-Nov-03 | Guides Canins | Claude Dionne |
| R | Masters Standard | 1 | 01-May-04 | Dream Fields | Shelley Price |
| R | Masters Standard | 2 | 03-Jul-04 | Dream Fields | Cecilia Hersey |
| R | Masters Standard | 3 | 07-Aug-04 | Dream Fields | Elizabeth Nielson |
| R | Masters Standard | 4 | 15-Apr-06 | Dream Fields | Cecilia Hersey |
| R | Masters Standard | 5 | 22-Jun-06 | All Dog Sports Club | George Stretton |
| R | Masters Standard | 6 | 27-Jun-06 | Morning Star Dog Academy | Sandra Esford |
| R | Masters Standard | 7 | 01-Sep-07 | Guides Canins | Arlene Lehmann |
| R | Masters Standard | 8 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| R | Masters Standard | 9 | 10-Nov-07 | Dream Fields | Francine Lalonde |
| R | Masters Standard | 10 | 28-Mar-08 | Acton Agility | Deborah Rhodes |
| R | Masters Standard | 11 | 07-Jun-08 | ADSC/OVBCC | Julie Press |
| R | Masters Standard | 12 | 19-Jun-08 | All Dog Sports Club | John Willis |
| R | Masters Standard | 13 | 08-Nov-08 | Dream Fields | Francine Lalonde |
| R | Masters Standard | 14 | 04-Jan-09 | Morning Star Dog Academy | Shelley Price |
| R | Masters Standard | 15 | 04-Jan-09 | Morning Star Dog Academy | John Willis |
| R | Masters Standard | 16 | 04-Jan-09 | Morning Star Dog Academy | Shelley Price |
| R | Masters Standard | 17 | 22-May-09 | Dream Fields | Shelley Price |
| R | Masters Standard | 18 | 22-May-09 | Dream Fields | Shelley Price |
| R | Masters Standard | 19 | 22-May-09 | Dream Fields | Shelley Price |
| R | Masters Standard | 20 | 22-May-09 | Dream Fields | Shelley Price |
| R | Masters Standard | 21 | 13-Jun-09 | ADSC/OVBCC | George Stretton |
| R | Masters Standard | 22 | 13-Jun-09 | ADSC/OVBCC | Claude Dionne |
| R | Masters Standard | 23 | 13-Nov-09 | Morning Star Dog Academy | Rick Whiting |
| R | Masters Standard | 24 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| R | Masters Standard | 25 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| R | Masters Standard | 26 | 17-Apr-10 | Dream Fields | Jennifer Laird |
| R | Masters Standard | 27 | 17-Apr-10 | Dream Fields | Jennifer Laird |
| R | Masters Standard | 28 | 11-Sep-10 | ADSC/OVBCC | Sandy MacDavid |
| R | Masters Standard | 29 | 11-Sep-10 | ADSC/OVBCC | George Stretton |
| R | Masters Standard | 30 | 11-Sep-10 | ADSC/OVBCC | Sandy MacDavid |
| R | Masters Standard | 31 | 22-Jan-11 | Absolute Agility | Claude Dionne |
| R | Masters Standard | 32 | 19-Mar-11 | Dream Fields | Wendy Beard |
| R | Masters Standard | 33 | 08-Apr-11 | Dream Fields | George Stretton |
| R | Masters Standard | 34 | 29-Apr-11 | Morning Star Dog Academy | Sharon Ransom |
| R | Masters Standard | 35 | 05-Sep-11 | Dogz Canine Sports Centre | Wendy Beard |
| R | Masters Standard | 36 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| R | Masters Standard | 37 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| R | Masters Standard | 38 | 04-Feb-12 | Absolute Agility | John Willis |
| R | Masters Standard | 39 | 04-Feb-12 | Absolute Agility | John Willis |
| R | Masters Standard | 40 | 31-Mar-12 | Absolute Agility | Stephen Dahr |
| R | Masters Standard | 41 | 14-Apr-12 | Dream Fields | Robin Robbs |
| R | Masters Standard | 42 | 09-Jun-12 | All Dog Sports Club | Darren Plummer |
| R | Masters Jumpers | 1 | 20-Mar-04 | The Agility Trap | John Willis |
| R | Masters Jumpers | 2 | 29-May-04 | Guides Canins | Francine Lalonde |
| R | Masters Jumpers | 3 | 13-Jun-04 | Ottawa Valley Border Collie Club | John Willis |
| R | Masters Jumpers | 4 | 10-Jun-06 | All Dog Sports Club | Kimberley Anderson |
| R | Masters Jumpers | 5 | 17-Feb-07 | Club Canin Chomedey | Lori Pichurski |
| R | Masters Jumpers | 6 | 05-Jul-07 | All Dog Sports Club | Elizabeth Nielsen |
| R | Masters Jumpers | 7 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| R | Masters Jumpers | 8 | 28-Mar-08 | Acton Agility | Deborah Rhodes |
| R | Masters Jumpers | 9 | 12-Apr-08 | Dream Fields | Shelley Price |
| R | Masters Jumpers | 10 | 07-Jun-08 | ADSC/OVBCC | Julie Press |
| R | Masters Jumpers | 11 | 08-Nov-08 | Dream Fields | Francine Lalonde |
| R | Masters Jumpers | 12 | 04-Jan-09 | Morning Star Dog Academy | John Willis |
| R | Masters Jumpers | 13 | 04-Jan-09 | Morning Star Dog Academy | Shelley Price |
| R | Masters Jumpers | 14 | 13-Jun-09 | ADSC/OVBCC | Claude Dionne |
| R | Masters Jumpers | 15 | 13-Jun-09 | ADSC/OVBCC | Claude Dionne |
| R | Masters Jumpers | 16 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| R | Masters Jumpers | 17 | 20-May-10 | All Dog Sports Club | Shelley Price |
| R | Masters Jumpers | 18 | 12-Jun-10 | All Dog Sports Club | Sharon Ransom |
| R | Masters Jumpers | 19 | 11-Sep-10 | ADSC/OVBCC | Sandy MacDavid |
| R | Masters Jumpers | 20 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| R | Masters Jumpers | 21 | 24-Sep-11 | Dream Fields | Anic Vermette |
| R | Masters Jumpers | 22 | 09-Jun-12 | All Dog Sports Club | Darren Plummer |
| R | Masters Gamblers | 1 | 11-Sep-04 | All Dog Sports Club | Bernadette van Klaveren |
| R | Masters Gamblers | 2 | 19-Mar-05 | Dream Fields | Pierre Lalonde |
| R | Masters Gamblers | 3 | 28-May-05 | Guides Canins | Sylvie Bégin |
| R | Masters Gamblers | 4 | 28-May-05 | Guides Canins | Sylvie Bégin |
| R | Masters Gamblers | 5 | 27-Jun-06 | Morning Star Dog Academy | Sandra Esford |
| R | Masters Gamblers | 6 | 05-Jul-07 | All Dog Sports Club | Elizabeth Nielsen |
| R | Masters Gamblers | 7 | 01-Sep-07 | Guides Canins | Arlene Lehmann |
| R | Masters Gamblers | 8 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| R | Masters Gamblers | 9 | 10-Nov-07 | Dream Fields | Francine Lalonde |
| R | Masters Gamblers | 10 | 07-Jun-08 | ADSC/OVBCC | John Willis |
| R | Masters Gamblers | 11 | 07-Jun-08 | ADSC/OVBCC | Julie Press |
| R | Masters Gamblers | 12 | 13-Jun-09 | ADSC/OVBCC | Claude Dionne |
| R | Masters Gamblers | 13 | 13-Jun-09 | ADSC/OVBCC | Claude Dionne |
| R | Masters Gamblers | 14 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| R | Masters Gamblers | 15 | 12-Jun-10 | All Dog Sports Club | Sharon Ransom |
| R | Masters Gamblers | 16 | 12-Jun-10 | All Dog Sports Club | Sharon Ransom |
| R | Masters Gamblers | 17 | 25-Sep-10 | Dream Fields | Cecilia Hersey |
| r | Masters Gamblers | 18 | 22-Jan-11 | Absolute Agility | Claude Dionne |
| R | Masters Gamblers | 19 | 19-Mar-11 | Dream Fields | Wendy Beard |
| R | Masters Gamblers | 20 | 08-Apr-11 | Dream Fields | George Stretton |
| R | Masters Gamblers | 21 | 16-Apr-11 | Dream Fields | Val Archibald |
| R | Masters Gamblers | 22 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| R | Masters Gamblers | 23 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| R | Masters Gamblers | 24 | 09-Jun-12 | All Dog Sports Club | Darren Plummer |
| R | Masters Snooker | 1 | 29-May-04 | Guides Canins | Francine Lalonde |
| R | Masters Snooker | 2 | 11-Sep-04 | All Dog Sports Club | Bernadette van Klaveren |
| R | Masters Snooker | 3 | 11-Sep-04 | All Dog Sports Club | Bernadette van Klaveren |
| R | Masters Snooker | 4 | 19-Jun-08 | All Dog Sports Club | John Willis |
| R | Masters Snooker | 5 | 11-Sep-10 | ADSC/OVBCC | Sandy MacDavid |
| R | Masters Snooker | 6 | 25-Sep-10 | Dream Fields | Anic Vermette |
| R | Masters Snooker | 7 | 19-Mar-11 | Dream Fields | Cecilia Hersey |
| R | Masters Snooker | 8 | 16-Apr-11 | Dream Fields | Val Archibald |
| R | Masters Snooker | 9 | 29-Apr-11 | Morning Star Dog Academy | Sharon Ransom |
| R | Masters Snooker | 10 | 05-Sep-11 | Dogz Canine Sports Centre | Wendy Beard |
| R | Masters Snooker | 11 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| R | Masters Snooker | 12 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| R | Masters Snooker | 13 | 24-Sep-11 | Dream Fields | Anic Vermette |
| R | Masters Snooker | 14 | 04-Feb-12 | Absolute Agility | John Willis |
| R | Masters Snooker | 15 | 09-Jun-12 | All Dog Sports Club | Darren Plummer |
| R | Masters Team | 1 | 15-Apr-06 | Dream Fields | Marie-José Thuot |
| R | Masters Team | 2 | 10-Jun-06 | All Dog Sports Club | Kimberley Anderson |
| R | Masters Team | 3 | 10-Jun-06 | All Dog Sports Club | Kimberley Anderson |
| R | Masters Team | 4 | 07-Jul-06 | Ottawa Valley Border Collie Club | John Willis |
| R | Masters Team | 5 | 07-Jul-06 | Ottawa Valley Border Collie Club | John Willis |
| R | Masters Team | 6 | 01-Sep-07 | Guides Canins | Claude Boisvert |
| R | Masters Team | 7 | 07-Jun-08 | ADSC/OVBCC | Julie Press |
| R | Masters Team | 8 | 07-Jun-08 | ADSC/OVBCC | George Stretton |
| R | Masters Team | 9 | 22-Oct-11 | Dream Fields | Sandy MacDavid |
| R | Masters Steeplechase | 1 | 16-Apr-05 | Dream Fields | Marie-José Thuot |
| R | Masters Steeplechase | 2 | 28-May-05 | Guides Canins | Francine Lalonde |
| R | Masters Steeplechase | 3 | 28-May-05 | Guides Canins | Francine Lalonde |
| R | Masters Steeplechase | 4 | 18-Jun-05 | Dream Fields | Pierre Lalonde |
| R | Masters Steeplechase | 5 | 18-Jun-05 | Dream Fields | Pierre Lalonde |
| R | Masters Steeplechase | 6 | 18-Jun-05 | Dream Fields | Pierre Lalonde |
| R | Masters Steeplechase | 7 | 18-Jun-05 | Dream Fields | Pierre Lalonde |
| R | Masters Steeplechase | 8 | 18-Jun-05 | Dream Fields | Pierre Lalonde |
| R | Masters Steeplechase | 9 | 24-Jun-05 | Club d' Agilité de Montréal | Carole Cote |
| R | Masters Steeplechase | 10 | 24-Jun-05 | Club d' Agilité de Montréal | Carole Cote |
| R | Masters Steeplechase | 11 | 21-Jul-05 | All Dog Sports Club | John Willis |
| R | Masters Steeplechase | 12 | 21-Jul-05 | All Dog Sports Club | John Willis |
| R | Masters Steeplechase | 13 | 21-Jul-05 | All Dog Sports Club | John Willis |
| R | Masters Steeplechase | 14 | 21-Jul-05 | All Dog Sports Club | John Willis |
| R | Masters Steeplechase | 15 | 10-Jun-06 | All Dog Sports Club | Kimberley Anderson |
| R | Masters Steeplechase | 16 | 07-Jul-06 | Guides Canins | Claude Boisvert |
| R | Masters Steeplechase | 17 | 17-Feb-07 | Club Canin Chomedey | Case Laan |
| R | Masters Steeplechase | 18 | 17-Feb-07 | Club Canin Chomedey | Case Laan |
| R | Masters Steeplechase | 19 | 17-Feb-07 | Club Canin Chomedey | Lori Pichurski |
| R | Masters Steeplechase | 20 | 26-Jul-07 | All Dog Sports Club | Laurie Keith |
| R | Masters Steeplechase | 21 | 26-Jul-07 | All Dog Sports Club | Laurie Keith |
| R | Masters Steeplechase | 22 | 26-Jul-07 | All Dog Sports Club | Laurie Keith |
| R | Masters Steeplechase | 23 | 26-Jul-07 | All Dog Sports Club | Laurie Keith |
| R | Masters Steeplechase | 24 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| R | Masters Steeplechase | 25 | 10-Nov-07 | Dream Fields | Cecilia Hersey |
| R | Masters Steeplechase | 26 | 04-Jan-08 | Morning Star Dog Academy | John Willis |
| R | Masters Steeplechase | 27 | 28-Mar-08 | Acton Agility | Arlene Lehmann |
| R | Masters Steeplechase | 28 | 23-May-08 | TORCH 2008 | Darr Houssen |
| R | Masters Steeplechase | 29 | 07-Jun-08 | ADSC/OVBCC | Julie Press |
| R | Masters Steeplechase | 30 | 24-Jul-08 | All Dog Sports Club | John Willis |
| R | Masters Steeplechase | 31 | 24-Jul-08 | All Dog Sports Club | John Willis |
| R | Masters Steeplechase | 32 | 24-Jul-08 | All Dog Sports Club | John Willis |
| R | Masters Steeplechase | 33 | 24-Jul-08 | All Dog Sports Club | John Willis |
| R | Masters Steeplechase | 34 | 08-Aug-08 | Flyball Agility Maritime Express | Pierre Lalonde |
| R | Masters Steeplechase | 35 | 08-Nov-08 | Dream Fields | Cecilia Hersey |
| R | Masters Steeplechase | 36 | 29-May-09 | Peak Performance Dog Sports | Matt Bonner |
| R | Masters Steeplechase | 37 | 29-May-09 | Peak Performance Dog Sports | Darcy Bennett |
| R | Masters Steeplechase | 38 | 13-Jun-09 | ADSC/OVBCC | Claude Dionne |
| R | Masters Steeplechase | 39 | 30-Jul-09 | AAC 2009 Nationals | Case Laan |
| R | Masters Steeplechase | 40 | 30-Jul-09 | AAC 2009 Nationals | Renee Hughes |
| R | Masters Steeplechase | 41 | 28-May-10 | Jumping for Joy | Dan Yielding |
| R | Masters Steeplechase | 42 | 16-Jul-10 | Royackers Kennels | Roger-Pierre Côté |
| R | Masters Steeplechase | 43 | 16-Jul-10 | Royackers Kennels | Clara Theiss |
| R | Masters Steeplechase | 44 | 06-Aug-10 | Training Troop | Carolyn Dockrill |
| R | Masters Steeplechase | 45 | 06-Aug-10 | Training Troop | Gerry Sloan |
| R | Masters Steeplechase | 46 | 11-Sep-10 | ADSC/OVBCC | Sandy MacDavid |
| R | Masters Steeplechase | 47 | 08-Apr-11 | Dream Fields | George Stretton |
| R | Masters Steeplechase | 48 | 16-Apr-11 | Dream Fields | Val Archibald |
| R | Masters Steeplechase | 49 | 27-May-11 | Simcoe Dog Sports & Training | Sandy MacDavid |
| R | Masters Steeplechase | 50 | 28-Jul-11 | All Dog Sports Club | John Willis |
| R | Masters Steeplechase | 51 | 28-Jul-11 | All Dog Sports Club | John Willis |
| R | Masters Steeplechase | 52 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| R | Masters Steeplechase | 53 | 14-Apr-12 | Dream Fields | Robin Robbs |
| R | Masters Steeplechase | 54 | 02-Aug-12 | Dog Agility Work Group | Claude Dionne |
| R | Masters Steeplechase | 55 | 30-Jul-13 | Dynamo Dogsports | Case Laan |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est con u et maintenu par Jonathan et Barbara Brown pour l'Association d'agilit du Canada. |