![]() |
![]() |
Dog Id Page |
Index des chiens |
|
|
|
|
| Check your dog's recorded jump height |
|
V rifiez la hauteur de saut enregistr e de votre chien |
|
|
|
| To view your dog's page, enter your dog's AAC Dog Identification number in the field below and click the Submit Dog ID button. |
|
Pour voir la page de votre chien, saisissez son num ro d'identification dans le champ ci-dessous et cliquez sur le bouton Afficher la page. |
|
|
|
| Level | Valid Leg Names | Leg# | Trial Date | Host Club | Judge |
|---|---|---|---|---|---|
| S | ADC | 1 | 13-Sep-03 | ADSC/OVBCC | Claude Boisvert |
| S | AADC | 1 | 15-Apr-06 | Dream Fields | Shelley Price |
| S | MADC | 1 | 16-Mar-07 | Morning Star Dog Academy | Lynda Yielding |
| S | MGDC | 1 | 14-Mar-08 | Morning Star Dog Academy | Lynda Yielding |
| S | MSDC | 1 | 11-May-07 | Morning Star Dog Academy | Carolyn Dockrill |
| S | MJDC | 1 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| S | MTRDC | 1 | 25-Jul-08 | Ottawa Valley Border Collie Club | Elizabeth Nielsen |
| S | ATChC | 1 | 25-Jul-08 | Ottawa Valley Border Collie Club | Elizabeth Nielsen |
| V | Bronze | 1 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| V | ExStB | 1 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| V | ExJB | 1 | 20-May-10 | All Dog Sports Club | Shelley Price |
| V | ExGB | 1 | 25-Sep-10 | Dream Fields | Cecilia Hersey |
| V | ExSB | 1 | 12-Sep-09 | ADSC/OVBCC | Deborah Rhodes |
| V | VBA | 1 | 20-May-10 | All Dog Sports Club | Shelley Price |
| V | VBX | 1 | 25-Sep-10 | Dream Fields | Cecilia Hersey |
| S | Starters Standard | 1 | 13-Sep-03 | ADSC/OVBCC | Julie Sansregret |
| S | Starters Standard | 2 | 13-Sep-03 | ADSC/OVBCC | Julie Sansregret |
| S | Starters Standard | 3 | 13-Sep-03 | ADSC/OVBCC | Claude Boisvert |
| S | Advanced Standard | 1 | 02-Oct-04 | Dream Fields | Shelley Price |
| S | Advanced Standard | 2 | 01-Oct-05 | Dream Fields | George Stretton |
| S | Advanced Standard | 3 | 15-Apr-06 | Dream Fields | Shelley Price |
| S | Advanced Jumpers | 1 | 11-Sep-04 | All Dog Sports Club | Nathalie Labelle |
| S | Advanced Gamblers | 1 | 05-May-07 | Dream Fields | Carole Côté |
| S | Advanced Gamblers | 2 | 19-May-07 | Guides Canins | Cecilia Hersey |
| S | Advanced Snooker | 1 | 11-Sep-04 | All Dog Sports Club | Nathalie Labelle |
| S | Advanced Team | 1 | 04-Nov-06 | Dream Fields | Julie Sansregret |
| S | Advanced Team | 2 | 16-Mar-07 | Morning Star Dog Academy | Dan Yielding |
| S | Masters Standard | 1 | 16-Sep-06 | All Dog Sports Club | Rick Whiting |
| S | Masters Standard | 2 | 18-Nov-06 | Morning Star Dog Academy | Elizabeth Nielsen |
| S | Masters Standard | 3 | 16-Mar-07 | Morning Star Dog Academy | Lynda Yielding |
| S | Masters Standard | 4 | 16-Mar-07 | Morning Star Dog Academy | Lynda Yielding |
| S | Masters Standard | 5 | 11-May-07 | Morning Star Dog Academy | Carolyn Dockrill |
| S | Masters Standard | 6 | 05-Jul-07 | All Dog Sports Club | Elizabeth Nielsen |
| V | Masters Standard | 7 | 09-May-09 | Dream Fields | Cecilia Hersey |
| V | Masters Standard | 8 | 19-Jul-09 | Dogz Canine Sports Centre | George Stretton |
| V | Masters Standard | 9 | 20-Sep-09 | Dogz Canine Sports Centre | Shelley Price |
| V | Masters Standard | 10 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| S | Masters Jumpers | 1 | 14-Apr-07 | Dream Fields | Cecilia Hersey |
| S | Masters Jumpers | 2 | 11-May-07 | Morning Star Dog Academy | Carolyn Dockrill |
| S | Masters Jumpers | 3 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| S | Masters Jumpers | 4 | 05-Jul-07 | All Dog Sports Club | Elizabeth Nielsen |
| V | Masters Jumpers | 5 | 09-Jul-09 | All Dog Sports Club | John Willis |
| V | Masters Jumpers | 6 | 19-Jul-09 | Dogz Canine Sports Centre | George Stretton |
| V | Masters Jumpers | 7 | 20-Sep-09 | Dogz Canine Sports Centre | Shelley Price |
| V | Masters Jumpers | 8 | 24-Oct-09 | Dream Fields | Cecilia Hersey |
| V | Masters Jumpers | 9 | 30-Jan-10 | Absolute Agility | Carole Côté |
| V | Masters Jumpers | 10 | 20-May-10 | All Dog Sports Club | Shelley Price |
| V | Masters Jumpers | 11 | 12-Jun-10 | All Dog Sports Club | Sharon Ransom |
| V | Masters Jumpers | 12 | 12-Jun-10 | All Dog Sports Club | Sharon Ransom |
| V | Masters Jumpers | 13 | 11-Sep-10 | ADSC/OVBCC | Sandy MacDavid |
| V | Masters Jumpers | 14 | 11-Sep-10 | ADSC/OVBCC | Sandy MacDavid |
| V | Masters Jumpers | 15 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| V | Masters Jumpers | 16 | 09-Jun-12 | All Dog Sports Club | Darren Plummer |
| V | Masters Jumpers | 17 | 08-Sep-12 | ADSC/OVBCC | Isabelle Michaud |
| V | Masters Jumpers | 18 | 10-Aug-13 | Dogz and More Dogz | Robin Robbs |
| S | Masters Gamblers | 1 | 05-Jul-07 | All Dog Sports Club | Elizabeth Nielsen |
| S | Masters Gamblers | 2 | 14-Mar-08 | Morning Star Dog Academy | Dan Yielding |
| S | Masters Gamblers | 3 | 14-Mar-08 | Morning Star Dog Academy | Lynda Yielding |
| V | Masters Gamblers | 4 | 13-Sep-08 | ADSC/OVBCC | Trish Levesque |
| V | Masters Gamblers | 5 | 27-Sep-08 | Dream Fields | Anic Vermette |
| V | Masters Gamblers | 6 | 27-Sep-08 | Dream Fields | Anic Vermette |
| V | Masters Gamblers | 7 | 13-Mar-09 | Morning Star Dog Academy | Dan Yielding |
| V | Masters Gamblers | 8 | 04-Jul-10 | Dogz Canine Sports Centre | Jennifer Laird |
| V | Masters Gamblers | 9 | 11-Sep-10 | ADSC/OVBCC | Sandy MacDavid |
| V | Masters Gamblers | 10 | 25-Sep-10 | Dream Fields | Cecilia Hersey |
| S | Masters Snooker | 1 | 10-Jun-06 | All Dog Sports Club | Kimberley Anderson |
| S | Masters Snooker | 2 | 16-Sep-06 | All Dog Sports Club | Rick Whiting |
| S | Masters Snooker | 3 | 11-May-07 | Morning Star Dog Academy | Carolyn Dockrill |
| S | Masters Snooker | 4 | 11-May-07 | Morning Star Dog Academy | Carolyn Dockrill |
| S | Masters Snooker | 5 | 31-May-07 | All Dog Sports Club | John Willis |
| S | Masters Snooker | 6 | 04-Aug-07 | The Agility Connection | Claude Boisvert |
| S | Masters Snooker | 7 | 14-Mar-08 | Morning Star Dog Academy | Lynda Yielding |
| V | Masters Snooker | 8 | 09-May-09 | Dream Fields | George Stretton |
| V | Masters Snooker | 9 | 19-Jul-09 | Dogz Canine Sports Centre | George Stretton |
| V | Masters Snooker | 10 | 12-Sep-09 | ADSC/OVBCC | Deborah Rhodes |
| S | Masters Team | 1 | 16-Mar-07 | Morning Star Dog Academy | Dan Yielding |
| S | Masters Team | 2 | 19-May-07 | Guides Canins | Marie-José Thuot |
| S | Masters Team | 3 | 25-Jul-08 | Ottawa Valley Border Collie Club | Elizabeth Nielsen |
| V | Masters Team | 4 | 13-Sep-08 | ADSC/OVBCC | John Willis |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est con u et maintenu par Jonathan et Barbara Brown pour l'Association d'agilit du Canada. |