![]() |
![]() |
Dog Id Page |
Index des chiens |
|
|
|
|
| Check your dog's recorded jump height |
|
V rifiez la hauteur de saut enregistr e de votre chien |
|
|
|
| To view your dog's page, enter your dog's AAC Dog Identification number in the field below and click the Submit Dog ID button. |
|
Pour voir la page de votre chien, saisissez son num ro d'identification dans le champ ci-dessous et cliquez sur le bouton Afficher la page. |
|
|
|
| Level | Valid Leg Names | Leg# | Trial Date | Host Club | Judge |
|---|---|---|---|---|---|
| R | ADC | 1 | 13-Sep-03 | ADSC/OVBCC | Julie Sansregret |
| R | AADC | 1 | 01-Jul-04 | All Dog Sports Club | Carolyn French |
| R | MADC | 1 | 02-Oct-04 | Dream Fields | Francine Lalonde |
| R | MGDC | 1 | 17-Sep-05 | Ottawa Valley Border Collie Club | Dee Gleed |
| R | MSDC | 1 | 16-Apr-05 | Dream Fields | Marie-José Thuot |
| R | MJDC | 1 | 03-Sep-05 | Guides Canins | Elizabeth Nielsen |
| R | MTRDC | 1 | 26-Aug-06 | Hilltop K-9 Agility | Arlene Lehmann |
| R | ATChC | 1 | 26-Aug-06 | Hilltop K-9 Agility | Arlene Lehmann |
| S | MSCDC | 1 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| R | Bronze | 1 | 05-Jul-07 | All Dog Sports Club | Elizabeth Nielsen |
| ExStB | 1 | 15-Sep-07 | All Dog Sports Club | Darren Plummer | |
| ExJB | 1 | 07-Jun-08 | ADSC/OVBCC | Julie Press | |
| R | Starters Standard | 1 | 24-Jul-03 | All Dog Sports Club | Carolyn French |
| R | Starters Standard | 2 | 13-Sep-03 | ADSC/OVBCC | Julie Sansregret |
| R | Starters Standard | 3 | 13-Sep-03 | ADSC/OVBCC | Julie Sansregret |
| R | Starters Jumpers | 1 | 09-Nov-02 | Dream Fields | Cecilia Hersey |
| R | Starters Jumpers | 2 | 07-Jun-03 | ADSC/OVBCC | Elizabeth Nielson |
| R | Starters Gamblers | 1 | 07-Jun-03 | ADSC/OVBCC | Claude Dionne |
| R | Starters Gamblers | 2 | 24-Jul-03 | All Dog Sports Club | Carolyn French |
| R | Advanced Standard | 1 | 29-May-04 | Guides Canins | Carole Cote |
| R | Advanced Standard | 2 | 13-Jun-04 | Ottawa Valley Border Collie Club | George Stretton |
| R | Advanced Standard | 3 | 01-Jul-04 | All Dog Sports Club | Carolyn French |
| R | Advanced Jumpers | 1 | 13-Sep-03 | ADSC/OVBCC | Claude Dionne |
| R | Advanced Jumpers | 2 | 15-Nov-03 | Guides Canins | Claude Dionne |
| R | Advanced Gamblers | 1 | 01-Jul-04 | All Dog Sports Club | Carolyn French |
| R | Advanced Snooker | 1 | 29-May-04 | Guides Canins | Carole Cote |
| R | Advanced Snooker | 2 | 29-May-04 | Guides Canins | Julie Sansregret |
| R | Advanced Team | 1 | 15-Nov-03 | Guides Canins | Claude Dionne |
| R | Masters Standard | 1 | 11-Sep-04 | All Dog Sports Club | Bernadette van Klaveren |
| R | Masters Standard | 2 | 02-Oct-04 | Dream Fields | Francine Lalonde |
| R | Masters Standard | 3 | 02-Oct-04 | Dream Fields | Francine Lalonde |
| R | Masters Standard | 4 | 26-Aug-06 | Hilltop K-9 Agility | Arlene Lehmann |
| S | Masters Standard | 5 | 16-Mar-07 | Morning Star Dog Academy | Lynda Yielding |
| S | Masters Standard | 6 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| S | Masters Standard | 7 | 30-Jun-07 | The Agility Connection | Lynda Yielding |
| S | Masters Standard | 8 | 05-Jul-07 | All Dog Sports Club | Elizabeth Nielsen |
| S | Masters Standard | 9 | 05-Jul-07 | All Dog Sports Club | Elizabeth Nielsen |
| S | Masters Standard | 10 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| V | Masters Standard | 11 | 07-Jun-08 | ADSC/OVBCC | Julie Press |
| V | Masters Standard | 12 | 23-May-09 | Absolute Agility | Gayle Avery |
| V | Masters Standard | 13 | 13-Nov-09 | Morning Star Dog Academy | Rick Whiting |
| R | Masters Jumpers | 1 | 03-Jul-04 | Dream Fields | Cecilia Hersey |
| R | Masters Jumpers | 2 | 02-Oct-04 | Dream Fields | Francine Lalonde |
| R | Masters Jumpers | 3 | 11-Jun-05 | All Dog Sports Club | Lynda Yielding |
| R | Masters Jumpers | 4 | 03-Sep-05 | Guides Canins | Elizabeth Nielsen |
| R | Masters Jumpers | 5 | 01-Oct-05 | Dream Fields | Shelley Price |
| S | Masters Jumpers | 6 | 16-Mar-07 | Morning Star Dog Academy | Lynda Yielding |
| S | Masters Jumpers | 7 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| S | Masters Jumpers | 8 | 30-Jun-07 | The Agility Connection | Lynda Yielding |
| S | Masters Jumpers | 9 | 22-Sep-07 | The Agility Connection | Shelley Price |
| V | Masters Jumpers | 10 | 07-Jun-08 | ADSC/OVBCC | Julie Press |
| V | Masters Jumpers | 11 | 18-Jul-08 | Morning Star Dog Academy | Claude Dionne |
| V | Masters Jumpers | 12 | 13-Nov-09 | Morning Star Dog Academy | Rick Whiting |
| R | Masters Gamblers | 1 | 03-Jul-04 | Dream Fields | Cecilia Hersey |
| R | Masters Gamblers | 2 | 16-Apr-05 | Dream Fields | Cecilia Hersey |
| R | Masters Gamblers | 3 | 17-Sep-05 | Ottawa Valley Border Collie Club | Dee Gleed |
| S | Masters Gamblers | 4 | 22-Sep-07 | The Agility Connection | Shelley Price |
| S | Masters Gamblers | 5 | 22-Sep-07 | The Agility Connection | Carole Côté |
| R | Masters Snooker | 1 | 18-Sep-04 | Guides Canins | Claude Dionne |
| R | Masters Snooker | 2 | 19-Mar-05 | Dream Fields | Pierre Lalonde |
| R | Masters Snooker | 3 | 16-Apr-05 | Dream Fields | Marie-José Thuot |
| R | Masters Snooker | 4 | 25-Mar-06 | Dream Fields | Elizabeth Nielsen |
| V | Masters Snooker | 5 | 13-Sep-08 | ADSC/OVBCC | Trish Levesque |
| R | Masters Team | 1 | 03-Sep-05 | Guides Canins | Elizabeth Nielsen |
| R | Masters Team | 2 | 07-Jul-06 | Ottawa Valley Border Collie Club | John Willis |
| R | Masters Team | 3 | 26-Aug-06 | Hilltop K-9 Agility | Arlene Lehmann |
| V | Masters Team | 4 | 25-Jul-08 | Ottawa Valley Border Collie Club | John Willis |
| V | Masters Team | 5 | 25-Jul-08 | Ottawa Valley Border Collie Club | Elizabeth Nielsen |
| R | Masters Steeplechase | 1 | 21-Jul-05 | All Dog Sports Club | John Willis |
| R | Masters Steeplechase | 2 | 17-Sep-05 | Ottawa Valley Border Collie Club | John Willis |
| R | Masters Steeplechase | 3 | 15-Apr-06 | Dream Fields | Shelley Price |
| R | Masters Steeplechase | 4 | 10-Jun-06 | All Dog Sports Club | Kimberley Anderson |
| R | Masters Steeplechase | 5 | 27-Jul-06 | All Dog Sports Club | Elizabeth Nielsen |
| R | Masters Steeplechase | 6 | 27-Jul-06 | All Dog Sports Club | Elizabeth Nielsen |
| R | Masters Steeplechase | 7 | 16-Sep-06 | All Dog Sports Club | Rick Whiting |
| R | Masters Steeplechase | 8 | 16-Sep-06 | All Dog Sports Club | Rick Whiting |
| S | Masters Steeplechase | 9 | 19-May-07 | Absolute Agility | Mike Bita |
| S | Masters Steeplechase | 10 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| S | Masters Steeplechase | 11 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| S | Masters Steeplechase | 12 | 26-Jul-07 | All Dog Sports Club | Laurie Keith |
| S | Masters Steeplechase | 13 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| V | Masters Steeplechase | 14 | 07-Jun-08 | ADSC/OVBCC | Julie Press |
| V | Masters Steeplechase | 15 | 18-Jul-08 | Morning Star Dog Academy | Claude Dionne |
| V | Masters Steeplechase | 16 | 24-Jul-08 | All Dog Sports Club | John Willis |
| V | Masters Steeplechase | 17 | 24-Jul-08 | All Dog Sports Club | John Willis |
| V | Masters Steeplechase | 18 | 24-Jul-08 | All Dog Sports Club | John Willis |
| V | Masters Steeplechase | 19 | 24-Jul-08 | All Dog Sports Club | John Willis |
| V | Masters Steeplechase | 20 | 25-Jul-08 | Ottawa Valley Border Collie Club | John Willis |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est con u et maintenu par Jonathan et Barbara Brown pour l'Association d'agilit du Canada. |