![]() |
![]() |
Dog Id Page |
Index des chiens |
|
|
|
|
| Check your dog's recorded jump height |
|
V rifiez la hauteur de saut enregistr e de votre chien |
|
|
|
| To view your dog's page, enter your dog's AAC Dog Identification number in the field below and click the Submit Dog ID button. |
|
Pour voir la page de votre chien, saisissez son num ro d'identification dans le champ ci-dessous et cliquez sur le bouton Afficher la page. |
|
|
|
| Level | Valid Leg Names | Leg# | Trial Date | Host Club | Judge |
|---|---|---|---|---|---|
| R | ADC | 1 | 02-Aug-01 | All Dog Sports Club | Laurie White |
| R | AADC | 1 | 18-May-02 | Guides Canins | Sylvie Bégin |
| R | MADC | 1 | 19-Oct-02 | Dream Fields | Elizabeth Nielson |
| R | MGDC | 1 | 07-Jun-03 | ADSC/OVBCC | Pierre Lalonde |
| R | MSDC | 1 | 19-Oct-02 | Dream Fields | Elizabeth Nielson |
| R | MJDC | 1 | 31-May-03 | Guides Canins | John Willis |
| R | MTRDC | 1 | 26-Apr-03 | Dream Fields | Marie-José Thuot |
| R | ATChC | 1 | 07-Jun-03 | ADSC/OVBCC | Pierre Lalonde |
| R | MSCDC | 1 | 24-Jun-05 | Club d' Agilité de Montréal | Carole Cote |
| R | Bronze | 1 | 16-Sep-06 | All Dog Sports Club | Rick Whiting |
| ExStB | 1 | 16-Sep-06 | All Dog Sports Club | Rick Whiting | |
| ExJB | 1 | 10-Nov-07 | Dream Fields | Francine Lalonde | |
| ExGB | 1 | 24-Jul-08 | All Dog Sports Club | John Willis | |
| V | ExSB | 1 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| ExScB | 1 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill | |
| R | ExScS | 1 | 16-Jul-10 | Royackers Kennels | Clara Theiss |
| VBA | 1 | 10-Nov-07 | Dream Fields | Francine Lalonde | |
| VBX | 1 | 24-Jul-08 | All Dog Sports Club | John Willis | |
| R | Starters Standard | 1 | 21-Jul-01 | Dream Fields | Cecilia Hersey |
| R | Starters Standard | 2 | 21-Jul-01 | Dream Fields | Carolyn French |
| R | Starters Standard | 3 | 02-Aug-01 | All Dog Sports Club | Laurie White |
| R | Starters Gamblers | 1 | 21-Jul-01 | Dream Fields | Carolyn French |
| R | Starters Snooker | 1 | 21-Jul-01 | Dream Fields | Carolyn French |
| R | Advanced Standard | 1 | 13-Oct-01 | Dream Fields | Brenda Goodbody |
| R | Advanced Standard | 2 | 27-Apr-02 | Dream Fields | Shelley Price |
| R | Advanced Standard | 3 | 18-May-02 | Guides Canins | Sylvie Bégin |
| R | Advanced Jumpers | 1 | 27-Jun-02 | All Dog Sports Club | George Stretton |
| R | Advanced Gamblers | 1 | 15-Sep-01 | ADSC/OVBCC | Brenda Goodbody |
| R | Advanced Snooker | 1 | 13-Oct-01 | Dream Fields | Brenda Goodbody |
| R | Advanced Team | 1 | 14-Sep-02 | ADSC/OVBCC | George Stretton |
| R | Masters Standard | 1 | 14-Sep-02 | ADSC/OVBCC | Mindy Lamont |
| R | Masters Standard | 2 | 19-Oct-02 | Dream Fields | Elizabeth Nielson |
| R | Masters Standard | 3 | 19-Oct-02 | Dream Fields | Elizabeth Nielson |
| R | Masters Standard | 4 | 09-Nov-02 | Dream Fields | Laurie White |
| R | Masters Standard | 5 | 12-Nov-05 | Dream Fields | Francine Lalonde |
| R | Masters Standard | 6 | 12-Nov-05 | Dream Fields | Francine Lalonde |
| R | Masters Standard | 7 | 10-Jun-06 | All Dog Sports Club | Kimberley Anderson |
| R | Masters Standard | 8 | 22-Jun-06 | All Dog Sports Club | George Stretton |
| R | Masters Standard | 9 | 22-Jun-06 | All Dog Sports Club | George Stretton |
| R | Masters Standard | 10 | 16-Sep-06 | All Dog Sports Club | Rick Whiting |
| R | Masters Standard | 11 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| R | Masters Standard | 12 | 05-Jul-07 | All Dog Sports Club | Elizabeth Nielsen |
| R | Masters Standard | 13 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| R | Masters Standard | 14 | 04-Jan-08 | Morning Star Dog Academy | John Willis |
| R | Masters Standard | 15 | 12-Apr-08 | Dream Fields | Shelley Price |
| R | Masters Standard | 16 | 13-Sep-08 | ADSC/OVBCC | George Stretton |
| R | Masters Standard | 17 | 04-Jan-09 | Morning Star Dog Academy | John Willis |
| R | Masters Standard | 18 | 04-Jan-09 | Morning Star Dog Academy | Shelley Price |
| R | Masters Standard | 19 | 20-May-10 | All Dog Sports Club | Shelley Price |
| R | Masters Standard | 20 | 12-Jun-10 | All Dog Sports Club | Sharon Ransom |
| R | Masters Standard | 21 | 12-Jun-10 | All Dog Sports Club | Sharon Ransom |
| R | Masters Standard | 22 | 12-Jun-10 | All Dog Sports Club | Sharon Ransom |
| R | Masters Jumpers | 1 | 14-Sep-02 | ADSC/OVBCC | Mindy Lamont |
| R | Masters Jumpers | 2 | 19-Oct-02 | Dream Fields | Elizabeth Nielson |
| R | Masters Jumpers | 3 | 31-May-03 | Guides Canins | John Willis |
| R | Masters Jumpers | 4 | 11-Jun-05 | All Dog Sports Club | Lynda Yielding |
| R | Masters Jumpers | 5 | 17-Sep-05 | Ottawa Valley Border Collie Club | Dee Gleed |
| R | Masters Jumpers | 6 | 16-Sep-06 | All Dog Sports Club | Rick Whiting |
| R | Masters Jumpers | 7 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| R | Masters Jumpers | 8 | 01-Sep-07 | Guides Canins | Arlene Lehmann |
| R | Masters Jumpers | 9 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| R | Masters Jumpers | 10 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| R | Masters Jumpers | 11 | 10-Nov-07 | Dream Fields | Francine Lalonde |
| R | Masters Jumpers | 12 | 04-Jan-08 | Morning Star Dog Academy | John Willis |
| R | Masters Jumpers | 13 | 10-Jul-08 | All Dog Sports Club | Shelley Price |
| V | Masters Jumpers | 14 | 19-May-11 | All Dog Sports Club | Wendy Beard |
| V | Masters Jumpers | 15 | 19-May-11 | All Dog Sports Club | Wendy Beard |
| V | Masters Jumpers | 16 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| V | Masters Jumpers | 17 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| R | Masters Gamblers | 1 | 26-Apr-03 | Dream Fields | Marie-José Thuot |
| R | Masters Gamblers | 2 | 31-May-03 | Guides Canins | John Willis |
| R | Masters Gamblers | 3 | 07-Jun-03 | ADSC/OVBCC | Pierre Lalonde |
| R | Masters Gamblers | 4 | 11-Jun-05 | All Dog Sports Club | Lynda Yielding |
| R | Masters Gamblers | 5 | 17-Sep-05 | Ottawa Valley Border Collie Club | Dee Gleed |
| R | Masters Gamblers | 6 | 27-Jun-06 | Morning Star Dog Academy | Sandra Esford |
| R | Masters Gamblers | 7 | 16-Sep-06 | All Dog Sports Club | Rick Whiting |
| R | Masters Gamblers | 8 | 05-Jul-07 | All Dog Sports Club | Elizabeth Nielsen |
| R | Masters Gamblers | 9 | 07-Jun-08 | ADSC/OVBCC | John Willis |
| R | Masters Gamblers | 10 | 10-Jul-08 | All Dog Sports Club | Shelley Price |
| R | Masters Gamblers | 11 | 13-Sep-08 | ADSC/OVBCC | Trish Levesque |
| R | Masters Snooker | 1 | 14-Sep-02 | ADSC/OVBCC | Mindy Lamont |
| R | Masters Snooker | 2 | 14-Sep-02 | ADSC/OVBCC | Mindy Lamont |
| R | Masters Snooker | 3 | 19-Oct-02 | Dream Fields | Elizabeth Nielson |
| R | Masters Snooker | 4 | 16-Sep-06 | All Dog Sports Club | Rick Whiting |
| R | Masters Snooker | 5 | 17-Feb-07 | Club Canin Chomedey | Lori Pichurski |
| R | Masters Snooker | 6 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| R | Masters Snooker | 7 | 01-Sep-07 | Guides Canins | Arlene Lehmann |
| R | Masters Snooker | 8 | 19-Jun-08 | All Dog Sports Club | John Willis |
| V | Masters Snooker | 9 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| V | Masters Snooker | 10 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| R | Masters Team | 1 | 09-Nov-02 | Dream Fields | Laurie White |
| R | Masters Team | 2 | 30-Nov-02 | Dream Fields | Shelley Price |
| R | Masters Team | 3 | 26-Apr-03 | Dream Fields | Marie-José Thuot |
| R | Masters Team | 4 | 07-Jun-03 | ADSC/OVBCC | Pierre Lalonde |
| R | Masters Team | 5 | 07-Jun-08 | ADSC/OVBCC | George Stretton |
| R | Masters Steeplechase | 1 | 19-Mar-05 | Dream Fields | Laurie White |
| R | Masters Steeplechase | 2 | 16-Apr-05 | Dream Fields | Marie-José Thuot |
| R | Masters Steeplechase | 3 | 28-May-05 | Guides Canins | Francine Lalonde |
| R | Masters Steeplechase | 4 | 18-Jun-05 | Dream Fields | Pierre Lalonde |
| R | Masters Steeplechase | 5 | 18-Jun-05 | Dream Fields | Pierre Lalonde |
| R | Masters Steeplechase | 6 | 18-Jun-05 | Dream Fields | Pierre Lalonde |
| R | Masters Steeplechase | 7 | 18-Jun-05 | Dream Fields | Pierre Lalonde |
| R | Masters Steeplechase | 8 | 18-Jun-05 | Dream Fields | Pierre Lalonde |
| R | Masters Steeplechase | 9 | 24-Jun-05 | Club d' Agilité de Montréal | Carole Cote |
| R | Masters Steeplechase | 10 | 24-Jun-05 | Club d' Agilité de Montréal | Carole Cote |
| R | Masters Steeplechase | 11 | 21-Jul-05 | All Dog Sports Club | John Willis |
| R | Masters Steeplechase | 12 | 21-Jul-05 | All Dog Sports Club | John Willis |
| R | Masters Steeplechase | 13 | 21-Jul-05 | All Dog Sports Club | John Willis |
| R | Masters Steeplechase | 14 | 12-Nov-05 | Dream Fields | John Willis |
| R | Masters Steeplechase | 15 | 10-Jun-06 | All Dog Sports Club | Kimberley Anderson |
| R | Masters Steeplechase | 16 | 10-Jun-06 | All Dog Sports Club | Kimberley Anderson |
| R | Masters Steeplechase | 17 | 27-Jul-06 | All Dog Sports Club | Elizabeth Nielsen |
| R | Masters Steeplechase | 18 | 27-Jul-06 | All Dog Sports Club | Elizabeth Nielsen |
| R | Masters Steeplechase | 19 | 27-Jul-06 | All Dog Sports Club | Elizabeth Nielsen |
| R | Masters Steeplechase | 20 | 16-Sep-06 | All Dog Sports Club | Rick Whiting |
| R | Masters Steeplechase | 21 | 16-Sep-06 | All Dog Sports Club | Rick Whiting |
| R | Masters Steeplechase | 22 | 17-Feb-07 | Club Canin Chomedey | Case Laan |
| R | Masters Steeplechase | 23 | 17-Feb-07 | Club Canin Chomedey | Lori Pichurski |
| R | Masters Steeplechase | 24 | 16-Mar-07 | Morning Star Dog Academy | Lynda Yielding |
| R | Masters Steeplechase | 25 | 01-Jun-07 | TORCH 2007 | Julie Press |
| R | Masters Steeplechase | 26 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| R | Masters Steeplechase | 27 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| R | Masters Steeplechase | 28 | 26-Jul-07 | All Dog Sports Club | Laurie Keith |
| R | Masters Steeplechase | 29 | 26-Jul-07 | All Dog Sports Club | Laurie Keith |
| R | Masters Steeplechase | 30 | 26-Jul-07 | All Dog Sports Club | Laurie Keith |
| R | Masters Steeplechase | 31 | 26-Jul-07 | All Dog Sports Club | Laurie Keith |
| R | Masters Steeplechase | 32 | 18-Aug-07 | AAC 2007 Nationals | Roger-Pierre Côté |
| R | Masters Steeplechase | 33 | 10-Nov-07 | Dream Fields | Cecilia Hersey |
| R | Masters Steeplechase | 34 | 04-Jan-08 | Morning Star Dog Academy | John Willis |
| R | Masters Steeplechase | 35 | 28-Mar-08 | Acton Agility | Arlene Lehmann |
| R | Masters Steeplechase | 36 | 12-Apr-08 | Dream Fields | Cecilia Hersey |
| R | Masters Steeplechase | 37 | 25-Apr-08 | Rat Pack Dog Sports | Francine Lalonde |
| R | Masters Steeplechase | 38 | 25-Apr-08 | Rat Pack Dog Sports | Francine Lalonde |
| R | Masters Steeplechase | 39 | 23-May-08 | TORCH 2008 | Darr Houssen |
| R | Masters Steeplechase | 40 | 24-Jul-08 | All Dog Sports Club | John Willis |
| R | Masters Steeplechase | 41 | 24-Jul-08 | All Dog Sports Club | John Willis |
| R | Masters Steeplechase | 42 | 24-Jul-08 | All Dog Sports Club | John Willis |
| R | Masters Steeplechase | 43 | 08-Aug-08 | Flyball Agility Maritime Express | Pierre Lalonde |
| R | Masters Steeplechase | 44 | 13-Sep-08 | ADSC/OVBCC | Trish Levesque |
| R | Masters Steeplechase | 45 | 08-Nov-08 | Dream Fields | Cecilia Hersey |
| R | Masters Steeplechase | 46 | 29-May-09 | Peak Performance Dog Sports | Darcy Bennett |
| R | Masters Steeplechase | 47 | 29-May-09 | Peak Performance Dog Sports | Matt Bonner |
| R | Masters Steeplechase | 48 | 30-Jul-09 | AAC 2009 Nationals | Shannon Teahan |
| R | Masters Steeplechase | 49 | 30-Jul-09 | AAC 2009 Nationals | Gayle Avery |
| R | Masters Steeplechase | 50 | 16-Jul-10 | Royackers Kennels | Clara Theiss |
| V | Masters Steeplechase | 51 | 06-Aug-10 | Training Troop | Carolyn Dockrill |
| V | Masters Steeplechase | 52 | 06-Aug-10 | Training Troop | Gerry Sloan |
| V | Masters Steeplechase | 53 | 27-May-11 | Simcoe Dog Sports & Training | Sandy MacDavid |
| V | Masters Steeplechase | 54 | 04-Aug-11 | Simcoe Dog Sports- Nationals | Claude Dionne |
| V | Masters Steeplechase | 55 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est con u et maintenu par Jonathan et Barbara Brown pour l'Association d'agilit du Canada. |