![]() |
![]() |
Dog Id Page |
Index des chiens |
|
|
|
|
| Check your dog's recorded jump height |
|
V rifiez la hauteur de saut enregistr e de votre chien |
|
|
|
| To view your dog's page, enter your dog's AAC Dog Identification number in the field below and click the Submit Dog ID button. |
|
Pour voir la page de votre chien, saisissez son num ro d'identification dans le champ ci-dessous et cliquez sur le bouton Afficher la page. |
|
|
|
| Level | Valid Leg Names | Leg# | Trial Date | Host Club | Judge |
|---|---|---|---|---|---|
| R | ADC | 1 | 19-Nov-00 | Dream Fields | Kim Cooper |
| R | AADC | 1 | 17-Sep-05 | Ottawa Valley Border Collie Club | George Stretton |
| R | MADC | 1 | 12-Aug-06 | Flyball Agility Maritime Express | Shelley Price |
| R | MGDC | 1 | 17-Feb-07 | Club Canin Chomedey | Lori Pichurski |
| R | MSDC | 1 | 17-Feb-07 | Club Canin Chomedey | Lori Pichurski |
| R | MJDC | 1 | 25-Aug-07 | Lietash "Raising The Bar" Agility | Arlene Lehmann |
| R | MTRDC | 1 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| R | ATChC | 1 | 25-Aug-07 | Lietash "Raising The Bar" Agility | Arlene Lehmann |
| R | Starters Standard | 1 | 07-Jul-00 | Dream Fields | Diana Pierce |
| R | Starters Standard | 2 | 19-Nov-00 | Dream Fields | Kim Cooper |
| R | Starters Standard | 3 | 19-Nov-00 | Dream Fields | Kim Cooper |
| R | Starters Gamblers | 1 | 07-Jul-00 | Dream Fields | Diana Pierce |
| R | Advanced Standard | 1 | 13-Oct-01 | Dream Fields | Brenda Goodbody |
| R | Advanced Standard | 2 | 10-Nov-01 | Dream Fields | Laurie White |
| R | Advanced Standard | 3 | 17-Sep-05 | Ottawa Valley Border Collie Club | George Stretton |
| R | Advanced Jumpers | 1 | 11-Sep-04 | All Dog Sports Club | Nathalie Labelle |
| R | Advanced Jumpers | 2 | 19-Mar-05 | Dream Fields | Laurie White |
| R | Advanced Gamblers | 1 | 20-Mar-04 | The Agility Trap | Shelley Price |
| R | Advanced Gamblers | 2 | 19-Mar-05 | Dream Fields | Laurie White |
| R | Advanced Gamblers | 3 | 16-Apr-05 | Dream Fields | Carole Cote |
| R | Advanced Snooker | 1 | 10-Aug-01 | All Dog Sports Club | Laurie White |
| R | Advanced Team | 1 | 16-Sep-06 | All Dog Sports Club | Claude Boisvert |
| R | Advanced Team | 2 | 30-Sep-06 | Dream Fields | Pierre Lalonde |
| R | Masters Standard | 1 | 12-Nov-05 | Dream Fields | Francine Lalonde |
| R | Masters Standard | 2 | 06-May-06 | Dream Fields | Laurie Keith |
| R | Masters Standard | 3 | 12-Aug-06 | Flyball Agility Maritime Express | Shelley Price |
| S | Masters Standard | 4 | 28-Jun-08 | Masters Agility | Claude Dionne |
| R | Masters Jumpers | 1 | 17-Feb-07 | Club Canin Chomedey | Lori Pichurski |
| R | Masters Jumpers | 2 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| R | Masters Jumpers | 3 | 25-Aug-07 | Lietash "Raising The Bar" Agility | Arlene Lehmann |
| S | Masters Jumpers | 4 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| S | Masters Jumpers | 5 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| S | Masters Jumpers | 6 | 10-Nov-07 | Dream Fields | Francine Lalonde |
| S | Masters Jumpers | 7 | 15-Feb-08 | Club Canin Chomedey | Dan Yielding |
| R | Masters Gamblers | 1 | 06-May-06 | Dream Fields | Cecilia Hersey |
| R | Masters Gamblers | 2 | 16-Sep-06 | All Dog Sports Club | Rick Whiting |
| R | Masters Gamblers | 3 | 17-Feb-07 | Club Canin Chomedey | Lori Pichurski |
| R | Masters Gamblers | 4 | 17-Feb-07 | Club Canin Chomedey | Lori Pichurski |
| S | Masters Gamblers | 5 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| S | Masters Gamblers | 6 | 07-Jun-08 | Red Rock Agility | Claude Boisvert |
| R | Masters Snooker | 1 | 12-Nov-05 | Dream Fields | Francine Lalonde |
| R | Masters Snooker | 2 | 10-Jun-06 | All Dog Sports Club | Kimberley Anderson |
| R | Masters Snooker | 3 | 17-Feb-07 | Club Canin Chomedey | Lori Pichurski |
| R | Masters Snooker | 4 | 25-Aug-07 | Lietash "Raising The Bar" Agility | Arlene Lehmann |
| R | Masters Team | 1 | 17-Feb-07 | Club Canin Chomedey | Lori Pichurski |
| R | Masters Team | 2 | 14-Apr-07 | Dream Fields | Marie-José Thuot |
| R | Masters Team | 3 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| R | Masters Steeplechase | 1 | 06-May-06 | Dream Fields | Laurie Keith |
| R | Masters Steeplechase | 2 | 30-Sep-06 | Dream Fields | Shelley Price |
| R | Masters Steeplechase | 3 | 01-Jun-07 | TORCH 2007 | Julie Press |
| R | Masters Steeplechase | 4 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| S | Masters Steeplechase | 5 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| S | Masters Steeplechase | 6 | 27-Jun-08 | Masters Agility | Claude Dionne |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est con u et maintenu par Jonathan et Barbara Brown pour l'Association d'agilit du Canada. |