![]() |
![]() |
Dog Id Page |
Index des chiens |
|
|
|
|
| Check your dog's recorded jump height |
|
V rifiez la hauteur de saut enregistr e de votre chien |
|
|
|
| To view your dog's page, enter your dog's AAC Dog Identification number in the field below and click the Submit Dog ID button. |
|
Pour voir la page de votre chien, saisissez son num ro d'identification dans le champ ci-dessous et cliquez sur le bouton Afficher la page. |
|
|
|
| Level | Valid Leg Names | Leg# | Trial Date | Host Club | Judge |
|---|---|---|---|---|---|
| R | ADC | 1 | 25-Aug-97 | Flyin' Fidos | Cecilia Hersey |
| R | AADC | 1 | 24-May-98 | Club D'Agilite Des Ruisseaux | Cecilia Hersey |
| R | MADC | 1 | 13-Aug-99 | Dream Fields | Elizabeth Nielson |
| R | MGDC | 1 | 22-Oct-00 | Dream Fields | Pierre Lalonde |
| R | MSDC | 1 | 15-Jun-00 | All Dog Sports Club | Elizabeth Nielson |
| R | MJDC | 1 | 30-Sep-00 | Fanny & Friends | Marie-José Thuot |
| R | MTRDC | 1 | 21-Apr-01 | Dream Fields | Pierre Lalonde |
| R | ATChC | 1 | 21-Apr-01 | Dream Fields | Pierre Lalonde |
| V | MSCDC | 1 | 21-Jul-05 | All Dog Sports Club | John Willis |
| R | Bronze | 1 | 30-Jun-02 | Hilltop K-9 Agility | Shelley Price |
| R | Silver | 1 | 09-Jul-05 | Dream Fields | Elizabeth Nielsen |
| ExStB | 1 | 13-Oct-01 | Dream Fields | Pierre Lalonde | |
| ExStS | 1 | 11-Jun-05 | All Dog Sports Club | Lynda Yielding | |
| ExJB | 1 | 20-Mar-04 | The Agility Trap | John Willis | |
| ExGB | 1 | 18-Oct-03 | Dream Fields | Laurie White | |
| ExSB | 1 | 02-Oct-04 | Dream Fields | Francine Lalonde | |
| VBA | 1 | 20-Mar-04 | The Agility Trap | John Willis | |
| VBX | 1 | 02-Oct-04 | Dream Fields | Francine Lalonde | |
| R | Starters Standard | 1 | 25-Aug-97 | Flyin' Fidos | Cecilia Hersey |
| R | Advanced Standard | 1 | 13-Sep-97 | All Dog Sports Club | Brenda Goodbody |
| R | Advanced Standard | 2 | 24-May-98 | Club D'Agilite Des Ruisseaux | Cecilia Hersey |
| R | Advanced Standard | 3 | 24-May-98 | Club D'Agilite Des Ruisseaux | Cecilia Hersey |
| R | Advanced Jumpers | 1 | 30-Aug-98 | Hilltop K-9 Agility | Gayle Avery |
| R | Advanced Gamblers | 1 | 21-Aug-98 | TAMSU | Derek Harte |
| R | Advanced Snooker | 1 | 21-Jun-98 | Flyin' Fidos | Kim Cooper |
| R | Advanced Team | 1 | 13-Sep-97 | All Dog Sports Club | Brenda Goodbody |
| V | Masters Standard | 1 | 07-Aug-04 | Dream Fields | Elizabeth Nielson |
| R | Masters Standard | 1 | 12-Jun-99 | All Dog Sports Club | Marie-José Thuot |
| R | Masters Standard | 2 | 12-Jun-99 | All Dog Sports Club | Marie-José Thuot |
| V | Masters Standard | 2 | 19-Mar-05 | Dream Fields | Pierre Lalonde |
| R | Masters Standard | 3 | 13-Aug-99 | Dream Fields | Elizabeth Nielson |
| V | Masters Standard | 3 | 19-Mar-05 | Dream Fields | Pierre Lalonde |
| V | Masters Standard | 4 | 16-Apr-05 | Dream Fields | Marie-José Thuot |
| R | Masters Standard | 4 | 25-Sep-99 | Ottawa Valley Border Collie Club | Carolyn Dockrill |
| R | Masters Standard | 5 | 15-Jun-00 | All Dog Sports Club | Elizabeth Nielson |
| V | Masters Standard | 5 | 14-May-05 | Dream Fields | John Willis |
| V | Masters Standard | 6 | 11-Jun-05 | All Dog Sports Club | Lynda Yielding |
| R | Masters Standard | 6 | 26-Aug-00 | Hilltop K-9 Agility | Pierre Lalonde |
| R | Masters Standard | 7 | 02-Jun-01 | OVBCC/ADSC | Pierre Lalonde |
| R | Masters Standard | 8 | 02-Jun-01 | OVBCC/ADSC | Pierre Lalonde |
| R | Masters Standard | 9 | 14-Jun-01 | All Dog Sports Club | John Willis |
| R | Masters Standard | 10 | 13-Oct-01 | Dream Fields | Pierre Lalonde |
| R | Masters Standard | 11 | 10-Nov-01 | Dream Fields | Cecilia Hersey |
| R | Masters Standard | 12 | 01-Dec-01 | Dream Fields | Elizabeth Nielson |
| R | Masters Standard | 13 | 25-Jul-02 | All Dog Sports Club | Laurie White |
| V | Masters Standard | 14 | 17-Jul-03 | All Dog Sports Club | Shelley Price |
| V | Masters Standard | 15 | 13-Sep-03 | ADSC/OVBCC | Case Laan |
| V | Masters Standard | 16 | 18-Oct-03 | Dream Fields | Laurie White |
| V | Masters Standard | 17 | 13-Mar-04 | Dream Fields | Pierre Lalonde |
| V | Masters Standard | 18 | 01-May-04 | Dream Fields | Shelley Price |
| V | Masters Standard | 19 | 15-Jul-04 | All Dog Sports Club | John Willis |
| R | Masters Jumpers | 1 | 19-Mar-00 | Dream Fields | Marie-José Thuot |
| R | Masters Jumpers | 2 | 02-Sep-00 | Dream Fields/OVBCC/Hilltop Agility | Cecilia Hersey |
| R | Masters Jumpers | 3 | 30-Sep-00 | Fanny & Friends | Marie-José Thuot |
| R | Masters Jumpers | 4 | 25-Aug-01 | Hilltop K-9 Agility | John Willis |
| R | Masters Jumpers | 5 | 15-Sep-01 | ADSC/OVBCC | Carolyn Dockrill |
| R | Masters Jumpers | 6 | 01-Jun-02 | ADSC/OVBCC | Wesley Barnaby |
| V | Masters Jumpers | 7 | 07-Jun-03 | ADSC/OVBCC | Elizabeth Nielson |
| V | Masters Jumpers | 8 | 25-Jun-03 | All Dog Sports Club | John Willis |
| V | Masters Jumpers | 9 | 13-Sep-03 | ADSC/OVBCC | Case Laan |
| V | Masters Jumpers | 10 | 20-Mar-04 | The Agility Trap | John Willis |
| V | Masters Jumpers | 11 | 01-May-04 | Dream Fields | Shelley Price |
| V | Masters Jumpers | 12 | 13-Jun-04 | Ottawa Valley Border Collie Club | John Willis |
| V | Masters Jumpers | 13 | 07-Aug-04 | Dream Fields | Elizabeth Nielson |
| V | Masters Jumpers | 14 | 11-Sep-04 | All Dog Sports Club | Bernadette van Klaveren |
| V | Masters Jumpers | 15 | 11-Sep-04 | All Dog Sports Club | Bernadette van Klaveren |
| V | Masters Jumpers | 16 | 02-Oct-04 | Dream Fields | Francine Lalonde |
| V | Masters Jumpers | 17 | 14-May-05 | Dream Fields | John Willis |
| V | Masters Jumpers | 18 | 11-Jun-05 | All Dog Sports Club | Lynda Yielding |
| V | Masters Jumpers | 19 | 09-Jul-05 | Dream Fields | Elizabeth Nielsen |
| V | Masters Jumpers | 20 | 06-May-06 | Dream Fields | Laurie Keith |
| V | Masters Jumpers | 21 | 10-Jun-06 | All Dog Sports Club | Kimberley Anderson |
| V | Masters Jumpers | 22 | 19-Aug-06 | The Agility Connection | Dan Yielding |
| V | Masters Jumpers | 23 | 02-Sep-06 | Guides Canins | Mike Bita |
| V | Masters Jumpers | 24 | 16-Sep-06 | All Dog Sports Club | Rick Whiting |
| R | Masters Gamblers | 1 | 04-Sep-99 | Ottawa Valley Border Collie Club | Stephen Yanover |
| R | Masters Gamblers | 2 | 16-Sep-00 | Ottawa Valley Border Collie Club/ADSC | Dee Gleed |
| R | Masters Gamblers | 3 | 22-Oct-00 | Dream Fields | Pierre Lalonde |
| R | Masters Gamblers | 4 | 02-Jun-01 | OVBCC/ADSC | Pierre Lalonde |
| R | Masters Gamblers | 5 | 14-Jun-01 | All Dog Sports Club | John Willis |
| R | Masters Gamblers | 6 | 25-Aug-01 | Hilltop K-9 Agility | John Willis |
| R | Masters Gamblers | 7 | 10-Nov-01 | Dream Fields | Cecilia Hersey |
| R | Masters Gamblers | 8 | 30-Jun-02 | Hilltop K-9 Agility | Shelley Price |
| V | Masters Gamblers | 9 | 19-Oct-02 | Dream Fields | Elizabeth Nielson |
| V | Masters Gamblers | 10 | 13-Sep-03 | ADSC/OVBCC | Case Laan |
| V | Masters Gamblers | 11 | 13-Jun-04 | Ottawa Valley Border Collie Club | Laurie White |
| V | Masters Gamblers | 12 | 07-Aug-04 | Dream Fields | Elizabeth Nielson |
| V | Masters Gamblers | 13 | 11-Sep-04 | All Dog Sports Club | Bernadette van Klaveren |
| V | Masters Gamblers | 14 | 11-Sep-04 | All Dog Sports Club | Bernadette van Klaveren |
| R | Masters Snooker | 1 | 25-Sep-99 | Ottawa Valley Border Collie Club | Carolyn Dockrill |
| R | Masters Snooker | 2 | 03-Jun-00 | ADSC/OVBCC | Kay Whitehead |
| R | Masters Snooker | 3 | 15-Jun-00 | All Dog Sports Club | Elizabeth Nielson |
| R | Masters Snooker | 4 | 02-Jun-01 | OVBCC/ADSC | Pierre Lalonde |
| R | Masters Snooker | 5 | 13-Oct-01 | Dream Fields | Pierre Lalonde |
| R | Masters Snooker | 6 | 01-Dec-01 | Dream Fields | Elizabeth Nielson |
| R | Masters Snooker | 7 | 30-Jun-02 | Hilltop K-9 Agility | Shelley Price |
| V | Masters Snooker | 8 | 15-Nov-03 | Dream Fields | Shelley Price |
| V | Masters Snooker | 9 | 11-Sep-04 | All Dog Sports Club | Bernadette van Klaveren |
| V | Masters Snooker | 10 | 11-Sep-04 | All Dog Sports Club | Bernadette van Klaveren |
| R | Masters Team | 1 | 09-Apr-00 | Dream Fields | Elizabeth Nielson |
| R | Masters Team | 2 | 03-Jun-00 | ADSC/OVBCC | Kay Whitehead |
| R | Masters Team | 3 | 21-Apr-01 | Dream Fields | Pierre Lalonde |
| R | Masters Team | 4 | 02-Jun-01 | OVBCC/ADSC | Pierre Lalonde |
| V | Masters Team | 5 | 20-Mar-04 | The Agility Trap | John Willis |
| V | Masters Steeplechase | 1 | 19-Mar-05 | Dream Fields | Laurie White |
| V | Masters Steeplechase | 2 | 14-May-05 | Dream Fields | John Willis |
| V | Masters Steeplechase | 3 | 18-Jun-05 | Dream Fields | Pierre Lalonde |
| V | Masters Steeplechase | 4 | 18-Jun-05 | Dream Fields | Pierre Lalonde |
| V | Masters Steeplechase | 5 | 18-Jun-05 | Dream Fields | Pierre Lalonde |
| V | Masters Steeplechase | 6 | 18-Jun-05 | Dream Fields | Pierre Lalonde |
| V | Masters Steeplechase | 7 | 18-Jun-05 | Dream Fields | Pierre Lalonde |
| V | Masters Steeplechase | 8 | 09-Jul-05 | Dream Fields | Elizabeth Nielsen |
| V | Masters Steeplechase | 9 | 21-Jul-05 | All Dog Sports Club | John Willis |
| V | Masters Steeplechase | 10 | 21-Jul-05 | All Dog Sports Club | John Willis |
| V | Masters Steeplechase | 11 | 21-Jul-05 | All Dog Sports Club | John Willis |
| V | Masters Steeplechase | 12 | 03-Sep-05 | Guides Canins | Carole Cote |
| V | Masters Steeplechase | 13 | 17-Sep-05 | Ottawa Valley Border Collie Club | John Willis |
| V | Masters Steeplechase | 14 | 12-Nov-05 | Dream Fields | John Willis |
| V | Masters Steeplechase | 15 | 12-Nov-05 | Dream Fields | John Willis |
| V | Masters Steeplechase | 16 | 25-Mar-06 | Dream Fields | Sandra Esford |
| V | Masters Steeplechase | 17 | 15-Apr-06 | Dream Fields | Shelley Price |
| V | Masters Steeplechase | 18 | 15-Apr-06 | Dream Fields | Shelley Price |
| V | Masters Steeplechase | 19 | 06-May-06 | Dream Fields | Laurie Keith |
| V | Masters Steeplechase | 20 | 10-Jun-06 | All Dog Sports Club | Kimberley Anderson |
| V | Masters Steeplechase | 21 | 27-Jul-06 | All Dog Sports Club | Elizabeth Nielsen |
| V | Masters Steeplechase | 22 | 19-Aug-06 | The Agility Connection | Lynda Yielding |
| V | Masters Steeplechase | 23 | 02-Sep-06 | Guides Canins | Mike Bita |
| V | Masters Steeplechase | 24 | 16-Sep-06 | All Dog Sports Club | Rick Whiting |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est con u et maintenu par Jonathan et Barbara Brown pour l'Association d'agilit du Canada. |