![]() |
![]() |
Dog Id Page |
Index des chiens |
|
|
|
|
| Check your dog's recorded jump height |
|
V rifiez la hauteur de saut enregistr e de votre chien |
|
|
|
| To view your dog's page, enter your dog's AAC Dog Identification number in the field below and click the Submit Dog ID button. |
|
Pour voir la page de votre chien, saisissez son num ro d'identification dans le champ ci-dessous et cliquez sur le bouton Afficher la page. |
|
|
|
| Level | Valid Leg Names | Leg# | Trial Date | Host Club | Judge |
|---|---|---|---|---|---|
| R | ADC | 1 | 14-Apr-07 | Dream Fields | George Stretton |
| R | SGDC | 1 | 19-May-07 | Absolute Agility | Mike Bita |
| R | AADC | 1 | 15-Sep-07 | All Dog Sports Club | Claude Dionne |
| AGDC | 1 | 13-Sep-08 | ADSC/OVBCC | Trish Levesque | |
| R | MADC | 1 | 19-Sep-08 | Absolute Agility | Elizabeth Nielsen |
| R | MGDC | 1 | 14-Jul-07 | Absolute Agility | Anic Vermette |
| R | MSDC | 1 | 13-Nov-09 | Morning Star Dog Academy | Rick Whiting |
| R | MJDC | 1 | 02-Oct-09 | Absolute Agility | John Willis |
| R | ATChC | 1 | 13-Nov-09 | Morning Star Dog Academy | Rick Whiting |
| R | MSCDC | 1 | 28-Aug-08 | Morning Star Dog Academy | Sandra Esford |
| R | Bronze | 1 | 30-Apr-10 | Morning Star Dog Academy | Claude Dionne |
| R | ExStB | 1 | 30-Apr-10 | Morning Star Dog Academy | Claude Dionne |
| R | ExJB | 1 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| ExGB | 1 | 09-May-08 | Morning Star Dog Academy | Mike Bita | |
| R | ExGS | 1 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| R | ExSB | 1 | 26-Nov-11 | Absolute Agility | Claude Dionne |
| R | ExScB | 1 | 10-Jul-09 | Absolute Agility | Mike Bita |
| R | VBA | 1 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| R | VBX | 1 | 30-Apr-10 | Morning Star Dog Academy | Claude Dionne |
| R | Starters Standard | 1 | 16-Sep-06 | All Dog Sports Club | Claude Boisvert |
| R | Starters Standard | 2 | 07-Oct-06 | K-9 Klubhouse Training Centre | Rick Whiting |
| R | Starters Standard | 3 | 14-Apr-07 | Dream Fields | George Stretton |
| R | Starters Jumpers | 1 | 02-Sep-06 | K-9 Klubhouse Training Centre | Sharon Dunsmore |
| R | Starters Gamblers | 1 | 10-Jun-06 | All Dog Sports Club | Francine Lalonde |
| R | Starters Snooker | 1 | 19-May-07 | Absolute Agility | Mike Bita |
| R | Starters Team | 1 | 07-Jul-06 | Ottawa Valley Border Collie Club | John Willis |
| R | Advanced Standard | 1 | 18-Jul-07 | Absolute Agility | Carolyn French |
| R | Advanced Standard | 2 | 04-Aug-07 | The Agility Connection | Sandra Esford |
| R | Advanced Standard | 3 | 15-Sep-07 | All Dog Sports Club | Claude Dionne |
| R | Advanced Jumpers | 1 | 15-Sep-07 | All Dog Sports Club | Claude Dionne |
| R | Advanced Jumpers | 2 | 13-Sep-08 | ADSC/OVBCC | Marie Duceppe |
| R | Advanced Gamblers | 1 | 07-Oct-06 | K-9 Klubhouse Training Centre | Rick Whiting |
| R | Advanced Gamblers | 2 | 14-Apr-07 | Dream Fields | Shelley Price |
| R | Advanced Snooker | 1 | 20-Jun-08 | Absolute Agility | Val Archibald |
| R | Advanced Snooker | 2 | 13-Sep-08 | ADSC/OVBCC | Marie Duceppe |
| R | Masters Standard | 1 | 05-Oct-07 | Absolute Agility | George Stretton |
| R | Masters Standard | 2 | 17-Nov-07 | Morning Star Dog Academy | Rick Whiting |
| R | Masters Standard | 3 | 19-Sep-08 | Absolute Agility | Elizabeth Nielsen |
| R | Masters Standard | 4 | 28-Feb-09 | Royackers Kennels | Arlene Lehmann |
| R | Masters Standard | 5 | 19-Jun-09 | Absolute Agility | Sandra Esford |
| R | Masters Standard | 6 | 08-Jan-10 | Morning Star Dog Academy | John Willis |
| R | Masters Standard | 7 | 12-Mar-10 | Morning Star Dog Academy | Carolyn Dockrill |
| R | Masters Standard | 8 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| R | Masters Standard | 9 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| R | Masters Standard | 10 | 30-Apr-10 | Morning Star Dog Academy | Claude Dionne |
| R | Masters Standard | 11 | 30-Apr-10 | Morning Star Dog Academy | Anic Vermette |
| R | Masters Standard | 12 | 30-Apr-10 | Morning Star Dog Academy | Claude Dionne |
| R | Masters Standard | 13 | 01-Oct-10 | Absolute Agility | John Willis |
| R | Masters Standard | 14 | 27-Nov-10 | Absolute Agility | Wendy Beard |
| R | Masters Standard | 15 | 27-Nov-10 | Absolute Agility | Wendy Beard |
| R | Masters Standard | 16 | 27-Nov-10 | Absolute Agility | Wendy Beard |
| R | Masters Standard | 17 | 01-Jan-11 | Morning Star Dog Academy | John Willis |
| R | Masters Standard | 18 | 11-Mar-11 | Morning Star Dog Academy | Carolyn Dockrill |
| R | Masters Standard | 19 | 04-Feb-12 | Absolute Agility | John Willis |
| R | Masters Standard | 20 | 17-Feb-12 | Club Canin Chomedey | Sarah Mairs Heaslip |
| R | Masters Jumpers | 1 | 30-Jun-09 | Absolute Agility | Billie McLean |
| R | Masters Jumpers | 2 | 12-Sep-09 | ADSC/OVBCC | Deborah Rhodes |
| R | Masters Jumpers | 3 | 02-Oct-09 | Absolute Agility | John Willis |
| R | Masters Jumpers | 4 | 02-Oct-09 | Absolute Agility | Claude Boisvert |
| R | Masters Jumpers | 5 | 13-Nov-09 | Morning Star Dog Academy | Gayle Avery |
| R | Masters Jumpers | 6 | 30-Jan-10 | Absolute Agility | John Willis |
| R | Masters Jumpers | 7 | 12-Mar-10 | Morning Star Dog Academy | Arlene Lehmann |
| R | Masters Jumpers | 8 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| R | Masters Jumpers | 9 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| R | Masters Jumpers | 10 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| R | Masters Jumpers | 11 | 17-Apr-10 | Royackers Kennels | Rick Whiting |
| R | Masters Jumpers | 12 | 01-Jan-11 | Morning Star Dog Academy | Jennifer Laird |
| R | Masters Jumpers | 13 | 22-Jan-11 | Absolute Agility | Claude Dionne |
| R | Masters Jumpers | 14 | 11-Mar-11 | Morning Star Dog Academy | Carolyn Dockrill |
| R | Masters Jumpers | 15 | 11-Mar-11 | Morning Star Dog Academy | Carolyn Dockrill |
| R | Masters Jumpers | 16 | 19-Mar-11 | Absolute Agility | Julie Sansregret |
| R | Masters Jumpers | 17 | 17-Feb-12 | Club Canin Chomedey | Isabelle Michaud |
| R | Masters Gamblers | 1 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| R | Masters Gamblers | 2 | 30-Jun-07 | The Agility Connection | Lynda Yielding |
| R | Masters Gamblers | 3 | 14-Jul-07 | Absolute Agility | Anic Vermette |
| R | Masters Gamblers | 4 | 14-Jul-07 | Absolute Agility | Laurie Keith |
| R | Masters Gamblers | 5 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| R | Masters Gamblers | 6 | 22-Sep-07 | The Agility Connection | Shelley Price |
| R | Masters Gamblers | 7 | 05-Oct-07 | Absolute Agility | George Stretton |
| R | Masters Gamblers | 8 | 17-Nov-07 | Morning Star Dog Academy | Claude Dionne |
| R | Masters Gamblers | 9 | 25-Apr-08 | Dream Fields | Laurie Keith |
| R | Masters Gamblers | 10 | 09-May-08 | Morning Star Dog Academy | Mike Bita |
| R | Masters Gamblers | 11 | 09-May-08 | Morning Star Dog Academy | Mike Bita |
| R | Masters Gamblers | 12 | 09-May-08 | Morning Star Dog Academy | John Willis |
| R | Masters Gamblers | 13 | 01-Jul-08 | Absolute Agility | Anic Vermette |
| R | Masters Gamblers | 14 | 13-Sep-08 | ADSC/OVBCC | Trish Levesque |
| R | Masters Gamblers | 15 | 19-Sep-08 | Absolute Agility | George Stretton |
| R | Masters Gamblers | 16 | 03-Oct-08 | Absolute Agility | Lynda Yielding |
| R | Masters Gamblers | 17 | 03-Oct-08 | Absolute Agility | Dan Yielding |
| R | Masters Gamblers | 18 | 28-Feb-09 | Royackers Kennels | Arlene Lehmann |
| R | Masters Gamblers | 19 | 13-Mar-09 | Morning Star Dog Academy | Lynda Yielding |
| R | Masters Gamblers | 20 | 18-Apr-09 | Dream Fields | Marie-José Thuot |
| R | Masters Gamblers | 21 | 09-Oct-09 | Morning Star Dog Academy | Francine Lalonde |
| R | Masters Gamblers | 22 | 09-Oct-09 | Morning Star Dog Academy | Francine Lalonde |
| R | Masters Gamblers | 23 | 07-Nov-09 | K-9 Klubhouse Training Centre | Arlene Lehmann |
| R | Masters Gamblers | 24 | 08-Jan-10 | Morning Star Dog Academy | Elizabeth Nielsen |
| R | Masters Gamblers | 25 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| R | Masters Gamblers | 26 | 17-Apr-10 | Royackers Kennels | Rick Whiting |
| R | Masters Gamblers | 27 | 17-Apr-10 | Royackers Kennels | Rick Whiting |
| R | Masters Gamblers | 28 | 08-May-10 | Dream Fields | Cecilia Hersey |
| R | Masters Gamblers | 29 | 28-May-10 | Jumping for Joy | John Willis |
| R | Masters Gamblers | 30 | 31-Dec-10 | Morning Star Dog Academy | Jennifer Laird |
| R | Masters Gamblers | 31 | 22-Jan-11 | Absolute Agility | Claude Dionne |
| R | Masters Gamblers | 32 | 22-Jan-11 | Absolute Agility | Claude Dionne |
| R | Masters Gamblers | 33 | 11-Mar-11 | Morning Star Dog Academy | Carolyn Dockrill |
| R | Masters Gamblers | 34 | 19-Mar-11 | Absolute Agility | Julie Sansregret |
| R | Masters Gamblers | 35 | 19-Mar-11 | Absolute Agility | Julie Sansregret |
| R | Masters Gamblers | 36 | 27-May-11 | Simcoe Dog Sports & Training | Francine Lalonde |
| R | Masters Gamblers | 37 | 09-Sep-11 | Absolute Agility | Marie-José Thuot |
| R | Masters Gamblers | 38 | 09-Sep-11 | Absolute Agility | Marie-José Thuot |
| R | Masters Gamblers | 39 | 09-Sep-11 | Absolute Agility | Marie-José Thuot |
| R | Masters Gamblers | 40 | 04-Feb-12 | Absolute Agility | John Willis |
| R | Masters Gamblers | 41 | 17-Feb-12 | Club Canin Chomedey | Roger-Pierre Côté |
| R | Masters Gamblers | 42 | 03-Mar-12 | Absolute Agility | Francine Lalonde |
| R | Masters Gamblers | 43 | 03-Mar-12 | Absolute Agility | Francine Lalonde |
| R | Masters Gamblers | 44 | 03-Nov-12 | K-9 Klubhouse Training Centre | Gary White |
| R | Masters Gamblers | 45 | 02-Mar-13 | Absolute Agility | John Willis |
| R | Masters Gamblers | 46 | 14-Nov-15 | Morning Star Dog Academy | Lona O'Reilly |
| R | Masters Snooker | 1 | 15-Nov-08 | Morning Star Dog Academy | Claude Boisvert |
| R | Masters Snooker | 2 | 13-Jun-09 | ADSC/OVBCC | Claude Dionne |
| R | Masters Snooker | 3 | 09-Oct-09 | Morning Star Dog Academy | Francine Lalonde |
| R | Masters Snooker | 4 | 13-Nov-09 | Morning Star Dog Academy | Rick Whiting |
| R | Masters Snooker | 5 | 30-Jan-10 | Absolute Agility | Carole Côté |
| R | Masters Snooker | 6 | 22-Jan-11 | Absolute Agility | Claude Dionne |
| R | Masters Snooker | 7 | 19-Mar-11 | Absolute Agility | Julie Sansregret |
| R | Masters Snooker | 8 | 09-Sep-11 | Absolute Agility | Jennifer Laird |
| R | Masters Snooker | 9 | 11-Nov-11 | Morning Star Dog Academy | John Willis |
| R | Masters Snooker | 10 | 26-Nov-11 | Absolute Agility | Claude Dionne |
| R | Masters Snooker | 11 | 04-Feb-12 | Absolute Agility | John Willis |
| R | Masters Snooker | 12 | 03-Mar-12 | Absolute Agility | Francine Lalonde |
| R | Masters Team | 1 | 08-Jan-10 | Morning Star Dog Academy | John Willis |
| R | Masters Steeplechase | 1 | 02-Sep-06 | K-9 Klubhouse Training Centre | Carole Côté |
| R | Masters Steeplechase | 2 | 01-Jun-07 | TORCH 2007 | Julie Press |
| R | Masters Steeplechase | 3 | 20-Jun-07 | Absolute Agility | John Willis |
| R | Masters Steeplechase | 4 | 10-Jul-07 | Absolute Agility | Carole Côté |
| R | Masters Steeplechase | 5 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| R | Masters Steeplechase | 6 | 05-Oct-07 | Absolute Agility | Elizabeth Nielsen |
| R | Masters Steeplechase | 7 | 14-Mar-08 | Morning Star Dog Academy | Lynda Yielding |
| R | Masters Steeplechase | 8 | 23-May-08 | TORCH 2008 | Darr Houssen |
| R | Masters Steeplechase | 9 | 08-Aug-08 | Flyball Agility Maritime Express | Pierre Lalonde |
| R | Masters Steeplechase | 10 | 28-Aug-08 | Morning Star Dog Academy | Sandra Esford |
| R | Masters Steeplechase | 11 | 06-Sep-08 | Morning Star Dog Academy | John Willis |
| R | Masters Steeplechase | 12 | 13-Sep-08 | ADSC/OVBCC | Trish Levesque |
| R | Masters Steeplechase | 13 | 03-Oct-08 | Absolute Agility | Lynda Yielding |
| R | Masters Steeplechase | 14 | 28-Feb-09 | Royackers Kennels | Arlene Lehmann |
| R | Masters Steeplechase | 15 | 13-Mar-09 | Morning Star Dog Academy | Dan Yielding |
| R | Masters Steeplechase | 16 | 23-May-09 | Absolute Agility | Gayle Avery |
| R | Masters Steeplechase | 17 | 29-May-09 | Peak Performance Dog Sports | Matt Bonner |
| R | Masters Steeplechase | 18 | 29-May-09 | Peak Performance Dog Sports | Darcy Bennett |
| R | Masters Steeplechase | 19 | 10-Jun-09 | Absolute Agility | John Willis |
| R | Masters Steeplechase | 20 | 10-Jun-09 | Absolute Agility | John Willis |
| R | Masters Steeplechase | 21 | 30-Jun-09 | Absolute Agility | Anic Vermette |
| R | Masters Steeplechase | 22 | 30-Jun-09 | Absolute Agility | Billie McLean |
| R | Masters Steeplechase | 23 | 30-Jun-09 | Absolute Agility | Billie McLean |
| R | Masters Steeplechase | 24 | 30-Jun-09 | Absolute Agility | Anic Vermette |
| R | Masters Steeplechase | 25 | 10-Jul-09 | Absolute Agility | Mike Bita |
| R | Masters Steeplechase | 26 | 30-Jul-09 | AAC 2009 Nationals | Renee Hughes |
| R | Masters Steeplechase | 27 | 30-Jul-09 | AAC 2009 Nationals | Case Laan |
| R | Masters Steeplechase | 28 | 15-Aug-09 | Spot On | Marie-José Thuot |
| R | Masters Steeplechase | 29 | 08-Jan-10 | Morning Star Dog Academy | John Willis |
| R | Masters Steeplechase | 30 | 12-Mar-10 | Morning Star Dog Academy | Val Archibald |
| R | Masters Steeplechase | 31 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| R | Masters Steeplechase | 32 | 30-Apr-10 | Morning Star Dog Academy | Claude Dionne |
| R | Masters Steeplechase | 33 | 28-May-10 | Jumping for Joy | Dan Yielding |
| R | Masters Steeplechase | 34 | 16-Jul-10 | Royackers Kennels | Clara Theiss |
| R | Masters Steeplechase | 35 | 06-Aug-10 | Training Troop | Gerry Sloan |
| R | Masters Steeplechase | 36 | 04-Sep-10 | K-9 Klubhouse Training Centre | Roger-Pierre Côté |
| R | Masters Steeplechase | 37 | 01-Jan-11 | Morning Star Dog Academy | Jennifer Laird |
| R | Masters Steeplechase | 38 | 11-Mar-11 | Morning Star Dog Academy | Carolyn Dockrill |
| R | Masters Steeplechase | 39 | 11-Mar-11 | Morning Star Dog Academy | Carolyn Dockrill |
| R | Masters Steeplechase | 40 | 19-Mar-11 | Absolute Agility | Julie Sansregret |
| R | Masters Steeplechase | 41 | 27-May-11 | Simcoe Dog Sports & Training | Sandy MacDavid |
| R | Masters Steeplechase | 42 | 14-Nov-15 | Morning Star Dog Academy | Lona O'Reilly |
| R | Masters Challenge | 1 | 01-Oct-10 | Absolute Agility | Gayle Avery |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est con u et maintenu par Jonathan et Barbara Brown pour l'Association d'agilit du Canada. |