![]() |
![]() |
Dog Id Page |
Index des chiens |
|
|
|
|
| Check your dog's recorded jump height |
|
V rifiez la hauteur de saut enregistr e de votre chien |
|
|
|
| To view your dog's page, enter your dog's AAC Dog Identification number in the field below and click the Submit Dog ID button. |
|
Pour voir la page de votre chien, saisissez son num ro d'identification dans le champ ci-dessous et cliquez sur le bouton Afficher la page. |
|
|
|
| Level | Valid Leg Names | Leg# | Trial Date | Host Club | Judge |
|---|---|---|---|---|---|
| R | ADC | 1 | 30-Sep-06 | Dream Fields | Anic Vermette |
| R | SGDC | 1 | 10-Mar-07 | Guides Canins | Nathalie Labelle |
| R | AADC | 1 | 16-Mar-07 | Morning Star Dog Academy | Dan Yielding |
| R | AGDC | 1 | 08-Mar-08 | Guides Canins | John Willis |
| R | MADC | 1 | 05-Oct-07 | Absolute Agility | John Willis |
| MGDC | 1 | 04-Jan-09 | Morning Star Dog Academy | Shelley Price | |
| R | MSDC | 1 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| R | MJDC | 1 | 29-Sep-07 | Dream Fields | Anic Vermette |
| R | MTRDC | 1 | 09-May-08 | Morning Star Dog Academy | John Willis |
| ATChC | 1 | 04-Jan-09 | Morning Star Dog Academy | Shelley Price | |
| V | MSCDC | 1 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| S | Bronze | 1 | 09-Jul-09 | All Dog Sports Club | John Willis |
| V | Silver | 1 | 11-Sep-10 | ADSC/OVBCC | George Stretton |
| V | Gold | 1 | 03-Mar-12 | Absolute Agility | Francine Lalonde |
| S | ExStB | 1 | 09-Jul-09 | All Dog Sports Club | John Willis |
| V | ExStS | 1 | 11-Sep-10 | ADSC/OVBCC | George Stretton |
| V | ExStG | 1 | 04-Feb-12 | Absolute Agility | John Willis |
| V | ExJS | 1 | 07-May-11 | Dream Fields | Cecilia Hersey |
| V | ExJG | 1 | 12-Oct-12 | Morning Star Dog Academy | George Stretton |
| S | ExJB | 1 | 13-Jun-09 | ADSC/OVBCC | Claude Dionne |
| S | ExSB | 1 | 04-Jan-09 | Morning Star Dog Academy | Shelley Price |
| V | ExSS | 1 | 20-Aug-11 | Hilltop K-9 Agility | Stephen Dahr |
| V | ExSG | 1 | 02-Sep-13 | Dogz and More Dogz | Wendy Beard |
| V | ExTB | 1 | 12-Mar-10 | Morning Star Dog Academy | Arlene Lehmann |
| V | ExScB | 1 | 28-Mar-15 | Morning Star Dog Academy | Rhéal Nadeau |
| S | VBA | 1 | 09-Jul-09 | All Dog Sports Club | John Willis |
| V | VBX | 1 | 12-Mar-10 | Morning Star Dog Academy | Arlene Lehmann |
| R | Starters Standard | 1 | 02-Sep-06 | Guides Canins | Danielle Bouchard |
| R | Starters Standard | 2 | 23-Sep-06 | Club d'agilité de la Montérégie | Anic Vermette |
| R | Starters Standard | 3 | 30-Sep-06 | Dream Fields | Anic Vermette |
| R | Starters Standard | 4 | 30-Sep-06 | Dream Fields | Anic Vermette |
| R | Starters Jumpers | 1 | 06-Jul-06 | All Dog Sports Club | John Willis |
| R | Starters Gamblers | 1 | 06-Jul-06 | All Dog Sports Club | John Willis |
| R | Starters Snooker | 1 | 10-Mar-07 | Guides Canins | Nathalie Labelle |
| R | Starters Team | 1 | 30-Sep-06 | Dream Fields | Anic Vermette |
| R | Advanced Standard | 1 | 04-Nov-06 | Dream Fields | Julie Sansregret |
| R | Advanced Standard | 2 | 16-Mar-07 | Morning Star Dog Academy | Lynda Yielding |
| R | Advanced Standard | 3 | 16-Mar-07 | Morning Star Dog Academy | Dan Yielding |
| R | Advanced Standard | 4 | 16-Mar-07 | Morning Star Dog Academy | Lynda Yielding |
| R | Advanced Jumpers | 1 | 18-Nov-06 | Morning Star Dog Academy | Julie Sansregret |
| R | Advanced Jumpers | 2 | 18-Nov-06 | Morning Star Dog Academy | Elizabeth Nielsen |
| R | Advanced Gamblers | 1 | 18-Nov-06 | Morning Star Dog Academy | Julie Sansregret |
| R | Advanced Gamblers | 2 | 24-Mar-07 | Dream Fields | Pierre Lalonde |
| R | Advanced Snooker | 1 | 16-Mar-07 | Morning Star Dog Academy | Dan Yielding |
| R | Advanced Snooker | 2 | 15-Jun-07 | Morning Star Dog Academy | Roger-Pierre Côté |
| R | Advanced Team | 1 | 15-Feb-08 | Club Canin Chomedey | Lynda Yielding |
| R | Advanced Team | 2 | 08-Mar-08 | Guides Canins | John Willis |
| R | Masters Standard | 1 | 30-Jun-07 | The Agility Connection | Lynda Yielding |
| R | Masters Standard | 2 | 08-Sep-07 | Hilltop K-9 Agility | Darren Plummer |
| R | Masters Standard | 3 | 05-Oct-07 | Absolute Agility | John Willis |
| R | Masters Standard | 4 | 09-May-08 | Morning Star Dog Academy | Mike Bita |
| S | Masters Standard | 5 | 09-May-09 | Dream Fields | George Stretton |
| S | Masters Standard | 6 | 13-Jun-09 | ADSC/OVBCC | John Willis |
| S | Masters Standard | 7 | 13-Jun-09 | ADSC/OVBCC | George Stretton |
| S | Masters Standard | 8 | 13-Jun-09 | ADSC/OVBCC | Claude Dionne |
| S | Masters Standard | 9 | 04-Jul-09 | The Agility Connection | Lynda Yielding |
| S | Masters Standard | 10 | 09-Jul-09 | All Dog Sports Club | John Willis |
| S | Masters Standard | 11 | 19-Jul-09 | Dogz Canine Sports Centre | George Stretton |
| V | Masters Standard | 12 | 02-Sep-09 | Morning Star Dog Academy | John Willis |
| V | Masters Standard | 13 | 04-Sep-09 | Guides Canins | Clara Theiss |
| V | Masters Standard | 14 | 12-Sep-09 | ADSC/OVBCC | George Stretton |
| V | Masters Standard | 15 | 16-Sep-09 | Morning Star Dog Academy | John Willis |
| V | Masters Standard | 16 | 16-Sep-09 | Morning Star Dog Academy | John Willis |
| V | Masters Standard | 17 | 30-Oct-09 | Dream Fields | John Willis |
| V | Masters Standard | 18 | 12-Mar-10 | Morning Star Dog Academy | Arlene Lehmann |
| V | Masters Standard | 19 | 12-Jun-10 | All Dog Sports Club | Sharon Ransom |
| V | Masters Standard | 20 | 04-Jul-10 | Dogz Canine Sports Centre | Jennifer Laird |
| V | Masters Standard | 21 | 15-Jul-10 | All Dog Sports Club | George Stretton |
| V | Masters Standard | 22 | 14-Aug-10 | Hilltop K-9 Agility | Rick Whiting |
| V | Masters Standard | 23 | 03-Sep-10 | Guides Canins | Jennifer Laird |
| V | Masters Standard | 24 | 03-Sep-10 | Guides Canins | Darcy Bennett |
| V | Masters Standard | 25 | 11-Sep-10 | ADSC/OVBCC | George Stretton |
| V | Masters Standard | 26 | 25-Sep-10 | Dream Fields | Anic Vermette |
| V | Masters Standard | 27 | 27-Nov-10 | Absolute Agility | Wendy Beard |
| V | Masters Standard | 28 | 27-Nov-10 | Absolute Agility | Wendy Beard |
| V | Masters Standard | 29 | 22-Jan-11 | Absolute Agility | Claude Dionne |
| V | Masters Standard | 30 | 22-Jan-11 | Absolute Agility | Claude Dionne |
| V | Masters Standard | 31 | 22-Jan-11 | Absolute Agility | Claude Dionne |
| V | Masters Standard | 32 | 29-Apr-11 | Morning Star Dog Academy | Sharon Ransom |
| V | Masters Standard | 33 | 29-Apr-11 | Morning Star Dog Academy | Sharon Ransom |
| V | Masters Standard | 34 | 07-May-11 | Dream Fields | Francine Lalonde |
| V | Masters Standard | 35 | 17-May-11 | Guides Canins | Marie-Noëlle Côté |
| V | Masters Standard | 36 | 19-May-11 | All Dog Sports Club | Wendy Beard |
| V | Masters Standard | 37 | 19-May-11 | All Dog Sports Club | Wendy Beard |
| V | Masters Standard | 38 | 14-Jun-11 | Absolute Agility | Jennifer Laird |
| V | Masters Standard | 39 | 14-Jun-11 | Absolute Agility | Jennifer Laird |
| V | Masters Standard | 40 | 14-Jul-11 | All Dog Sports Club | Shelley Price |
| V | Masters Standard | 41 | 14-Jul-11 | All Dog Sports Club | Shelley Price |
| V | Masters Standard | 42 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| V | Masters Standard | 43 | 22-Oct-11 | Dream Fields | Sandy MacDavid |
| V | Masters Standard | 44 | 28-Oct-11 | Dream Fields | John Willis |
| V | Masters Standard | 45 | 28-Oct-11 | Dream Fields | John Willis |
| V | Masters Standard | 46 | 11-Nov-11 | Morning Star Dog Academy | Jennifer Laird |
| V | Masters Standard | 47 | 26-Nov-11 | Absolute Agility | Claude Dionne |
| V | Masters Standard | 48 | 26-Nov-11 | Absolute Agility | Claude Dionne |
| V | Masters Standard | 49 | 04-Feb-12 | Absolute Agility | John Willis |
| V | Masters Standard | 50 | 04-Feb-12 | Absolute Agility | John Willis |
| V | Masters Standard | 51 | 04-Feb-12 | Absolute Agility | John Willis |
| V | Masters Standard | 52 | 03-Mar-12 | Absolute Agility | Francine Lalonde |
| V | Masters Standard | 53 | 31-Mar-12 | Absolute Agility | Stephen Dahr |
| V | Masters Standard | 54 | 24-May-12 | All Dog Sports Club | John Willis |
| V | Masters Standard | 55 | 28-Aug-12 | Guides Canins | John Willis |
| R | Masters Jumpers | 1 | 11-May-07 | Morning Star Dog Academy | John Willis |
| R | Masters Jumpers | 2 | 09-Jun-07 | All Dog Sports Club | Carolyn Dockrill |
| R | Masters Jumpers | 3 | 29-Sep-07 | Dream Fields | Anic Vermette |
| R | Masters Jumpers | 4 | 07-Jun-08 | ADSC/OVBCC | Julie Press |
| R | Masters Jumpers | 5 | 20-Jun-08 | Absolute Agility | Mike Bita |
| R | Masters Jumpers | 6 | 05-Jul-08 | The Agility Connection | Dan Yielding |
| S | Masters Jumpers | 7 | 13-Sep-08 | ADSC/OVBCC | Trish Levesque |
| S | Masters Jumpers | 8 | 13-Mar-09 | Morning Star Dog Academy | Sandra Esford |
| S | Masters Jumpers | 9 | 13-Jun-09 | ADSC/OVBCC | Claude Dionne |
| S | Masters Jumpers | 10 | 13-Jun-09 | ADSC/OVBCC | Claude Dionne |
| S | Masters Jumpers | 11 | 04-Jul-09 | The Agility Connection | Dan Yielding |
| S | Masters Jumpers | 12 | 09-Jul-09 | All Dog Sports Club | John Willis |
| V | Masters Jumpers | 13 | 04-Sep-09 | Guides Canins | Clara Theiss |
| V | Masters Jumpers | 14 | 12-Sep-09 | ADSC/OVBCC | Deborah Rhodes |
| V | Masters Jumpers | 15 | 20-Sep-09 | Dogz Canine Sports Centre | Shelley Price |
| V | Masters Jumpers | 16 | 08-Jan-10 | Morning Star Dog Academy | John Willis |
| V | Masters Jumpers | 17 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| V | Masters Jumpers | 18 | 12-Jun-10 | All Dog Sports Club | Sharon Ransom |
| V | Masters Jumpers | 19 | 12-Jun-10 | All Dog Sports Club | Sharon Ransom |
| V | Masters Jumpers | 20 | 11-Sep-10 | ADSC/OVBCC | Sandy MacDavid |
| V | Masters Jumpers | 21 | 25-Sep-10 | Dream Fields | Anic Vermette |
| V | Masters Jumpers | 22 | 06-Nov-10 | K-9 Klubhouse Training Centre | Lane White |
| V | Masters Jumpers | 23 | 06-Nov-10 | K-9 Klubhouse Training Centre | Lona O'Reilly |
| V | Masters Jumpers | 24 | 17-Apr-11 | Absolute Agility | Francine Lalonde |
| V | Masters Jumpers | 25 | 07-May-11 | Dream Fields | Cecilia Hersey |
| V | Masters Jumpers | 26 | 19-May-11 | All Dog Sports Club | Wendy Beard |
| V | Masters Jumpers | 27 | 20-Aug-11 | Hilltop K-9 Agility | Stephen Dahr |
| V | Masters Jumpers | 28 | 20-Aug-11 | Hilltop K-9 Agility | Stephen Dahr |
| V | Masters Jumpers | 29 | 29-Aug-11 | Guides Canins | Hayley Warner |
| V | Masters Jumpers | 30 | 05-Sep-11 | Dogz Canine Sports Centre | Wendy Beard |
| V | Masters Jumpers | 31 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| V | Masters Jumpers | 32 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| V | Masters Jumpers | 33 | 03-Mar-12 | Absolute Agility | Francine Lalonde |
| V | Masters Jumpers | 34 | 17-Mar-12 | Dream Fields | Wendy Beard |
| V | Masters Jumpers | 35 | 06-Apr-12 | Morning Star Dog Academy | Robin Robbs |
| V | Masters Jumpers | 36 | 14-Apr-12 | Dream Fields | Cecilia Hersey |
| V | Masters Jumpers | 37 | 20-Apr-12 | Morning Star Dog Academy | Gayle Avery |
| V | Masters Jumpers | 38 | 12-May-12 | Dream Fields | Francine Lalonde |
| V | Masters Jumpers | 39 | 24-May-12 | All Dog Sports Club | John Willis |
| V | Masters Jumpers | 40 | 24-May-12 | All Dog Sports Club | John Willis |
| V | Masters Jumpers | 41 | 09-Jun-12 | All Dog Sports Club | Darren Plummer |
| V | Masters Jumpers | 42 | 09-Jun-12 | All Dog Sports Club | Darren Plummer |
| V | Masters Jumpers | 43 | 29-Jun-12 | Agility On The River/TAC | Holly Teahen |
| V | Masters Jumpers | 44 | 08-Sep-12 | ADSC/OVBCC | Isabelle Michaud |
| V | Masters Jumpers | 45 | 08-Sep-12 | ADSC/OVBCC | Isabelle Michaud |
| V | Masters Jumpers | 46 | 06-Oct-12 | Train-R-Pawz | Julie Sansregret |
| V | Masters Jumpers | 47 | 06-Oct-12 | Train-R-Pawz | Julie Sansregret |
| V | Masters Jumpers | 48 | 12-Oct-12 | Morning Star Dog Academy | George Stretton |
| V | Masters Jumpers | 49 | 12-Oct-12 | Morning Star Dog Academy | George Stretton |
| v | Masters Jumpers | 50 | 12-Oct-12 | Morning Star Dog Academy | George Stretton |
| V | Masters Jumpers | 51 | 02-Nov-12 | Morning Star Dog Academy | Wendy Beard |
| V | Masters Jumpers | 52 | 22-Mar-13 | Morning Star Dog Academy | Claude Dionne |
| V | Masters Jumpers | 53 | 22-Mar-13 | Morning Star Dog Academy | Claude Dionne |
| V | Masters Jumpers | 54 | 19-Apr-13 | Morning Star Dog Academy | Robin Robbs |
| V | Masters Jumpers | 55 | 02-Jun-13 | Dogz and More Dogz | George Stretton |
| V | Masters Jumpers | 56 | 28-Jun-13 | The Agility Connection/Agility On The River | Pierre Lalonde |
| V | Masters Jumpers | 57 | 02-Sep-13 | Dogz and More Dogz | Wendy Beard |
| V | Masters Jumpers | 58 | 26-Oct-13 | Morning Star Dog Academy | Robin Robbs |
| V | Masters Jumpers | 59 | 16-Nov-13 | Morning Star Dog Academy | John Willis |
| V | Masters Jumpers | 60 | 29-Mar-14 | Morning Star Dog Academy | Claude Dionne |
| V | Masters Jumpers | 61 | 23-Aug-14 | More Dogz | John Willis |
| V | Masters Jumpers | 62 | 28-Mar-15 | Morning Star Dog Academy | Rhéal Nadeau |
| R | Masters Gamblers | 1 | 07-Jun-08 | ADSC/OVBCC | Julie Press |
| S | Masters Gamblers | 2 | 03-Oct-08 | Absolute Agility | Lynda Yielding |
| S | Masters Gamblers | 3 | 04-Jan-09 | Morning Star Dog Academy | John Willis |
| V | Masters Gamblers | 4 | 04-Sep-09 | Guides Canins | Francine Lalonde |
| V | Masters Gamblers | 5 | 11-Mar-11 | Morning Star Dog Academy | Sandy MacDavid |
| V | Masters Gamblers | 6 | 14-Jun-11 | Absolute Agility | Robin Robbs |
| V | Masters Gamblers | 7 | 14-Jun-11 | Absolute Agility | Robin Robbs |
| V | Masters Gamblers | 8 | 23-Jul-11 | Morning Star Dog Academy | Robin Robbs |
| R | Masters Snooker | 1 | 04-Aug-07 | The Agility Connection | Sandra Esford |
| R | Masters Snooker | 2 | 08-Sep-07 | Hilltop K-9 Agility | Darren Plummer |
| R | Masters Snooker | 3 | 15-Sep-07 | All Dog Sports Club | Darren Plummer |
| R | Masters Snooker | 4 | 10-Nov-07 | Dream Fields | Francine Lalonde |
| R | Masters Snooker | 5 | 04-Jan-08 | Morning Star Dog Academy | Sandra Esford |
| R | Masters Snooker | 6 | 22-Mar-08 | Dream Fields | Cecilia Hersey |
| R | Masters Snooker | 7 | 03-May-08 | Dream Fields | Pierre Lalonde |
| R | Masters Snooker | 8 | 20-Jun-08 | Absolute Agility | Mike Bita |
| R | Masters Snooker | 9 | 05-Jul-08 | Club Agilite Canin De St Lazare | Julie Sansregret |
| S | Masters Snooker | 10 | 04-Jan-09 | Morning Star Dog Academy | Shelley Price |
| S | Masters Snooker | 11 | 13-Jun-09 | ADSC/OVBCC | Claude Dionne |
| V | Masters Snooker | 12 | 12-Jun-10 | All Dog Sports Club | Sharon Ransom |
| V | Masters Snooker | 13 | 12-Jun-10 | All Dog Sports Club | Sharon Ransom |
| V | Masters Snooker | 14 | 04-Jul-10 | Dogz Canine Sports Centre | Jennifer Laird |
| V | Masters Snooker | 15 | 15-Jul-10 | All Dog Sports Club | George Stretton |
| V | Masters Snooker | 16 | 15-Jul-10 | All Dog Sports Club | George Stretton |
| V | Masters Snooker | 17 | 11-Sep-10 | ADSC/OVBCC | Sandy MacDavid |
| V | Masters Snooker | 18 | 22-Jan-11 | Absolute Agility | Claude Dionne |
| V | Masters Snooker | 19 | 11-Mar-11 | Morning Star Dog Academy | Sandy MacDavid |
| v | Masters Snooker | 20 | 19-Mar-11 | Dream Fields | Cecilia Hersey |
| V | Masters Snooker | 21 | 11-Jun-11 | ADSC/OVBCC | Kimberley Anderson |
| V | Masters Snooker | 22 | 11-Jun-11 | ADSC/OVBCC | Kimberley Anderson |
| V | Masters Snooker | 23 | 14-Jul-11 | All Dog Sports Club | Shelley Price |
| V | Masters Snooker | 24 | 14-Jul-11 | All Dog Sports Club | Shelley Price |
| V | Masters Snooker | 25 | 20-Aug-11 | Hilltop K-9 Agility | Stephen Dahr |
| V | Masters Snooker | 26 | 05-Sep-11 | Dogz Canine Sports Centre | Wendy Beard |
| V | Masters Snooker | 27 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| V | Masters Snooker | 28 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| V | Masters Snooker | 29 | 11-Nov-11 | Morning Star Dog Academy | John Willis |
| V | Masters Snooker | 30 | 26-Nov-11 | Absolute Agility | Claude Dionne |
| V | Masters Snooker | 31 | 04-Feb-12 | Absolute Agility | John Willis |
| V | Masters Snooker | 32 | 03-Mar-12 | Absolute Agility | Francine Lalonde |
| V | Masters Snooker | 33 | 31-Mar-12 | Absolute Agility | Stephen Dahr |
| V | Masters Snooker | 34 | 06-Apr-12 | Morning Star Dog Academy | Robin Robbs |
| V | Masters Snooker | 35 | 14-Apr-12 | Dream Fields | Robin Robbs |
| V | Masters Snooker | 36 | 12-May-12 | Dream Fields | Francine Lalonde |
| V | Masters Snooker | 37 | 25-May-12 | Morning Star Dog Academy | Jennifer Laird |
| V | Masters Snooker | 38 | 09-Jun-12 | All Dog Sports Club | Darren Plummer |
| V | Masters Snooker | 39 | 29-Jun-12 | Agility On The River/TAC | Holly Teahen |
| V | Masters Snooker | 40 | 12-Jul-12 | All Dog Sports Club | Wendy Beard |
| V | Masters Snooker | 41 | 14-Jul-12 | K-9 Klubhouse Training Centre | Lona O'Reilly |
| V | Masters Snooker | 42 | 08-Sep-12 | ADSC/OVBCC | Isabelle Michaud |
| V | Masters Snooker | 43 | 08-Sep-12 | ADSC/OVBCC | Isabelle Michaud |
| V | Masters Snooker | 44 | 02-Nov-12 | Morning Star Dog Academy | Wendy Beard |
| V | Masters Snooker | 45 | 02-Nov-12 | Morning Star Dog Academy | Wendy Beard |
| V | Masters Snooker | 46 | 24-Nov-12 | Absolute Agility | Claude Dionne |
| V | Masters Snooker | 47 | 19-Apr-13 | Morning Star Dog Academy | Robin Robbs |
| V | Masters Snooker | 48 | 03-May-13 | Morning Star Dog Academy | Julie Sansregret |
| V | Masters Snooker | 49 | 02-Jun-13 | Dogz and More Dogz | George Stretton |
| V | Masters Snooker | 50 | 02-Sep-13 | Dogz and More Dogz | Wendy Beard |
| V | Masters Snooker | 51 | 01-Jun-14 | Dogz Canine Sports Centre | Val Archibald |
| V | Masters Snooker | 52 | 27-Jun-14 | Agility On The River/TAC | Sharon Dunsmore |
| V | Masters Snooker | 53 | 03-Jul-14 | More Dogz | Val Archibald |
| V | Masters Snooker | 54 | 28-Mar-15 | Morning Star Dog Academy | Rhéal Nadeau |
| R | Masters Team | 1 | 22-Mar-08 | Dream Fields | George Stretton |
| R | Masters Team | 2 | 22-Mar-08 | Dream Fields | George Stretton |
| R | Masters Team | 3 | 09-May-08 | Morning Star Dog Academy | John Willis |
| R | Masters Team | 4 | 01-Jul-08 | Absolute Agility | Anic Vermette |
| R | Masters Team | 5 | 05-Jul-08 | Club Agilite Canin De St Lazare | Julie Sansregret |
| S | Masters Team | 6 | 13-Sep-08 | ADSC/OVBCC | John Willis |
| S | Masters Team | 7 | 13-Sep-08 | ADSC/OVBCC | Trish Levesque |
| V | Masters Team | 8 | 20-Mar-10 | Dream Fields | Cecilia Hersey |
| V | Masters Team | 9 | 11-Mar-11 | Morning Star Dog Academy | Sandy MacDavid |
| V | Masters Team | 10 | 19-Mar-11 | Absolute Agility | Julie Sansregret |
| V | Masters Team | 11 | 28-Oct-11 | Dream Fields | John Willis |
| V | Masters Team | 12 | 17-Mar-12 | Dream Fields | Cecilia Hersey |
| V | Masters Steeplechase | 1 | 02-Sep-09 | Morning Star Dog Academy | John Willis |
| V | Masters Steeplechase | 2 | 09-Oct-09 | Morning Star Dog Academy | Arlene Lehmann |
| V | Masters Steeplechase | 3 | 09-Oct-09 | Morning Star Dog Academy | Arlene Lehmann |
| V | Masters Steeplechase | 4 | 13-Nov-09 | Morning Star Dog Academy | Gayle Avery |
| V | Masters Steeplechase | 5 | 30-Jan-10 | Absolute Agility | John Willis |
| V | Masters Steeplechase | 6 | 12-Mar-10 | Morning Star Dog Academy | Arlene Lehmann |
| V | Masters Steeplechase | 7 | 10-Apr-10 | Absolute Agility | Claude Dionne |
| V | Masters Steeplechase | 8 | 25-Sep-10 | Dream Fields | Cecilia Hersey |
| V | Masters Steeplechase | 9 | 17-Apr-11 | Absolute Agility | Francine Lalonde |
| V | Masters Steeplechase | 10 | 10-Sep-11 | ADSC/OVBCC | Darcy Bennett |
| V | Masters Steeplechase | 11 | 22-Oct-11 | Dream Fields | Cecilia Hersey |
| V | Masters Steeplechase | 12 | 11-Nov-11 | Morning Star Dog Academy | Jennifer Laird |
| V | Masters Steeplechase | 13 | 26-Nov-11 | Absolute Agility | Claude Dionne |
| V | Masters Steeplechase | 14 | 03-Mar-12 | Absolute Agility | Francine Lalonde |
| V | Masters Steeplechase | 15 | 17-Mar-12 | Dream Fields | Wendy Beard |
| V | Masters Steeplechase | 16 | 14-Apr-12 | Dream Fields | Robin Robbs |
| V | Masters Steeplechase | 17 | 12-May-12 | Dream Fields | Francine Lalonde |
| V | Masters Steeplechase | 18 | 18-Apr-14 | Morning Star Dog Academy | Val Archibald |
| V | Masters Steeplechase | 19 | 18-Apr-14 | Morning Star Dog Academy | Robin Robbs |
| V | Masters Steeplechase | 20 | 18-Apr-14 | Morning Star Dog Academy | Robin Robbs |
| V | Masters Steeplechase | 21 | 01-Jun-14 | Dogz Canine Sports Centre | Val Archibald |
| V | Masters Steeplechase | 22 | 26-Aug-14 | Guides Canins | Rebecca Dunstan |
| V | Masters Steeplechase | 23 | 24-Oct-14 | Morning Star Dog Academy | Robin Robbs |
| V | Masters Steeplechase | 24 | 24-Oct-14 | Morning Star Dog Academy | Robin Robbs |
| V | Masters Steeplechase | 25 | 28-Mar-15 | Morning Star Dog Academy | Rhéal Nadeau |
| V | Masters Steeplechase | 26 | 28-Mar-15 | Morning Star Dog Academy | Rhéal Nadeau |
| This site is designed and maintained by Jonathan & Barbara Brown for the Agility Association of Canada. |
|
Ce site est con u et maintenu par Jonathan et Barbara Brown pour l'Association d'agilit du Canada. |